Pequot Runners
Home About Us Join Pequot Thanksgiving Day Race Community Blog News / Archive Contact Us Pequot Runners
Pequot Runners
1992 Race Results Return to Race Results Page
 
   1 Cleary        Andrew       M1   25:35
2 Westring Brice M1 25:44
3 Geier John M1 25:48
4 Buchanan George M3 26:38
5 O'Malley Michael M4 26:43
6 Durso Stephen M1 26:53
7 Lanzo Douglas M1 26:59
8 Creel Charles M3 27:04
9 Corkery Colin M3 27:20
10 Hiten Thomas M4 27:28
11 Mrus George M3 27:33
12 Pyle Steve M3 27:37
13 Hogrefe Thomas M3 27:47
14 Stone William M4 27:53
15 Noble Robert M3 27:54
16 Sewell Michael M1 27:59
17 O'Boyle Barry M1 28:01
18 Hermesch Bob M4 28:05
19 Brophy Randy M3 28:12
20 Jagerson Ty M1 28:20
21 Sperazza Charles M3 28:25
22 Ambrose Mike M3 28:29
23 Steele Laurence M1 28:33
24 Hubbell Erron M0 28:38
25 Smith Dean M1 28:40
26 Klien Danny M4 28:42
27 Bonilla Gabriel M1 28:44
28 Merriss Ramsay M4 28:46
29 Del Monico Darren M1 28:47
30 Mas Jim M3 28:49
31 Rogers Elliott M4 28:51
32 Midkiff Mick M4 28:56
33 Mc Caul Brian M1 29:00
34 Pedersen Brian M3 29:17
35 Udiskey Frank M3 29:19
36 Pengue Michael M1 29:20
37 Rorick Michael M1 29:22
38 Ford Robert Jr. M3 29:24
39 Bueker John M1 29:25
40 Hendrickson Edgar M1 29:30
41 Murphy Daniel M1 29:32
42 Foster Julie F3 29:34
43 Strate Carl M3 29:36
44 Carbone Mark M3 29:37
45 Zysk Craig M3 29:41
46 Young Greg M3 29:42
47 Rosner Barry M3 29:45
48 France Dan M4 29:53
49 Bruce Max M3 29:53
50 Kiraly Jay M3 29:55
51 Sebelsky Scott M3 30:02
52 Donovan Ryan M0 30:04
53 Crespo Joseph M0 30:04
54 Simpson Homer M3 30:15
55 Da Silva Joe M4 30:18
56 Riley Feaster P. JrM4 30:21
57 Bitonte Randy M1 30:23
58 Listorti Bob M4 30:25
59 Morong Gil M4 30:29
60 Ryan Chuck M3 30:30
61 Donegan Bob M3 30:31
62 Brennan Harry M1 30:31
63 Stocker Emmy F3 30:32
64 Massey James M0 30:33
65 Martin Kenneth M3 30:34
66 Hines David M3 30:41
67 Elliott Tom M4 30:44
68 Nakas Al M4 30:44
69 Teodoro Jove M1 30:45
70 Oles Mark M0 30:46
71 Gursky Peter M3 30:47
72 Seyal Alexander M1 30:48
73 Wertsching John M4 30:50
74 Kurose Edward M3 30:55
75 Vagnone Michael M3 30:56
76 Fidler Brian M1 30:59
77 Bradley Andrew M3 31:03
78 Verel Patrick J. M0 31:06
79 Cheevers Phillip M3 31:07
80 Polley Rob M3 31:12
81 Di Mattia Chris M1 31:13
82 Donnelly Kevin M0 31:13
83 Deschenes Alex M0 31:14
84 Giavara Jason M1 31:15
85 Dohrenwend Peter M0 31:16
86 Miccio Jim M4 31:17
87 Simko Kevin M1 31:19
88 Licamele Michael M1 31:21
89 Ostrowski John M3 31:21
90 Barbaria John M3 31:22
91 Gallace Rob M1 31:22
92 Vincent Jay M3 31:23
93 Bodell Don M3 31:24
94 Hahn Stephanie F3 31:25
95 Geer George M3 31:26
96 O'Connor Dan M1 31:26
97 Courtmanche John M5 31:27
98 Panuczak Gerry M3 31:29
99 Marguis Tom M3 31:30
100 Johnson Cheryl F3 31:31
101 De Murias Chris M3 31:33
102 Renehan Peter M3 31:34
103 Sylvestro Stephen M4 31:36
104 McHugh Cynthia F3 31:37
105 Wall Garrett M1 31:38
106 Carroll James M4 31:39
107 Harvey Sean M1 31:40
108 Messersmith Walter M3 31:41
109 Varone Peter M3 27:20
110 Dickens Gary M4 31:43
111 Flickinger Geoffrey M3 31:43
112 Harrison Shawna F1 31:44
113 Norman Victor M5 31:47
114 Fischer Kurt M3 31:49
115 King Matthew M1 31:49
116 Cummings Bill M3 31:50
117 Linnane Michael M0 31:51
118 Burroughs Miggs M4 31:52
119 Cheevers Christopher M1 31:53
120 Brown Kelly F1 31:56
121 Rorke Neal M3 31:58
122 Mc Dermott Brendan M0 32:00
123 Estey Duane M5 32:00
124 McGuire Mike M3 32:01
125 Romary Tom M1 32:01
126 Swaller Victor M4 32:01
127 Creedon Michael M3 32:03
128 Dixon Holly F1 32:06
129 Edelstein David M1 32:07
130 Oda Kaz M5 32:07
131 Prior Edward M4 32:08
132 Esposito Gary M4 32:08
133 Lindsay Alan M3 32:10
134 Winchell Charles M3 32:10
135 Lubin Jeffrey M1 32:12
136 Prukalski Mike M3 32:13
137 Greenwood Joe M1 32:16
138 Savage Fred M6 32:18
139 Cohen Brad M1 32:19
140 Willette Janel F1 32:20
141 Folsom John M4 32:20
142 Wood Jim M4 32:22
143 Mayer Michael M1 32:23
144 Holt Winston M1 32:24
145 Vogt Robert M5 32:24
146 Calder Jennifer F4 32:25
147 Covelllo Mark M3 32:31
148 Larkin Brad M3 32:32
149 Campbell Andrew M1 32:33
150 Gosselin Jennifer F1 32:34
151 Loh Frank M3 32:36
152 Loh Gordon M1 32:37
153 Clark Timothy M3 32:38
154 Kikta Linda F1 32:40
155 Nogan Michael M3 32:40
156 Fatse James M3 32:41
157 Donahue Timothy M3 32:42
158 Bevan Crowshaw M4 32:45
159 Kenefick Robert M1 32:47
160 Kulhawik Edward M3 32:52
161 Carella Michael M3 32:56
162 Donegan Michael M3 32:58
163 Quieros Ines F3 32:59
164 Ronai Jim M1 32:59
165 Suchenski Allison F3 33:00
166 Teel Bill M1 33:00
167 Rousseau Jeffrey M4 33:00
168 Hawes Greg M1 33:00
169 Bass J. Michael M3 33:01
170 Diachenko Lisa F1 33:02
171 Deverson Robert M3 33:03
172 Wagner Robert M3 33:08
173 Barsky Sean M3 33:10
174 Schaivone Marty M3 33:12
175 Auray Dennis M3 33:13
176 Green Arnie M6 33:14
177 Levinson Dan M3 33:17
178 Sheahan Terrance M1 33:18
179 Weldon Jonathan M3 33:19
180 Surina Kenneth M4 33:19
181 Santella Michael M1 33:20
182 Foster Mark M1 33:21
183 Lupo Christopher M0 33:21
184 King Edward M3 33:22
185 Drake William M3 33:23
186 Laufer Bob M5 33:24
187 Matuszeski Alex M1 33:24
188 Engelland Justin M0 33:24
189 Kulhawik Thomas M3 33:25
190 Crossland Roger M4 33:32
191 Schwartz Gary M3 33:33
192 Sudac Thomas M3 33:33
193 Loughlin Tristan M0 33:34
194 Bohdan William M3 33:35
195 Mayer Matthew M1 33:41
196 Howard John M3 33:41
197 Howard Michael M3 33:42
198 Sci Thomas M5 33:43
199 Platko Donald M5 33:43
200 Sonneborn Sam M1 33:45
201 Matlow Jeff M1 33:46
202 Balducci John M3 33:47
203 Stephens Kevin M3 33:47
204 Neumann Tommy M0 33:47
205 Mocarski Andrew M0 33:49
206 Wachtel Bill M3 33:51
207 Spadinger Andrew M1 33:52
208 Greenwood William M3 33:52
209 Hajna Heidi Berg F3 33:54
210 MacDonald Thomas M3 33:55
211 Joblin Warren M5 33:55
212 Cleary Jennifer F3 33:56
213 Restifo Philip M4 33:56
214 Masuk Samuel M3 33:56
215 Cook Frank M3 33:56
216 Coady Michael M5 33:57
217 Ronai Susan F3 33:59
218 Gow Jacquie F4 34:00
219 Gillon Thomas M4 34:01
220 La Due Paul M4 34:03
221 Green Arnold II M4 34:04
222 Ramos Mario M1 34:07
223 Dugdale Tracey F3 34:10
224 Walsh Sean M1 34:10
225 Lapides Paul M3 34:11
226 Zuckerman Susan F4 34:11
227 Sargis Joseph M1 34:12
228 Bliss Stephen M3 34:13
229 Murphy Theodore M3 34:13
230 Klunk Lewis M4 34:14
231 Vento Chuck M4 34:14
232 Gabal James M. M5 34:15
233 Fisher Michael M3 34:16
234 Flynn Joe M5 34:18
235 Nilan Greg M1 34:18
236 Maudsly Fred M1 34:18
237 Keogh Jennifer F1 34:19
238 Johnston Gregg M1 34:19
239 Kos David M4 34:21
240 Jones Clifford M3 34:24
241 Schwarz Bill M1 34:24
242 Schmerzler Robert M1 34:25
243 Stanko Sergio M1 34:25
244 Girstl Gerard M1 34:26
245 McLaughlin Bill M5 34:26
246 Shilling Tim M3 34:26
247 Wirtenberg Alfred M4 34:28
248 Fanzo Vincent M3 34:31
249 Bieder Erik M1 34:34
250 Murphy Mike M3 34:36
251 Meli Brian M0 34:36
252 Ruff Jim M4 34:37
253 Jensen Steven M3 34:38
254 Kenner Hugh M1 34:38
255 Renzulli Jeffrey M1 34:39
256 Spano Jim M4 34:40
257 Renz Todd M3 34:41
258 Ashphar Michael M3 34:41
259 Galasso Nicholas M4 34:42
260 Marin Robert J. M4 34:42
261 Renz Gavin M1 34:42
262 Cornelius Lynn F3 34:43
263 Grossman Jeff M1 34:43
264 Kettle Bob M4 34:43
265 Van Breems Martinus M3 34:46
266 Valus Richard M3 34:47
267 Harris Dorothy F1 34:49
268 Blundin Michael M1 34:50
269 Ziegler Peter M1 34:50
270 Ziegler Geza Jr. M3 34:50
271 Burke Bob M5 34:51
272 Williams Brent M1 34:51
273 Ryan Connor M4 34:51
274 Crispino James M0 34:52
275 Bishop Mark M3 34:52
276 Faustich Ray M4 34:53
277 Fagan Brian M4 34:56
278 Easley Ken M3 34:58
279 Gadaleta Anthony M1 34:59
280 Bolcer Bruce M3 35:00
281 Shilling Jeff M1 35:03
282 Lyon Bethany F1 35:04
283 Schroeder Chuck M3 35:05
284 Sabre Robert M4 35:05
285 Stapleton Jim M3 35:06
286 Auray Thomas M1 35:06
287 Kilpatriack Derek M3 35:06
288 Barnett John M4 35:08
289 Curesky Richard M4 35:09
290 Hilfrank Brian M3 35:10
291 Slabicki David M3 35:12
292 Reidy Brendan M0 35:13
293 Gomez Max M4 35:13
294 McIntire Jocelyn F4 35:13
295 Barako Bob M4 35:14
296 Heintz David M1 35:14
297 Fenton Sean M1 35:15
298 De Viney Mark M3 35:15
299 Thompson Redding M3 35:15
300 Horn Douglas M3 35:16
301 Ribnicky Paul M3 35:16
302 O'Hara Kevin M5 35:16
303 Dineen John M1 35:17
304 Parker Ted M4 35:18
305 O'Neil Richard M3 35:18
306 Robbins Dick M5 35:18
307 Wilson Charles Jr. M3 35:19
308 O'Connor Jerry M3 35:19
309 Fry Elizabeth F3 35:19
310 Camarda Bob M3 35:21
311 Adams Annie F1 35:22
312 MacArthur Burton M4 35:24
313 Weiss Daniel M3 35:24
314 Hobbes John M4 35:25
315 Williams Paul Jr. M3 35:25
316 Kos Marjorie F4 35:25
317 Cook T. J. M4 35:27
318 Puches Al M4 35:28
319 Kaye Matt M3 35:28
320 Ehrismann Paul M3 35:30
321 Reffner Michael M3 35:31
322 Starrett John M3 35:31
323 Bodell Julie F3 35:31
324 Mahoney Bill M4 35:32
325 Daley Ed J. M5 35:33
326 Kruger Marie F3 35:33
327 Masanotti Peter M3 35:34
328 Carbone Melanie F3 35:36
329 Peterson Dan M0 35:38
330 Langan Michael M4 35:39
331 Liso Tony M1 35:41
332 Gum Ted M3 35:42
333 Ramadon Thomas M3 35:44
334 Tanis William M3 35:48
335 Lucas Bill M4 35:45
336 Lewis Leslie M4 35:45
337 Hornak Robert M3 35:46
338 Vanorsdel Leslie F3 35:46
339 Rizzo Erick M1 35:46
340 Vorvis Peter M4 35:47
341 Chang David M3 35:47
342 Kornblut Jeffrey M3 35:48
343 Martinelli Jim M4 35:48
344 Farrell James M1 35:48
345 Sylvestro Deborah F4 35:49
346 Sapia Michael M0 35:49
347 Pulie Laura F3 35:51
348 Toth Al M5 35:52
349 Shay Chris M1 35:52
350 Villarreal Ric M3 35:53
351 Maroney Dennis M1 35:53
352 Reay Richard M4 35:54
353 Stepp Guss Jr. M6 35:54
354 Howell Barbara F3 35:55
355 Greenhut Stephen M1 35:55
356 Wood John M3 35:55
357 Petulla David M3 35:56
358 Downing David M1 35:58
359 Mengel Beth F3 36:02
360 Kreitler James M1 36:02
361 Kovachi Bill M5 36:03
362 Schneider Ryan M1 36:04
363 Kochersperger John M3 36:04
364 Anderson Gerry M3 36:04
365 Zikaras Mark M1 36:05
366 Thompson Robert M1 36:05
367 Carroll Lynn F3 36:06
368 Ferreira Tony M3 36:06
369 Vossler Andrew M1 36:06
370 Vossler Matt M3 36:07
371 Hurley Bob M3 36:07
372 Crockford Tom M5 36:08
373 Stein Richard L. M1 36:09
374 Howard Jason M3 36:09
375 O'Brie Christopher M3 36:10
376 Mathews Charles M4 36:11
377 Heitmann Kjell M4 36:11
378 Savitt Judy F5 36:12
379 Wargo Craig M3 36:12
380 Westholm Christina F3 36:13
381 Gough Russell M3 36:13
382 McCarthy David M3 36:13
383 Sebastian Gary M4 36:15
384 Massey Robert M3 36:15
385 Doyle Sean M3 36:16
386 Resit Netzatin M3 36:16
387 Potts Arthur M4 36:17
388 Brown Bob M6 36:17
389 Zielinski Jeffrey M0 36:17
390 Culliton William M3 36:18
391 Ravage Bruce M4 36:19
392 Parker Douglas M5 36:19
393 Tilley Chris M3 36:20
394 Granvill Francoise F3 36:21
395 Millar Reid M3 36:22
396 Leas Bill M3 36:22
397 Whiteley Harry M3 36:22
398 Compton Marshal M3 36:23
399 Krummel Joseph M1 36:23
400 Cole Michael M3 36:24
401 McCluskey Gerald M4 36:15
402 Fernandes Keith M3 36:25
403 Mitola John M3 36:25
404 Samuelson Joseph M3 36:26
405 Tolentino Paul M3 36:26
406 Matthews Tom M1 36:27
407 Wolfe Brian M1 36:27
408 Marques Hank M3 36:28
409 McHugh Paul M1 36:28
410 Herold Jay M4 36:29
411 Mayo John M3 36:29
412 Wolk Steven M1 36:30
413 O'Mahony John H. M3 36:30
414 McCall Brian M3 36:30
415 Green Joel Z. M3 36:31
416 Keane Jeff M3 36:32
417 Shannon Mark M3 36:32
418 Healy John M1 36:34
419 Slade Edward M3 36:35
420 Wynn Tom M3 36:35
421 Hahn Eric M3 36:36
422 Orpilla Don M3 36:36
423 Atha Lisa F0 36:36
424 Salerno Robert M5 36:37
425 Gabriel Kevin M3 36:37
426 Haas Kristina F1 36:38
427 Cooley Erik M3 36:38
428 Fitzgerald Paul M4 36:39
429 Wells Peter R. M5 33:39
430 Acosta Joe M3 36:40
431 Wallace Jim M3 36:40
432 Nallen John M3 36:40
433 Richardson Amy F1 36:41
434 Schwartz William M3 36:41
435 Dunstone Ed M5 36:43
436 Kelley Frank M5 36:44
437 Weinshel Matthew M1 36:44
438 Lucas Billy M0 36:4
439 Toohey Kevin M4 36:45
440 Hudson Curt M4 36:45
441 Yaggie Janelle F0 36:46
442 Lasker Ron M4 36:47
443 Patrigrelli Robert M1 36:47
444 Levine Norman M4 36:48
445 Passeri Daniel M4 36:49
446 Cabelus Teresa F1 36:49
447 Marqua Richard M3 36:50
448 Mitchell Mark M3 36:50
449 Alexander Kyle M1 36:51
450 Girstl Heidi F1 36:51
451 Fiducia Claire F1 36:52
452 Rose Barry M3 36:52
453 McCauley John M1 36:52
454 Antisdale Kevin M3 36:53
455 Serlin F. R. Dax M5 36:54
456 Bouton William M3 36:55
457 Carroll Bob M3 36:55
458 Shilling Warren M4 36:56
459 Buturla Jennifer F0 36:56
460 Pida Mike M1 36:57
461 Gaudet Victor M4 36:57
462 Sciarra Daniel M4 36:57
463 Chagnon Paul M4 36:58
464 Howard Robert M4 36:58
465 Kabatznick Marvin M4 36:59
466 DiMarino John M4 36:59
467 Ryan Dean M3 37:00
468 Simpson Cathleen F3 37:02
469 Eppler Edward M1 37:03
470 Podlaski Rick M3 37:03
471 Lerman Lewis M3 37:04
472 Rosner Scott M3 37:04
473 Laister Richard M3 37:05
474 Douglas Richard M4 37:06
475 Davenport Ben M6 37:07
476 Pogany C. J. M4 37:08
477 Younger Billy M4 37:10
478 Smith D. J. M3 37:11
479 Jackson Gregory M3 37:11
480 Scavetta Frank M1 37:12
481 De Oliveir Adriano M1 37:12
482 McNulty Jim M4 37:13
483 Lemond Janet F3 37:13
484 MacArthur Robert M1 37:13
485 Dematteo Tony M3 37:14
486 Nordvall L. Wallace M5 37:14
487 Golger Robert M3 37:16
488 Tanis Tod M3 37:17
489 Tuz Patricia F3 37:17
490 Monde Bill M3 37:17
491 Schneider Ed M3 37:18
492 Mitchell Heather F1 37:18
493 Acri Tom M1 37:18
494 Peace Jim M3 37:19
495 Jones David P. Jr. M3 37:19
496 Reda Chris M0 37:20
497 Dorskey Cynthia F3 37:20
498 Tanski William M4 37:20
499 Seclow Tom M3 37:21
500 Colman Larry M4 37:21
501 Kwik Ed M4 37:21
502 Smith Andrew M5 37:22
503 Jeffay Jason M3 37:22
504 Olsen Eric M3 37:22
505 Watt Mitch M3 37:24
506 Littman Arthur M4 37:26
507 Kelly Tim M4 37:26
508 Rodie Geoffrey M1 37:27
509 Komanski Edward M4 37:28
510 Pelley Mark M4 37:29
511 Kretsch Tom M4 37:31
512 Greene Robert M4 37:32
513 Hughes Paul J. L. M4 37:33
514 Mastrianni Joe M3 37:34
515 Richardson Paul Chuck M5 37:35
516 Verel John P. M4 37:35
517 Ambrosino Victor M3 37:37
518 Kelly Sean M3 37:37
519 Divecchio Christopher M1 37:38
520 Huerta Gerard M4 37:38
521 Wuennemann Thomas M3 37:39
522 O Hara Raymond M3 37:39
523 Push James M3 37:40
524 Castle Michael M0 37:40
525 Castle Jeffrey M3 37:40
526 Patten Will M1 37:41
527 Anglace Robert M4 37:41
528 Kelly Vince M3 37:41
529 Lutinski Steven T. M1 37:42
530 Carlin Nancy F3 37:43
531 Roe Kenneth M5 37:44
532 Sewell Martin M0 37:45
533 Parsons Joseph M3 37:45
534 O Hara Thomas M3 37:46
535 Haschak Fred M4 37:47
536 Kuzia Ed M4 37:49
537 Stryker Lynn M1 37:49
538 Wikramanayake Duleep M3 37:51
539 Matlow Laura F1 37:51
540 Cortelli Gwynne F1 37:52
541 Harrison Emma F1 37:53
542 Klein Judy F3 37:53
543 Deneuve Helen F3 37:54
544 DeNicolo Paul M1 37:55
545 Dolan David M1 37:55
546 Vonderheyde Andy M3 37:56
547 Bond Jeffrey M4 37:56
548 Frenck Hal M6 37:56
549 Sweeney Michael M3 37:57
550 Augustine Joe M1 37:57
551 Dunstone Pamela F3 37:57
552 Scanlin Dee Dee F1 37:57
553 Oles Michael M4 37:58
554 Oliver Raymond M5 37:58
555 Lauder David M3 37:58
556 Reidy Darren M0 37:59
557 Ogren Lawrence M3 37:59
558 Tyler Jay M3 37:59
559 Paoletta Thomas M1 38:00
560 Barash Lance M5 38:01
561 Stewart Mike M3 38:02
562 Engstrom Jan M4 38:03
563 Marek Cynthia F1 38:05
564 Wynne Jackson M3 38:07
565 Rosenau John P. M3 38:08
566 Yank Malcolm M4 38:09
567 Goldblatt Nadine F1 38:09
568 Suidan Laila F0 38:10
569 Kelly Louis M4 38:10
570 Smith Jennifer F3 38:10
571 Morash Linda F3 38:11
572 Carlton Joanne F4 38:12
573 Richarson Marilyn F5 38:13
574 Guimento Donald M3 38:15
575 Rusch David M0 38:15
576 Desgouttes Yves M4 38:16
577 Primomo William M3 38:17
578 Galaske Phil M3 38:17
579 Cook Aaron M0 38:18
580 Sonick Michael M3 38:18
581 D'Agostin Joseph M5 38:18
582 Gabal Jimmy M0 38:19
583 Vibbert John M4 38:19
584 Maxham Kate F3 38:20
585 Lambert Jay M5 38:25
586 Smith Thomas M4 38:26
587 Velky John M3 38:27
588 Cox Joe M3 38:28
589 Runner Unknown M3 38:28
590 Donnelly John B. M6 38:29
591 Roy Lu Anne F3 38:31
592 Massaro Carl Jr. M3 38:31
593 Kasmarik Joseph M4 38:31
594 Ringel Jon M1 38:32
595 Beardsley Tim M3 38:32
596 Nelson Steffi F1 38:32
597 Spina Sharon F3 38:33
598 Stephens Donna F3 38:34
599 Corkery Beth F3 38:34
600 Hinchcliff Richard M4 38:35
601 Marrocco Tony M4 38:35
602 Perlo Diane F3 38:35
603 McPadden Bill M3 38:36
604 Goldstein Robert M3 38:36
605 Dorney Karen F5 38:37
606 Hajna W. Peter M3 38:38
607 Passmore Jonathan M3 38:38
608 Wagner Mark M3 38:39
609 Brockwell Sharon F3 38:39
610 Fallon James M3 38:40
611 McGorry Mark M3 38:40
612 Clark Bruce M5 38:40
613 Wall Brian M3 38:40
614 Burke Jerry M3 38:41
615 La Porta Thomas M3 38:41
616 Klupsak Glenn M3 38:42
617 Foley Tony M1 38:42
618 Corraro Michael M3 38:42
619 Vanderblue Dirk M5 38:43
620 Pelley Mary Ellen F4 38:43
621 Potter Don M3 38:45
622 Grulich Bob M5 38:45
623 Niznansky Kathy F4 38:46
624 White Watt III M1 38:46
625 Williams Herb M4 38:48
626 Craig Peter M4 38:49
627 Stein Eric M4 38:50
628 Doherty Peter M3 38:50
629 Evans Allan M4 38:51
630 Robustelli Christopher M3 38:52
631 Weiss Steven M3 38:53
632 Greenwood Edward M1 38:53
633 Rosenzweig Fred M4 38:54
634 Hudson Sharon F3 38:55
635 Chapman Charles M5 38:55
636 Anderson Samuel M4 38:55
637 O'Leary John M4 38:58
638 Gillespie Craig M3 38:59
639 Foster Ted M5 39:00
640 Reilly Chris M1 39:00
641 Velky Robert M3 39:01
642 Levizon Dan M4 39:01
643 Steinbrecher David M3 39:04
644 Crawford Brian M3 39:04
645 Gillespie Bryan M3 39:05
646 Rusch Ortwin M5 39:05
647 Gurvich Pavel M5 39:05
648 Botacari Ronald M3 39:07
649 Streb Robert M4 39:07
650 Harrigan David Jr. M0 39:08
651 Gibbons-Neff Suzanne F3 39:09
652 Scordato Joseph M1 39:10
653 Cohen Andrew M0 39:11
654 Zegras Chris M1 39:12
655 Velky Debbie F1 39:12
656 Nicoll Kenneth M3 39:13
657 Ben-Porat Avi M4 39:13
658 finn Kevin M1 39:13
659 Greenberg Brett M3 39:16
660 Blake William M4 39:16
661 Nicoll Karin F3 39:16
662 Hacker Robert M1 39:17
663 Corra Thomas M1 39:17
664 Carpenter Richard M1 39:18
665 Downing Harold M4 39:18
666 Fidler Richard M4 39:19
667 Massey Vincent M3 39:19
668 McGill Leo M4 39:19
669 Shields Keith M3 39:20
670 Hickey Meg F1 39:21
671 Kulak Janice M3 39:22
672 Bodell Paul M1 39:23
673 Byrne George M6 39:25
674 Curley Bianca F4 39:25
675 Chagnon Bill M1 39:25
676 Sakal Wayne M3 39:26
677 Kulhawik Stephanie F4 39:26
678 Kearney Thomas M3 39:26
679 Silton Richard M3 39:27
680 Shaffer Kirsten F1 39:27
681 Wynn James M3 39:27
682 Meehan Skip M3 39:27
683 Sanders Mitchell M3 39:28
684 Desmond Sean M1 39:28
685 Bueker Christine F1 39:28
686 Hacker Glen M3 39:28
687 Presto Angela Lo F3 39:29
688 Nolan Thomas M3 39:29
689 McCreery Meg F1 39:30
690 Gillespie Soozi F3 39:32
691 Spring Hank M4 39:33
692 Silton Simmee F3 39:33
693 Bueker Paul M4 39:34
694 Webster Bob M4 39:35
695 Lopat John M4 39:36
696 Walker William F3 39:37
697 Penders Kelly M1 39:37
698 Ginnetti Ted M1 39:39
699 Gianukakis John M1 39:40
700 Pelzner Joel M4 39:40
701 Bull Bradford M1 39:40
702 O'Dell Bill M4 39:41
703 Prukalski Mark M1 39:41
704 Bittner Bob M3 39:42
705 Shaner Susan F3 39:42
706 Schultz Stuart M1 39:42
707 Ciarmiello Ralph M4 39:43
708 Donaghy Jim M4 39:44
709 Miranda Steven M3 39:44
710 Petrie Piper F1 39:44
711 Kaufman Ralph M5 39:45
712 Zielinski James M4 39:45
713 Edwards Polly F3 39:46
714 Quinter Suzanne F3 39:47
715 Pursell Robert M1 39:47
716 Warren Jeffrey M3 39:48
717 Kurose Alan M3 39:49
718 Flaherty Daniel M0 39:49
719 Langone Jim M4 39:50
720 Fox Margie F3 39:50
721 McGill Jan F3 39:50
722 Balk Julia F3 39:51
723 Pietsch Dave M3 39:51
724 Scholz Stephen M0 39:51
725 Proctor Charles M4 39:52
726 Harbilas Greg M3 39:52
727 Ross Peter M3 39:52
728 Hearne David M4 39:53
729 Brennan Peter M4 39:53
730 Burnham Gregory M4 39:53
731 Dixon Brett M3 39:54
732 Carpenter Rick M3 39:54
733 Kiernan Christopher M0 39:54
734 Fitzgerald Jamie F4 39:55
735 Noe Chris M3 39:55
736 Hummel Charles M5 39:55
737 Matson Ed M3 39:56
738 Rotanz Bob M3 39:56
739 McCann Marg F3 39:56
740 Shea Joseph M6 39:57
741 Hunt James M4 39:57
742 Briggs David M3 39:57
743 Mierzejewski Renee F1 39:59
744 Hornak William M3 39:59
745 Trupp Laurie F3 40:00
746 Turey Tom M4 40:00
747 Renaud Stephen M3 40:01
748 Beinstein Paul M1 40:01
749 McBride Richard M4 40:02
750 Millard Jim M4 40:02
751 Giordano Matthew M0 40:05
752 Terry Jennifer F1 40:07
753 Voelpert Janet F4 40:08
754 Herz Sara F5 40:09
755 Pagliarella Remo M6 40:10
756 Zappala Thomas M3 40:10
757 Dehler Elizabeth F0 40:11
758 Lane Vera F5 40:11
759 McHugh Peter M3 40:13
760 Sommer Melissa F1 40:13
761 Lewis Jeffrey M4 40:15
762 Donovan Matthew M0 40:16
763 Tilghman Polly F3 40:16
764 Merritt Ted M5 40:17
765 Preli Rona F3 40:17
766 Connolly John M5 40:17
767 Hornak Peter M1 40:18
768 Maxham David M3 40:18
769 Kellogg Bradford M4 40:19
770 Vossler Pam F3 40:20
771 Antonelli Michael R. M4 40:21
772 Berkson Alan M4 40:21
773 Jackson Timothy M3 40:21
774 Barrett George M4 40:22
775 Paul John D. M4 40:22
776 Green Jason M1 40:26
777 Knadler Thomas M1 40:26
778 Hoffman David M1 40:28
779 Andren Eric M1 40:29
780 Preli Kenneth M3 40:29
781 Cornell Jeffrey M4 40:29
782 Connolly Sean M1 40:30
783 McDevitt Tracy F1 40:31
784 Nelson Beth F4 40:32
785 Bottcher Steven M4 40:33
786 Bradley Scott D. M3 40:33
787 Tufts Peter M4 40:34
788 Dunne Jamie M0 40:34
789 McGary Dannion M4 40:34
790 Franzen John M4 40:34
791 Andren Karin F1 40:35
792 McAuliffe Patrick M3 40:35
793 Frange Frank M3 40:35
794 Adams Clark M1 40:36
795 Marusic Michael M3 40:36
796 Boland Ann Marie F1 40:37
797 Kelley Mark M1 40:37
798 Roberts Lloyd M3 40:38
799 Gaynor Hewitt M3 40:38
800 Fitzpatrick Dana F3 40:38
801 Folchick James M1 40:39
802 Whyte Andrea F1 40:40
803 Sullivan Daniel M1 40:40
804 Mingolello A. Joseph M4 40:42
805 Linell Richard M4 40:42
806 Ryba Brian M3 40:43
807 Shannon William M3 40:44
808 Livine Jack M4 40:45
809 Suidan Matthew M0 40:46
810 Bradley Lisa E. F3 40:46
811 Zegras Todd M1 40:47
812 Levin John M3 40:47
813 Callahan Lori F3 40:49
814 Rutter Stephen M4 40:49
815 Celini Ugo M3 40:49
816 Williams Sharon F3 40:50
817 Alcossen Andy M1 40:50
818 Bonell Steven M3 40:50
819 Stofan John IV M1 40:51
820 Theriault Wayne M4 40:51
821 Stofan Jack M5 40:51
822 Spaulding Dick M5 40:52
823 Hauck Neil M3 40:52
824 Planow Larry M4 40:55
825 Ringel Marisa F1 40:55
826 Landis Eric M1 40:56
827 Koether Roz F1 40:56
828 Gosselin Lisa F3 40:56
829 Duggan Carol F4 40:57
830 Hobbes David M0 40:57
831 Belinhue Harris M4 40:58
832 Booth George K. M4 40:58
833 Zweerts Frank M4 40:59
834 Goedkoop Wouter M5 40:59
835 Winans Walter E. M4 40:59
836 Kavanagh James M4 41:00
837 McNamara Kevin M3 41:01
838 Dong Krista F1 41:02
839 Levin Ronald M4 41:04
840 Schmidt Gretchen F3 41:04
841 Buthee Jeffrey M4 41:04
842 Westhoff Alfred J. M5 41:05
843 Corbiere Mary Ellen F3 41:05
844 Sabin Michele F3 41:06
