Pequot Runners
Home About Us Join Pequot Thanksgiving Day Race Community Blog News / Archive Contact Us Pequot Runners
Pequot Runners
2000 Race Results – All Ages Return to Race Results Page
 
 OVERALL                                            AGE/        DIV  
 PLACE   LAST       FIRST       CITY              SEX  DIV    PLC/TOT   TIME    PACE   BIB

   1 TOO            DANIEL      OSSINING        NY 24 M2029   1/148 0:24:47.8   4:57   2370
   2 RIBEIRO        SERGIO      DANBURY         CT 30 M3039   1/447 0:25:00.5   5:00   2338
   3 PULLINS        JERRY       LAWRENCE        KS 25 M2029   2/148 0:25:12.9   5:02   2718
   4 HARDING        TOM         WESTPORT        CT 34 M3039   2/447 0:25:36.2   5:07   1   
   5 SLINSKY        MIKE        WAPPINGERS FLS  NY 30 M3039   3/447 0:26:00.7   5:12   9   
   6 SPAULDING      ANDY        FREEPORT        ME 29 M2029   3/148 0:26:29.4   5:17   2340
   7 THOMAS         JOHN        FAIRFIELD       CT 20 M2029   4/148 0:26:34.8   5:18   2698
   8 HAYWOOD        BRAD        ROWAYTON        CT 20 M2029   5/148 0:27:01.7   5:24   2719
   9 TUTTLE         TIMOTHY     DANBURY         CT 21 M2029   6/148 0:27:24.7   5:28   2107
  10 KONIERS        JAMES       STRATFORD       CT 20 M2029   7/148 0:27:34.4   5:30   197 
  11 MAHONEY        MIKE        WESTPORT        CT 41 M4049   1/415 0:27:47.5   5:33   2514
  12 GINGRAS        RICHIE      SANDY HOOK      CT 16 M1319   1/121 0:28:03.7   5:36   747 
  13 JACKSON        MATTHEW     SOUTHPORT       CT 18 M1319   2/121 0:28:05.0   5:36   2040
  14 KENNEDY        REESS       WESTPORT        CT 17 M1319   3/121 0:28:05.8   5:36   361 
  15 COLLERAN       BRIAN       STAMFORD        CT 17 M1319   4/121 0:28:17.8   5:39   1700
  16 WIECIORKOWSKA  ZOFIA       STRATFORD       CT 37 F3039   1/295 0:28:20.3   5:40   2  
  17 CALVEY         J.R.        DARIEN          CT 21 M2029   8/148 0:28:21.3   5:40   1350
  18 FAIRCHILD      MELODY      BOULDER         CO 27 F2029   1/190 0:28:22.1   5:40   2116
  19 WORTMANN       JONATHAN    SOUTHPORT       CT 26 M2029   9/148 0:28:27.1   5:41   2088
  20 O'SHEA         TOM         PRINCETON       NJ 42 M4049   2/415 0:28:29.1   5:41   1501
  21 BRELSFORD      RICHARD     HAMDEN          CT 20 M2029  10/148 0:28:30.0   5:42   1505
  22 FIALKOVICH     JOHN        DANBURY         CT 20 M2029  11/148 0:28:36.7   5:43   2766
  23 SULLIVAN       PAUL        COLORADO SPRING CO 34 M3039   4/447 0:28:37.6   5:43   2636
  24 MAUTZEL        JAIME       BRIDGEPORT      CT 23 M2029  12/148 0:28:38.1   5:43   1184
  25 XELLER         JOHN        BRANFORD        CT 17 M1319   5/121 0:28:39.0   5:43   2330
  26 GUINTA         KEITH       FAIRFIELD       CT 37 M3039   5/447 0:28:42.1   5:44   1451
  27 CHRENKA        PAUL        WILTON          CT 36 M3039   6/447 0:28:43.8   5:44   2502
  28 PATRICK        MATTHEW     HOBOKEN         NJ 29 M2029  13/148 0:28:52.7   5:46   1876
  29 GOLDBLATT      DOUGLAS     SOMERVILLE      MA 26 M2029  14/148 0:28:53.7   5:46   826 
  30 CUNNINGHAM     ROBERT      STAMFORD        CT 21 M2029  15/148 0:28:57.9   5:47   2458
  31 WHITE III      WATT        STAMFORD        CT 29 M2029  16/148 0:28:59.1   5:47   61  
  32 BYRNE          STEPHEN     LONGMEADOW      MA 33 M3039   7/447 0:29:02.1   5:48   2585
  33 HOWARD         GEOFFREY    FAIRFIELD       CT 24 M2029  17/148 0:29:03.6   5:48   2670
  34 ROGERS         ELLIOT      SOUTHPORT       CT 50 M5059   1/210 0:29:04.5   5:48   82  
  35 KELLY          ANTHONY     FAIRFIELD       CT 37 M3039   8/447 0:29:14.8   5:50   231 
  36 PANTIN         DAVID       NEW HAVEN       CT 39 M3039   9/447 0:29:18.2   5:51   2736
  37 HENNESSY       DAVID       BRIDGEPORT      CT 19 M1319   6/121 0:29:18.9   5:51   2692
  38 MC CARTY       DON         NASHUA          NH 40 M4049   3/415 0:29:21.9   5:52   77  
  39 GIBSON         DAN         WILTON          CT 13 M1319   7/121 0:29:22.7   5:52   2513
  40 SKEHAN         KEVIN       STRATFORD       CT 40 M4049   4/415 0:29:30.2   5:54   1603
  41 CUSICKS        PAUL        MONROE          CT 34 M3039  10/447 0:29:33.1   5:54   1633
  42 BACICH         CHRISTOPHER NEW MILFORD     CT 38 M3039  11/447 0:29:33.6   5:54   2257
  43 FORD           JAMES       SOUTHPORT       CT 16 M1319   8/121 0:29:35.7   5:55   2305
  44 PANUCZAK       GERRY       ORLEANS         MA 44 M4049   5/415 0:29:41.0   5:56   516 
  45 ASTLE          KYLE        FAIRFIELD       CT 15 M1319   9/121 0:29:48.8   5:57   2001
  46 VINER          DREW        STRATFORD       CT 45 M4049   6/415 0:29:51.8   5:58   1052
  47 ULIASZ         MARK        OXFORD          CT 49 M4049   7/415 0:29:52.9   5:58   563 
  48 LOH            TIM         FAIRFIELD       CT 15 M1319  10/121 0:30:00.8   6:00   2052
  49 BRADLEY        DREW        SOUTH NORWALK   CT 44 M4049   8/415 0:30:05.1   6:00   2543
  50 BROWN          KEITH       WILTON          CT 46 M4049   9/415 0:30:09.5   6:01   1888
  51 WESELCOUCH     JOHN        FAIRFIELD       CT 15 M1319  11/121 0:30:13.7   6:02   1950
  52 REGAN          JAMES       IRVINGTON       NY 25 M2029  18/148 0:30:14.2   6:02   2822
  53 HITEN          THOMAS      MILFORD         CT 50 M5059   2/210 0:30:15.5   6:02   742 
  54 KENNEDY        EMRE        WESTPORT        CT 15 M1319  12/121 0:30:20.7   6:03   360 
  55 OGDEN          MARTY       NEW FAIRFIELD   CT 31 M3039  12/447 0:30:24.7   6:04   2347
  56 MCDONALD       JIM         FAIRFIELD       CT 37 M3039  13/447 0:30:29.3   6:05   2506
  57 MORIBER        PAUL        EASTON          CT 44 M4049  10/415 0:30:38.0   6:07   1151
  58 HOGREFE        THOMAS      WOLCOTT         CT 45 M4049  11/415 0:30:39.5   6:07   244 
  59 SUTHERLAND     JAMIE       WILTON          CT 23 F2029   2/190 0:30:40.6   6:08   2446
  60 ELLISON        GUS         FAIRFIELD       CT 25 M2029  19/148 0:30:41.0   6:08   132 
  61 LAPIDES        PAUL        NIANTIC         CT 37 M3039  14/447 0:30:44.1   6:08   1400
  62 STADEL         JOE         STAMFORD        CT 18 M1319  13/121 0:30:45.1   6:09   2414
  63 VARONE         PETER       SHELTON         CT 42 M4049  12/415 0:30:46.9   6:09   1903
  64 GALLAGHER      BRENDAN     BROOKFIELD      CT 20 M2029  20/148 0:30:48.0   6:09   2162
  65 SCIANNA        JIM         NORWALK         CT 18 M1319  14/121 0:30:48.6   6:09   2712
  66 RORICK         MIKE        REDDING         CT 34 M3039  15/447 0:30:50.8   6:10   1610
  67 CAVAGNUOLO     JARED       TRUMBULL        CT 20 M2029  21/148 0:30:52.3   6:10   555 
  68 FRANKEL        IAN         MADISON         CT 43 M4049  13/415 0:30:53.3   6:10   203 
  69 KIRALY         JAY         EASTON          CT 42 M4049  14/415 0:30:57.6   6:11   793 
  70 MARTIN         KENNETH     TRUMBULL        CT 46 M4049  15/415 0:30:59.9   6:11   2745
  71 CANALE         MATT        FAIRFIELD       CT 16 M1319  15/121 0:31:00.1   6:12   298 
  72 BOYNTON        CHRIS       FAIRFIELD       CT 35 M3039  16/447 0:31:03.6   6:12   2223
  73 MEHLHOPE       CARL        DARIEN          CT 43 M4049  16/415 0:31:05.3   6:13   2707
  74 ZYSK           CRAIG       HUNTINGTON      CT 42 M4049  17/415 0:31:08.7   6:13   266 
  75 PIERSON        MATTHEW     FAIRFIELD       CT 17 M1319  16/121 0:31:11.6   6:14   1550
  76 COLLINS        PORTER      DARIEN          CT 25 M2029  22/148 0:31:18.5   6:15   1441
  77 ELLIOTT        TOM         RIDGEFIELD      CT 54 M5059   3/210 0:31:20.3   6:15   2213
  78 CASCIELLO      ANDREW      BRIDGEPORT      CT 18 M1319  17/121 0:31:20.9   6:15   2237
  79 REILLY         ERIC        FAIRFIELD       CT 15 M1319  18/121 0:31:21.7   6:16   1997
  80 THOMAS         CHRISTOPHER FAIRFIELD       CT 28 M2029  23/148 0:31:26.1   6:17   2469
  81 DIXON          PAUL        MILFORD         CT 49 M4049  18/415 0:31:28.6   6:17   961 
  82 ZIEGLER JR.    GEZA        FAIRFIELD       CT 39 M3039  17/447 0:31:36.0   6:19   1463
  83 SUSSMAN        CHARLIE     SOUTHPORT       CT 17 M1319  19/121 0:31:39.8   6:19   68  
  84 WATSON         MALCOLM     WESTPORT        CT 18 M1319  20/121 0:31:40.3   6:19   542 
  85 SALVO          FRANK       NEW CANAAN      CT 39 M3039  18/447 0:31:42.2   6:20   2854
  86 GILMORE        JIM         FAIRFIELD       CT 33 M3039  19/447 0:31:43.9   6:20   1600
  87 LEWIS          KEMP        WESTPORT        CT 40 M4049  19/415 0:31:49.1   6:21   2375
  88 ROSNER         BARRY       ORANGE          CT 44 M4049  20/415 0:31:52.9   6:22   175 
  89 SWALLER        VIC         STRATFORD       CT 49 M4049  21/415 0:31:55.2   6:23   1965
  90 COURTMANCHE    JOHN        NEW HAVEN       CT 58 M5059   4/210 0:31:55.6   6:23   1187
  91 GINSBERG       DAVID       TOMS RIVER      NJ 46 M4049  22/415 0:31:56.9   6:23   1744
  92 CUNNINGHAM     JONATHAN    BRIDGEPORT      CT 35 M3039  20/447 0:31:56.9   6:23   481 
  93 OCHS           JOHN        FAIRFIELD       CT 15 M1319  21/121 0:31:58.1   6:23   2296
  94 SCHWARTZ       JOHN        WESTON          CT 37 M3039  21/447 0:31:59.7   6:23   504 
  95 GUNN           ED          MANLIUS         NY 44 M4049  23/415 0:31:59.9   6:23   698 
  96 THEDINGER      TODD        WESTPORT        CT 28 M2029  24/148 0:32:05.4   6:25   809 
  97 THOMAS         BOB         FAIRFIELD       CT 47 M4049  24/415 0:32:08.8   6:25   1920
  98 UNKOWN RUNNER  1386                                       /    0:32:11.1   6:26   1386
  99 GREENWOOD      BILL        FAIRFIELD       CT 42 M4049  25/415 0:32:12.3   6:26   1251
 100 INGHILTERRA    ROBERT      KATONAH         NY 43 M4049  26/415 0:32:12.6   6:26   1832
 101 RUDERMAN       TOM         SIMSBURY        CT 42 M4049  27/415 0:32:13.2   6:26   2798
 102 BERESKI II     KEN         BRIGHTON        MA 20 M2029  25/148 0:32:13.4   6:26   2538
 103 SYLVESTRO      STEPHEN     FAIRFIELD       CT 50 M5059   5/210 0:32:15.8   6:27   2597
 104 O'HALLORAN     MICHAEL     WILTON          CT 13 M1319  22/121 0:32:16.5   6:27   1493
 105 PIPEREA        NICOLAE     STAMFORD        CT 34 M3039  22/447 0:32:23.4   6:28   1654
 106 MCANDREW       JOHN        SOUTHPORT       CT 41 M4049  28/415 0:32:25.7   6:29   2499
 107 BAKER          SUSAN       RIDGEFIELD      CT 48 F4049   1/177 0:32:28.6   6:29   2212
 108 WATSON         CHARLES     EASTON          CT 53 M5059   6/210 0:32:30.8   6:30   1641
 109 CUSSON         MICHAEL     CHELMSFORD      MA 39 M3039  23/447 0:32:33.9   6:30   769 
 110 CARBONE        SANDY       WESTHAMPTON BEH NY 40 M4049  29/415 0:32:34.3   6:30   488 
 111 MULRENAN       SEAN        SOUTHPORT       CT 18 M1319  23/121 0:32:35.2   6:30   1140
 112 DE SAUTELLE    MARK        DARIEN          CT 33 M3039  24/447 0:32:35.4   6:30   2561
 113 CONOPASK       JAMES       SOUTHPORT       CT 31 M3039  25/447 0:32:35.9   6:30   2847
 114 O'LEARY        MICHAEL     RIDGEFIELD      CT 37 M3039  26/447 0:32:36.8   6:31   831 
 115 SOLOMON        JANET       WESTON          CT 21 F2029   3/190 0:32:37.5   6:31   1283
 116 SMALL          JEFF        FAIRFIELD       CT 40 M4049  30/415 0:32:39.2   6:31   2708
 117 PRESTON        PETE        GREENWICH       CT 48 M4049  31/415 0:32:40.0   6:31   1834
 118 LUCAS          CHARLES     WESTPORT        CT 49 M4049  32/415 0:32:40.6   6:31   2493
 119 COLLINS        DWIGHT      DARIEN          CT 21 M2029  26/148 0:32:48.8   6:33   1442
 120 LEE            BRIAN       FAIRFIELD       CT 40 M4049  33/415 0:32:53.7   6:34   1839
 121 IVES           KEN         EAST BERLIN     CT 42 M4049  34/415 0:32:56.0   6:35   1357
 122 SIROTNIK       JACK        MILFORD         CT 46 M4049  35/415 0:32:56.7   6:35   274 
 123 BONNAR         MICHAEL     TRUMBULL        CT 48 M4049  36/415 0:33:07.0   6:37   1382
 124 MASON          CHARLIE     WESTPORT        CT 36 M3039  27/447 0:33:09.4   6:37   2348
 125 ZELERMYER      ERIC        BOSTON          MA 30 M3039  28/447 0:33:11.4   6:38   1564
 126 EMERSON        CHARLES     STRATFORD       CT 16 M1319  24/121 0:33:13.4   6:38   2711
 127 ZIELINSKI      ANGELA      SOUTHPORT       CT 26 F2029   4/190 0:33:16.4   6:39   86  
 128 CORRARD        PAUL        MT HOLLY        NJ 63 M6069   1/ 45 0:33:21.8   6:40   1191
 129 HOFFMAN        MIKE        WILTON          CT 39 M3039  29/447 0:33:24.9   6:40   2277
 130 MUIR           JOHN        WEST HAVEN      CT 39 M3039  30/447 0:33:25.3   6:41   2715
 131 ARMAN          MICHAEL     SOUTHPORT       CT 34 M3039  31/447 0:33:27.4   6:41   745 
 132 JACOBSEN       HENNING     STAMFORD        CT 45 M4049  37/415 0:33:31.8   6:42   605 
 133 BRILL          DOUG        WESTPORT        CT 39 M3039  32/447 0:33:32.9   6:42   1998
 134 GOULART        BRUCE       NEWTOWN         CT 50 M5059   7/210 0:33:33.1   6:42   1664
 135 FORD           DANIEL      STRATFORD       CT 15 M1319  25/121 0:33:33.6   6:42   2559
 136 FLAXMAN        DAVID       MILFORD         CT 43 M4049  38/415 0:33:37.8   6:43   1944
 137 DE MARCO       RICHARD     DANBURY         CT 58 M5059   8/210 0:33:38.8   6:43   613 
 138 BRADY          JOSEPH      FAIRFIELD       CT 42 M4049  39/415 0:33:42.2   6:44   1455
 139 KENNEDY        SEAN        WESTPORT        CT 31 M3039  33/447 0:33:42.3   6:44   362 
 140 MORRIS JR.     PATRICK     NORWALK         CT 45 M4049  40/415 0:33:42.7   6:44   1649
 141 GROSNER        DAVID       FAIRFIELD       CT 29 M2029  27/148 0:33:45.6   6:45   798 
 142 KAPLAN         STEVEN      WESTPORT        CT 16 M1319  26/121 0:33:46.4   6:45   705 
 143 OCHS           ADAM        MANHATTAN BEACH CA 24 M2029  28/148 0:33:46.7   6:45   2297
 144 DUMOULIN       DERRICK     NORWALK         CT 30 M3039  34/447 0:33:48.0   6:45   376 
 145 ARTHURS        FRAN        FAIRFIELD       CT 26 F2029   5/190 0:33:49.7   6:45   2728
 146 POPP           NATHAN      WESTPORT        CT 24 M2029  29/148 0:33:50.2   6:46   2648
 147 PUSHNER        GEORGE      FAIRFIELD       CT 30 M3039  35/447 0:33:52.2   6:46   2224
 148 HUEBNER        AL          SANDY HOOK      CT 47 M4049  41/415 0:33:52.9   6:46   2558
 149 TAVIS          MICHAEL     WESTPORT        CT 41 M4049  42/415 0:33:53.2   6:46   2484
 150 KINDEL         JENNIFER    WESTPORT        CT 35 F3039   2/295 0:33:54.2   6:46   1615
 151 UNKOWN RUNNER                                             /    0:33:56.7   6:47   2694
 152 MATTHEWS       MICHAEL     SOUTHBURY       CT 37 M3039  36/447 0:33:57.2   6:47   1339
 153 KAY            ALEX        NEWTOWN         CT 23 M2029  30/148 0:33:58.3   6:47   2336
 154 MALLY          EDWARD      WESTPORT        CT 39 M3039  37/447 0:34:01.5   6:48   76  
 155 O'SHEA         DANIEL      NEW YORK        NY 43 M4049  43/415 0:34:02.4   6:48   1494
 156 MENCHACA       TONY        WESTPORT        CT 44 M4049  44/415 0:34:03.2   6:48   803 
 157 SHERMAN        GABE        MIDDLEBURY      VT 21 M2029  31/148 0:34:07.0   6:49   976 
 158 RAFFERY        EDWARD      NEW YORK        NY 36 M3039  38/447 0:34:09.1   6:49   2900
 159 SCHONGAR       STEVE       STRATFORD       CT 39 M3039  39/447 0:34:10.8   6:49   1059
 160 POLITO         JOHN        FAR HILLS       NJ 39 M3039  40/447 0:34:11.9   6:50   2731
 161 SCANLIN        DEE DEE     WESTPORT        CT 36 F3039   3/295 0:34:13.4   6:50   1734
 162 GROGAN         THOMAS      FAIRFIELD       CT 17 M1319  27/121 0:34:17.9   6:51   2025
 163 COLLERAN       ANDREW      STAMFORD        CT 16 M1319  28/121 0:34:18.0   6:51   1699
 164 DVORAK         TIMOTHY     SHELTON         CT 37 M3039  41/447 0:34:18.7   6:51   966 
 165 STRAHOTA       RICHARD     DARIEN          CT 43 M4049  45/415 0:34:22.2   6:52   2343
 166 GILMORE        MIKE        WATERBURY       CT 33 M3039  42/447 0:34:24.4   6:52   1601
 167 BAIRD III      WILLIAM     STRATFORD       CT 18 M1319  29/121 0:34:25.2   6:53   1128
 168 CHASE          STEPHEN     WILTON          CT 33 M3039  43/447 0:34:26.6   6:53   2507
 169 ECKEL          MICHAEL     COLUMBUS        OH 41 M4049  46/415 0:34:28.3   6:53   1678
 170 AKSOY          KEREM       WOODBRIDGE      CT 16 M1319  30/121 0:34:28.6   6:53   1923
 171 COMPARE        MICHAEL     MILFORD         CT 22 M2029  32/148 0:34:30.1   6:54   987 
 172 NARDONE        MICHAEL     SOUTHPORT       CT 40 M4049  47/415 0:34:31.2   6:54   114 
 173 HAHN           STEPHANIE   NEW HAVEN       CT 47 F4049   2/177 0:34:32.5   6:54   968 
 174 MORONG         GILBERT     STRATFORD       CT 51 M5059   9/210 0:34:33.2   6:54   1127
 175 GOULART        CHUCK       NORWALK         CT 33 M3039  44/447 0:34:34.6   6:54   990 
 176 DUFFY          THOMAS      SOUTHPORT       CT 35 M3039  45/447 0:34:37.1   6:55   2658
 177 COMPARE        GARY        MILFORD         CT 49 M4049  48/415 0:34:37.9   6:55   1329
 178 PLUNKETT       TIMOTHY     FAIRFIELD       CT 42 M4049  49/415 0:34:38.4   6:55   2754
 179 CARDICHON      PATRICK     FAIRFIELD       CT 24 M2029  33/148 0:34:38.9   6:55   1520
 180 MOCARSKI       ANDREW      FAIRFIELD       CT 21 M2029  34/148 0:34:40.1   6:56   625 
 181 MULLEN         JACK        WESTPORT        CT 36 M3039  46/447 0:34:40.9   6:56   2885
 182 SMITH          STACY       NEW CANAAN      CT 34 F3039   4/295 0:34:41.9   6:56   941 
 183 GOLDSMITH      ROB         STAMFORD        CT 44 M4049  50/415 0:34:42.8   6:56   2166
 184 LOFTUS         WILLIAM     WESTPORT        CT 42 M4049  51/415 0:34:44.2   6:56   2653
 185 MCCAUL         BRIAN       FT LAUDERDALE   FL 37 M3039  47/447 0:34:46.3   6:57   2393
 186 MEYERS         PETER       NEW YORK        NY 32 M3039  48/447 0:34:47.3   6:57   2878
 187 FRENCH         BRYAN       FAIRFIELD       CT 23 M2029  35/148 0:34:51.1   6:58   464 
 188 PETERSON       SCOTT       FAIRFIELD       CT 23 M2029  36/148 0:34:51.2   6:58   1239
 189 IANTORNO       FRANK       STRATFORD       CT 35 M3039  49/447 0:34:58.5   6:59   105 
 190 SONNEBORN      SAM         ARLINGTON       MA 29 M2029  37/148 0:34:59.1   6:59   121 
 191 MC GRATH       MATTHEW     FAIRFIELD       CT 25 M2029  38/148 0:34:59.2   6:59   78  
 192 MERRISS        RAMSAY      WESTPORT        CT 52 M5059  10/210 0:35:00.1   7:00   832 
 193 KONTRA         STEPHEN J.  EASTON          CT 44 M4049  52/415 0:35:01.5   7:00   271 
 194 PACILIO        JOHN        SOUTHPORT       CT 36 M3039  50/447 0:35:01.8   7:00   599 
 195 BEER           AMY         NEWTOWN         CT 25 F2029   6/190 0:35:02.5   7:00   1602
 196 WOLFE          BRIAN       WESTPORT        CT 35 M3039  51/447 0:35:07.4   7:01   702 
 197 WALSH          BENJAMIN    TRUMBULL        CT 17 M1319  31/121 0:35:07.8   7:01   686 
 198 HERNANDEZ      CHRISTINA   NEW HAVEN       CT 21 F2029   7/190 0:35:08.1   7:01   2339
 199 MYERS          CHRIS       WESTON          CT 35 M3039  52/447 0:35:08.5   7:01   79  
 200 AURAY          DONALD      FAIRFIELD       CT 42 M4049  53/415 0:35:09.3   7:01   2030
 201 DUGGAN         JOHN        WEST POINT      NY 19 M1319  32/121 0:35:09.8   7:01   2329
 202 CURRAN         JOHN        FAIRFIELD       CT 16 M1319  33/121 0:35:10.1   7:01   2178
 203 ORGOVAN        ROBERT      ANSONIA         CT 54 M5059  11/210 0:35:10.9   7:01   2743
 204 CROSS          MATTHEW     STAMFORD        CT 37 M3039  53/447 0:35:11.6   7:02   2258
 205 CLEMENT        JOSEPH      FAIRFIELD       CT 36 M3039  54/447 0:35:11.6   7:02   2014
 206 KURZNER        LAURENCE    WESTPORT        CT 39 M3039  55/447 0:35:12.8   7:02   306 
 207 BRUMIT         KEVIN       WESTPORT        CT 16 M1319  34/121 0:35:13.4   7:02   394 
 208 EDELMAN        JENNIFER    SOUTHPORT       CT 21 F2029   8/190 0:35:13.9   7:02   1770
 209 LOH            FRANK       TRUMBULL        CT 42 M4049  54/415 0:35:14.1   7:02   1367
 210 FERRIS         DAVID       MILFORD         CT 43 M4049  55/415 0:35:14.4   7:02   2388
 211 CORDOVA        LINDA       NORTH HAVEN     CT 35 F3039   5/295 0:35:14.4   7:02   1261
 212 LANDOWNE       STEVE       WESTPORT        CT 38 M3039  56/447 0:35:15.6   7:02   1655
 213 SMITH          NATHANIEL   NEEDHAM         MA 44 M4049  56/415 0:35:16.1   7:03   2459
 214 SEZON          BERNIE      EASTON          CT 39 M3039  57/447 0:35:16.2   7:03   224 
 215 CASTLE         DAVID       FAIRFIELD       CT 20 M2029  39/148 0:35:19.3   7:03   528 
 216 MIRO           RALPH       WEST HAVEN      CT 45 M4049  57/415 0:35:19.5   7:03   279 
 217 HARDING        COURTNEY    WAPPINGERS FALLSNY 29 F2029   9/190 0:35:22.0   7:04   2337
 218 D'ANGELO       MICHAEL     MONROE          T  41 M4049  58/415 0:35:22.4   7:04   794 
 219 UNKOWN RUNNER  K010                                       /    0:35:22.6   7:04   K010
 220 BOLLMAN        SARAH       FAIRFIELD       CT 36 F3039   6/295 0:35:24.3   7:04   1375
 221 DALY           KRISTEN     DARIEN          CT 26 F2029  10/190 0:35:25.6   7:04   1781
 222 DEBALSI        DANNY       WESTPORT        CT 31 M3039  58/447 0:35:27.6   7:05   308 
 223 NEVIN          JOAN        WESTPORT        CT 33 F3039   7/295 0:35:31.2   7:06   2571
 224 BEAUDOIN       MARK        WESTPORT        CT 40 M4049  59/415 0:35:31.7   7:06   1480
 225 GRAHAM         CHRIS       WILTON          CT 36 M3039  59/447 0:35:37.6   7:07   1325
 226 LICAMELE       MICHAEL     EASTON          CT 35 M3039  60/447 0:35:38.8   7:07   2566
 227 MANNA          CHRIS       N BRANFORD      CT 48 M4049  60/415 0:35:40.7   7:08   1521
 228 SCHULTE        CHRIS       SCHUYLKILL      PA 38 M3039  61/447 0:35:44.2   7:08   2333
 229 HELMIG         LAURA       NEWTOWN         CT 31 F3039   8/295 0:35:44.9   7:08   161 
 230 SABRE          ROBERT      FAIRFIELD       CT 50 M5059  12/210 0:35:45.4   7:09   2845
 231 GOLDBLATT      BOB         NEW CANAAN      CT 60 M6069   2/ 45 0:35:45.6   7:09   140 
 232 CARDICHON      JEAN-PAUL   FAIRFIELD       CT 29 M2029  40/148 0:35:46.2   7:09   1851
 233 MURPHY         JIM         MONROE          CT 46 M4049  61/415 0:35:47.5   7:09   133 
 234 LINDSAY        JACK        FAIRFIELD       CT 16 M1319  35/121 0:35:47.5   7:09   2786
 235 BERG           JON         MONROE          CT 46 M4049  62/415 0:35:47.9   7:09   2534
 236 GEER           GEORGE      DERBY           CT 47 M4049  63/415 0:35:48.1   7:09   538 
 237 VAUGHN         MONICA      WESTPORT        CT 39 F3039   9/295 0:35:48.3   7:09   890 
 238 KANE           ROBIN       WESTPORT        CT 33 F3039  10/295 0:35:49.3   7:09   2831
 239 FILEP          RUTH        FAIRFIELD       CT 32 F3039  11/295 0:35:49.7   7:09   2850
 240 UNKOWN RUNNER                                             /    0:35:50.2   7:10   2704
 241 RICHTER        ROBERT      FAIRFIELD       CT 37 M3039  62/447 0:35:51.1   7:10   1119
 242 GINDEK         DAVID JR    BRIDGEPORT      CT 16 M1319  36/121 0:35:51.2   7:10   455 
 243 HERZLINGER     DAN         FAIRFIEL        CT 25 M2029  41/148 0:35:51.5   7:10   886 
 244 GUMPPER        JAMES       FAIRFIELD       CT 16 M1319  37/121 0:35:53.2   7:10   540 
 245 BISHOP         MARK        SEYMOUR         CT 45 M4049  64/415 0:35:54.8   7:10   804 
 246 BEINSTEIN      PAUL        HOBOKEN         NJ 31 M3039  63/447 0:35:55.7   7:11   710 
 247 STAACK         ROBIN       BOSTON          MA 33 F3039  12/295 0:35:55.8   7:11   254 
 248 STERNER        SCOTT       FAIRFIELD       CT 31 M3039  64/447 0:35:56.6   7:11   2749
 249 FASANO         MARK        SOUTHPORT       CT 44 M4049  65/415 0:35:58.4   7:11   374 
 250 WALSH          SEAN        KILLINGWORTH    CT 36 M3039  65/447 0:35:59.2   7:11   1365
 251 O'KEEFE        BOB         IPSWICH         MA 46 M4049  66/415 0:35:59.9   7:11   2685
 252 TANSLEY        MICHAEL     NORWALK         CT 36 M3039  66/447 0:36:00.2   7:12   2335
 253 SARA           DANNY       STRATFORD       CT 14 M1319  38/121 0:36:00.3   7:12   974 
 254 SULLIVAN       JOHN        FAIRFIELD       CT 36 M3039  67/447 0:36:01.0   7:12   2303
 255 NALLEN         JOHN        WESTPORT        CT 43 M4049  67/415 0:36:01.4   7:12   431 
 256 MASON          KATIE       WESTPORT        CT 18 F1319   1/113 0:36:02.2   7:12   433 
 257 PARRISH        AMANDA      CHICAGO         IL 18 F1319   2/113 0:36:02.5   7:12   1464
 258 RITZINGER      GREG        NEWTOWN         CT 43 M4049  68/415 0:36:02.9   7:12   2546
 259 JANKOVSKY      JOSEPH      FAIRFIELD       CT 29 M2029  42/148 0:36:03.2   7:12   310 
 260 WILLIAMSON-HUG ANDREA      NORWALK         CT 45 F4049   3/177 0:36:03.3   7:12   2399
 261 LUNDY          MATTHEW     MONROE          CT 18 M1319  39/121 0:36:03.9   7:12   1255
 262 HASKELL        RICH        FAIRFIELD       CT 46 M4049  69/415 0:36:05.1   7:13   326 
 263 MC NAMARA      DAVID       NEW SEABURY     MA 44 M4049  70/415 0:36:05.7   7:13   2046
 264 SOLOMON        HUGH        WESTON          CT 53 M5059  13/210 0:36:06.3   7:13   1284
 265 ODA            KAZ         DARIEN          CT 58 M5059  14/210 0:36:07.8   7:13   1837
 266 LIEBOW         BILL        STAMFORD        CT 36 M3039  68/447 0:36:10.2   7:14   2537
 267 MCCAULEY JR.   JOHN        NY              NY 36 M3039  69/447 0:36:10.7   7:14   1453
 268 NEUMANN        CHRIS       NEW CANAAN      CT 27 M2029  43/148 0:36:11.3   7:14   929 
 269 BOHLANDER      PETER       EASTON          CT 48 M4049  71/415 0:36:12.6   7:14   417 
 270 REID           RYAN        HUMMELSTOWN     PA 15 M1319  40/121 0:36:13.5   7:14   558 
 271 DAVIS          KENNETH     SAN FRANCISCO   CA 30 M3039  70/447 0:36:13.9   7:14   751 
 272 O'DONNELL      MEGHAN      WILTON          CT 18 F1319   3/113 0:36:14.1   7:14   1816
 273 FISHEL         ED          WILTON          CT 50 M5059  15/210 0:36:14.6   7:14   2028
