2000 Results
Age 13-19 Male

13-19

Male

  12 GINGRAS        RICHIE      SANDY HOOK      CT 16 M1319   1/121 0:28:03.7   5:36   747 
  13 JACKSON        MATTHEW     SOUTHPORT       CT 18 M1319   2/121 0:28:05.0   5:36   2040
  14 KENNEDY        REESS       WESTPORT        CT 17 M1319   3/121 0:28:05.8   5:36   361 
  15 COLLERAN       BRIAN       STAMFORD        CT 17 M1319   4/121 0:28:17.8   5:39   1700
  25 XELLER         JOHN        BRANFORD        CT 17 M1319   5/121 0:28:39.0   5:43   2330
  37 HENNESSY       DAVID       BRIDGEPORT      CT 19 M1319   6/121 0:29:18.9   5:51   2692
  39 GIBSON         DAN         WILTON          CT 13 M1319   7/121 0:29:22.7   5:52   2513
  43 FORD           JAMES       SOUTHPORT       CT 16 M1319   8/121 0:29:35.7   5:55   2305
  45 ASTLE          KYLE        FAIRFIELD       CT 15 M1319   9/121 0:29:48.8   5:57   2001
  48 LOH            TIM         FAIRFIELD       CT 15 M1319  10/121 0:30:00.8   6:00   2052
  51 WESELCOUCH     JOHN        FAIRFIELD       CT 15 M1319  11/121 0:30:13.7   6:02   1950
  54 KENNEDY        EMRE        WESTPORT        CT 15 M1319  12/121 0:30:20.7   6:03   360 
  62 STADEL         JOE         STAMFORD        CT 18 M1319  13/121 0:30:45.1   6:09   2414
  65 SCIANNA        JIM         NORWALK         CT 18 M1319  14/121 0:30:48.6   6:09   2712
  71 CANALE         MATT        FAIRFIELD       CT 16 M1319  15/121 0:31:00.1   6:12   298 
  75 PIERSON        MATTHEW     FAIRFIELD       CT 17 M1319  16/121 0:31:11.6   6:14   1550
  78 CASCIELLO      ANDREW      BRIDGEPORT      CT 18 M1319  17/121 0:31:20.9   6:15   2237
  79 REILLY         ERIC        FAIRFIELD       CT 15 M1319  18/121 0:31:21.7   6:16   1997
  83 SUSSMAN        CHARLIE     SOUTHPORT       CT 17 M1319  19/121 0:31:39.8   6:19   68  
  84 WATSON         MALCOLM     WESTPORT        CT 18 M1319  20/121 0:31:40.3   6:19   542 
  93 OCHS           JOHN        FAIRFIELD       CT 15 M1319  21/121 0:31:58.1   6:23   2296
 104 O'HALLORAN     MICHAEL     WILTON          CT 13 M1319  22/121 0:32:16.5   6:27   1493
 111 MULRENAN       SEAN        SOUTHPORT       CT 18 M1319  23/121 0:32:35.2   6:30   1140
 126 EMERSON        CHARLES     STRATFORD       CT 16 M1319  24/121 0:33:13.4   6:38   2711
 135 FORD           DANIEL      STRATFORD       CT 15 M1319  25/121 0:33:33.6   6:42   2559
 142 KAPLAN         STEVEN      WESTPORT        CT 16 M1319  26/121 0:33:46.4   6:45   705 
 162 GROGAN         THOMAS      FAIRFIELD       CT 17 M1319  27/121 0:34:17.9   6:51   2025
 163 COLLERAN       ANDREW      STAMFORD        CT 16 M1319  28/121 0:34:18.0   6:51   1699
 167 BAIRD III      WILLIAM     STRATFORD       CT 18 M1319  29/121 0:34:25.2   6:53   1128
 170 AKSOY          KEREM       WOODBRIDGE      CT 16 M1319  30/121 0:34:28.6   6:53   1923
 197 WALSH          BENJAMIN    TRUMBULL        CT 17 M1319  31/121 0:35:07.8   7:01   686 
 201 DUGGAN         JOHN        WEST POINT      NY 19 M1319  32/121 0:35:09.8   7:01   2329
 202 CURRAN         JOHN        FAIRFIELD       CT 16 M1319  33/121 0:35:10.1   7:01   2178
 207 BRUMIT         KEVIN       WESTPORT        CT 16 M1319  34/121 0:35:13.4   7:02   394 
 234 LINDSAY        JACK        FAIRFIELD       CT 16 M1319  35/121 0:35:47.5   7:09   2786
 242 GINDEK         DAVID JR    BRIDGEPORT      CT 16 M1319  36/121 0:35:51.2   7:10   455 
 244 GUMPPER        JAMES       FAIRFIELD       CT 16 M1319  37/121 0:35:53.2   7:10   540 
 253 SARA           DANNY       STRATFORD       CT 14 M1319  38/121 0:36:00.3   7:12   974 
 261 LUNDY          MATTHEW     MONROE          CT 18 M1319  39/121 0:36:03.9   7:12   1255
 270 REID           RYAN        HUMMELSTOWN     PA 15 M1319  40/121 0:36:13.5   7:14   558 
 282 NAKAHARA       PATRICK     WESTPORT        CT 17 M1319  41/121 0:36:26.2   7:17   2263
 288 LOBDELL        CHRIS       EASTON          CT 17 M1319  42/121 0:36:32.0   7:18   2750
 298 CONNELLY       TOM         FAIRFIELD       CT 15 M1319  43/121 0:36:40.4   7:19   580 
 302 ZYGMANT        MATTHEW     SOUTHPORT       CT 15 M1319  44/121 0:36:43.3   7:20   234 
 314 GAYLORD        JESSE       WESTPORT        CT 16 M1319  45/121 0:36:49.7   7:21   1645
 339 MCLAUGHLIN     TOM         WILTON          CT 16 M1319  46/121 0:37:10.3   7:26   2539
 354 TURNER         JARRETT     WILTON          CT 19 M1319  47/121 0:37:19.4   7:27   378 
 388 TURNER         EVAN        WILTON          CT 13 M1319  48/121 0:37:50.0   7:33   379 
 408 MAC DONALD     ANDREW      SOUTHPORT       CT 16 M1319  49/121 0:38:06.0   7:37   2066
 412 TOMASCO        SEAN        SHELTON         CT 15 M1319  50/121 0:38:08.9   7:37   2146
 419 GOLD           DAVID       WESTPORT        CT 16 M1319  51/121 0:38:13.0   7:38   1303
 424 DINOLFO        CHRISTOPHER FAIRFIELD       CT 16 M1319  52/121 0:38:16.8   7:39   2239
 428 WEITZER        ALAN        FAIRFIELD       CT 16 M1319  53/121 0:38:20.6   7:40   2280
 449 TANG           JERRY       FAIRFIELD       CT 16 M1319  54/121 0:38:42.3   7:44   2214
 456 TIERNO         MARC        FAIRFIELD       CT 15 M1319  55/121 0:38:46.9   7:45   1301
 468 ANDERSON       NICK        WESTON          CT 13 M1319  56/121 0:38:56.1   7:47   853 
 492 URQUHART 3RD   JOHN        SOUTHPORT       CT 18 M1319  57/121 0:39:09.6   7:49   2274
 499 ZINN           MATTHEW     STRATFORD       CT 15 M1319  58/121 0:39:12.6   7:50   2219
 500 YOUNG          WHITNEY     OXFORD          CT 14 M1319  59/121 0:39:13.5   7:50   204 
 504 TROUARELLI     DAVID       DERBY           CT 18 M1319  60/121 0:39:18.0   7:51   2779
 507 CUNNINGHAM     JAMES       STAMFORD        CT 17 M1319  61/121 0:39:20.7   7:51   2489
 509 HEWITT         JEREMY      STRATFORD       CT 17 M1319  62/121 0:39:21.5   7:52   2385
 525 NEMERGUT       CHRISTOPHER MARLBOROUGH     CT 19 M1319  63/121 0:39:30.3   7:54   1508
 537 CALDWELL       MATTHEW     EASTON          CT 13 M1319  64/121 0:39:41.6   7:56   1963
 539 DURDEN         JAMES       TRUMBULL        CT 18 M1319  65/121 0:39:43.2   7:56   1789
 570 GRECO          VINCE       FAIRFIELD       CT 14 M1319  66/121 0:40:06.0   8:01   2106
 587 CURESKY        TODD        FAIRFIELD       CT 16 M1319  67/121 0:40:18.0   8:03   1302
 600 FARBER         PATRICK     OSSINNING       NY 17 M1319  68/121 0:40:29.2   8:05   1549
 605 WAYNE          CHRISTOPHER EASTON          CT 15 M1319  69/121 0:40:35.3   8:07   792 
 629 HOOVER         ANDREW      FAIRFIELD       CT 13 M1319  70/121 0:40:53.4   8:10   2310
 635 KAVULICH       MICHAEL     MONROE          CT 14 M1319  71/121 0:40:57.0   8:11   2601
 636 KULHAWIK       JORDAN      TRUMBULL        CT 15 M1319  72/121 0:40:57.6   8:11   458 
 744 MACFARLAND     JASON       MARLBORO        NY 18 M1319  73/121 0:42:07.4   8:25   1534
 760 VICTORIA       SEAN        FAIRFIELD       CT 15 M1319  74/121 0:42:16.4   8:27   1113
 819 MOYE           PATRICK     FAIRFIELD       CT 15 M1319  75/121 0:42:42.1   8:32   717 
 827 BULL           WHITNEY     NEW HAVEN       CT 19 M1319  76/121 0:42:47.9   8:33   840 
 837 LOZIER         MATT        FAIRFIELD       CT 13 M1319  77/121 0:42:52.8   8:34   2832
 840 PLUNKETT       ZACHARY     EAST NORWALK    CT 15 M1319  78/121 0:42:54.6   8:34   2802
 866 HOBERMAN       BLAKE       WESTPORT        CT 13 M1319  79/121 0:43:13.0   8:38   2860
 870 KNETZER        MICHAEL     FAIRFIELD       CT 15 M1319  80/121 0:43:14.0   8:38   355 
 933 STUBBS         SCOTT       FAIRFIELD       CT 15 M1319  81/121 0:43:49.2   8:45   1515
 955 SWAIN          JOHN        FAIRFIELD       CT 17 M1319  82/121 0:44:00.5   8:48   2472
 986 DELUCA         ZACK        DARIEN          CT 15 M1319  83/121 0:44:21.0   8:52   2128
1006 FOLLETT        ERIC        FAIRFIELD       CT 15 M1319  84/121 0:44:32.1   8:54   1242
1047 CURRAN         TOM         FAIRFIELD       CT 13 M1319  85/121 0:44:51.6   8:58   2177
1051 LANE           CHRIS       SOUTHPORT       CT 13 M1319  86/121 0:44:52.2   8:58   2589
1080 MC GANN        MATTHEW     FAIRFIELD       CT 13 M1319  87/121 0:45:05.4   9:01   2071
1083 DELLA ROCCO    CARL        ANSONIA         CT 19 M1319  88/121 0:45:06.6   9:01   1384
1097 SCHETTINO, JR. JOSEPH      EASTON          CT 14 M1319  89/121 0:45:13.1   9:02   787 
1153 KINSLEY        BRIAN       FAIRFIELD       CT 15 M1319  90/121 0:45:46.5   9:09   652 
1163 AURAY          ROBBIE      WESTPORT        CT 14 M1319  91/121 0:45:52.8   9:10   1951
1172 HARMAN         CHARLIE     SOUTHPORT       CT 13 M1319  92/121 0:45:56.4   9:11   2050
1192 PODOLAK        GREGORY     SHELTON         CT 18 M1319  93/121 0:46:04.4   9:12   1595
1261 HOULIHAN       ANDREW      NEW YORK        NY 14 M1319  94/121 0:46:39.1   9:19   1674
1306 WESTHOFF       CHRISTOPHER DARIEN          CT 17 M1319  95/121 0:47:05.3   9:24   1631
1316 PAULSON        JAMES       WILTON          CT 19 M1319  96/121 0:47:12.6   9:26   2505
1342 RIPLEY         MICHAEL     EASTON          CT 14 M1319  97/121 0:47:24.2   9:28   171 
1349 NICOLL         MATTHEW     NEWTOWN         CT 14 M1319  98/121 0:47:27.9   9:29   1227
1387 CONNELLY       PETER       FAIRFIELD       CT 13 M1319  99/121 0:47:42.2   9:32   579 
1446 BARUCH         MARK        FAIRFIELD       CT 16 M1319 100/121 0:48:18.3   9:39   2721
1470 BOHLING        RYAN        WESTPORT        CT 13 M1319 101/121 0:48:29.4   9:41   2410
1475 ZUKAUSKAS      KARL        FAIRFIELD       CT 14 M1319 102/121 0:48:31.8   9:42   2315
1479 KEMP           BRIAN       WILTON          CT 15 M1319 103/121 0:48:34.1   9:42   684 
1496 PODOLAK        RYAN        SHELTON         CT 16 M1319 104/121 0:48:40.5   9:43   1596
1536 LAYTON         TED         FAIRFIELD       CT 13 M1319 105/121 0:49:01.9   9:48   110 
1540 KNAPP          PETER       WESTPORT        CT 13 M1319 106/121 0:49:03.6   9:48   107 
1657 BECHTOLD       GAVIN       SOUTHPORT       CT 13 M1319 107/121 0:49:55.4   9:58   2619
1674 HEFFERMAN      GREG        NEW CANAAN      CT 17 M1319 108/121 0:50:07.3  10:01   2495
1688 JENKINS        BRADEN      TRUMBULL        CT 18 M1319 109/121 0:50:16.0  10:03   1176
1723 PAPPAS         JOSH        FAIRFIELD       CT 17 M1319 110/121 0:50:43.5  10:08   2173
1886 GRAUER         TREVOR      FAIRFIELD       CT 17 M1319 111/121 0:52:55.3  10:35   2135
1985 BLIEBERG       JESSE       WESTPORT        CT 13 M1319 112/121 0:54:26.9  10:53   1711
2045 GENTILE        ANDREW      WESTPORT        CT 13 M1319 113/121 0:55:35.1  11:07   1310
2099 WILLIAMS       COLIN       BRIDGEPORT      CT 14 M1319 114/121 0:56:58.1  11:23   2295
2145 KEARNS         JOHN        NORWALK         CT 14 M1319 115/121 0:58:56.4  11:47   859 
2146 PULIZZI        MICHAEL     FAIRFIELD       CT 18 M1319 116/121 0:58:56.7  11:47   2229
2172 SWALLEN        CAMERON     FAIRFIELD       CT 13 M1319 117/121 1:00:21.5  12:04   1937
2188 RYAN JR.       RICKY       FAIRFIELD       CT 14 M1319 118/121 1:01:23.7  12:16   1993
2223 KULHAWIK       BRETT       TRUMBULL        CT 13 M1319 119/121 1:04:07.0  12:49   457 
2287 RAPPOPORT      MATTHEW     FAIRFIELD       CT 13 M1319 120/121 1:20:49.0  16:09   1001
2294 VESELY         BOBBY       SOUTHPORT       CT 13 M1319 121/121 1:26:19.9  17:15   1219

Home