2000 Results
Age 20-29 Male

20-29

Male

   1 TOO            DANIEL      OSSINING        NY 24 M2029   1/148 0:24:47.8   4:57   2370
   3 PULLINS        JERRY       LAWRENCE        KS 25 M2029   2/148 0:25:12.9   5:02   2718
   6 SPAULDING      ANDY        FREEPORT        ME 29 M2029   3/148 0:26:29.4   5:17   2340
   7 THOMAS         JOHN        FAIRFIELD       CT 20 M2029   4/148 0:26:34.8   5:18   2698
   8 HAYWOOD        BRAD        ROWAYTON        CT 20 M2029   5/148 0:27:01.7   5:24   2719
   9 TUTTLE         TIMOTHY     DANBURY         CT 21 M2029   6/148 0:27:24.7   5:28   2107
  10 KONIERS        JAMES       STRATFORD       CT 20 M2029   7/148 0:27:34.4   5:30   197 
  17 CALVEY         J.R.        DARIEN          CT 21 M2029   8/148 0:28:21.3   5:40   1350
  19 WORTMANN       JONATHAN    SOUTHPORT       CT 26 M2029   9/148 0:28:27.1   5:41   2088
  21 BRELSFORD      RICHARD     HAMDEN          CT 20 M2029  10/148 0:28:30.0   5:42   1505
  22 FIALKOVICH     JOHN        DANBURY         CT 20 M2029  11/148 0:28:36.7   5:43   2766
  24 MAUTZEL        JAIME       BRIDGEPORT      CT 23 M2029  12/148 0:28:38.1   5:43   1184
  28 PATRICK        MATTHEW     HOBOKEN         NJ 29 M2029  13/148 0:28:52.7   5:46   1876
  29 GOLDBLATT      DOUGLAS     SOMERVILLE      MA 26 M2029  14/148 0:28:53.7   5:46   826 
  30 CUNNINGHAM     ROBERT      STAMFORD        CT 21 M2029  15/148 0:28:57.9   5:47   2458
  31 WHITE III      WATT        STAMFORD        CT 29 M2029  16/148 0:28:59.1   5:47   61  
  33 HOWARD         GEOFFREY    FAIRFIELD       CT 24 M2029  17/148 0:29:03.6   5:48   2670
  52 REGAN          JAMES       IRVINGTON       NY 25 M2029  18/148 0:30:14.2   6:02   2822
  60 ELLISON        GUS         FAIRFIELD       CT 25 M2029  19/148 0:30:41.0   6:08   132 
  64 GALLAGHER      BRENDAN     BROOKFIELD      CT 20 M2029  20/148 0:30:48.0   6:09   2162
  67 CAVAGNUOLO     JARED       TRUMBULL        CT 20 M2029  21/148 0:30:52.3   6:10   555 
  76 COLLINS        PORTER      DARIEN          CT 25 M2029  22/148 0:31:18.5   6:15   1441
  80 THOMAS         CHRISTOPHER FAIRFIELD       CT 28 M2029  23/148 0:31:26.1   6:17   2469
  96 THEDINGER      TODD        WESTPORT        CT 28 M2029  24/148 0:32:05.4   6:25   809 
 102 BERESKI II     KEN         BRIGHTON        MA 20 M2029  25/148 0:32:13.4   6:26   2538
 119 COLLINS        DWIGHT      DARIEN          CT 21 M2029  26/148 0:32:48.8   6:33   1442
 141 GROSNER        DAVID       FAIRFIELD       CT 29 M2029  27/148 0:33:45.6   6:45   798 
 143 OCHS           ADAM        MANHATTAN BEACH CA 24 M2029  28/148 0:33:46.7   6:45   2297
 146 POPP           NATHAN      WESTPORT        CT 24 M2029  29/148 0:33:50.2   6:46   2648
 153 KAY            ALEX        NEWTOWN         CT 23 M2029  30/148 0:33:58.3   6:47   2336
 157 SHERMAN        GABE        MIDDLEBURY      VT 21 M2029  31/148 0:34:07.0   6:49   976 
 171 COMPARE        MICHAEL     MILFORD         CT 22 M2029  32/148 0:34:30.1   6:54   987 
 179 CARDICHON      PATRICK     FAIRFIELD       CT 24 M2029  33/148 0:34:38.9   6:55   1520
 180 MOCARSKI       ANDREW      FAIRFIELD       CT 21 M2029  34/148 0:34:40.1   6:56   625 
 187 FRENCH         BRYAN       FAIRFIELD       CT 23 M2029  35/148 0:34:51.1   6:58   464 
 188 PETERSON       SCOTT       FAIRFIELD       CT 23 M2029  36/148 0:34:51.2   6:58   1239
 190 SONNEBORN      SAM         ARLINGTON       MA 29 M2029  37/148 0:34:59.1   6:59   121 
 191 MC GRATH       MATTHEW     FAIRFIELD       CT 25 M2029  38/148 0:34:59.2   6:59   78  
 215 CASTLE         DAVID       FAIRFIELD       CT 20 M2029  39/148 0:35:19.3   7:03   528 
 232 CARDICHON      JEAN-PAUL   FAIRFIELD       CT 29 M2029  40/148 0:35:46.2   7:09   1851
 243 HERZLINGER     DAN         FAIRFIEL        CT 25 M2029  41/148 0:35:51.5   7:10   886 
 259 JANKOVSKY      JOSEPH      FAIRFIELD       CT 29 M2029  42/148 0:36:03.2   7:12   310 
 268 NEUMANN        CHRIS       NEW CANAAN      CT 27 M2029  43/148 0:36:11.3   7:14   929 
 274 DIGLIO         MATTHEW     FAIRFIELD       CT 22 M2029  44/148 0:36:16.0   7:15   2758
 303 NICHOLS        DANIEL      ANSONIA         CT 26 M2029  45/148 0:36:43.6   7:20   138 
 313 LUGO           JIM         STRATFORD       CT 22 M2029  46/148 0:36:48.4   7:21   2138
 326 MOCARSKI JR    DANIEL      FAIRFIELD       CT 27 M2029  47/148 0:36:58.1   7:23   597 
 329 SCHOLZ         STEPHEN     FAIRFIELD       CT 26 M2029  48/148 0:37:00.2   7:24   2784
 332 PARKER         ANDREW      OAK HILL        VA 26 M2029  49/148 0:37:04.8   7:24   454 
 337 WEINSHEL       RANDY       CHICAGO         IL 25 M2029  50/148 0:37:09.7   7:25   512 
 338 EVANS          MATTHEW     HOBOKEN         NJ 25 M2029  51/148 0:37:09.9   7:25   128 
 344 KRAHE          MICHAEL     FAIRFIELD       CT 22 M2029  52/148 0:37:12.0   7:26   1829
 347 PALACIOS       GUSTAV      NEW YORK        NY 28 M2029  53/148 0:37:12.8   7:26   2515
 355 BALAMACI       THOMAS      NEW YORK        NY 22 M2029  54/148 0:37:20.0   7:28   750 
 371 GROGAN         JOHN        DARIEN          CT 20 M2029  55/148 0:37:32.0   7:30   1607
 383 TOBIN          DANIEL      WESTPORT        CT 20 M2029  56/148 0:37:45.7   7:32   532 
 399 BLOOM          DEREK       SOUTHPORT       CT 29 M2029  57/148 0:37:59.7   7:35   2086
 401 KOVAL          PETER J.    BRIDGEPORT      CT 21 M2029  58/148 0:38:01.2   7:36   2244
 402 BECKER         JEFFREY     FAIRFIELD       CT 26 M2029  59/148 0:38:01.3   7:36   511 
 404 SAHATJIAN      JOHN        MONROE          CT 20 M2029  60/148 0:38:02.4   7:36   1507
 415 THOMAS         DAVID       DARIEN          CT 29 M2029  61/148 0:38:11.6   7:38   438 
 421 CLAIBOURNE     CHRISTOPHER STRATFORD       CT 29 M2029  62/148 0:38:15.0   7:39   2764
 426 DAYTON         PETER       COLUMBUS        OH 29 M2029  63/148 0:38:19.8   7:39   1856
 445 REMPEL         JOSH        WILLIAMSTOWN    MA 25 M2029  64/148 0:38:36.8   7:43   1802
 470 MARCUS         DEREK       WESTPORT        CT 22 M2029  65/148 0:38:57.8   7:47   1263
 480 HOLMES         CHRISTOPHER PROVIDENCE      RI 26 M2029  66/148 0:39:01.1   7:48   926 
 482 TENNYSON       CHRIS       LAKE FOREST     IL 25 M2029  67/148 0:39:03.2   7:48   136 
 523 BORITZ         ELI         DENVER          CO 25 M2029  68/148 0:39:28.5   7:53   1900
 552 FINDLEY        SAM         WILTON          CT 26 M2029  69/148 0:39:51.6   7:58   562 
 571 FAGAN          JEFFREY     PITTSBURG       PA 23 M2029  70/148 0:40:06.6   8:01   1647
 581 HESALD         DAVE        BRIGHTON        MA 29 M2029  71/148 0:40:12.0   8:02   2812
 592 EARLY          JOHN        FAIRFIELD       CT 29 M2029  72/148 0:40:23.1   8:04   2226
 596 CAREY          BRIAN       DANBURY         CT 28 M2029  73/148 0:40:26.6   8:05   404 
 621 RIZZO          MIKE        BRIDGEPORT      CT 24 M2029  74/148 0:40:49.3   8:09   1797
 661 WHITLEY        ANDREW      NORWALK         CT 27 M2029  75/148 0:41:09.8   8:13   889 
 663 BELNIAK        JOHN        NEW ROCHELLE    NY 23 M2029  76/148 0:41:10.5   8:13   2889
 671 VEREL          PATRICK     NORWALK         CT 26 M2029  77/148 0:41:15.7   8:15   2429
 683 ROOSA          WILLIAM     NORWALK         CT 25 M2029  78/148 0:41:26.7   8:17   1756
 697 BRUCE          DARREN      NEW CANAAN      CT 27 M2029  79/148 0:41:35.2   8:18   1677
 712 DINEEN         BRIAN       NEW YORK        NY 25 M2029  80/148 0:41:48.2   8:21   257 
 718 MYERS          JEFF        SOUTH NORWALK   CT 27 M2029  81/148 0:41:51.5   8:22   2387
 729 HARDMAN        ROBERT      STRATFORD       CT 29 M2029  82/148 0:41:57.6   8:23   2512
 732 HOHMANN        JAMES       POTSDAM         NY 21 M2029  83/148 0:41:58.0   8:23   2632
 740 LEVY           RICHARD     WESTPORT        CT 23 M2029  84/148 0:42:03.5   8:24   1764
 743 CASTELLUCCI    FRANK       NEWTON          MA 28 M2029  85/148 0:42:06.0   8:25   1474
 781 MARTENS IV     WILLIAM     NEW YORK        NY 27 M2029  86/148 0:42:27.4   8:29   638 
 783 WEINSTEIN      JOSH        CAMBRIDGE       MA 29 M2029  87/148 0:42:28.5   8:29   1570
 801 LITWINORICH    PAUL E.     TRUMBULL        CT 22 M2029  88/148 0:42:36.0   8:31   2434
 810 KNECHT         NEIL        GEORGETOWN      CT 25 M2029  89/148 0:42:37.5   8:31   2491
 824 DEMBSKI        MATTHEW     TARRYTOWN       NY 29 M2029  90/148 0:42:46.1   8:33   693 
 853 CROSS          BRENT       FAIRFIELD       CT 27 M2029  91/148 0:43:03.6   8:36   1747
 899 KEENAN         KEVIN       NEW HAVEN       CT 27 M2029  92/148 0:43:31.6   8:42   2250
 915 YERGEAU        THOMAS      ARLINGTON       VA 23 M2029  93/148 0:43:38.4   8:43   887 
 916 LEBONITTE      CHRISTOPHER FAIRFIELD       CT 20 M2029  94/148 0:43:38.8   8:43   1418
 917 CONSTAND       MICHAEL     BRIDGEPORT      CT 28 M2029  95/148 0:43:39.0   8:43   2460
 926 KOCABA         DOUGLAS     CENTREVILLE     MA 24 M2029  96/148 0:43:45.1   8:45   2102
 936 LINN           MICHAEL     NEW YORK        NY 25 M2029  97/148 0:43:50.3   8:46   2352
 944 TOBIN          AARON       WESTPORT        CT 28 M2029  98/148 0:43:55.5   8:46   543 
 958 SHAW           TODD        NORWALK         CT 29 M2029  99/148 0:44:02.6   8:48   1651
 967 SLADER         SHANE       MARLBORO        NY 25 M2029 100/148 0:44:09.4   8:49   1535
 970 WARNKEN        MARK        SCARSDALE       NY 24 M2029 101/148 0:44:11.0   8:50   2448
 996 CARBONE        AL          BRIDGEPORT      CT 27 M2029 102/148 0:44:27.2   8:53   2016
1005 LISCIANDRA     PHIL        REDDING         CT 27 M2029 103/148 0:44:32.1   8:54   1449
1033 MORGAN         KEN         MILFORD         CT 25 M2029 104/148 0:44:46.5   8:57   925 
1099 FOLEY          CRAIG       DANBURY         CT 29 M2029 105/148 0:45:13.3   9:02   870 
1106 CARR           CHARLES     BRIDGEPORT      CT 29 M2029 106/148 0:45:17.7   9:03   2487
1145 MELITA         VINCENT     SOUTHBURY       CT 29 M2029 107/148 0:45:43.7   9:08   2438
1176 WOOD           SHANE       FAIRFIELD       CT 29 M2029 108/148 0:45:57.7   9:11   2293
1181 O'NEILL        CHRIS       NORWALK         CT 29 M2029 109/148 0:46:00.2   9:11   1767
1187 MOORE          KEVIN       FAIRFIELD       CT 20 M2029 110/148 0:46:03.0   9:12   2816
1226 HEINE          JOHN        STAMFORD        CT 27 M2029 111/148 0:46:23.8   9:16   2011
1231 SZCZESNY       SCOTT       CHARLESTOWN     MA 26 M2029 112/148 0:46:24.3   9:16   1741
1289 WAGGNER        MATTHEW     FAIRFIELD       CT 20 M2029 113/148 0:46:55.9   9:22   1536
1324 SULLIVAN       MICHAEL     NORWALK         CT 28 M2029 114/148 0:47:15.0   9:26   1133
1345 MORSE          HOWARD      HAMDEN          CT 29 M2029 115/148 0:47:27.2   9:29   2167
1362 KLEMETS        MATT        WILTON          CT 28 M2029 116/148 0:47:31.8   9:30   658 
1400 MITCHELL       CHRIS       NEW YORK        NY 27 M2029 117/148 0:47:46.0   9:33   2550
1545 BARGAS         CHRIS       TRUMBULL        CT 29 M2029 118/148 0:49:04.7   9:48   2253
1548 MC CLUTCHY     TODD        DARIEN          CT 23 M2029 119/148 0:49:05.5   9:48   1752
1556 DENERY         JOHN        CORDOVA         TN 27 M2029 120/148 0:49:08.8   9:49   1996
1564 KLEE           ROBERT      FAIRFIELD       CT 26 M2029 121/148 0:49:13.4   9:50   1930
1624 KOCABA         JAMES       FAIRFIELD       CT 29 M2029 122/148 0:49:41.5   9:56   2097
1692 PAVIA          MARK        MILFORD         CT 25 M2029 123/148 0:50:20.3  10:03   2190
1699 ORFICE         JAMES       FAIRFIELD       CT 29 M2029 124/148 0:50:23.5  10:04   2819
1715 PIERCE         STEVE       TARRYTOWN       NY 26 M2029 125/148 0:50:37.4  10:07   951 
1783 RUSCH          DAVID       ORANGE          CT 25 M2029 126/148 0:51:33.6  10:18   327 
1799 FITZPATRICK    FRITZ       DARIEN          CT 25 M2029 127/148 0:51:41.3  10:20   1617
1805 HANRAHAN       SEAN        ROCKVILLE       MD 28 M2029 128/148 0:51:44.8  10:20   1432
1818 SZCZESNY       BRETT       MONROE          CT 28 M2029 129/148 0:51:51.9  10:22   498 
1887 DONOFRIO       MATTHEW     SOUTHPORT       CT 20 M2029 130/148 0:52:55.7  10:35   2270
1910 GILBERTSON     NATE        BROOKLYN        NY 28 M2029 131/148 0:53:21.8  10:40   427 
1930 DANNEMAN       ROBERT      FAIRFIELD       CT 20 M2029 132/148 0:53:43.7  10:44   2882
1956 ILLUZZI        JOHN        FAIRFIELD       CT 28 M2029 133/148 0:54:09.6  10:49   2351
1970 CHARMOY        ZACK        CHICAGO         IL 27 M2029 134/148 0:54:18.1  10:51   483 
1976 FLAXMAN        SAMUEL      WESTPORT        CT 24 M2029 135/148 0:54:22.8  10:52   2757
1993 HEIN           JAMES       WESTPORT        CT 27 M2029 136/148 0:54:34.1  10:54   1785
1998 GOLDBERG       DANIEL      WEST HARTFORD   CT 24 M2029 137/148 0:54:36.0  10:55   2806
2004 TANGER         TODD        SO. NATICK      MA 28 M2029 138/148 0:54:43.2  10:56   2241
2011 PHILIPS        MARC        STAMFORD        CT 29 M2029 139/148 0:54:51.2  10:58   1212
2043 VILENSKI       JEFFREY     NORWALK         CT 29 M2029 140/148 0:55:33.0  11:06   913 
2056 KARWACKI       KEVIN       BALTIMORE       MD 26 M2029 141/148 0:55:52.9  11:10   1928
2107 GIBBONS        BRIAN       MAMARONECK      NY 26 M2029 142/148 0:57:03.3  11:24   1289
2116 TUCCILLO       MATT        BOSTON          MA 27 M2029 143/148 0:57:22.5  11:28   1673
2118 KELLNER        DANIEL      NEW YORK        NY 27 M2029 144/148 0:57:22.9  11:28   1111
2132 THEISSEN       KIERAN      DARIEN          CT 25 M2029 145/148 0:57:58.7  11:35   1738
2158 PVLIE          CHRISTOPHER EASTON          CT 28 M2029 146/148 0:59:18.7  11:51   2208
2207 LE COURT       J P         NEW YORK        NY 28 M2029 147/148 1:02:45.2  12:33   2353
2276 NGUYEN         THAI        STAMFORD        CT 28 M2029 148/148 1:14:50.2  14:58   2361

        
        
        
        

Home