2000 Results
Age 30-39 Female

30-39

Female

  16 WIECIORKOWSKA  ZOFIA       STRATFORD       CT 37 F3039   1/295 0:28:20.3   5:40   2  
 150 KINDEL         JENNIFER    WESTPORT        CT 35 F3039   2/295 0:33:54.2   6:46   1615
 161 SCANLIN        DEE DEE     WESTPORT        CT 36 F3039   3/295 0:34:13.4   6:50   1734
 182 SMITH          STACY       NEW CANAAN      CT 34 F3039   4/295 0:34:41.9   6:56   941 
 211 CORDOVA        LINDA       NORTH HAVEN     CT 35 F3039   5/295 0:35:14.4   7:02   1261
 220 BOLLMAN        SARAH       FAIRFIELD       CT 36 F3039   6/295 0:35:24.3   7:04   1375
 223 NEVIN          JOAN        WESTPORT        CT 33 F3039   7/295 0:35:31.2   7:06   2571
 229 HELMIG         LAURA       NEWTOWN         CT 31 F3039   8/295 0:35:44.9   7:08   161 
 237 VAUGHN         MONICA      WESTPORT        CT 39 F3039   9/295 0:35:48.3   7:09   890 
 238 KANE           ROBIN       WESTPORT        CT 33 F3039  10/295 0:35:49.3   7:09   2831
 239 FILEP          RUTH        FAIRFIELD       CT 32 F3039  11/295 0:35:49.7   7:09   2850
 247 STAACK         ROBIN       BOSTON          MA 33 F3039  12/295 0:35:55.8   7:11   254 
 277 HOFFMAN        JANE        WILTON          CT 38 F3039  13/295 0:36:21.9   7:16   2278
 293 GOSSELIN       JENNIFER    GREENS FARMS    CT 33 F3039  14/295 0:36:35.8   7:18   819 
 296 HERLYN         SUSAN       GREENWICH       CT 37 F3039  15/295 0:36:38.5   7:19   489 
 305 TUSSING        NYSSA       WASHINGTON      DC 31 F3039  16/295 0:36:44.3   7:20   1223
 309 LANDOWNE       JUDITH      ANDOVER         MA 36 F3039  17/295 0:36:46.8   7:21   911 
 328 RYAN           JENNIFER    STAMFORD        CT 38 F3039  18/295 0:36:59.3   7:23   177 
 351 GANNON         CHRISTINE   FAIRFIELD       CT 34 F3039  19/295 0:37:16.6   7:27   320 
 376 BARTLETT       MICHELLE    FAIRFIELD       CT 35 F3039  20/295 0:37:35.6   7:30   1934
 406 LOUGHLIN       LAUREN      WALLINGFORD     CT 33 F3039  21/295 0:38:05.2   7:36   1612
 414 WILSON         NANCY       WESTPORT        CT 33 F3039  22/295 0:38:11.3   7:38   2171
 435 KELLY          CAROLINE    WESTPORT        CT 37 F3039  23/295 0:38:27.1   7:41   314 
 437 STEFAN         CHRISTINE   FAIRFIELD       CT 31 F3039  24/295 0:38:29.0   7:41   1942
 457 KOVALESKI      MARY JANE   FAIRFIELD       CT 36 F3039  25/295 0:38:47.2   7:45   1390
 458 KEITH          KAREN       FAIRFIELD       CT 31 F3039  26/295 0:38:47.8   7:45   1098
 463 GOSSELIN       LISA        WESTPORT        CT 38 F3039  27/295 0:38:52.1   7:46   2451
 498 HUDSON         KELLY       STAMFORD        CT 34 F3039  28/295 0:39:12.3   7:50   611 
 510 CONNOR         CHRISTINE   NEW CANAAN      CT 35 F3039  29/295 0:39:22.0   7:52   2532
 521 CAPODANNO      MEG         FAIRFIELD       CT 32 F3039  30/295 0:39:26.4   7:53   2070
 527 MITCHELL       HEATHER     FAIRFIELD       CT 36 F3039  31/295 0:39:33.1   7:54   1966
 546 RINGEL         MARCY       NEW YORK        NY 31 F3039  32/295 0:39:46.4   7:57   2614
 554 BARRETT        JULIE       CAMBRIDGE       MA 36 F3039  33/295 0:39:55.3   7:59   2759
 557 FLOERSCH       MEG         WESTPORT        CT 33 F3039  34/295 0:39:57.1   7:59   2134
 579 LLODRA         BETHANY     FAIRFIELD       CT 30 F3039  35/295 0:40:10.8   8:01   2179
 598 MOYSE          LIZ         FAIRFIELD       CT 33 F3039  36/295 0:40:28.3   8:05   2617
 601 WEMYSS         LYNNE       WILTON          CT 33 F3039  37/295 0:40:29.8   8:05   1759
 627 OSTROWSKI      KRISTINE    STAMFORD        CT 35 F3039  38/295 0:40:52.8   8:10   2695
 634 REYNOLDS       MEG         FAIRFIELD       CT 35 F3039  39/295 0:40:56.8   8:11   1369
 650 GOULD          CHRISTINE   FAIRFIELD       CT 35 F3039  40/295 0:41:03.5   8:12   2686
 684 DEE            NANCY       SOUTHPORT       CT 38 F3039  41/295 0:41:27.2   8:17   2227
 704 GROSSMAN       MICHELLE    NEWTOWN         CT 30 F3039  42/295 0:41:40.1   8:20   2723
 709 WAKOFF         ALISON      PHILADELPHIA    PA 30 F3039  43/295 0:41:47.8   8:21   846 
 710 GIBSON         NINA        BRIDGEPORT      CT 35 F3039  44/295 0:41:48.1   8:21   713 
 725 JONES          ANNE        NORWALK         CT 30 F3039  45/295 0:41:54.6   8:22   2862
 727 GILLOTTI       DARLENE     DANBURY         CT 38 F3039  46/295 0:41:55.8   8:22   984 
 737 BYGOTT         LYNN        FAIRFIELD       CT 33 F3039  47/295 0:42:00.9   8:24   2054
 751 BASAK SMITH    MOLLY       EASTON          CT 38 F3039  48/295 0:42:11.9   8:26   2674
 766 ROBERTS        KELLY       TRUMBULL        CT 36 F3039  49/295 0:42:19.1   8:27   508 
 767 MAPPA          LAUREN      FAIRFIELD       CT 36 F3039  50/295 0:42:19.4   8:27   2110
 769 DE SAUTELLE    KRISTIN     DARIEN          CT 33 F3039  51/295 0:42:19.9   8:27   2560
 774 PROSEK         JANEEN      EASTON          CT 30 F3039  52/295 0:42:21.5   8:28   2211
 778 BOYLE          THEA        REDDING         CT 35 F3039  53/295 0:42:26.6   8:29   87  
 788 TORTORA        HOLLY       FAIRFIELD       CT 36 F3039  54/295 0:42:30.5   8:30   84  
 790 TRABER         HEATHER     NEW YORK        NY 34 F3039  55/295 0:42:30.8   8:30   2509
 792 MANNIX         ANN MARGARE WESTPORT        CT 35 F3039  56/295 0:42:31.6   8:30   2439
 799 SMITH          JULIANNE    FAIRFIELD       CT 37 F3039  57/295 0:42:34.2   8:30   2858
 814 QUINN          MICHELLE    FAIRFIELD       CT 36 F3039  58/295 0:42:39.3   8:31   2794
 835 FRATTAROLI     CAROL       STAMFORD        CT 35 F3039  59/295 0:42:51.9   8:34   1737
 848 RORICK         MARGARET    REDDING         CT 31 F3039  60/295 0:43:00.3   8:35   1609
 857 CONNOR         KITTY       FAIRFIELD       CT 38 F3039  61/295 0:43:05.7   8:37   620 
 861 HAIMOFF        DANA        HUNTINGTON      CT 30 F3039  62/295 0:43:08.4   8:37   208 
 871 BEINSTEIN      SARA        HOBOKEN         NJ 36 F3039  63/295 0:43:14.7   8:38   711 
 889 MASSA          KIMBERLY    STAMFORD        CT 33 F3039  64/295 0:43:27.3   8:41   1750
 890 RINGEL         MARNA       NEW YORK        NY 33 F3039  65/295 0:43:27.4   8:41   2613
 894 MADAFFAIN      EILEEN      NORWALK         CT 38 F3039  66/295 0:43:29.5   8:41   1342
 912 NELSON         CATHLEEN    FAIRFIELD       CT 36 F3039  67/295 0:43:37.6   8:43   288 
 913 FINKELSTEIN    CHRISTINE   WILTON          CT 39 F3039  68/295 0:43:37.9   8:43   1431
 925 SAMUELMAN      JUDY        NORTH ANDOVER   MA 37 F3039  69/295 0:43:44.0   8:44   477 
 946 LEHR           SHARON      STAMFORD        CT 36 F3039  70/295 0:43:56.1   8:47   1064
 948 SALVESON       JEANNINE    FAIRFIELD       CT 37 F3039  71/295 0:43:56.9   8:47   209 
 949 ZILLING        CATHI       SOUTHPORT       CT 35 F3039  72/295 0:43:57.2   8:47   797 
 953 COBB           DAWN        SOUTHPORT       CT 30 F3039  73/295 0:43:58.8   8:47   2189
 956 PUSHNER        DIANE       FAIRFIELD       CT 37 F3039  74/295 0:44:01.3   8:48   2225
 959 CODY           CINDY       FAIRFIELD       CT 38 F3039  75/295 0:44:03.6   8:48   931 
 962 COOPER         AMY         NEW YORK        NY 30 F3039  76/295 0:44:05.9   8:48   237 
 965 CONZELMAN      STEPHANIE   FAIRFIELD       CT 35 F3039  77/295 0:44:08.2   8:49   391 
 977 DELANEY        ELIZABETH   FAIRFIELD       CT 35 F3039  78/295 0:44:15.8   8:50   1762
 984 ZENGO          MARY        WILTON          CT 35 F3039  79/295 0:44:21.0   8:52   2279
 989 ANDERSON       EMILY       WOODBURY        CT 35 F3039  80/295 0:44:22.5   8:52   1042
1002 PECH           CAROLINE    WESTPORT        CT 39 F3039  81/295 0:44:30.8   8:54   1466
1009 HOOVER         KIM         FAIRFIELD       CT 32 F3039  82/295 0:44:33.1   8:54   144 
1013 BEAUCHEMIN     VICTORIA    NEWTOWN         CT 36 F3039  83/295 0:44:35.0   8:54   2481
1038 MCCOOL         MOIRA       WAKEFIELD       RI 31 F3039  84/295 0:44:48.6   8:57   2531
1045 MC CONNELL     ANGELA      FAIRFIELD       CT 30 F3039  85/295 0:44:50.8   8:58   2165
1055 SPOSATO        KRISTIN     SOUTHPORT       CT 38 F3039  86/295 0:44:53.2   8:58   179 
1056 CARILLI        TERI        SEATTLE         WA 38 F3039  87/295 0:44:53.3   8:58   220 
1057 GALATY         LESLIE      FAIRFIELD       CT 30 F3039  88/295 0:44:53.5   8:58   1040
1062 TRICARICO      KAREN       WESTPORT        CT 38 F3039  89/295 0:44:56.4   8:59   2284
1070 PANSA          KARA        STRATFORD       CT 31 F3039  90/295 0:45:00.6   9:00   2620
1073 GUIA           ELIZABETH   STAMFORD        CT 32 F3039  91/295 0:45:01.6   9:00   2480
1074 GILLICK        HELEN       NEW CANAAN      CT 38 F3039  92/295 0:45:02.3   9:00   523 
1079 RICCIARDI      JULIE       COS COB         CT 38 F3039  93/295 0:45:05.0   9:01   2445
1084 MIRE           CYNTHIA     SAN FRANCISCO   CA 33 F3039  94/295 0:45:08.2   9:01   752 
1094 SIMPSON        CATHLEEN    BRIDGEPORT      CT 39 F3039  95/295 0:45:11.6   9:02   2302
1095 RICE           CHRISTINA   FAIRFIELD       CT 30 F3039  96/295 0:45:12.2   9:02   370 
1100 CONTE          KELLY       SANDY HOOK      CT 37 F3039  97/295 0:45:13.6   9:02   1629
1101 GOULD          LISI        BRANFORD        CT 33 F3039  98/295 0:45:14.8   9:02   2724
1124 CLOSE          AMY         FAIRFIELD       CT 36 F3039  99/295 0:45:28.4   9:05   2217
1126 LYNCH          PEGGY       NAPERVILLE      IL 34 F3039 100/295 0:45:29.0   9:05   719 
1132 LETOUT         LIDA        NORWALK         CT 38 F3039 101/295 0:45:34.7   9:06   74  
1134 DOYLE          ABBY        STRATFORD       CT 30 F3039 102/295 0:45:36.6   9:07   812 
1135 HUXFORD        SHAWN       WILTON          CT 32 F3039 103/295 0:45:37.2   9:07   2378
1152 CEFALU         FRAN        FAIRFIELD       CT 39 F3039 104/295 0:45:46.4   9:09   1680
1164 COSTELLO       MARTINE     FAIRFIELD       CT 36 F3039 105/295 0:45:52.9   9:10   1456
1178 DARRAH         JO ANN      MASHPEE         MA 39 F3039 106/295 0:45:58.7   9:11   857 
1183 STEINBERG      DONNA       WESTON          CT 39 F3039 107/295 0:46:01.8   9:12   51  
1190 STAFFORD       LIZ         NORWALK         CT 35 F3039 108/295 0:46:03.4   9:12   1572
1193 VALDES         SUZY        FAIRFIELD       CT 33 F3039 109/295 0:46:04.5   9:12   2565
1199 MARTIN         J.E.        STRATFORD       CT 38 F3039 110/295 0:46:06.2   9:13   2733
1203 MILLER         MELISSA     NORWALK         CT 32 F3039 111/295 0:46:09.1   9:13   1582
1211 DUGGAN         MAUREEN     SOUTHPORT       CT 34 F3039 112/295 0:46:14.4   9:14   2201
1212 MELENDEZ       TRACEY      WETHERSFIELD    CT 35 F3039 113/295 0:46:14.8   9:14   1058
1225 ROSS           MICHELE     FAIRFIELD       CT 37 F3039 114/295 0:46:23.0   9:16   2790
1229 LYONS          SUSAN       TRUMBULL        CT 38 F3039 115/295 0:46:24.2   9:16   981 
1233 SUTTON         BO          WESTPORT        CT 38 F3039 116/295 0:46:25.0   9:16   1724
1240 PAVLIK         GRETCHEN    FAIRFIELD       CT 39 F3039 117/295 0:46:29.8   9:17   1153
1243 ROMANO         DENISE      NORWALK         CT 36 F3039 118/295 0:46:32.5   9:18   1904
1245 TOMASKO        LEEANNE     SHELTON         CT 35 F3039 119/295 0:46:32.9   9:18   2637
1251 SCANLIN        JILL        ASHBURN         VA 34 F3039 120/295 0:46:36.0   9:19   1440
1256 GORDON         SHERRY      FAIRFIELD       CT 35 F3039 121/295 0:46:37.9   9:19   304 
1274 CUSSON         JEAN        CHELMSFORD      MA 39 F3039 122/295 0:46:47.0   9:21   768 
1279 ROTHBALLER     DONNA       RYE             NY 36 F3039 123/295 0:46:50.5   9:22   2772
1287 BACKE          LIZANNE     BOSTON          MA 38 F3039 124/295 0:46:54.3   9:22   2454
1296 WILSON         VICTORIA    FAIRFIELD       CT 32 F3039 125/295 0:47:00.9   9:24   329 
1307 KISSINGER      ANNETTE     NORWALK         CT 38 F3039 126/295 0:47:05.8   9:24   2246
1310 KAUFFMAN       ILENE       WILTON          CT 38 F3039 127/295 0:47:08.2   9:25   1979
1331 MARSHALL       KRISTI      FAIRFIELD       CT 37 F3039 128/295 0:47:18.5   9:27   2406
1335 NARANG         LEELA       WESTPORT        CT 30 F3039 129/295 0:47:21.3   9:28   347 
1336 DE FELICE      KAREN       FAIRFIELD       CT 36 F3039 130/295 0:47:21.4   9:28   544 
1340 REHEUSER       DENISE      CENTREVILLE     VA 34 F3039 131/295 0:47:23.6   9:28   2508
1343 JOSLYN         NANCY       NORWALK         CT 38 F3039 132/295 0:47:24.4   9:28   1135
1347 HENSEL         KARIN       NEW YORK        NY 35 F3039 133/295 0:47:27.5   9:29   2045
1359 WIGGINS        MONICA      NORWALK         CT 36 F3039 134/295 0:47:31.0   9:30   821 
1361 HENNESSY       CHRISTINA   BRIDGEPORT      CT 30 F3039 135/295 0:47:31.2   9:30   1340
1366 KEARNEY        JENNIFER    NEW YORK        NY 30 F3039 136/295 0:47:32.7   9:30   1079
1367 RICCIO         GIOIA       BRIDGEPORT      CT 34 F3039 137/295 0:47:33.1   9:30   1346
1369 LISTER         DEBBIE      NORWALK         CT 38 F3039 138/295 0:47:34.2   9:30   415 
1385 THOMA          CAROL       NEW YORK        NY 32 F3039 139/295 0:47:41.6   9:32   876 
1401 MC GOLDRICK    JILL        MILFORD         CT 34 F3039 140/295 0:47:46.5   9:33   1259
1402 GRACE          CATHERINE   STRATFORD       CT 33 F3039 141/295 0:47:46.8   9:33   1454
1404 PROSEK         JENNIFER    EASTON          CT 30 F3039 142/295 0:47:46.9   9:33   2210
1408 CAHILL         PATRICIA    FAIRFIELD       CT 32 F3039 143/295 0:47:51.0   9:34   59  
1417 GUYTON         CAROL       FAIRFIELD       CT 36 F3039 144/295 0:47:58.8   9:35   2668
1419 SELBY          CHARON      ROCHESTER       CT 31 F3039 145/295 0:48:00.0   9:35   2526
1420 CARLSON        DIANE       HAMDEN          CT 37 F3039 146/295 0:48:01.5   9:36   2172
1431 VON EHR        FATIMA      SOUTHPORT       CT 39 F3039 147/295 0:48:11.1   9:38   1845
1445 LAMANDO        JACKIE      WESTPORT        CT 36 F3039 148/295 0:48:17.4   9:39   2684
1450 SCHMERZLER     DONNA       WESTPORT        CT 35 F3039 149/295 0:48:22.2   9:40   2650
1451 HORNUNG        MAGGIE      SOUTHPORT       CT 32 F3039 150/295 0:48:22.3   9:40   2651
1453 FITZGERALD     ROSEMARY    STAMFORD        CT 36 F3039 151/295 0:48:23.0   9:40   723 
1454 MILLER         STACEY      OLD GREENWICH   CT 38 F3039 152/295 0:48:23.1   9:40   375 
1459 WAGGENER       JILL        BROOKLINE       MA 30 F3039 153/295 0:48:24.0   9:40   1563
1467 BYRNE          SHEILA      LONGMEADOW      MA 34 F3039 154/295 0:48:27.8   9:41   2584
1473 INFANTE        ANITA       NEW HAVEN       CT 33 F3039 155/295 0:48:30.8   9:41   964 
1480 ROSENAU        MEG         FAIRFIELD       CT 39 F3039 156/295 0:48:35.1   9:43   879 
1488 MORRIS         MARY        FAIRFIELD       CT 33 F3039 157/295 0:48:37.8   9:43   2332
1489 VARNUM         CHRIS       FAIRFIELD       CT 33 F3039 158/295 0:48:37.8   9:43   650 
1492 UNKNOWN        RUNNER      SOUTHPORT       CT 30 F3039 159/295 0:48:39.0   9:43   2586
1495 SAMPSON        BARBARA     STRATFORD       CT 35 F3039 160/295 0:48:39.8   9:43   2732
1499 MORRIS         MARY        WESTPORT        CT 31 F3039 161/295 0:48:43.8   9:44   2063
1502 MOKARRY        TAUNI       MONROE          CT 38 F3039 162/295 0:48:44.5   9:44   1878
1509 THOMPSON       REGINA      TRUMBULL        CT 33 F3039 163/295 0:48:47.8   9:45   1957
1510 VILENSKI       JENNIFER    NORWALK         CT 30 F3039 164/295 0:48:48.0   9:45   912 
1514 ISACS          NADINE      FAIRFIELD       CT 38 F3039 165/295 0:48:51.1   9:46   1038
1515 MALGIOGLIO     JEANNE      STRATFORD       CT 30 F3039 166/295 0:48:51.5   9:46   677 
1517 BARLAS         KERRY       NEW YORK        NY 30 F3039 167/295 0:48:51.8   9:46   715 
1518 GLANZ          STACEY      BRIDGEPORT      CT 30 F3039 168/295 0:48:51.9   9:46   1180
1531 HAMLIN         LIZ         MONROE          CT 32 F3039 169/295 0:48:56.6   9:47   2522
1544 NARANG         PRIYA       WESTPORT        CT 32 F3039 170/295 0:49:04.6   9:48   1670
1557 DENOMME        JILL        TRUMBULL        CT 32 F3039 171/295 0:49:09.5   9:49   2462
1572 BOYD           TONI        FAIRFIELD       CT 38 F3039 172/295 0:49:16.4   9:51   2316
1575 MC GOWAN       ANNE        SOUTHPORT       CT 38 F3039 173/295 0:49:17.2   9:51   2317
1584 COATES         MARY        WESTPORT        CT 39 F3039 174/295 0:49:19.4   9:51   471 
1589 DUNCAN         STEPHANIE   BRIDGEPORT      CT 38 F3039 175/295 0:49:22.6   9:52   2815
1598 ROCCHI         AMY         FAIRFIELD       CT 39 F3039 176/295 0:49:30.0   9:54   1417
1608 PORTER         MARY ANNE   LAKEWOOD        CO 37 F3039 177/295 0:49:33.4   9:54   1360
1617 WELLS          BARBARA     FAIRFIELD       CT 39 F3039 178/295 0:49:38.0   9:55   221 
1622 RILEY          CINDY       STAMFORD        CT 35 F3039 179/295 0:49:40.2   9:56   2273
1626 AURAY          BETSY       SOUTHPORT       CT 35 F3039 180/295 0:49:42.1   9:56   2236
1629 BURDGE         KATHERINE   WILTON          CT 37 F3039 181/295 0:49:42.9   9:56   1913
1630 CLAPP          EMILIA      FAIRFIELD       CT 30 F3039 182/295 0:49:43.2   9:56   2098
1632 ROBERTSON      KITTY       FAIRFIELD       CT 36 F3039 183/295 0:49:44.0   9:56   2101
1634 NYE            JENNIFER    BOXFORD         MA 36 F3039 184/295 0:49:44.9   9:56   1809
1638 HARDING        JEN         FAIRFIELD       CT 31 F3039 185/295 0:49:46.0   9:57   2665
1640 KILBRIDE       DUFFY       FAIRFIELD       CT 31 F3039 186/295 0:49:46.1   9:57   902 
1643 BRAUNSTEIN     CATHY       OWINGS MILLS    MD 31 F3039 187/295 0:49:47.2   9:57   2781
1649 STARR          ORLYNA      NEW CANAAN      CT 37 F3039 188/295 0:49:48.5   9:57   2853
1663 SPECTOR        MERRILL     WESTPORT        CT 37 F3039 189/295 0:49:57.8   9:59   1096
1665 PINTAURO       ELLEN       FAIRFIELD       CT 38 F3039 190/295 0:49:58.7   9:59   1190
1666 GARRAHAN       GRETCHEN    SOUTHPORT       CT 34 F3039 191/295 0:49:59.8   9:59   2891
1671 COMEN          JUDY        EASTON          CT 38 F3039 192/295 0:50:02.9  10:00   92  
1685 NICCOLAI       LINDA       NEW HAVEN       CT 31 F3039 193/295 0:50:14.0  10:02   874 
1694 CAREY          ALANE       FAIRFIELD       CT 36 F3039 194/295 0:50:21.1  10:04   2649
1701 FOX            ANGELA      WEST HARTFORD   CT 33 F3039 195/295 0:50:24.0  10:04   2419
1702 MC LOUGHLIN    MEG         LINCOLN         RI 37 F3039 196/295 0:50:24.7  10:04   877 
1706 FOX            ALLISON     STAMFORD        CT 31 F3039 197/295 0:50:26.0  10:05   807 
1707 CLARKE         SUZIE       JEFFERSONVILLE  VT 32 F3039 198/295 0:50:27.5  10:05   1459
1734 MARTIN         CAROL       ORANGE          CT 37 F3039 199/295 0:50:53.1  10:10   2004
1736 O'DONNELL      JODY        GREENWICH       CT 30 F3039 200/295 0:50:54.8  10:10   1897
1744 COYNE          SUSAN       FAIRFIELD       CT 34 F3039 201/295 0:51:02.9  10:12   1265
1761 FATH           ELIZABETH   FAIRFIELD       CT 38 F3039 202/295 0:51:18.1  10:15   2699
1763 BROCKWELL      CINDY       WESTPORT        CT 38 F3039 203/295 0:51:24.7  10:16   1475
1765 MILWE          ALISON      NORWALK         CT 30 F3039 204/295 0:51:25.5  10:16   1168
1767 WILCOX ADELMAN SARAH       NEWTON          MA 32 F3039 205/295 0:51:26.5  10:17   1634
1775 OAK            MELISSA     FAIRFIELD       CT 31 F3039 206/295 0:51:29.9  10:17   469 
1777 MITRI          KAREN       FAIRFIELD       CT 38 F3039 207/295 0:51:30.8  10:18   1592
1778 DE HART        EDWARD      FAIRFIELD       CT 32 F3039 208/295 0:51:31.9  10:18   2838
1780 LEHN           JANE        FAIRFIELD       CT 39 F3039 209/295 0:51:32.9  10:18   939 
1811 PANSA          KARA        NEWTOWN         CT 32 F3039 210/295 0:51:46.9  10:21   755 
1826 KING           LINDA       STAMFORD        CT 37 F3039 211/295 0:51:58.1  10:23   682 
1827 HAMMOND        GAIL        DARIEN          CT 35 F3039 212/295 0:51:58.5  10:23   2767
1829 HLYWA          LEIGH       OXFORD          CT 30 F3039 213/295 0:51:59.4  10:23   1421
1830 TUACH          LAURA       CHARLESTON      MA 32 F3039 214/295 0:52:00.5  10:24   1991
1831 TUACH          SHERYL      CHARLESTON      MA 30 F3039 215/295 0:52:01.1  10:24   1990
1840 CURREY         LAURA       HARWOOD         MD 32 F3039 216/295 0:52:07.1  10:25   813 
1845 LAMORTE        TRACEY      MILFORD         CT 36 F3039 217/295 0:52:09.2  10:25   1296
1848 MURPHY         BRENDA      CENTER CONWAY   NH 36 F3039 218/295 0:52:14.8  10:26   2159
1854 MANUZZI        KAREN       MONROE          CT 35 F3039 219/295 0:52:19.0  10:27   1193
1858 HIBBS          LIBBY       SOUTHPORT       CT 39 F3039 220/295 0:52:24.6  10:28   1703
1862 KALB           TANAH       WESTPORT        CT 39 F3039 221/295 0:52:26.8  10:29   1519
1873 BURNS          KRISTINA    FAIRFIELD       CT 31 F3039 222/295 0:52:33.9  10:30   1775
1876 COTTER         MEGAN       STRATFORD       CT 39 F3039 223/295 0:52:38.5  10:31   2394
1878 KILBANE        JANET       NEW CANAAN      CT 38 F3039 224/295 0:52:42.8  10:32   1161
1879 D'AGOSTIN      CHRISTINA   HAMDEN          CT 34 F3039 225/295 0:52:43.1  10:32   95  
1881 HARRITY        LISA        FAIRFIELD       CT 32 F3039 226/295 0:52:46.2  10:33   1411
1888 HART           PATRICIA    WESTPORT        CT 39 F3039 227/295 0:52:56.6  10:35   2628
1891 CARTER-GOSSELI BETH        FAIRFIELD       CT 37 F3039 228/295 0:53:00.4  10:35   1406
1894 HOWELL         HEATHER     FAIRFIELD       CT 31 F3039 229/295 0:53:05.6  10:37   2269
1896 INAGAMI        MARI        WESTPORT        CT 34 F3039 230/295 0:53:05.9  10:37   2023
1901 BREIG          GERALYN     WESTPORT        CT 38 F3039 231/295 0:53:11.6  10:38   1290
1908 BURKE          TARA        BOSTON          MA 33 F3039 232/295 0:53:21.1  10:40   1907
1909 COYNE          KERRY       BROOKLYN        NY 32 F3039 233/295 0:53:21.7  10:40   428 
1919 PALSHO         ALLISON     WESTON          CT 35 F3039 234/295 0:53:31.6  10:42   1171
1940 KOELLE         SANDRA      DANBURY         CT 38 F3039 235/295 0:53:57.9  10:47   584 
1958 COLLETT        LUCY        DARIEN          CT 39 F3039 236/295 0:54:11.9  10:50   714 
1959 TUMPOWSKY      LISA        CHICAGO         IL 30 F3039 237/295 0:54:12.5  10:50   2142
1969 DUNN           JULIE       WINDHAM         NH 33 F3039 238/295 0:54:17.8  10:51   776 
1977 MULLER         DAYNA       WESTPORT        CT 30 F3039 239/295 0:54:23.1  10:52   1083
1978 SAFRAN         BECCA       ITHACA          NY 31 F3039 240/295 0:54:23.3  10:52   2756
1986 GAYDOS         NORA        NORWALK         CT 31 F3039 241/295 0:54:27.4  10:53   2326
1987 CUSICK         KERRY       MONROE          CT 32 F3039 242/295 0:54:27.5  10:53   1632
1991 PRYOR          LINDA       FAIRFIELD       CT 34 F3039 243/295 0:54:32.6  10:54   2035
2000 COYNE          DEIRDRE     SHELTON         CT 33 F3039 244/295 0:54:38.9  10:55   2672
2009 HALCHAK        MARY ELLEN  STAMFORD        CT 35 F3039 245/295 0:54:49.9  10:57   1347
2014 MILLER         ELIZABETH   WASHINGTON      DC 30 F3039 246/295 0:54:54.9  10:58   349 
2023 GALLACHER      NANCY       NORWALK         CT 33 F3039 247/295 0:55:02.9  11:00   2233
2024 VIBBERT        MICHELE     FAIRFIELD       CT 37 F3039 248/295 0:55:06.1  11:01   780 
2029 GOERGIADIA     DRU         FAIRFIELD       CT 38 F3039 249/295 0:55:13.0  11:02   2433
2034 FAIELLA        KELLEY      FAIRFIELD       CT 33 F3039 250/295 0:55:19.0  11:03   1015
2036 BROWN          CAROLE      FAIRFIELD       CT 37 F3039 251/295 0:55:19.9  11:03   1017
2039 NGUYEN         HUONG       STAMFORD        CT 30 F3039 252/295 0:55:21.2  11:04   2357
2041 DURKIN         LYNN        NORWALK         CT 30 F3039 253/295 0:55:24.9  11:04   2308
2048 DURAN          NANCY       NEW YORK        NY 30 F3039 254/295 0:55:36.2  11:07   2863
2051 HENDRICKSON    DANA        WESTPORT        CT 36 F3039 255/295 0:55:40.0  11:07   400 
2052 HARRY          ELLEN       STRATFORD       CT 39 F3039 256/295 0:55:44.1  11:08   2655
2058 KARWACKI       TAMARA      BALTIMORE       MD 30 F3039 257/295 0:55:53.9  11:10   1929
2059 FARTHING       JULIA       FAIRFIELD       CT 35 F3039 258/295 0:55:54.4  11:10   2084
2063 INCERTO        BERNADETTE  FAIRFIELD       CT 38 F3039 259/295 0:55:59.5  11:11   2319
2065 CORREA-INGERMA MARTI       WILTON          CT 36 F3039 260/295 0:56:01.2  11:12   396 
2075 STOLARSKI      SHEILA      WESTON          CT 38 F3039 261/295 0:56:23.9  11:16   1719
2081 ARMSTRONG      DINA        FAIRFIELD       CT 37 F3039 262/295 0:56:33.1  11:18   574 
2100 CORREA         MARIBEL     NORWALK         CT 34 F3039 263/295 0:56:58.9  11:23   397 
2103 SILADI         JILL        EAST NORWALK    CT 37 F3039 264/295 0:57:01.0  11:24   2009
2104 LOGUIDICE      ELLEN       SOUTHPORT       CT 39 F3039 265/295 0:57:01.5  11:24   2323
2121 LOCKE          TRACY       BRIDGEPORT      CT 30 F3039 266/295 0:57:27.5  11:29   2457
2122 HUNT           ELIZABETH   ROCKVILLE CENTR NY 39 F3039 267/295 0:57:29.1  11:29   2038
2133 BOUAND         ANNE MARIE  NEW YORK        NY 34 F3039 268/295 0:58:00.9  11:35   2475
2148 ST. JOHN       LAWSON      NORWALK         CT 33 F3039 269/295 0:59:01.2  11:48   1157
2152 BONNER         LAUREN      STAMFORD        CT 31 F3039 270/295 0:59:05.2  11:48   1209
2153 CYR            JULIETTE    WILLIMANTIC     CT 35 F3039 271/295 0:59:06.6  11:49   1874
2159 MURPHY         DAWN        MILFORD         CT 30 F3039 272/295 0:59:28.7  11:53   1605
2160 WALSH          PATTY       CHESHIRE        CT 30 F3039 273/295 0:59:28.9  11:53   1583
2181 DUPIER         LORI        GHENT           NY 37 F3039 274/295 1:00:55.4  12:11   2421
2184 MARTIN         PAULA R     FAIRFIELD       CT 31 F3039 275/295 1:01:15.1  12:15   778 
