2000 Results
Age 30-39 Male

30-39

Male

   2 RIBEIRO        SERGIO      DANBURY         CT 30 M3039   1/447 0:25:00.5   5:00   2338
   4 HARDING        TOM         WESTPORT        CT 34 M3039   2/447 0:25:36.2   5:07   1   
   5 SLINSKY        MIKE        WAPPINGERS FLS  NY 30 M3039   3/447 0:26:00.7   5:12   9   
  23 SULLIVAN       PAUL        COLORADO SPRING CO 34 M3039   4/447 0:28:37.6   5:43   2636
  26 GUINTA         KEITH       FAIRFIELD       CT 37 M3039   5/447 0:28:42.1   5:44   1451
  27 CHRENKA        PAUL        WILTON          CT 36 M3039   6/447 0:28:43.8   5:44   2502
  32 BYRNE          STEPHEN     LONGMEADOW      MA 33 M3039   7/447 0:29:02.1   5:48   2585
  35 KELLY          ANTHONY     FAIRFIELD       CT 37 M3039   8/447 0:29:14.8   5:50   231 
  36 PANTIN         DAVID       NEW HAVEN       CT 39 M3039   9/447 0:29:18.2   5:51   2736
  41 CUSICKS        PAUL        MONROE          CT 34 M3039  10/447 0:29:33.1   5:54   1633
  42 BACICH         CHRISTOPHER NEW MILFORD     CT 38 M3039  11/447 0:29:33.6   5:54   2257
  55 OGDEN          MARTY       NEW FAIRFIELD   CT 31 M3039  12/447 0:30:24.7   6:04   2347
  56 MCDONALD       JIM         FAIRFIELD       CT 37 M3039  13/447 0:30:29.3   6:05   2506
  61 LAPIDES        PAUL        NIANTIC         CT 37 M3039  14/447 0:30:44.1   6:08   1400
  66 RORICK         MIKE        REDDING         CT 34 M3039  15/447 0:30:50.8   6:10   1610
  72 BOYNTON        CHRIS       FAIRFIELD       CT 35 M3039  16/447 0:31:03.6   6:12   2223
  82 ZIEGLER JR.    GEZA        FAIRFIELD       CT 39 M3039  17/447 0:31:36.0   6:19   1463
  85 SALVO          FRANK       NEW CANAAN      CT 39 M3039  18/447 0:31:42.2   6:20   2854
  86 GILMORE        JIM         FAIRFIELD       CT 33 M3039  19/447 0:31:43.9   6:20   1600
  92 CUNNINGHAM     JONATHAN    BRIDGEPORT      CT 35 M3039  20/447 0:31:56.9   6:23   481 
  94 SCHWARTZ       JOHN        WESTON          CT 37 M3039  21/447 0:31:59.7   6:23   504 
 105 PIPEREA        NICOLAE     STAMFORD        CT 34 M3039  22/447 0:32:23.4   6:28   1654
 109 CUSSON         MICHAEL     CHELMSFORD      MA 39 M3039  23/447 0:32:33.9   6:30   769 
 112 DE SAUTELLE    MARK        DARIEN          CT 33 M3039  24/447 0:32:35.4   6:30   2561
 113 CONOPASK       JAMES       SOUTHPORT       CT 31 M3039  25/447 0:32:35.9   6:30   2847
 114 O'LEARY        MICHAEL     RIDGEFIELD      CT 37 M3039  26/447 0:32:36.8   6:31   831 
 124 MASON          CHARLIE     WESTPORT        CT 36 M3039  27/447 0:33:09.4   6:37   2348
 125 ZELERMYER      ERIC        BOSTON          MA 30 M3039  28/447 0:33:11.4   6:38   1564
 129 HOFFMAN        MIKE        WILTON          CT 39 M3039  29/447 0:33:24.9   6:40   2277
 130 MUIR           JOHN        WEST HAVEN      CT 39 M3039  30/447 0:33:25.3   6:41   2715
 131 ARMAN          MICHAEL     SOUTHPORT       CT 34 M3039  31/447 0:33:27.4   6:41   745 
 133 BRILL          DOUG        WESTPORT        CT 39 M3039  32/447 0:33:32.9   6:42   1998
 139 KENNEDY        SEAN        WESTPORT        CT 31 M3039  33/447 0:33:42.3   6:44   362 
 144 DUMOULIN       DERRICK     NORWALK         CT 30 M3039  34/447 0:33:48.0   6:45   376 
 147 PUSHNER        GEORGE      FAIRFIELD       CT 30 M3039  35/447 0:33:52.2   6:46   2224
 152 MATTHEWS       MICHAEL     SOUTHBURY       CT 37 M3039  36/447 0:33:57.2   6:47   1339
 154 MALLY          EDWARD      WESTPORT        CT 39 M3039  37/447 0:34:01.5   6:48   76  
 158 RAFFERY        EDWARD      NEW YORK        NY 36 M3039  38/447 0:34:09.1   6:49   2900
 159 SCHONGAR       STEVE       STRATFORD       CT 39 M3039  39/447 0:34:10.8   6:49   1059
 160 POLITO         JOHN        FAR HILLS       NJ 39 M3039  40/447 0:34:11.9   6:50   2731
 164 DVORAK         TIMOTHY     SHELTON         CT 37 M3039  41/447 0:34:18.7   6:51   966 
 166 GILMORE        MIKE        WATERBURY       CT 33 M3039  42/447 0:34:24.4   6:52   1601
 168 CHASE          STEPHEN     WILTON          CT 33 M3039  43/447 0:34:26.6   6:53   2507
 175 GOULART        CHUCK       NORWALK         CT 33 M3039  44/447 0:34:34.6   6:54   990 
 176 DUFFY          THOMAS      SOUTHPORT       CT 35 M3039  45/447 0:34:37.1   6:55   2658
 181 MULLEN         JACK        WESTPORT        CT 36 M3039  46/447 0:34:40.9   6:56   2885
 185 MCCAUL         BRIAN       FT LAUDERDALE   FL 37 M3039  47/447 0:34:46.3   6:57   2393
 186 MEYERS         PETER       NEW YORK        NY 32 M3039  48/447 0:34:47.3   6:57   2878
 189 IANTORNO       FRANK       STRATFORD       CT 35 M3039  49/447 0:34:58.5   6:59   105 
 194 PACILIO        JOHN        SOUTHPORT       CT 36 M3039  50/447 0:35:01.8   7:00   599 
 196 WOLFE          BRIAN       WESTPORT        CT 35 M3039  51/447 0:35:07.4   7:01   702 
 199 MYERS          CHRIS       WESTON          CT 35 M3039  52/447 0:35:08.5   7:01   79  
 204 CROSS          MATTHEW     STAMFORD        CT 37 M3039  53/447 0:35:11.6   7:02   2258
 205 CLEMENT        JOSEPH      FAIRFIELD       CT 36 M3039  54/447 0:35:11.6   7:02   2014
 206 KURZNER        LAURENCE    WESTPORT        CT 39 M3039  55/447 0:35:12.8   7:02   306 
 212 LANDOWNE       STEVE       WESTPORT        CT 38 M3039  56/447 0:35:15.6   7:02   1655
 214 SEZON          BERNIE      EASTON          CT 39 M3039  57/447 0:35:16.2   7:03   224 
 222 DEBALSI        DANNY       WESTPORT        CT 31 M3039  58/447 0:35:27.6   7:05   308 
 225 GRAHAM         CHRIS       WILTON          CT 36 M3039  59/447 0:35:37.6   7:07   1325
 226 LICAMELE       MICHAEL     EASTON          CT 35 M3039  60/447 0:35:38.8   7:07   2566
 228 SCHULTE        CHRIS       SCHUYLKILL      PA 38 M3039  61/447 0:35:44.2   7:08   2333
 241 RICHTER        ROBERT      FAIRFIELD       CT 37 M3039  62/447 0:35:51.1   7:10   1119
 246 BEINSTEIN      PAUL        HOBOKEN         NJ 31 M3039  63/447 0:35:55.7   7:11   710 
 248 STERNER        SCOTT       FAIRFIELD       CT 31 M3039  64/447 0:35:56.6   7:11   2749
 250 WALSH          SEAN        KILLINGWORTH    CT 36 M3039  65/447 0:35:59.2   7:11   1365
 252 TANSLEY        MICHAEL     NORWALK         CT 36 M3039  66/447 0:36:00.2   7:12   2335
 254 SULLIVAN       JOHN        FAIRFIELD       CT 36 M3039  67/447 0:36:01.0   7:12   2303
 266 LIEBOW         BILL        STAMFORD        CT 36 M3039  68/447 0:36:10.2   7:14   2537
 267 MCCAULEY JR.   JOHN        NY              NY 36 M3039  69/447 0:36:10.7   7:14   1453
 271 DAVIS          KENNETH     SAN FRANCISCO   CA 30 M3039  70/447 0:36:13.9   7:14   751 
 275 KOBIC          ABDUL       WHITE PLAINS    NY 35 M3039  71/447 0:36:21.1   7:16   2785
 279 HAHN           ERIC        STRATFORD       CT 38 M3039  72/447 0:36:23.1   7:16   485 
 280 SCHMERZLER     ROBERT      WESTPORT        CT 37 M3039  73/447 0:36:23.6   7:16   571 
 281 BACKE          KEVIN       PHILADELPHIA    PA 30 M3039  74/447 0:36:23.8   7:16   1660
 283 SOWKA          JOHN        TRUMBULL        CT 36 M3039  75/447 0:36:26.3   7:17   1343
 284 GIANNITTI      TED         WESTPORT        CT 37 M3039  76/447 0:36:29.8   7:17   432 
 286 GALLACE        ROBERT      MONROE          CT 37 M3039  77/447 0:36:30.9   7:17   2677
 287 SKLAR          DAVID       WILTON          CT 38 M3039  78/447 0:36:31.2   7:18   522 
 289 TAYLOR         RICHARD     FULTON          MD 37 M3039  79/447 0:36:33.1   7:18   2583
 290 RYAN           JIM         NAUGATUCKT      CT 30 M3039  80/447 0:36:33.6   7:18   2381
 292 ZEGRAS         CHRIS       SOUTHPORT       CT 32 M3039  81/447 0:36:35.2   7:18   604 
 304 MURPHY         VINCENT     PATTERSON       NY 38 M3039  82/447 0:36:43.7   7:20   2160
 306 ANDERSON       LEE         BRIDGEPORT      CT 31 M3039  83/447 0:36:44.7   7:20   944 
 311 ALGER          RICHARD     STAMFORD        CT 36 M3039  84/447 0:36:47.7   7:21   2591
 317 SCANLIN        JIM         WESTPORT        CT 36 M3039  85/447 0:36:52.4   7:22   1735
 321 RINGEL         JON         PARK            UT 34 M3039  86/447 0:36:53.5   7:22   2840
 322 LANGELAND      ROLF        FAIRIFELD       CT 36 M3039  87/447 0:36:54.1   7:22   2709
 325 REDMER         ALAN        WESTPORT        CT 34 M3039  88/447 0:36:55.3   7:23   985 
 333 SELBY          PETER       ROCHESTER       NY 30 M3039  89/447 0:37:05.4   7:25   2527
 334 RENZ           F. TODD     GUILFORD        CT 38 M3039  90/447 0:37:05.6   7:25   192 
 342 DE VITO        BOB         WESTPORT        CT 37 M3039  91/447 0:37:11.5   7:26   435 
 343 TURNER         WARREN      GREENWICH       CT 39 M3039  92/447 0:37:11.8   7:26   235 
 346 BERMAN         GARRY       WESTPORT        CT 36 M3039  93/447 0:37:12.5   7:26   1082
 352 SKLARE         MICHAEL     FAIRFIELD       CT 33 M3039  94/447 0:37:16.9   7:27   2276
 358 O'CONNOR       JOHN        FAIRFIELD       CT 39 M3039  95/447 0:37:22.9   7:28   2582
 365 PATERNITI      JOHN        NEW YORK        NY 32 M3039  96/447 0:37:28.0   7:29   2374
 367 LOGAN          MICHAEL     SOUTHPORT       CT 35 M3039  97/447 0:37:29.3   7:29   75  
 374 FERGOT         GREGG       STAMFORD        CT 37 M3039  98/447 0:37:34.0   7:30   405 
 375 BARTLETT       HUGH        FAIRFIELD       CT 34 M3039  99/447 0:37:34.9   7:30   1933
 387 LVTINSKI       STEVEN      EASTON          CT 35 M3039 100/447 0:37:49.6   7:33   2659
 393 METELSKI       PETER       FAIRFIELD       CT 37 M3039 101/447 0:37:55.1   7:34   623 
 394 CORTELLESSA    RICK        SOUTHPORT       CT 38 M3039 102/447 0:37:55.5   7:34   1936
 395 RINKO          CHRISTOPHER FAIRFIELD       CT 32 M3039 103/447 0:37:56.2   7:35   503 
 400 MURPHY         PATRICK     CENTER CONWAY   NH 37 M3039 104/447 0:38:00.6   7:35   2161
 405 DVORK          JAMES       MONROE          CT 33 M3039 105/447 0:38:03.3   7:36   967 
 409 SULLIVAN       RICH        CHARLESTOWN     MA 35 M3039 106/447 0:38:07.9   7:37   514 
 413 PUGH           ANDY        FAIRFIELD       CT 39 M3039 107/447 0:38:09.4   7:37   2407
 417 AHLBERG        CHRIS       FAIRFIELD       CT 38 M3039 108/447 0:38:12.1   7:38   948 
 420 SCANLIN        MIKE        ASHBURN         VA 37 M3039 109/447 0:38:13.9   7:38   1439
 422 CLARK          BRIAN       OLD GREENWICH   CT 38 M3039 110/447 0:38:16.2   7:39   2657
 425 HAY            SCOTT       TRUMBULL        CT 35 M3039 111/447 0:38:19.5   7:39   1848
 427 DONAHUE        BRIAN       SPOKANE         WA 34 M3039 112/447 0:38:20.0   7:40   155 
 443 ZIMMERMAN      WAYNE       WESTON          CT 36 M3039 113/447 0:38:35.5   7:43   1333
 446 TAINTER-GILBER SCOTT       SANDY HOOK      CT 32 M3039 114/447 0:38:37.3   7:43   724 
 447 COLBY          PETER       MILFORD         CT 32 M3039 115/447 0:38:37.5   7:43   1317
 448 TUMPOWSKY      ANDREW      CHICAGO         IL 32 M3039 116/447 0:38:39.8   7:43   2143
 453 TEBBETTS       CLAYTON     NORTH HAVEN     CT 35 M3039 117/447 0:38:43.9   7:44   2168
 472 ROE            PETER       FAIRFIELD       CT 33 M3039 118/447 0:38:59.3   7:47   1122
 478 ROE            THOMAS      FAIRFIELD       CT 30 M3039 119/447 0:39:00.8   7:47   1121
 479 MC CARTHY      CHRISTOPHER FAIRFIELD       CT 30 M3039 120/447 0:39:01.0   7:48   904 
 489 HICKEY         JAMES       PLEASENTVILLE   NY 33 M3039 121/447 0:39:07.0   7:49   2901
 490 YAPOUJIAN      DIKRAN      FAIRFIELD       CT 30 M3039 122/447 0:39:07.8   7:49   2581
 501 DESPIRITO      JOHN        FAIRFIELD       CT 34 M3039 123/447 0:39:14.6   7:50   1597
 506 WALSH          GLANN       SOUTHPORT       CT 34 M3039 124/447 0:39:20.2   7:51   2341
 512 RAWSON         TED         NORWALK         CT 36 M3039 125/447 0:39:22.7   7:52   634 
 514 MC MAHON       JOHN        GLASTONBURY     CT 34 M3039 126/447 0:39:24.3   7:52   1061
 515 BERGGREN       BRADLEY     WESTPORT        CT 34 M3039 127/447 0:39:24.3   7:52   687 
 518 RENZ           GAVIN       BRANFORD        CT 36 M3039 128/447 0:39:25.9   7:53   191 
 520 DACOSTA        JIM         FAIRFIELD       CT 39 M3039 129/447 0:39:26.1   7:53   1553
 524 MURPHY         EDWARD      NEWPORT BEACH   CA 37 M3039 130/447 0:39:29.6   7:53   973 
 526 ORRICO         CHRISTOPHER SOUTH NORWALK   CT 34 M3039 131/447 0:39:31.0   7:54   2568
 528 SUMMERS        WADE        PLANTSVILLE     CT 31 M3039 132/447 0:39:33.5   7:54   1635
 529 LYNCH          MIKE        NAPERVILLE      IL 39 M3039 133/447 0:39:33.8   7:54   720 
 532 HOOVER         MIKE        FAIRFIELD       CT 34 M3039 134/447 0:39:36.7   7:55   143 
 533 STAPLETON      JON         FAIRFIELD       CT 30 M3039 135/447 0:39:38.8   7:55   2423
 534 LISTER         EVAN        NORWALK         CT 37 M3039 136/447 0:39:40.0   7:56   413 
 535 LAGE           MIKE        FARMINGTON      CT 37 M3039 137/447 0:39:40.4   7:56   1964
 543 MYERS          DOUGLAS     BROOKLYN        CT 31 M3039 138/447 0:39:43.9   7:56   2386
 545 SHAVEL         LEONARD     GREENWHICH      CT 37 M3039 139/447 0:39:46.1   7:57   2777
 548 WALSH          TOM         FAIRFIELD       CT 39 M3039 140/447 0:39:47.6   7:57   330 
 550 FOX            DAVID       WEST HARTFORD   CT 33 M3039 141/447 0:39:50.7   7:58   2420
 551 FOWLE          ANDY        BROOKLYN        NY 35 M3039 142/447 0:39:51.4   7:58   1224
 558 SULLIVAN       TIGHE       DARIEN          CT 39 M3039 143/447 0:39:57.4   7:59   2524
 561 BURGER         DAVID       FAIRFIELD       CT 38 M3039 144/447 0:39:58.7   7:59   1796
 565 GRACE          BOB         WESTON          CT 37 M3039 145/447 0:40:02.3   8:00   1169
 567 CSOKE          MIKE        BETHEL          CT 35 M3039 146/447 0:40:03.5   8:00   2689
 578 BELICKA        JOHN        FAIRFIELD       CT 32 M3039 147/447 0:40:10.6   8:01   1167
 580 REILLY         ROBERT      DARIEN          CT 32 M3039 148/447 0:40:10.8   8:01   2716
 589 KERRIGAN       BRENDAN     FAIRFIELD       CT 38 M3039 149/447 0:40:21.6   8:04   399 
 590 MC NAMARA      MICHAEL     FAIRFIELD       CT 39 M3039 150/447 0:40:22.1   8:04   463 
 594 PUTNAM         KURT        STRATFORD       CT 30 M3039 151/447 0:40:24.7   8:04   2437
 597 PARIA          JOHN        EASTON          CT 37 M3039 152/447 0:40:27.0   8:05   2547
 611 PAGLIARO       ANTHONY     PORTCHESTER     NY 36 M3039 153/447 0:40:42.0   8:08   2770
 617 COHEN          SETH        BETHANY         CT 37 M3039 154/447 0:40:45.0   8:09   843 
 620 CALHOUN        JIM         FAIRFIELD       CT 33 M3039 155/447 0:40:48.8   8:09   1614
 624 DANAHER        MARK        PROSPECT        CT 32 M3039 156/447 0:40:51.3   8:10   727 
 633 BONNER         PHILIP      STAMFORD        CT 37 M3039 157/447 0:40:56.7   8:11   1210
 641 BAMBACH        GREGORY     FAIRFIELD       CT 38 M3039 158/447 0:40:58.8   8:11   1843
 642 ALCOSSER       ANDY        FAIRFIELD       CT 35 M3039 159/447 0:40:58.9   8:11   2154
 646 FRAY           WILLIAM     FAIRFIELD       CT 37 M3039 160/447 0:41:01.0   8:12   301 
 647 MAHIEU         ROBERT      WESTPORT        CT 38 M3039 161/447 0:41:01.7   8:12   632 
 648 TAMALLANCA     PHIL        EASTON          CT 35 M3039 162/447 0:41:02.0   8:12   497 
 652 BARNES         STEPHEN     DARIEN          CT 34 M3039 163/447 0:41:04.1   8:12   946 
 655 SCHEFFLER      BRIAN       FAIRFIELD       CT 31 M3039 164/447 0:41:05.1   8:13   1795
 657 VONSCHLEUSINGE ARTHUR      TRUMBULL        CT 30 M3039 165/447 0:41:06.5   8:13   2425
 658 FISHAM         JOHN        MADISON         CT 39 M3039 166/447 0:41:08.0   8:13   2371
 676 GALLACHER      JOHN        NEW YORK        NY 32 M3039 167/447 0:41:19.2   8:15   908 
 679 POPPLE         CHRISTOPHER WESTPORT        CT 32 M3039 168/447 0:41:21.4   8:16   883 
 680 QUIGLEY        CHRISTOPHER TRUMBULL        CT 39 M3039 169/447 0:41:24.4   8:16   1589
 686 VARNUM         BOB         FAIRFIELD       CT 38 M3039 170/447 0:41:28.2   8:17   388 
 689 KILBANE        CHRISTOPHER NEW CANAAN      CT 38 M3039 171/447 0:41:28.7   8:17   1160
 690 ARRIAGA        RICHARD     WILTON          CT 36 M3039 172/447 0:41:29.7   8:17   616 
 694 RYAN           DERMOTT     STAMFORD        CT 36 M3039 173/447 0:41:33.8   8:18   178 
 695 MUKAN          ATTILA      NEW YORK        NY 31 M3039 174/447 0:41:34.3   8:18   2196
 698 BARKER         BRIAN       MONROE          CT 35 M3039 175/447 0:41:35.5   8:18   2645
 700 KLEIN          LARRY       FAIRFIELD       CT 36 M3039 176/447 0:41:37.4   8:19   1054
 702 BAJCER         DALE        NEWTOWN         CT 36 M3039 177/447 0:41:40.0   8:20   2722
 705 PALMGREN       PHILIP      NEW YORK        NY 31 M3039 178/447 0:41:42.3   8:20   2384
 707 FOLEY          PETER       FAIRFIELD       CT 39 M3039 179/447 0:41:43.8   8:20   897 
 714 TARQUENO       PETER       WESTPORT        CT 34 M3039 180/447 0:41:50.1   8:22   773 
 715 PAVLIK         BOB         FAIRFIELD       CT 36 M3039 181/447 0:41:50.6   8:22   1152
 721 TAYLOR         MICHAEL     NORWALK         CT 34 M3039 182/447 0:41:52.8   8:22   2877
 723 HARDING        PETER       FAIRFIELD       CT 31 M3039 183/447 0:41:53.3   8:22   2664
 730 ANDREN         ERIC        FAIRFIELD       CT 36 M3039 184/447 0:41:57.7   8:23   2108
 736 MAGGLIONE      CHRIS       FAIRFIELD       CT 34 M3039 185/447 0:42:00.8   8:24   2053
 739 BOYLE          ED          SOUTHPORT       CT 35 M3039 186/447 0:42:02.6   8:24   233 
 742 ROOK           ERIC        BETHEL          CT 32 M3039 187/447 0:42:04.7   8:24   2450
 748 GANIM          PAUL        BRIDGEPORT      CT 37 M3039 188/447 0:42:10.7   8:26   2895
 754 FORAN          JOHN        SOUTHPORT       CT 34 M3039 189/447 0:42:13.4   8:26   1328
 755 TURIANO        GARY        NEW CANAAN      CT 37 M3039 190/447 0:42:14.3   8:26   1638
 756 URBANI         ALEX        HUNTINGTON      CT 32 M3039 191/447 0:42:14.4   8:26   923 
 759 TIGHE          SEAN        SCOTCH PLAINS   NJ 32 M3039 192/447 0:42:15.6   8:26   1100
 762 SCHEUSTER      SCOTT       FAIRFIELD       CT 32 M3039 193/447 0:42:17.0   8:27   2202
 768 ASTON          DAVID       FAIRFIELD       CT 32 M3039 194/447 0:42:19.5   8:27   369 
 771 MOORE          ROB         GREENWICH       CT 38 M3039 195/447 0:42:20.4   8:28   2563
 772 VON ANKER      ROBERT      TRUMBULL        CT 39 M3039 196/447 0:42:20.8   8:28   2497
 773 MEUSER         JOHN        BRIDGEPORT      CT 32 M3039 197/447 0:42:20.9   8:28   1462
 775 PARKER         DOUG        NEW YORK        NY 32 M3039 198/447 0:42:22.2   8:28   1080
 776 FARRELLY       THOMAS      TRUMBULL        CT 36 M3039 199/447 0:42:23.7   8:28   267 
 779 ADAMS          JOHN        NORWALK         CT 30 M3039 200/447 0:42:27.2   8:29   2400
 786 HARRISON       EVAN        NEW YORK        NY 30 M3039 201/447 0:42:28.9   8:29   525 
 808 MIRABILE       NICHOLAS    FAIRFIELD       CT 36 M3039 202/447 0:42:37.0   8:31   2521
 811 FERNANDEZ      M SEAN      WILTON          CT 37 M3039 203/447 0:42:37.8   8:31   744 
 813 SCHUCK         ERIC        WESTON          CT 38 M3039 204/447 0:42:38.3   8:31   743 
 817 LESKO          MICHAEL     FREEWATER       OR 37 M3039 205/447 0:42:40.7   8:31   709 
 820 LAKS           STEVEN      CHARLESTOWN     MA 33 M3039 206/447 0:42:44.9   8:32   2562
 822 MICINILIO      KEVIN       FAIRFIELD       CT 30 M3039 207/447 0:42:45.9   8:33   2048
 823 NELSON         KURT        ROWAYTON        CT 31 M3039 208/447 0:42:46.1   8:33   2742
 825 YATES          TYSON       FAIRFIELD       CT 31 M3039 209/447 0:42:46.7   8:33   561 
 830 BAYNE          STEVEN      RIDGEFIELD      CT 39 M3039 210/447 0:42:48.8   8:33   1285
 832 SIMPSON        SHAWN       MANCHESTER      CT 31 M3039 211/447 0:42:50.3   8:33   2765
 836 FOX            JOHN        SLINGERLANDS    NY 38 M3039 212/447 0:42:52.4   8:34   145 
 838 FATH           JOHN        FAIRFIELD       CT 30 M3039 213/447 0:42:53.3   8:34   2700
 843 DELISE         ANTONIO     EASTON          CT 39 M3039 214/447 0:42:57.4   8:35   2197
 844 BRUENING       MIKE        TRUMBULL        CT 37 M3039 215/447 0:42:58.9   8:35   694 
 852 MILES          DAN         NEW YORK        NY 35 M3039 216/447 0:43:02.2   8:36   1124
 854 JENNINGS       CHRISTOPHER SOUTHPORT       CT 34 M3039 217/447 0:43:03.8   8:36   147 
 855 NEWMAN         JAMES       NEW CANAAN      CT 37 M3039 218/447 0:43:04.2   8:36   829 
 859 BARTLETT       DANIEL      CRYSTAL LAKE    IL 37 M3039 219/447 0:43:06.7   8:37   2693
 862 FALLON         BRAD        FAIRFIELD       CT 35 M3039 220/447 0:43:09.5   8:37   2720
 868 SERLIN         ETHAN       STAMFORD        CT 30 M3039 221/447 0:43:13.2   8:38   2818
 880 O'DONNELL      KEN         MARBLEHEAD      MA 34 M3039 222/447 0:43:22.6   8:40   2567
 882 STEVENS        KEVIN       FAIRFIELD       CT 36 M3039 223/447 0:43:23.5   8:40   1893
 884 DE CASTRO      RAYMOND     DARIEN          CT 32 M3039 224/447 0:43:24.8   8:40   97  
 895 ANDREWS        CHRISTOPHER FAIRFIELD       CT 36 M3039 225/447 0:43:29.6   8:41   1561
 897 GRABE          DOUG        FAIRFIELD       CT 35 M3039 226/447 0:43:30.7   8:41   158 
 900 BUZAID         JAMES       DANBURY         CT 38 M3039 227/447 0:43:31.7   8:42   2256
 904 DE CRUCCIO     MARK        FAIRFIELD       CT 30 M3039 228/447 0:43:33.1   8:42   1858
 905 SHEPRO         BILL        HUNTINGTON      CT 30 M3039 229/447 0:43:33.3   8:42   207 
 906 BOEHM          CHRISTOPHER FAIRFIELD       CT 35 M3039 230/447 0:43:33.8   8:42   2404
 907 CRYAN                      SOUTHPORT       CT 39 M3039 231/447 0:43:34.6   8:42   2453
 911 INTRIERI       BOB         FAIRFIELD       CT 39 M3039 232/447 0:43:36.1   8:43   957 
 914 TELESZ         SCOTT       FAIRFIELD       CT 33 M3039 233/447 0:43:38.4   8:43   2428
 920 SAMPSON        JONATHAN    FAIRFIELD       CT 32 M3039 234/447 0:43:40.0   8:43   1864
 921 SWANSON        ED          DERBY           CT 32 M3039 235/447 0:43:40.6   8:43   1894
 927 HARDING        JOHN        WEST CHESTER    PA 34 M3039 236/447 0:43:45.7   8:45   2663
 929 SACCONE        JOSEPH      MONROE          CT 38 M3039 237/447 0:43:48.1   8:45   1392
 931 MC MAHON       DAVID       WILTON          CT 32 M3039 238/447 0:43:48.5   8:45   1926
 934 GOODRICH       MICHAEL     STAMFORD        CT 32 M3039 239/447 0:43:49.6   8:45   486 
 937 EDWARDS        CRAIG       WESTPORT        CT 33 M3039 240/447 0:43:50.5   8:46   837 
 939 PARKER         PHILLIP     OSSINING        NY 35 M3039 241/447 0:43:51.1   8:46   2436
 947 FROIO          JEFFREY     BRONXVILLE      NY 32 M3039 242/447 0:43:56.3   8:47   1899
 951 FRANCIS        PAT         STAMFORD        CT 35 M3039 243/447 0:43:57.7   8:47   1736
 952 DEMILT         MICHAEL     FAIRFIELD       CT 36 M3039 244/447 0:43:58.5   8:47   1434
 972 WUENNEMANN     THOMAS      STRATFORD       CT 39 M3039 245/447 0:44:12.4   8:50   1861
 974 SHERIDAN       TOM         DARIEN          CT 39 M3039 246/447 0:44:13.6   8:50   2444
 975 TERRY          MATTHEW     SOUTHPORT       CT 36 M3039 247/447 0:44:14.0   8:50   66  
 980 SERNIAK        JAY         FAIRFIELD       CT 39 M3039 248/447 0:44:18.8   8:51   1947
 992 MALGIOGLIO     ANTHONY     STRATFORD       CT 31 M3039 249/447 0:44:24.3   8:52   675 
 993 ASTARITA       KENNETH     FAIRFIELD       CT 36 M3039 250/447 0:44:24.7   8:52   888 
 994 NGUYEN         VAN         STAMFORD        CT 30 M3039 251/447 0:44:26.3   8:53   2364
1000 RODIE JR       WILFRED     STRATFORD       CT 39 M3039 252/447 0:44:30.0   8:54   799 
1007 CARRUTHERS     DAVID       NORTHFORD       CT 32 M3039 253/447 0:44:32.5   8:54   1842
1010 HURLBURT       KENT        WEST HARTFORD   CT 30 M3039 254/447 0:44:33.2   8:54   810 
1015 FREELAND       KEN         STAMFORD        CT 39 M3039 255/447 0:44:35.5   8:54   2890
1016 DUNN           GORDON      WINDHAM         NH 39 M3039 256/447 0:44:35.7   8:54   775 
1018 STANGER        JEFF        LAUREL          MD 30 M3039 257/447 0:44:37.0   8:55   2021
1022 WIDMANN        BRYAN       WESTFORD        MA 38 M3039 258/447 0:44:37.6   8:55   2265
1025 KOVALESKI      DAN         FAIRFIELD       CT 35 M3039 259/447 0:44:40.0   8:56   1387
1029 BOURKE         J           WASHINGTON      DC 36 M3039 260/447 0:44:43.8   8:56   1517
1034 WILSON         JEFFREY     FAIRFIELD       CT 35 M3039 261/447 0:44:46.7   8:57   264 
1037 WYNNE          JACK        TRUMBULL        CT 39 M3039 262/447 0:44:48.3   8:57   2874
1048 BARTOLOMEO     JOSEPH      FAIRFIELD       CT 37 M3039 263/447 0:44:51.9   8:58   822 
1061 TURNER         DONALD      WESTPORT        CT 36 M3039 264/447 0:44:55.4   8:58   1906
1064 THOMA          DANIEL      STAMFORD        CT 30 M3039 265/447 0:44:58.3   8:59   875 
1066 BLACKWELL      THOMAS      FAIRFIELD       CT 30 M3039 266/447 0:44:58.4   8:59   2570
1071 WICHELL        LARRY       STAMFORD        CT 30 M3039 267/447 0:45:00.8   9:00   2488
1077 LONGO          MARC        SOUTHPORT       CT 33 M3039 268/447 0:45:04.1   9:00   280 
1082 POLLARD        DAVID       STAMFORD        CT 34 M3039 269/447 0:45:06.3   9:01   2717
1086 REMLEY         DYLAN       WESTPORT        CT 31 M3039 270/447 0:45:09.3   9:01   2367
1087 CARNEY         GREG        BLACK ROCK      CT 38 M3039 271/447 0:45:09.9   9:01   2683
1089 BENTLEY        ANDREW      WESTPORT        CT 35 M3039 272/447 0:45:10.3   9:01   467 
1093 GOULDEN        CHRIS       TRUMBULL        CT 30 M3039 273/447 0:45:11.5   9:02   1103
1098 TEBBETTS       CLINTON     WEST HAVEN      CT 31 M3039 274/447 0:45:13.2   9:02   1055
