2000 Results
Age 40-49 Female

40-49

Female

 107 BAKER          SUSAN       RIDGEFIELD      CT 48 F4049   1/177 0:32:28.6   6:29   2212
 173 HAHN           STEPHANIE   NEW HAVEN       CT 47 F4049   2/177 0:34:32.5   6:54   968 
 260 WILLIAMSON-HUG ANDREA      NORWALK         CT 45 F4049   3/177 0:36:03.3   7:12   2399
 278 GOSHA          SHARON      TRUMBULL        CT 47 F4049   4/177 0:36:22.7   7:16   351 
 312 REID           ELIZABETH   HUMMELSTOWN     PA 43 F4049   5/177 0:36:48.3   7:21   557 
 330 CARROLL        PATRICIA    DARIEN          CT 41 F4049   6/177 0:37:00.2   7:24   2342
 361 STEPHENS       DONNA       ANNAPOLIS       MD 40 F4049   7/177 0:37:25.6   7:29   478 
 368 CONNOR         MARY ANN    NEW YORK        NY 40 F4049   8/177 0:37:30.1   7:30   622 
 391 RADZIEWICZ     KATHARINE   FAIRFIELD       CT 41 F4049   9/177 0:37:54.4   7:34   2616
 431 BEHRINGER      RONNIE      NORWALK         CT 42 F4049  10/177 0:38:22.5   7:40   956 
 438 STUART         SUSAN       FAIRFIELD       CT 45 F4049  11/177 0:38:30.4   7:42   1467
 441 MAXHAM         KATE        FAIRFIELD       CT 45 F4049  12/177 0:38:34.4   7:42   1115
 467 VICKERELLI     KAREN       STRATFORD       CT 44 F4049  13/177 0:38:55.5   7:46   1713
 477 GRASSO         DEANNA      RIDGEFIELD      CT 40 F4049  14/177 0:39:00.5   7:47   1465
 484 CARLIN         NANCY       NEWTOWN         CT 44 F4049  15/177 0:39:03.9   7:48   1413
 487 LYNCH          WENDY       NEW CANAAN      CT 40 F4049  16/177 0:39:05.8   7:48   896 
 511 SCHETTINO      SALLY       EASTON          CT 41 F4049  17/177 0:39:22.7   7:52   785 
 556 MASUK          BARBARA     MONROE          CT 41 F4049  18/177 0:39:56.3   7:59   771 
 559 O'CONNOR       LAURA       FAIRFIELD       CT 40 F4049  19/177 0:39:58.4   7:59   80  
 573 O'CONNOR       CLAIRE      WESTPORT        CT 44 F4049  20/177 0:40:07.9   8:01   2598
 574 REBAY          ALEXANDRA   SOUTHPORT       CT 40 F4049  21/177 0:40:08.4   8:01   118 
 577 ZULESKI        JAN         HAMDEN          CT 43 F4049  22/177 0:40:10.4   8:01   533 
 606 LANTZ          ANNE        WILTON          CT 47 F4049  23/177 0:40:35.5   8:07   2726
 613 NIELSEN        DEBBIE      OLD GREENWICH   CT 41 F4049  24/177 0:40:42.8   8:08   1987
 632 SERGO          SUSAN       DARIEN          CT 43 F4049  25/177 0:40:56.3   8:11   2017
 654 PULIE          LAURA       TRUMBULL        CT 40 F4049  26/177 0:41:04.9   8:12   1870
 677 DAVIS          PAT         EASTON          CT 48 F4049  27/177 0:41:20.3   8:16   212 
 678 TILGHMAN       POLLY       FAIRFIELD       CT 41 F4049  28/177 0:41:21.0   8:16   1145
 699 REGAN          KAREN       PATCHOGUE       NY 40 F4049  29/177 0:41:36.0   8:19   452 
 701 FLOOD          KAREN       WILTON          CT 45 F4049  30/177 0:41:39.2   8:19   1330
 708 CORBIERE       MARY ELLEN  FAIRFIELD       CT 44 F4049  31/177 0:41:47.1   8:21   316 
 717 SCHPERO        NANCY       ORANGE          CT 47 F4049  32/177 0:41:51.1   8:22   1366
 720 GALLO          CLAUDIA     WILTON          CT 43 F4049  33/177 0:41:52.0   8:22   680 
 731 BALOGH         ELVIRA      TRUMBULL        CT 42 F4049  34/177 0:41:58.0   8:23   1496
 735 RYAN           CHRISTY     FAIRFIELD       CT 47 F4049  35/177 0:41:58.7   8:23   2192
 741 DELALLO        DONNA       ORANGE          CT 44 F4049  36/177 0:42:04.1   8:24   1381
 749 FRZOP          CAROLYN     EASTON          CT 44 F4049  37/177 0:42:10.9   8:26   63  
 752 BLACKWEL COLLI ANNE        BOONTON         NJ 43 F4049  38/177 0:42:12.9   8:26   1531
 794 ANTISDALE      JOAN        FAIRFIELD       CT 42 F4049  39/177 0:42:32.2   8:30   2043
 829 TURSI          KAREN       WESTPORT        CT 43 F4049  40/177 0:42:48.2   8:33   382 
 833 CAMPBELL       SALLY       HAMILTON        NY 43 F4049  41/177 0:42:50.9   8:33   385 
 841 LUTTENSCHLAGER SABINE      DANBURY         CT 45 F4049  42/177 0:42:55.1   8:35   1988
 863 GOELLER        LISA        FAIRFIELD       CT 40 F4049  43/177 0:43:09.9   8:37   1849
 865 PARKER         TIGGIE      SOUTHPORT       CT 48 F4049  44/177 0:43:12.1   8:38   618 
 881 KEARNS         PAMELA      NORWALK         CT 45 F4049  45/177 0:43:23.2   8:40   1023
 961 ROY            LU ANNE     NEW CANAAN      CT 45 F4049  46/177 0:44:05.8   8:48   963 
 976 WORRILOW       NANCY       FAIRFIELD       CT 44 F4049  47/177 0:44:14.8   8:50   492 
 997 AVERY          ALICE       BETHEL          CT 49 F4049  48/177 0:44:28.2   8:53   2405
 999 MINTON         MARY BETH   PELHAM          NY 43 F4049  49/177 0:44:29.3   8:53   564 
1001 SWANSON        NANCY       FAIRFIELD       CT 40 F4049  50/177 0:44:30.5   8:54   1380
1003 METELSKI       KATHERINE   FAIRFIELD       CT 45 F4049  51/177 0:44:31.4   8:54   624 
1020 CONNELY        DIANE       FAIRFIELD       CT 40 F4049  52/177 0:44:37.3   8:55   581 
1035 ROSNER         ELISA       ORANGE          CT 42 F4049  53/177 0:44:47.5   8:57   176 
1036 PITOK-ULRICH   PAMELA      ORANGE          CT 41 F4049  54/177 0:44:47.6   8:57   2325
1044 ZIMMERMAN      JOAN        WESTPORT        CT 43 F4049  55/177 0:44:50.6   8:58   1902
1065 KNAPP          KATHRYN     WESTPORT        CT 40 F4049  56/177 0:44:58.4   8:59   108 
1088 SAWCH          DEBRA       WESTPORT        CT 42 F4049  57/177 0:45:10.2   9:01   222 
1090 RINTA-TURRY    MATTI       FAIRFIELD       CT 48 F4049  58/177 0:45:10.7   9:01   1092
1092 ELDH           JOYCE       WESTPORT        CT 44 F4049  59/177 0:45:11.1   9:02   2195
1108 HOSFELT        JANE        FAIRFIELD       CT 41 F4049  60/177 0:45:18.4   9:03   1051
1109 DELANEY        KAREN       FAIRFIELD       CT 41 F4049  61/177 0:45:19.0   9:03   194 
1149 FRY            ELIZABETH   WESTPORT        CT 42 F4049  62/177 0:45:45.5   9:09   2530
1161 KELLY          DOREEN      WESTPORT        CT 46 F4049  63/177 0:45:51.8   9:10   1710
1168 COOPER         ELLEN       FAIRFIELD       CT 40 F4049  64/177 0:45:54.7   9:10   1043
1169 MC CARTHY      LYNN        SCITUATE        MA 42 F4049  65/177 0:45:54.7   9:10   700 
1185 KNEYS          MAGGIE      WESTPORT        CT 42 F4049  66/177 0:46:02.4   9:12   2679
1189 SELAVKA        KAREN       FAIRFIELD       CT 45 F4049  67/177 0:46:03.3   9:12   808 
1213 DREHER         ROSEMARY    STAMFORD        CT 46 F4049  68/177 0:46:15.1   9:15   1886
1219 DELIBERTI-KENN COLLEEN     FAIRFIELD       CT 40 F4049  69/177 0:46:18.8   9:15   2058
1241 FUREY          JULIE       WILTON          CT 43 F4049  70/177 0:46:30.5   9:18   2618
1254 BADER          DIANE       FAIRFIELD       CT 49 F4049  71/177 0:46:37.3   9:19   1356
1286 COCHRAN        BARBARA     NEW CANAAN      CT 42 F4049  72/177 0:46:53.9   9:22   521 
1295 VULCANO        DIANE       DANBURY         CT 45 F4049  73/177 0:47:00.7   9:24   764 
1297 INTRIERI       COLLEEN     FAIRFIELD       CT 40 F4049  74/177 0:47:00.9   9:24   958 
1298 OAKLEY         KATHY       FAIRFIELD       CT 41 F4049  75/177 0:47:01.4   9:24   2230
1302 PROC           LEE         NORWALK         CT 40 F4049  76/177 0:47:02.2   9:24   772 
1304 HOOPER         JILL        FAIRFIELD       CT 42 F4049  77/177 0:47:03.4   9:24   2871
1305 BARNES         SANDRA      SHELTON         CT 43 F4049  78/177 0:47:04.2   9:24   2500
1311 MEYER          PAULA       WESTPORT        CT 46 F4049  79/177 0:47:08.4   9:25   830 
1326 KELLY          GAIL        WESTPORT        CT 47 F4049  80/177 0:47:15.7   9:26   1644
1338 GIBSON         MIMI        WILTON          CT 40 F4049  81/177 0:47:23.1   9:28   2518
1341 INGOLD         LAURA       WILTON          CT 45 F4049  82/177 0:47:24.0   9:28   1126
1351 SWEENEY        CAROL       FAIRFIELD       CT 44 F4049  83/177 0:47:28.4   9:29   1156
1370 ZRALLACH       DEBORAH     STRATFORD       CT 45 F4049  84/177 0:47:34.2   9:30   1823
1376 RIPLEY         DENISE      EASTON          CT 43 F4049  85/177 0:47:36.6   9:31   173 
1378 GIDEON         LAURA       BRANFORD        CT 40 F4049  86/177 0:47:37.2   9:31   952 
1396 SQUIRES        PATRICIA    NORWALK         CT 43 F4049  87/177 0:47:45.2   9:33   1650
1398 REINIGER       BARBARA     NEW CANAAN      CT 40 F4049  88/177 0:47:45.8   9:33   2345
1413 NEVINS         DEBBIE      FAIRFIELD       CT 44 F4049  89/177 0:47:53.8   9:34   1341
1422 GALLAGHER      ELIZABETH   BROOKFIELD      CT 47 F4049  90/177 0:48:05.1   9:37   2156
1428 GILLESPIE      SOOZI       MILFORD         CT 42 F4049  91/177 0:48:08.4   9:37   733 
1435 LANZIERO       JOANN       WEST HAVEN      CT 47 F4049  92/177 0:48:13.2   9:38   434 
1447 KNETZGER       DIANE       NEW CANAAN      CT 47 F4049  93/177 0:48:18.8   9:39   1109
1448 SUGEL          CHERYL      WESTPORT        CT 42 F4049  94/177 0:48:19.1   9:39   2231
1456 NOVOTNAK       MARY        SHELTON         CT 41 F4049  95/177 0:48:23.3   9:40   936 
1471 LUPARICLLO     DOROTHY     SHELTON         CT 45 F4049  96/177 0:48:29.9   9:41   226 
1493 CONNER         GAIL        EASTON          CT 47 F4049  97/177 0:48:39.1   9:43   606 
1500 FARR           ELAINE      TRUMBULL        CT 40 F4049  98/177 0:48:44.3   9:44   345 
1513 WHITAKER       BERNADETTE  NEW CANAAN      CT 42 F4049  99/177 0:48:50.6   9:46   1175
1523 VALYO          SHARON      TOLLAND         CT 40 F4049 100/177 0:48:52.8   9:46   126 
1538 PRELI          RONA        ORANGE          CT 43 F4049 101/177 0:49:02.6   9:48   1499
1551 LAFFERTY       SUSAN       DARIEN          CT 47 F4049 102/177 0:49:06.1   9:49   642 
1585 CHIAPPETTA     NANCY       WESTON          CT 48 F4049 103/177 0:49:19.5   9:51   364 
1596 VOONASIS       LESLEY      FAIRFIELD       CT 42 F4049 104/177 0:49:28.8   9:53   1291
1650 CAMPBELL       ANNE        DARIEN          CT 40 F4049 105/177 0:49:48.6   9:57   392 
1654 MATTHEWS       PATRICIA    FAIRFIELD       CT 44 F4049 106/177 0:49:53.1   9:58   2200
1660 SANFORD        SHARON      FAIRFIELD       CT 49 F4049 107/177 0:49:56.4   9:59   765 
1662 DALY-ZIMMER    HELENE      FAIRFIELD       CT 47 F4049 108/177 0:49:56.9   9:59   1354
1667 HARRIS         LOUISE      POUND RIDGE     NY 47 F4049 109/177 0:50:00.5  10:00   1565
1703 FOGARTY        SHEILA      EASTON          CT 45 F4049 110/177 0:50:24.9  10:04   1234
1705 CURTIS AMES    JULIE       WESTPORT        CT 40 F4049 111/177 0:50:25.8  10:05   2680
1727 CANNELLA       CATHY       FAIRFIELD       CT 41 F4049 112/177 0:50:47.5  10:09   2158
1731 MC GIRL        CHERI       ORANGE          CT 41 F4049 113/177 0:50:52.0  10:10   2005
1742 URQUHART       JUDY        SOUTHPORT       CT 41 F4049 114/177 0:51:00.6  10:11   2260
1743 LAU            YEE SETO    WESTPORT        CT 46 F4049 115/177 0:51:01.5  10:12   1194
1747 LOFTUS         ASTRID      WESTPORT        CT 44 F4049 116/177 0:51:06.1  10:13   2654
1748 COYNE-LUPINACC KIM         TRUMBULL        CT 41 F4049 117/177 0:51:07.8  10:13   1235
1754 ORENSTEIN      JOANNE      TRUMBULL        CT 41 F4049 118/177 0:51:10.3  10:13   2062
1773 DIZENZO        ALICE       FAIRFIELD       CT 47 F4049 119/177 0:51:28.2  10:17   1779
1776 KANE           KATHLEEN    FAIRFIELD       CT 40 F4049 120/177 0:51:30.8  10:18   1867
1789 TYNAN-KRAWCZYK PATRICIA    WOODBRIDGE      CT 42 F4049 121/177 0:51:37.3  10:19   494 
1810 WESLEY         PAMELA      COS COB         CT 46 F4049 122/177 0:51:46.4  10:21   567 
1812 FISCELLA       MEG         NEWTOWN         CT 46 F4049 123/177 0:51:47.0  10:21   2456
1817 WALKER         TAMI        MIDDLEBURY      CT 42 F4049 124/177 0:51:51.1  10:22   2536
1833 BOWDEN         CARLA       WESTPORT        CT 49 F4049 125/177 0:52:01.9  10:24   1675
1853 ROTANZ         MAGGIE      WESTPORT        CT 41 F4049 126/177 0:52:18.2  10:27   2492
1857 LANE           JEAN        SOUTHPORT       CT 41 F4049 127/177 0:52:24.4  10:28   1316
1860 WALSH          VALERIE     WILTON          CT 41 F4049 128/177 0:52:25.5  10:28   1850
1867 MORIN          KAREN       WESTPORT        CT 41 F4049 129/177 0:52:30.3  10:30   2418
1869 ZEUMER         BETSY       WESTPORT        CT 46 F4049 130/177 0:52:31.7  10:30   2857
1870 RAIMONDI       MARY BETH   TRUMBULL        CT 47 F4049 131/177 0:52:31.9  10:30   982 
1871 MCCLENAGHAN    LINDA       ROWAYTON        CT 49 F4049 132/177 0:52:32.5  10:30   1599
1877 O'DONNELL      NANCY E     BRIDGEPORT      CT 41 F4049 133/177 0:52:40.6  10:31   2042
1903 KEATING        LAURA       RIDGEFIELD      CT 40 F4049 134/177 0:53:16.9  10:39   1286
1911 JANDA          MAUREEN     FAIRFIELD       CT 44 F4049 135/177 0:53:23.1  10:40   2151
1922 PINHEIRO       MARGARET    MILFORD         CT 40 F4049 136/177 0:53:32.6  10:42   2842
1929 BARLOW         JANICE      SOUTHPORT       CT 43 F4049 137/177 0:53:43.5  10:44   783 
1931 BALDWIN        ELIZABETH   FAIRFIELD       CT 40 F4049 138/177 0:53:44.0  10:44   1396
1961 BOYLE          EILEEN      BRIDGEPORT      CT 47 F4049 139/177 0:54:15.1  10:50   1391
1974 NICKEL         LORENA      FAIRFIELD       CT 45 F4049 140/177 0:54:20.7  10:52   187 
1990 UNGER          SUE         TRUMBULL        CT 47 F4049 141/177 0:54:32.3  10:54   278 
1996 GASSER         GAY         FAIRFIELD       CT 44 F4049 142/177 0:54:35.2  10:54   2780
2001 SCHMIDT        GRETCHEN    BRANFORD        CT 44 F4049 143/177 0:54:39.1  10:55   1554
2054 JASPERSE       LINDA       HOUSTON         TX 44 F4049 144/177 0:55:48.6  11:09   986 
2057 DEVINE         CATHERINE   NORWALK         CT 45 F4049 145/177 0:55:53.3  11:10   1068
2074 LLOYD          SUSAN       WESTPORT        CT 49 F4049 146/177 0:56:18.5  11:15   142 
2082 GOLINO         BARBARA     MILFORD         CT 47 F4049 147/177 0:56:33.2  11:18   2544
2108 NUNES          JUDY        GUILFORD        CT 40 F4049 148/177 0:57:11.8  11:26   1095
2114 HAGEDUS        MARY ELLEN  FAIRFIELD       CT 45 F4049 149/177 0:57:19.5  11:27   649 
2119 MAK            TERE        BRIDGEPORT      CT 47 F4049 150/177 0:57:23.8  11:28   1383
2120 PHILHOWER      LYNN        CINCINNATI      OH 47 F4049 151/177 0:57:25.4  11:28   1472
2129 PILLING        ANDREA      PHILADELPHIA    PA 47 F4049 152/177 0:57:51.6  11:34   1485
2149 CAMPBELL       CARYN       FAIRFIELD       CT 45 F4049 153/177 0:59:03.0  11:48   1039
2150 HOCK           VALERIE     OREFIELD        PA 42 F4049 154/177 0:59:03.2  11:48   872 
2156 MARZOLA        NANCY       HARTSDALE       NY 43 F4049 155/177 0:59:16.8  11:51   2667
2166 SANDS          PAULA       S NORWALK       CT 48 F4049 156/177 0:59:54.5  11:58   1830
2177 LAYTON         KARIN       FAIRFIELD       CT 48 F4049 157/177 1:00:43.2  12:08   109 
2191 GERENA         ELIZABETH   BRIDGEPORT      CT 42 F4049 158/177 1:01:41.8  12:20   2099
2194 MURPHY         MAUREEN     STAMFORD        CT 40 F4049 159/177 1:01:46.3  12:21   2830
2195 MARKEY         AUDREY      STAMFORD        CT 40 F4049 160/177 1:01:46.8  12:21   2829
2202 DODSON         HELEN       FAIRFIELD       CT 46 F4049 161/177 1:02:32.6  12:30   906 
2206 PROCTOR        JUDY        SOUTHPORT       CT 47 F4049 162/177 1:02:43.5  12:32   2403
2209 NADEL          JOAN        FAIRFIELD       CT 42 F4049 163/177 1:02:56.5  12:35   182 
2213 GARRAHAN       HILDE       SOUTHPORT       CT 41 F4049 164/177 1:03:17.6  12:39   2893
2215 DUBNER         MARY        EASTON          CT 46 F4049 165/177 1:03:26.4  12:41   2470
2220 POLLEY         TERESA      NORWALK         CT 40 F4049 166/177 1:03:55.6  12:46   860 
2224 KULHAWIK       STEPHANIE   TRUMBULL        CT 48 F4049 167/177 1:04:07.5  12:49   459 
2239 MAC DONALD     LYNN        FAIRFIELD       CT 49 F4049 168/177 1:06:11.1  13:14   2633
2247 HASKELL        AMY         FAIRFIELD       CT 46 F4049 169/177 1:06:57.0  13:23   324 
2248 FORD           MARY        SOUTHPORT       CT 41 F4049 170/177 1:07:42.1  13:32   2304
2257 CLARK          JODY        WESTON          CT 41 F4049 171/177 1:11:17.2  14:15   2839
2260 KLEMER         SUE         WENHAM          MA 45 F4049 172/177 1:11:31.3  14:18   1668
2272 VESELY         BONNI-KAY   SOUTHPORT       CT 41 F4049 173/177 1:13:42.0  14:44   1216
2282 RICH           DIANE       FAIRFIELD       CT 41 F4049 174/177 1:17:01.4  15:24   2827
2290 OESTREICHER    MARILYN     FAIRFIELD       CT 48 F4049 175/177 1:21:12.6  16:14   1793
2291 LYMAN          MITZI       WESTPORT        CT 49 F4049 176/177 1:21:32.6  16:18   2602
2299 MATARESE       SARA        FAIRFIELD       CT 44 F4049 177/177 1:28:40.2  17:44   1026
        
        
        
        

Home