| 40-49 Male
11 MAHONEY MIKE WESTPORT CT 41 M4049 1/415 0:27:47.5 5:33 2514
20 O'SHEA TOM PRINCETON NJ 42 M4049 2/415 0:28:29.1 5:41 1501
38 MC CARTY DON NASHUA NH 40 M4049 3/415 0:29:21.9 5:52 77
40 SKEHAN KEVIN STRATFORD CT 40 M4049 4/415 0:29:30.2 5:54 1603
44 PANUCZAK GERRY ORLEANS MA 44 M4049 5/415 0:29:41.0 5:56 516
46 VINER DREW STRATFORD CT 45 M4049 6/415 0:29:51.8 5:58 1052
47 ULIASZ MARK OXFORD CT 49 M4049 7/415 0:29:52.9 5:58 563
49 BRADLEY DREW SOUTH NORWALK CT 44 M4049 8/415 0:30:05.1 6:00 2543
50 BROWN KEITH WILTON CT 46 M4049 9/415 0:30:09.5 6:01 1888
57 MORIBER PAUL EASTON CT 44 M4049 10/415 0:30:38.0 6:07 1151
58 HOGREFE THOMAS WOLCOTT CT 45 M4049 11/415 0:30:39.5 6:07 244
63 VARONE PETER SHELTON CT 42 M4049 12/415 0:30:46.9 6:09 1903
68 FRANKEL IAN MADISON CT 43 M4049 13/415 0:30:53.3 6:10 203
69 KIRALY JAY EASTON CT 42 M4049 14/415 0:30:57.6 6:11 793
70 MARTIN KENNETH TRUMBULL CT 46 M4049 15/415 0:30:59.9 6:11 2745
73 MEHLHOPE CARL DARIEN CT 43 M4049 16/415 0:31:05.3 6:13 2707
74 ZYSK CRAIG HUNTINGTON CT 42 M4049 17/415 0:31:08.7 6:13 266
81 DIXON PAUL MILFORD CT 49 M4049 18/415 0:31:28.6 6:17 961
87 LEWIS KEMP WESTPORT CT 40 M4049 19/415 0:31:49.1 6:21 2375
88 ROSNER BARRY ORANGE CT 44 M4049 20/415 0:31:52.9 6:22 175
89 SWALLER VIC STRATFORD CT 49 M4049 21/415 0:31:55.2 6:23 1965
91 GINSBERG DAVID TOMS RIVER NJ 46 M4049 22/415 0:31:56.9 6:23 1744
95 GUNN ED MANLIUS NY 44 M4049 23/415 0:31:59.9 6:23 698
97 THOMAS BOB FAIRFIELD CT 47 M4049 24/415 0:32:08.8 6:25 1920
99 GREENWOOD BILL FAIRFIELD CT 42 M4049 25/415 0:32:12.3 6:26 1251
100 INGHILTERRA ROBERT KATONAH NY 43 M4049 26/415 0:32:12.6 6:26 1832
101 RUDERMAN TOM SIMSBURY CT 42 M4049 27/415 0:32:13.2 6:26 2798
106 MCANDREW JOHN SOUTHPORT CT 41 M4049 28/415 0:32:25.7 6:29 2499
110 CARBONE SANDY WESTHAMPTON BEH NY 40 M4049 29/415 0:32:34.3 6:30 488
116 SMALL JEFF FAIRFIELD CT 40 M4049 30/415 0:32:39.2 6:31 2708
117 PRESTON PETE GREENWICH CT 48 M4049 31/415 0:32:40.0 6:31 1834
118 LUCAS CHARLES WESTPORT CT 49 M4049 32/415 0:32:40.6 6:31 2493
120 LEE BRIAN FAIRFIELD CT 40 M4049 33/415 0:32:53.7 6:34 1839
121 IVES KEN EAST BERLIN CT 42 M4049 34/415 0:32:56.0 6:35 1357
122 SIROTNIK JACK MILFORD CT 46 M4049 35/415 0:32:56.7 6:35 274
123 BONNAR MICHAEL TRUMBULL CT 48 M4049 36/415 0:33:07.0 6:37 1382
132 JACOBSEN HENNING STAMFORD CT 45 M4049 37/415 0:33:31.8 6:42 605
136 FLAXMAN DAVID MILFORD CT 43 M4049 38/415 0:33:37.8 6:43 1944
138 BRADY JOSEPH FAIRFIELD CT 42 M4049 39/415 0:33:42.2 6:44 1455
140 MORRIS JR. PATRICK NORWALK CT 45 M4049 40/415 0:33:42.7 6:44 1649
148 HUEBNER AL SANDY HOOK CT 47 M4049 41/415 0:33:52.9 6:46 2558
149 TAVIS MICHAEL WESTPORT CT 41 M4049 42/415 0:33:53.2 6:46 2484
155 O'SHEA DANIEL NEW YORK NY 43 M4049 43/415 0:34:02.4 6:48 1494
156 MENCHACA TONY WESTPORT CT 44 M4049 44/415 0:34:03.2 6:48 803
165 STRAHOTA RICHARD DARIEN CT 43 M4049 45/415 0:34:22.2 6:52 2343
169 ECKEL MICHAEL COLUMBUS OH 41 M4049 46/415 0:34:28.3 6:53 1678
172 NARDONE MICHAEL SOUTHPORT CT 40 M4049 47/415 0:34:31.2 6:54 114
177 COMPARE GARY MILFORD CT 49 M4049 48/415 0:34:37.9 6:55 1329
178 PLUNKETT TIMOTHY FAIRFIELD CT 42 M4049 49/415 0:34:38.4 6:55 2754
183 GOLDSMITH ROB STAMFORD CT 44 M4049 50/415 0:34:42.8 6:56 2166
184 LOFTUS WILLIAM WESTPORT CT 42 M4049 51/415 0:34:44.2 6:56 2653
193 KONTRA STEPHEN J. EASTON CT 44 M4049 52/415 0:35:01.5 7:00 271
200 AURAY DONALD FAIRFIELD CT 42 M4049 53/415 0:35:09.3 7:01 2030
209 LOH FRANK TRUMBULL CT 42 M4049 54/415 0:35:14.1 7:02 1367
210 FERRIS DAVID MILFORD CT 43 M4049 55/415 0:35:14.4 7:02 2388
213 SMITH NATHANIEL NEEDHAM MA 44 M4049 56/415 0:35:16.1 7:03 2459
216 MIRO RALPH WEST HAVEN CT 45 M4049 57/415 0:35:19.5 7:03 279
218 D'ANGELO MICHAEL MONROE T 41 M4049 58/415 0:35:22.4 7:04 794
224 BEAUDOIN MARK WESTPORT CT 40 M4049 59/415 0:35:31.7 7:06 1480
227 MANNA CHRIS N BRANFORD CT 48 M4049 60/415 0:35:40.7 7:08 1521
233 MURPHY JIM MONROE CT 46 M4049 61/415 0:35:47.5 7:09 133
235 BERG JON MONROE CT 46 M4049 62/415 0:35:47.9 7:09 2534
236 GEER GEORGE DERBY CT 47 M4049 63/415 0:35:48.1 7:09 538
245 BISHOP MARK SEYMOUR CT 45 M4049 64/415 0:35:54.8 7:10 804
249 FASANO MARK SOUTHPORT CT 44 M4049 65/415 0:35:58.4 7:11 374
251 O'KEEFE BOB IPSWICH MA 46 M4049 66/415 0:35:59.9 7:11 2685
255 NALLEN JOHN WESTPORT CT 43 M4049 67/415 0:36:01.4 7:12 431
258 RITZINGER GREG NEWTOWN CT 43 M4049 68/415 0:36:02.9 7:12 2546
262 HASKELL RICH FAIRFIELD CT 46 M4049 69/415 0:36:05.1 7:13 326
263 MC NAMARA DAVID NEW SEABURY MA 44 M4049 70/415 0:36:05.7 7:13 2046
269 BOHLANDER PETER EASTON CT 48 M4049 71/415 0:36:12.6 7:14 417
276 SCHULTEN ROBERT SOUTHPORT CT 44 M4049 72/415 0:36:21.4 7:16 2825
285 O'HALLORAN VINCENT WILTON CT 44 M4049 73/415 0:36:30.5 7:17 1492
291 FRIEDMAN RICHARD WESTPORT CT 42 M4049 74/415 0:36:33.6 7:18 835
297 KENNEDY CHUCK TRUMBULL CT 42 M4049 75/415 0:36:39.8 7:19 2744
299 MELE STEVEN HAMDEN CT 46 M4049 76/415 0:36:40.8 7:19 1063
300 DEVINEY MARK WILTON CT 43 M4049 77/415 0:36:41.2 7:20 645
301 STEPHENS KEVIN DANBURY CT 43 M4049 78/415 0:36:41.8 7:20 585
307 CONNELLY TOM FAIRFIELD CT 44 M4049 79/415 0:36:45.1 7:20 582
308 THOMPSON PETE WESTPORT CT 48 M4049 80/415 0:36:46.3 7:21 268
310 HALVERSON PAUL TRUMBULL CT 41 M4049 81/415 0:36:47.3 7:21 2034
315 RYAN DEAN FAIRFIELD CT 40 M4049 82/415 0:36:50.9 7:21 495
327 ROBINSON PETER FAIRFIELD CT 45 M4049 83/415 0:36:58.8 7:23 1430
331 LYON BOB MILFORD OH 44 M4049 84/415 0:37:00.9 7:24 129
336 HOWARD WILLIAM WILTON CT 40 M4049 85/415 0:37:09.0 7:25 1031
340 LENNHOFF MICHAEL FAIRFIELD CT 41 M4049 86/415 0:37:10.9 7:26 215
341 RIBNICKY PAUL STRATFORD CT 45 M4049 87/415 0:37:11.0 7:26 1094
348 WESLOW JEFF FAIRFIELD CT 40 M4049 88/415 0:37:13.6 7:26 245
360 CARPENTER RICK AVON CT 43 M4049 89/415 0:37:24.8 7:28 554
362 CODY CHRIS NEW CANAAN CT 45 M4049 90/415 0:37:26.2 7:29 1428
363 PATRONIK RICHARD FAIRFIELD CT 44 M4049 91/415 0:37:26.7 7:29 2065
364 DANAHER JOHN WILTON CT 48 M4049 92/415 0:37:27.3 7:29 2027
366 FLANAGAN MIKE STRATFORD CT 48 M4049 93/415 0:37:28.6 7:29 2476
369 MC CARTHY DAVE SCITUATE MA 43 M4049 94/415 0:37:31.0 7:30 699
377 GILLESPIE CRAIG FAIRFIELD CT 41 M4049 95/415 0:37:38.1 7:31 313
379 FRASER PAUL SOUTHPORT CT 41 M4049 96/415 0:37:40.7 7:31 127
380 SAUNDERS RICHARD RIVERSIDE CT 43 M4049 97/415 0:37:41.5 7:32 2656
381 WALL DANIEL MONROE CT 42 M4049 98/415 0:37:44.3 7:32 1415
382 TAYLOR JERRY WESTON CT 40 M4049 99/415 0:37:44.8 7:32 1586
384 LANTZ TOM WILTON CT 47 M4049 100/415 0:37:47.5 7:33 2725
385 PARKER TED FAIRFIELD CT 49 M4049 101/415 0:37:48.7 7:33 1975
386 DAVIDSON MICHAEL D. SHELTON CT 41 M4049 102/415 0:37:49.4 7:33 225
390 VANDERSLICE PAUL WILTON CT 42 M4049 103/415 0:37:53.0 7:34 802
392 RYAN CONNOR FAIRFIELD CT 49 M4049 104/415 0:37:54.7 7:34 2170
397 BISSET PAUL STAMFORD CT 49 M4049 105/415 0:37:57.1 7:35 1833
398 GARVEY KEITH NORWALK CT 47 M4049 106/415 0:37:58.7 7:35 1070
410 ROTANZ BOB WESTPORT CT 42 M4049 107/415 0:38:08.1 7:37 2486
430 EDGETTE TOM BREWSTER NY 41 M4049 108/415 0:38:22.0 7:40 806
432 ROACH TIM BRIDGEPORT CT 40 M4049 109/415 0:38:24.4 7:40 2880
433 MILLARD JIM DARIEN CT 48 M4049 110/415 0:38:25.9 7:41 2510
434 SNIGHTER STEPHEN HUNTINGTON STAN NY 40 M4049 111/415 0:38:26.2 7:41 1120
450 WALSH KEVIN FAIRFIELD CT 40 M4049 112/415 0:38:42.8 7:44 2769
452 DELMONICO MARC EASTON CT 40 M4049 113/415 0:38:43.6 7:44 2612
455 MILLER JAMES BRIDGEPORT CT 45 M4049 114/415 0:38:45.4 7:45 817
459 TAIKOWSKI RICHARD FAIRFIELD CT 41 M4049 115/415 0:38:48.2 7:45 383
461 ABBOTT WILLIAM BRIDGEPORT CT 48 M4049 116/415 0:38:50.1 7:46 292
462 GOUGH RUSSELL RIDGEFIELD CT 42 M4049 117/415 0:38:51.2 7:46 2175
471 BACKE HENRY FAIRFIELD CT 41 M4049 118/415 0:38:58.2 7:47 1659
476 KOVAL PETER BRIDGEPORT CT 45 M4049 119/415 0:39:00.4 7:47 2245
481 VESELY RICHARD SOUTHPORT CT 42 M4049 120/415 0:39:01.6 7:48 1215
485 KULHAWIK EDWARD TRUMBULL CT 44 M4049 121/415 0:39:04.6 7:48 460
493 GLEASON CHUCK COSTA MESA CA 40 M4049 122/415 0:39:09.7 7:49 2768
494 MCLAUGHLIN MATT WILTON CT 49 M4049 123/415 0:39:09.7 7:49 2540
495 BELL KEVIN MILFORD CT 47 M4049 124/415 0:39:11.0 7:50 150
497 WARRINER JOHN SOUTHPORT CT 47 M4049 125/415 0:39:12.0 7:50 1373
502 PERHAC BARRY FAIRFIELD CT 43 M4049 126/415 0:39:15.9 7:50 1457
505 O'CONNOR SEAN FAIRFIELD CT 41 M4049 127/415 0:39:18.1 7:51 81
508 FERNANDEZ KEITH STRATFORD CT 45 M4049 128/415 0:39:21.4 7:52 350
519 COOLEY ERIK DELMAR NY 46 M4049 129/415 0:39:25.9 7:53 423
530 WHITELEY HARRY FAIRFIELD CT 47 M4049 130/415 0:39:35.4 7:55 570
538 FIALKOVICH ROBERT SHELTON CT 47 M4049 131/415 0:39:42.2 7:56 1397
540 QUINN TERRY FAIRFIELD CT 42 M4049 132/415 0:39:43.5 7:56 2688
542 PETERSON DAVID WYCKOFF NJ 48 M4049 133/415 0:39:43.8 7:56 884
544 MILENDER STEVEN FAIRFIELD CT 46 M4049 134/415 0:39:44.5 7:56 1060
547 WOOD ERIC NEW CANAAN CT 41 M4049 135/415 0:39:47.3 7:57 2747
553 BIALKA FRED MILFORD CT 41 M4049 136/415 0:39:53.6 7:58 2114
555 MASUK SAMUEL MONROE CT 43 M4049 137/415 0:39:55.8 7:59 770
560 DEITCH DAVID WESTPORT CT 41 M4049 138/415 0:39:58.5 7:59 1803
562 SARA WAYNE STRATFORD CT 44 M4049 139/415 0:39:59.3 7:59 975
566 MARAFIOTE PAT WESTON CT 46 M4049 140/415 0:40:03.1 8:00 2243
569 BRUMIT BRIAN WESTPORT CT 43 M4049 141/415 0:40:05.4 8:01 393
572 DOYLE SEAN WESTPORT CT 42 M4049 142/415 0:40:07.7 8:01 1725
575 ANDERSON SAM WESTPORT CT 49 M4049 143/415 0:40:09.2 8:01 2630
583 KISH CARL BRIDGEPORT CT 48 M4049 144/415 0:40:14.7 8:02 903
584 MURPHY GEORGE FAIRFIELD CT 46 M4049 145/415 0:40:14.9 8:02 445
585 BROOKS JOHN LAKEVILLE MA 49 M4049 146/415 0:40:15.4 8:03 1883
586 DECOCK MURRAY HAMILTON NY 42 M4049 147/415 0:40:15.5 8:03 384
588 LANZANO CHRISTOPHER FAIRFIELD CT 42 M4049 148/415 0:40:19.1 8:03 1880
593 SCHROEDER CHUCK MILFORD CT 41 M4049 149/415 0:40:24.2 8:04 2115
602 PELLEY MARK TRUMBULL CT 49 M4049 150/415 0:40:32.1 8:06 1258
609 HORAN GREG WOODBRIDGE CT 47 M4049 151/415 0:40:40.9 8:07 163
610 GREYTAK GLEN EASTON CT 48 M4049 152/415 0:40:41.2 8:08 473
612 VAZQUEZ PEDRO BRIDGEPORT CT 42 M4049 153/415 0:40:42.6 8:08 657
614 NIELSEN BJORN OLD GREENWICH CT 43 M4049 154/415 0:40:43.7 8:08 1986
615 LYNCH RAYMOND SEYMOUR CT 43 M4049 155/415 0:40:43.8 8:08 1047
616 KEATING PAUL FAIRFIELD CT 44 M4049 156/415 0:40:44.3 8:08 106
618 CARELLA JOE STAMFORD CT 42 M4049 157/415 0:40:45.9 8:09 2501
619 SCHUMITZ BIFF MILFORD CT 43 M4049 158/415 0:40:46.4 8:09 291
622 BENVIE DONALD SOMERS NY 46 M4049 159/415 0:40:49.8 8:09 928
623 ZRIBI RAPHAEL ANSONIA CT 42 M4049 160/415 0:40:50.4 8:09 848
626 MASANOTTI PETER FAIRFIELD CT 45 M4049 161/415 0:40:52.1 8:10 418
628 OSTROWSKI JOHN STAMFORD CT 40 M4049 162/415 0:40:52.9 8:10 2696
637 DARRAH CRAIG MASHPEE MA 41 M4049 163/415 0:40:57.8 8:11 856
638 GUTOWSKI W. THOMAS PRINCETON NJ 46 M4049 164/415 0:40:57.8 8:11 1489
643 TOBIN JIM STAMFORD CT 48 M4049 165/415 0:40:59.2 8:11 2870
644 PUGLISI GEORGE MONROE CT 46 M4049 166/415 0:40:59.3 8:11 1107
645 WALSH BILLY TRUMBULL CT 45 M4049 167/415 0:40:59.4 8:11 685
651 BOHDAN WILLIAM DARIEN CT 45 M4049 168/415 0:41:03.7 8:12 1556
662 STUBBS DAVID FAIRFIELD CT 45 M4049 169/415 0:41:09.9 8:13 1516
664 WYNN MICHAEL STRATFORD CT 41 M4049 170/415 0:41:10.6 8:13 1755
665 KOSARKO DAVID BEACON FALLS CT 42 M4049 171/415 0:41:11.4 8:14 1269
667 RODIA THOMAS STRATFORD CT 46 M4049 172/415 0:41:12.8 8:14 1962
668 MARTIRE ANTHONY STRATFORD CT 40 M4049 173/415 0:41:13.6 8:14 2078
669 MOTT PETER FAIRFIELD CT 44 M4049 174/415 0:41:14.4 8:14 1395
670 WILLIAMSON BURT FAIRFIELD CT 40 M4049 175/415 0:41:15.2 8:15 1405
681 ZILLER DAVID FAIRFIELD CT 45 M4049 176/415 0:41:25.9 8:16 472
687 CONLEY THOMAS FAIRFIELD CT 46 M4049 177/415 0:41:28.6 8:17 354
692 HOLCOMB WILLIAM HARVARD MA 47 M4049 178/415 0:41:32.4 8:18 253
693 DUNNE BARRY FAIRFIELD CT 44 M4049 179/415 0:41:33.2 8:18 1253
696 HEROLD JAY MONROE CT 49 M4049 180/415 0:41:35.0 8:18 2334
703 PARKER PAUL STAMFORD CT 46 M4049 181/415 0:41:40.0 8:20 722
711 LANDRIGAN TOM TRUMBULL CT 42 M4049 182/415 0:41:48.1 8:21 978
716 CORKINDALE JAMES BOSTON MA 49 M4049 183/415 0:41:50.9 8:22 238
719 SCAGLIA KEN WESTON CT 41 M4049 184/415 0:41:51.9 8:22 484
722 PROC JONATHON NORWALK CT 48 M4049 185/415 0:41:53.0 8:22 781
724 PAULSON ROLF WILTON CT 45 M4049 186/415 0:41:53.9 8:22 2504
726 FRIEDLAND ED WESTPORT CT 44 M4049 187/415 0:41:55.5 8:22 2139
747 GINDEK DAVID BRIDGEPORT CT 41 M4049 188/415 0:42:10.0 8:26 456
758 BANGSER ANDREW WESTPORT CT 46 M4049 189/415 0:42:15.4 8:26 945
761 LOBDELL JAMES EASTON CT 49 M4049 190/415 0:42:16.6 8:27 2751
763 LEWIS JEFFREY OLD GREENWICH CT 49 M4049 191/415 0:42:17.9 8:27 2479
770 CARPENTER PAUL EASTON CT 49 M4049 192/415 0:42:20.2 8:28 2851
784 PIERSON DAVID TRUMBULL CT 41 M4049 193/415 0:42:28.5 8:29 2710
789 CIOFFOLETTI ROBERT SOUTHPORT CT 48 M4049 194/415 0:42:30.7 8:30 1862
796 WHITAKER TOM NEW CANAAN CT 44 M4049 195/415 0:42:32.8 8:30 1174
797 TILGHMAN STUART FAIRFIELD CT 41 M4049 196/415 0:42:33.8 8:30 1146
798 DYROFF EDWARD REDDING CT 40 M4049 197/415 0:42:33.9 8:30 1427
800 MALVICINI MIKE FAIRFIELD CT 48 M4049 198/415 0:42:34.8 8:30 1355
803 SWEENEY MIKE FAIRFIELD CT 45 M4049 199/415 0:42:36.2 8:31 1155
815 ACKERMAN BILL WESTON CT 40 M4049 200/415 0:42:39.7 8:31 2548
818 CODY JOHN FAIRFIELD CT 40 M4049 201/415 0:42:42.0 8:32 930
821 GANG RICHARD ANDOVER MA 40 M4049 202/415 0:42:45.4 8:33 2468
839 COLLINS EDWIN BOONTON NJ 41 M4049 203/415 0:42:53.9 8:34 1532
856 CONNOR MICHAEL FAIRFIELD CT 40 M4049 204/415 0:43:05.6 8:37 621
872 YOUNG JOHN WILLIAMSBURG VA 42 M4049 205/415 0:43:15.4 8:39 52
873 MAUERMAN TODD WESTPORT CT 45 M4049 206/415 0:43:15.9 8:39 2609
874 RAPPOPORT WILLIAM FAIRFIELD CT 48 M4049 207/415 0:43:16.3 8:39 1002
877 CORRARO MICHAEL SHELTON CT 45 M4049 208/415 0:43:17.8 8:39 960
878 GONZALEZ NELSON FAIRFIELD CT 47 M4049 209/415 0:43:18.3 8:39 1268
879 NEENAN COLIN TRUMBULL CT 42 M4049 210/415 0:43:20.8 8:39 1398
885 BOYCE CHARLES TARRYTOWN NY 43 M4049 211/415 0:43:25.3 8:41 1754
888 LESTIK MICHAEL SANDY CREEK CT 47 M4049 212/415 0:43:27.1 8:41 344
896 OBERMAN JEFFREY WESTON CT 49 M4049 213/415 0:43:30.1 8:41 731
901 TARCZALI TIMOTHY NEWTONVILLE MA 41 M4049 214/415 0:43:32.0 8:42 2856
902 BUTLER WAYNE RICHMOND VA 43 M4049 215/415 0:43:32.1 8:42 940
909 DI NARDO FRANK EASTON CT 44 M4049 216/415 0:43:35.6 8:43 154
919 FOLLETT JIM FAIRFIELD CT 46 M4049 217/415 0:43:39.8 8:43 1245
922 MULRENAN KEVIN SOUTHPORT CT 49 M4049 218/415 0:43:41.4 8:44 1139
923 SHANNON DANIEL WESTPORT CT 48 M4049 219/415 0:43:41.7 8:44 833
924 MASSEY VINCENT STRATFORD CT 47 M4049 220/415 0:43:42.7 8:44 2578
930 NICOLL BRUCE NEWTOWN CT 43 M4049 221/415 0:43:48.2 8:45 1228
935 PAVELIC CHRIS OLD GREENWICH CT 41 M4049 222/415 0:43:49.7 8:45 2478
938 CORBIERE JAMES FAIRFIELD CT 46 M4049 223/415 0:43:51.0 8:46 317
942 BRADLEY LARRY WINCHESTER MA 43 M4049 224/415 0:43:52.5 8:46 403
945 BENTIVEGNA JOSEPH FAIRFIELD CT 44 M4049 225/415 0:43:56.0 8:47 1989
950 O'LEARY JOHN STRATFORD CT 48 M4049 226/415 0:43:57.3 8:47 2228
973 TROMBETTA SAL TRUMBULL CT 43 M4049 227/415 0:44:13.5 8:50 1604
978 WEITZER STEVE FAIRFIELD CT 49 M4049 228/415 0:44:15.8 8:50 2281
982 ARCHER PETER FAIRFIELD CT 46 M4049 229/415 0:44:20.0 8:52 466
985 KABATENICK MARVIN NEW CANAAN CT 49 M4049 230/415 0:44:21.0 8:52 2417
988 BARLOW KEVIN EASTON CT 42 M4049 231/415 0:44:21.8 8:52 2520
990 HAYTON SELWYN WESTPORT CT 47 M4049 232/415 0:44:22.6 8:52 914
995 SYRSTAD TOM STAMFORD CT 49 M4049 233/415 0:44:26.7 8:53 1866
998 CROSS BRUCE WILTON CT 41 M4049 234/415 0:44:28.5 8:53 2372
1008 ROBERTSON WILLIAM WILTON CT 41 M4049 235/415 0:44:32.9 8:54 263
1017 RETARMAR HECTOR BRIDGEPORT CT 40 M4049 236/415 0:44:36.4 8:55 482
1019 TRICARICO JAMES WESTPORT CT 40 M4049 237/415 0:44:37.0 8:55 2285
1024 DELANEY RICHARD FAIRFIELD CT 42 M4049 238/415 0:44:40.0 8:56 195
1026 COOKE CARL NORWALK CT 45 M4049 239/415 0:44:41.0 8:56 1905
1032 LEWIS MARC DARIEN CT 42 M4049 240/415 0:44:45.1 8:56 479
1039 SULLIVAN MICHAEL STAMFORD CT 40 M4049 241/415 0:44:49.1 8:57 898
1040 WERTSCHING JOHN SHELTON CT 49 M4049 242/415 0:44:49.4 8:57 1048
1041 STEELE JOSEPH NEW HAVEN CT 46 M4049 243/415 0:44:49.4 8:57 1548
1042 WALKER MICHAEL OXFORD CT 42 M4049 244/415 0:44:49.8 8:57 1414
1043 SMITH PETE MILFORD CT 42 M4049 245/415 0:44:49.9 8:57 2738
1053 WALKLEY JOHN MONROE CT 46 M4049 246/415 0:44:52.9 8:58 2248
1060 HERRICK BOB MILFORD CT 46 M4049 247/415 0:44:54.6 8:58 1359
1067 PINTAURO JOHN FAIRFIELD CT 42 M4049 248/415 0:44:59.4 8:59 1189
1072 KOCHERSPERGER JOHN FAIRFIELD CT 40 M4049 249/415 0:45:01.2 9:00 2164
1078 TRAYNOR JOHN SOUTHPORT CT 40 M4049 250/415 0:45:04.5 9:00 2267
1096 MC GRATH JOSEPH WOODBRIDGE CT 47 M4049 251/415 0:45:12.5 9:02 331
1107 SORRENTINO RICK STRATFORD CT 42 M4049 252/415 0:45:17.7 9:03 1971
1113 RODE DON DARIEN CT 42 M4049 253/415 0:45:21.7 9:04 601
1116 KELLEY BRIEN OLD GREENWICH CT 43 M4049 254/415 0:45:23.6 9:04 536
1117 BLAND WALTER STAMFORD CT 44 M4049 255/415 0:45:24.9 9:04 2529
1122 MC GILL EDMUND MONROE CT 44 M4049 256/415 0:45:27.3 9:05 341
1128 SWANSON STEVEN FAIRFIELD CT 41 M4049 257/415 0:45:29.6 9:05 1379
1130 KLEPS KEITH FAIRFIELD CT 48 M4049 258/415 0:45:33.7 9:06 583
1133 LOZIER PETER FAIRFIELD CT 46 M4049 259/415 0:45:35.3 9:07 2833
1150 POLLEY ROB NORWALK CT 42 M4049 260/415 0:45:45.5 9:09 858
1155 MEYER BOSSE HILMAR WESTPORT CT 41 M4049 261/415 0:45:48.3 9:09 1518
1165 JOSLYN RICHARD NORWALK CT 40 M4049 262/415 0:45:53.3 9:10 1136
1167 KOFFSKY BRUCE WESTON CT 40 M4049 263/415 0:45:54.0 9:10 1159
1177 HAUCK NEIL FAIRFIELD CT 46 M4049 264/415 0:45:58.1 9:11 1723
1179 RILEY JAMES NEW CANAAN CT 40 M4049 265/415 0:45:58.9 9:11 628
1191 WAINER BRUCE WESTPORT CT 49 M4049 266/415 0:46:03.6 9:12 2002
1209 MC GANN JOHN FAIRFIELD CT 45 M4049 267/415 0:46:12.0 9:14 2072
1217 PORTER JOHN TRUMBULL CT 40 M4049 268/415 0:46:18.3 9:15 1324
1222 VELKY JOHN ORANGE CT 42 M4049 269/415 0:46:20.6 9:16 1476
1223 KELLY LOUIS HAMDEN CT 49 M4049 270/415 0:46:22.1 9:16 421
1224 FIELDS BILL FAIRFIELD CT 41 M4049 271/415 0:46:22.7 9:16 1378
1228 PHILHOWER JR RAYMOND CINCINNATI OH 49 M4049 272/415 0:46:24.1 9:16 1471
1242 REMETTA KIM MILFORD CT 45 M4049 273/415 0:46:31.4 9:18 1318
1249 RYAN RICK FAIRFIELD CT 41 M4049 274/415 0:46:35.2 9:18 1994
1253 ANDERSON DAVID WESTON CT 46 M4049 275/415 0:46:37.1 9:19 852
1255 HAGAN JIM WESTPORT CT 43 M4049 276/415 0:46:37.5 9:19 2727
1257 PALINKOS MICHAEL SOUTHINGTON CT 43 M4049 277/415 0:46:38.1 9:19 1363
1258 HOBERMAN RICHARD WESTPORT CT 41 M4049 278/415 0:46:38.3 9:19 2861
1265 SPRING HANK FAIRFIELD CT 48 M4049 279/415 0:46:43.3 9:20 851
1267 TIMMENY FRANK MILFORD CT 43 M4049 280/415 0:46:44.0 9:20 1322
1268 MYERS ROBIN FAIRFIELD CT 40 M4049 281/415 0:46:44.1 9:20 170
1269 ROSENBLUM BARRY STAMFORD CT 47 M4049 282/415 0:46:44.1 9:20 537
1272 BUTTNER DAVID BALTIMORE MD 42 M4049 283/415 0:46:46.1 9:21 2611
1290 LAU TONY WESTPORT CT 44 M4049 284/415 0:46:56.0 9:23 1195
1292 BARUCH CARL FAIRFIELD CT 40 M4049 285/415 0:46:56.6 9:23 2047
1303 PARKER DAVID SOUTHPORT CT 47 M4049 286/415 0:47:02.5 9:24 518
1309 STARRETT JOHN MIDDLETOWN CT 43 M4049 287/415 0:47:06.6 9:25 2398
1328 GILLESPIE BRYAN MILFORD CT 43 M4049 288/415 0:47:16.6 9:27 734
1332 TANIS TOD FAIRFIELD CT 46 M4049 289/415 0:47:19.4 9:27 534
1337 FALK IRA CLINTON CT 47 M4049 290/415 0:47:22.6 9:28 954
1339 WETTENSTEIN PAUL TRUMBULL CT 45 M4049 291/415 0:47:23.2 9:28 117
1357 THOMAS JAMES NEW CANAAN CT 40 M4049 292/415 0:47:30.3 9:30 2350
1360 SANDERS MITCHELL NORWALK CT 46 M4049 293/415 0:47:31.0 9:30 814
1368 BARLOW JOHN SOUTHPORT CT 43 M4049 294/415 0:47:33.8 9:30 784
1374 CALLAHAN BILL STRATFORD CT 46 M4049 295/415 0:47:35.5 9:31 1034
1375 WOODS JOHN SHELTON CT 47 M4049 296/415 0:47:36.0 9:31 339
1388 GALLAGHER RICHARD BROOKFIELD CT 47 M4049 297/415 0:47:42.3 9:32 2155
