2000 Results
Age 50-59 Female

50-59

Female

 349 KANE           CAROL       WESTON          CT 55 F5059   1/ 61 0:37:15.1   7:27   2117
 439 PELLEY         MARY ELLEN  TRUMBULL        CT 52 F5059   2/ 61 0:38:31.0   7:42   1257
 444 GOW            JACQUIE     GLEN COVE       NY 52 F5059   3/ 61 0:38:36.4   7:43   338 
 464 NORMAN         JUNE        MILFORD         CT 54 F5059   4/ 61 0:38:52.8   7:46   530 
 604 O'DONNELL      LINDA       WILTON          CT 52 F5059   5/ 61 0:40:32.5   8:06   1817
 745 FENYVESI       MARGARET    SHELTON         CT 58 F5059   6/ 61 0:42:08.3   8:25   1495
 764 STILLMAN       SUSAN       WACCABUC        NY 50 F5059   7/ 61 0:42:17.9   8:27   261 
 960 STRANGE        MARTHA L    WESTON          CT 54 F5059   8/ 61 0:44:04.3   8:48   864 
 968 ZIMMER         RITA        NEW YORK        NY 57 F5059   9/ 61 0:44:09.7   8:49   2401
 971 HANOVER        GRACE       NAUGATUCK       CT 55 F5059  10/ 61 0:44:11.4   8:50   726 
1085 MAGDAEL        SYLVIA      JERSEY CITY     NJ 52 F5059  11/ 61 0:45:08.3   9:01   1847
1148 TOLMIE         CATHERINE   HIGHTSTOWN      NJ 51 F5059  12/ 61 0:45:45.5   9:09   1545
1182 COURTMANCHE    BETSE       NEW HAVEN       CT 56 F5059  13/ 61 0:46:00.8   9:11   1185
1197 CHISHOLM       THEO        STAMFORD        CT 51 F5059  14/ 61 0:46:05.5   9:13   2327
1220 CUNNINGHAM     LINDA       BRIDGEPORT      CT 52 F5059  15/ 61 0:46:19.2   9:15   617 
1239 HAYES          SHARON      HUNTINGTON      CT 51 F5059  16/ 61 0:46:29.2   9:17   102 
1247 HEINE          MARGE       STAMFORD        CT 56 F5059  17/ 61 0:46:33.8   9:18   2013
1352 WAKOFF         SHEILA      WILTON          CT 55 F5059  18/ 61 0:47:28.6   9:29   845 
1394 SONNEBORN      CLEO        EASTON          CT 52 F5059  19/ 61 0:47:44.7   9:32   122 
1395 VOELPERT       JANET       SHELTON         CT 53 F5059  20/ 61 0:47:45.2   9:33   1618
1436 KEARNEY        RITA        FAIRFIELD       CT 53 F5059  21/ 61 0:48:13.9   9:38   2144
1506 TODISCO        PATRICIA    EASTON          CT 53 F5059  22/ 61 0:48:46.5   9:45   1088
1522 VANGEL         KAREN       EASTON          CT 57 F5059  23/ 61 0:48:52.5   9:46   1271
1539 PETRONE        SALLY       STAMFORD        CT 52 F5059  24/ 61 0:49:03.6   9:48   1528
1553 SALMINI        BERNADETTE  TRUMBULL        CT 55 F5059  25/ 61 0:49:06.7   9:49   83  
1573 CRAMOND        DONNA       MONROE          CT 51 F5059  26/ 61 0:49:16.6   9:51   270 
1644 MAC DONALD     MARGARET    FAIRFIELD       CT 54 F5059  27/ 61 0:49:47.3   9:57   336 
1718 ZAMCHECK       CAROL       REDDING         CT 50 F5059  28/ 61 0:50:40.9  10:07   1196
1719 LOHNES         ANNE        NORWALK         CT 54 F5059  29/ 61 0:50:41.4  10:08   1073
1771 SABLE          JANE        WILTON          CT 53 F5059  30/ 61 0:51:28.0  10:17   891 
1772 BARRIE         LYNN        WESTPORT        CT 53 F5059  31/ 61 0:51:28.0  10:17   893 
1802 BLANK          PATRICIA    TRUMBULL        CT 55 F5059  32/ 61 0:51:43.3  10:20   152 
1806 BENEPE         PAMELA      EASTON          CT 50 F5059  33/ 61 0:51:45.4  10:20   790 
1859 TRIPLETT       JANET       STAMFORD        CT 55 F5059  34/ 61 0:52:25.1  10:28   1608
1912 BROWN          JANICE      NORWALK         CT 50 F5059  35/ 61 0:53:23.8  10:40   1663
1914 MORGAN         GAIL        DARIEN          CT 55 F5059  36/ 61 0:53:27.7  10:41   251 
1916 LACLAIR        CANDACE     SOUTH NORWALK   CT 52 F5059  37/ 61 0:53:29.3  10:41   1530
1934 COLES          MARY ELLEN  CAPE ELIZABETH  ME 51 F5059  38/ 61 0:53:45.4  10:45   971 
1937 TUMPOWSKY      AUDREY      WESTPORT        CT 59 F5059  39/ 61 0:53:55.4  10:46   2141
1944 RORICK         BARBARA     BETHEL          CT 54 F5059  40/ 61 0:54:02.7  10:48   1298
1968 CHARMOY        BARBARA     TRUMBULL        CT 57 F5059  41/ 61 0:54:17.7  10:51   462 
1995 HEIN           DIANE       WESTPORT        CT 54 F5059  42/ 61 0:54:34.2  10:54   1787
2012 JARROW         JANE        BLOOMFIELD      CT 50 F5059  43/ 61 0:54:52.5  10:58   1526
2027 BROMLEY        HELMI       FAIRFIELD       CT 50 F5059  44/ 61 0:55:12.7  11:02   2074
2033 GOLDEN         MARCY       FAIRFIELD       CT 50 F5059  45/ 61 0:55:18.6  11:03   199 
2066 OCHS           SANDRA      FAIRFIELD       CT 52 F5059  46/ 61 0:56:02.4  11:12   2298
2085 DOLBOW         SANDRA      WILTON          CT 50 F5059  47/ 61 0:56:34.8  11:18   646 
2097 QUIST          BARBARA     WILTON          CT 51 F5059  48/ 61 0:56:56.4  11:23   342 
2139 ONTON          ANN LOUISE  FAIRFIELD       CT 57 F5059  49/ 61 0:58:20.7  11:39   2553
2141 KAESTLI        PENNY       WESTPORT        CT 50 F5059  50/ 61 0:58:35.5  11:43   230 
2164 STITES         BETH        BRIDGEPORT      CT 51 F5059  51/ 61 0:59:48.9  11:57   420 
2193 BAIN           KATHY       STRATFORD       CT 50 F5059  52/ 61 1:01:45.6  12:20   673 
2203 GUARISLIA      SUSAN       MONROE          CT 53 F5059  53/ 61 1:02:33.6  12:30   2455
2210 GUIRIBITEY     CHIQUI      SOUTHPORT       CT 52 F5059  54/ 61 1:03:06.9  12:37   1727
2232 RORICK         KATHLEEN    NORWALK         CT 55 F5059  55/ 61 1:05:22.1  13:04   1199
2245 POPP           MARTHA      MADISON         WI 54 F5059  56/ 61 1:06:43.2  13:20   510 
2246 DIXON WILSON   MARGO       BRIDGEPORT      CT 58 F5059  57/ 61 1:06:44.0  13:20   98  
2270 CERIELLO       DIANE       ROSYN HEIGHTS   NY 50 F5059  58/ 61 1:13:33.1  14:42   1730
2288 GELB           F. GINA     FAIRFIELD       CT 51 F5059  59/ 61 1:21:06.6  16:13   919 
2292 RASSOW         BARBARA     WESTPORT        CT 52 F5059  60/ 61 1:21:32.7  16:18   2884
2300 WAGGNER        JOAN        DARIEN          CT 56 F5059  61/ 61 1:28:40.4  17:44   1537


	


Home