2000 Results
Age 60+

60+

Male

 128 CORRARD        PAUL        MT HOLLY        NJ 63 M6069   1/ 45 0:33:21.8   6:40   1191
 231 GOLDBLATT      BOB         NEW CANAAN      CT 60 M6069   2/ 45 0:35:45.6   7:09   140 
 295 MC LAUGHLIN    WILLIAM     NORWALK         CT 62 M6069   3/ 45 0:36:38.2   7:19   519 
 378 PLOSKI         WILLIAM     WATERBURY       CT 61 M6069   4/ 45 0:37:38.8   7:31   828 
 454 LAUFER         BOB         WESTON          CT 62 M6069   5/ 45 0:38:44.6   7:44   2669
 541 TOMASCO        TERRY       SHELTON         CT 63 M6069   6/ 45 0:39:43.8   7:56   2147
 549 WHITE II       WATT        STAMFORD        CT 61 M6069   7/ 45 0:39:49.5   7:57   60  
 603 LISLE          CARL        FAIRFIELD       CT 63 M6069   8/ 45 0:40:32.1   8:06   305 
 672 RUBENSTEIN     HARVEY      W BLOOMFIELD    MI 60 M6069   9/ 45 0:41:16.5   8:15   553 
 675 AGOSTINO       RAY         ORANGE          CT 62 M6069  10/ 45 0:41:17.6   8:15   1385
 738 BULL           SHERMAN     NEW CANAAN      CT 64 M6069  11/ 45 0:42:01.1   8:24   841 
 782 LAUTERBORN     BOB         CHAPEL HILL     NC 64 M6069  12/ 45 0:42:27.9   8:29   2349
 807 GRABE          BILL        SOUTHPORT       CT 62 M6069  13/ 45 0:42:37.0   8:31   159 
 954 VANDERBLUE     DIRK        FAIRFIELD       CT 60 M6069  14/ 45 0:43:59.2   8:47   1097
1158 COHEN          MANNY       TRUMBULL        CT 66 M6069  15/ 45 0:45:50.6   9:09   838 
1171 PATRICK        GERALD      MILFORD         CT 60 M6069  16/ 45 0:45:55.7   9:11   1642
1204 GALLACHER      JAMES       REMSENBURG      NY 65 M6069  17/ 45 0:46:09.4   9:13   359 
1250 TROST          JOHN        NORWALK         CT 60 M6069  18/ 45 0:46:35.3   9:18   2029
1283 DONAHUE        CHARLES     WESTPORT        CT 66 M6069  19/ 45 0:46:52.5   9:22   631 
1294 MERRITT        TED         HUNTINGTON      CT 64 M6069  20/ 45 0:46:59.8   9:23   206 
1317 NORSWORTHY     DICK        WILTON          CT 65 M6069  21/ 45 0:47:12.8   9:26   825 
1346 CATERSON       ROBERT      MONROE          CT 68 M6069  22/ 45 0:47:27.2   9:29   660 
1381 RENZ           FRANKLIN    MONROE          CT 60 M6069  23/ 45 0:47:38.5   9:31   193 
1441 FLIK           RUEDIGER    MAMARONECK      NY 60 M6069  24/ 45 0:48:16.5   9:39   737 
1511 MAHONEY        MAURICE     STRATFORD       CT 65 M6069  25/ 45 0:48:50.0   9:46   422 
1562 CLARK          BRUCE       DANBURY         CT 62 M6069  26/ 45 0:49:13.0   9:50   2496
1566 SERES          JOHN        BRIDGEPORT      CT 68 M6069  27/ 45 0:49:14.1   9:50   1771
1581 LA MASTRA      PHILIP      FAIRFIELD       CT 65 M6069  28/ 45 0:49:18.7   9:51   796 
1583 HARPER         DICK        STAMFORD        CT 68 M6069  29/ 45 0:49:19.3   9:51   633 
1592 NOVAK          LARRY       STAMFORD        CT 65 M6069  30/ 45 0:49:24.5   9:52   836 
1621 TOBIN          DONALD      WESTPORT        CT 61 M6069  31/ 45 0:49:39.5   9:55   531 
1807 DAVIS          GUS         ORANGE          CT 63 M6069  32/ 45 0:51:45.7  10:20   2887
1864 TINTI          ALDO        FAIRFIELD       CT 68 M6069  33/ 45 0:52:28.2  10:29   124 
1893 ROBINSON       BARRY       WEST REDDING    CT 65 M6069  34/ 45 0:53:05.3  10:37   1358
1921 DALY           ROBERT      DARIEN          CT 65 M6069  35/ 45 0:53:32.4  10:42   1782
1936 PHILIPS        FREDRIC     STAMFORD        CT 60 M6069  36/ 45 0:53:53.0  10:46   1211
2096 ROSENBERG      ALVIN       MAHOPAC         NY 64 M6069  37/ 45 0:56:55.3  11:22   2848
2137 SMALL          RALPH       CARMEL          NY 68 M6069  38/ 45 0:58:17.6  11:39   1679
2155 TERRY          ALBERT      RALEIGH         NC 66 M6069  39/ 45 0:59:15.1  11:50   1577
2179 OLSON          JOHN        BRIDGEPORT      CT 69 M6069  40/ 45 1:00:52.9  12:10   763 
2226 NESTER         WALTER      NORTH HAVEN     CT 67 M6069  41/ 45 1:04:32.9  12:54   1683
2228 O'REILLY       JOHN        BRIDGEPORT      CT 69 M6069  42/ 45 1:04:43.8  12:56   1551
2240 MORAN          JAMES       STRATFORD       CT 61 M6069  43/ 45 1:06:11.2  13:14   1938
2255 WILCOX         BILL        STAMFORD        CT 62 M6069  44/ 45 1:11:05.6  14:13   2671
2298 WAGGNER        CHARLES     DARIEN          CT 68 M6069  45/ 45 1:28:38.4  17:43   1538
1837 BERSHTEIN      HERMAN      HAMDEN          CT 75 M70++   1/  4 0:52:05.6  10:24   1089
1856 FILEP          CHARLIE     FAIRFIELD       CT 73 M70++   2/  4 0:52:24.1  10:28   2849
2236 LEBISH         IRWIN       WESTPORT        CT 71 M70++   3/  4 1:06:01.7  13:12   2753
2279 PEABODY        DAVID       GREENWICH       CT 71 M70++   4/  4 1:16:15.0  15:15   1032
	

	


Female

	
1147 SAVITT         JUDY        BRIDGEPORT      CT 60 F6069   1/  5 0:45:45.0   9:09   1129
2002 HAYWARD        MARGOT      WESTPORT        CT 66 F6069   2/  5 0:54:40.3  10:56   181 
2062 BOTTONE        DOLORES     WILTON          CT 60 F6069   3/  5 0:55:58.9  11:11   2318
2169 TERRY          EVELYN      RALEIGH         NC 62 F6069   4/  5 1:00:03.8  12:00   1578
2280 TAYLOR         MARY LOU    ORANGE          CA 65 F6069   5/  5 1:16:44.9  15:20   1214


Home