2000 Results
Age 7-12

07-12

Male

 513 DARRAH         CHRISTOPHER MASHPEE         MA 12 M0012   1/ 44 0:39:23.4   7:52   855 
 568 STUBBS         PAUL        FAIRFIELD       CT 12 M0012   2/ 44 0:40:04.5   8:00   1514
 910 INTRIERI       ROBBY       FAIRFIELD       CT 11 M0012   3/ 44 0:43:35.7   8:43   959 
 957 CASTALDI       PETER       WILTON          CT 12 M0012   4/ 44 0:44:02.1   8:48   249 
 966 HOBERMAN       ALEX        WESTPORT        CT  9 M0012   5/ 44 0:44:08.7   8:49   2859
1027 BASAK SMITH    RONNY       EASTON          CT 11 M0012   6/ 44 0:44:41.3   8:56   2673
1052 DELIBERTI      MATTHEW     FAIRFIELD       CT 11 M0012   7/ 44 0:44:52.7   8:58   2057
1054 HIBBS          WILL        SOUTHPORT       CT 11 M0012   8/ 44 0:44:53.1   8:58   2592
1058 LANE           BRENDAN     SOUTHPORT       CT 11 M0012   9/ 44 0:44:53.7   8:58   2587
1218 ORENSTEIN      MAX         TRUMBULL        CT 11 M0012  10/ 44 0:46:18.4   9:15   2061
1221 FOGARTY        BRYAN       EASTON          CT 11 M0012  11/ 44 0:46:20.4   9:16   1232
1333 DOBER          MAX         FAIRFIELD       CT 12 M0012  12/ 44 0:47:20.3   9:28   2242
1574 TREMBICKI      MATTHEW     FAIRFIELD       CT 11 M0012  13/ 44 0:49:16.9   9:51   1004
1620 ANDERSON       TIM         WESTON          CT 11 M0012  14/ 44 0:49:38.6   9:55   854 
1627 WAINER         PAUL        WESTPORT        CT 11 M0012  15/ 44 0:49:42.6   9:56   2003
1679 LARKIN         PETER       STRATFORD       CT  4 M0012  16/ 44 0:50:10.5  10:01   2556
1737 KREITLER       GEORGE      FAIRFIELD       CT  9 M0012  17/ 44 0:50:56.0  10:11   240 
1779 LEHN           NICK        FAIRFIELD       CT 11 M0012  18/ 44 0:51:32.3  10:18   2755
1797 COORDS         STEPHEN     FAIRFIELD       CT 12 M0012  19/ 44 0:51:40.0  10:20   997 
1803 WAYNE          JAMES       EASTON          CT 10 M0012  20/ 44 0:51:43.7  10:20   788 
1839 PILLING        RAFE        PHILADELPHIA    PA 12 M0012  21/ 44 0:52:07.0  10:25   1486
1883 GREENWOOD      BILLY       FAIRFIELD       CT 11 M0012  22/ 44 0:52:50.8  10:33   1249
1890 PAVLIS         MICHAEL     FAIRFIELD       CT 10 M0012  23/ 44 0:52:57.4  10:35   2069
1905 MOYE           GREGORY     FAIRFIELD       CT 12 M0012  24/ 44 0:53:18.3  10:39   718 
1917 BRESNAN        SPENCER     WESTPORT        CT 11 M0012  25/ 44 0:53:30.2  10:41   1308
1932 DE MONICO      MAX         WESTPORT        CT 10 M0012  26/ 44 0:53:44.7  10:44   2808
1947 MAXHAM         KEVIN       FAIRFIELD       CT  9 M0012  27/ 44 0:54:04.7  10:48   1117
1999 RYAN           COLIN       FAIRFIELD       CT 11 M0012  28/ 44 0:54:36.1  10:55   1992
2013 PROCTER        CHARLES     SOUTHPORT       CT  8 M0012  29/ 44 0:54:53.4  10:58   2402
2018 MC COLLUM      DAVID       MONROE          CT 11 M0012  30/ 44 0:54:58.8  10:59   1698
2037 STOLARSKI      ALLAN       WESTON          CT 10 M0012  31/ 44 0:55:20.5  11:03   1718
2042 BURNS          RYAN        STRATFORD       CT 11 M0012  32/ 44 0:55:25.1  11:05   2621
2115 KELLNER        SAM         TRUMBULL        CT  9 M0012  33/ 44 0:57:22.3  11:28   1110
2138 RYAN           MACKY       FAIRFIELD       CT 12 M0012  34/ 44 0:58:19.0  11:39   1995
2167 CLANCY         JOHN        FAIRFIELD       CT 12 M0012  35/ 44 0:59:57.9  11:59   741 
2170 CHURCHILL      JONATHON    FAIRFIELD       CT 10 M0012  36/ 44 1:00:13.7  12:02   653 
2174 SHELMAN        MAX         WESTPORT        CT 10 M0012  37/ 44 1:00:37.5  12:07   2771
2178 BUTLER         RORY        WESTPORT        CT 12 M0012  38/ 44 1:00:52.5  12:10   2511
2190 PASQUARELL     COREY       SOUTHPORT       CT  8 M0012  39/ 44 1:01:37.7  12:19   2691
2201 JEFFERY        NATHANIEL   PEACHTREE CITY  GA 11 M0012  40/ 44 1:02:28.2  12:29   1114
2204 PILLING        ANDREW      PHILADELPHIA    PA  9 M0012  41/ 44 1:02:35.5  12:31   1488
2230 FOLEY          CONNOR      MONROE          CT  8 M0012  42/ 44 1:05:13.6  13:02   409 
2241 KISLING        ANDREW      NEW MILFORD     CT 11 M0012  43/ 44 1:06:15.5  13:15   2498
2286 DEMARCO        PETER       NEW CANAAN      CT 11 M0012  44/ 44 1:20:00.0  16:00   591 

Female

1579 ELDH           CYDNEY      WESTPORT        CT 11 F0012   1/ 19 0:49:18.3   9:51   2194
1590 MATURO         CORINA      STRATFORD       CT 12 F0012   2/ 19 0:49:23.0   9:52   1574
1623 SUSSMAN        ASHBY       SOUTHPORT       CT  8 F0012   3/ 19 0:49:41.5   9:56   69  
1716 GINGRAS        CAROLYN     SANDY HOOK      CT 10 F0012   4/ 19 0:50:38.4  10:07   748 
1750 NICOLL         TYLER       NEWTOWN         CT 12 F0012   5/ 19 0:51:08.7  10:13   1226
1794 DUNNE          EMILY       FAIRFIELD       CT 11 F0012   6/ 19 0:51:39.7  10:19   1254
1801 WALKER         CAITLYN     MIDDLEBURY      CT 12 F0012   7/ 19 0:51:42.1  10:20   2535
1935 KOSS           CECILY      SOUTHPORT       CT 11 F0012   8/ 19 0:53:51.7  10:46   578 
1979 KOSS           KEENAN      SOUTHPORT       CT 12 F0012   9/ 19 0:54:24.1  10:52   576 
2010 MATURO         MARIA       STRATFORD       CT 12 F0012  10/ 19 0:54:50.6  10:58   1575
2106 MC MAHON       KATHRYN     WEST HARTFORD   CT 12 F0012  11/ 19 0:57:02.7  11:24   1511
2123 HARMAN         AMELIA      SOUTHPORT       CT 12 F0012  12/ 19 0:57:44.2  11:32   2051
2130 PILLING        COLIE       PHILADELPHIA    PA 11 F0012  13/ 19 0:57:52.0  11:34   1487
2208 CURTIS         EMMA        FAIRFIELD       CT 10 F0012  14/ 19 1:02:56.4  12:35   183 
2233 PLUNKETT       MEGHANN     EAST NORWALK    CT  9 F0012  15/ 19 1:05:25.1  13:05   2800
2252 FRISK          KRISTEN     FAIRFIELD       CT 12 F0012  16/ 19 1:08:35.3  13:43   2203
2267 COUGHLIN       MEGHAN      PORT JFFERSON   NY 10 F0012  17/ 19 1:13:31.6  14:42   2555
2275 REVILLE        TRICIA      STAMFORD        CT 12 F0012  18/ 19 1:14:21.1  14:52   2740
2297 SCHEUSTER      MELODY      FAIRFIELD       CT 12 F0012  19/ 19 1:28:23.4  17:40   2222


Home