| 13-19 Male
12 DASILVA JAMES BALTIMORE MD 18 M1319 1/153 27:14 5:26 745
14 KENNEDY REESS WESTPORT CT 19 M1319 2/153 27:33 5:30 2775
17 LOH TIM FAIRFIELD CT 16 M1319 3/153 27:59 5:35 2855
18 GINGRAS RICHIE SANDY HOOK CT 17 M1319 4/153 28:08 5:37 680
26 WESELCONCH JOHN FAIRFIELD CT 16 M1319 5/153 28:39 5:43 2986
29 HATCHIMONJI JUSTIN FAIRFIELD CT 16 M1319 6/153 28:43 5:44 2808
39 STUART DONNIE FAIRFIELD CT 15 M1319 7/153 29:14 5:50 721
40 OCHS JOHN BLACK ROCK CT 16 M1319 8/153 29:19 5:51 2713
50 KENNEDY EMRE WESTPORT CT 16 M1319 9/153 29:53 5:58 1615
56 ASTLE KYLE FAIRFIELD CT 16 M1319 10/153 30:12 6:02 2773
58 VISINSKI RICKEY FAIRFIELD CT 16 M1319 11/153 30:15 6:02 2528
61 BRINK ROBBIE WESTPORT CT 16 M1319 12/153 30:39 6:07 1624
70 JACKSON MATTHEW SOUTHPORT CT 19 M1319 13/153 31:07 6:13 357
74 HIGGINS KEVIN FAIRFIELD CT 19 M1319 14/153 31:17 6:15 1630
76 HEALEY TIM MILFORD CT 16 M1319 15/153 31:20 6:15 2113
77 CANALE MATT FAIRFIELD CT 17 M1319 16/153 31:22 6:16 411
90 BURGESS GRANT WESTPORT CT 15 M1319 17/153 31:54 6:22 2993
92 YOUNG WHITNEY OXFORD CT 15 M1319 18/153 31:56 6:23 870
93 LONSDALE TYLER WESTPORT CT 15 M1319 19/153 31:58 6:23 2966
94 KERWIN JOHN WESTPORT CT 19 M1319 20/153 31:59 6:23 1835
95 DOWNEY WILL WESTPORT CT 18 M1319 21/153 32:00 6:23 851
99 WATSON MALCOLM WESTPORT CT 19 M1319 22/153 32:10 6:25 476
107 KAPLAN STEVEN WESTPORT CT 17 M1319 23/153 32:19 6:27 705
111 GAYLORD JESSE WESTPORT CT 17 M1319 24/153 32:27 6:29 1171
113 KNAPP PETER WESTPORT CT 14 M1319 25/153 32:31 6:30 1218
114 GIORGETTI ALEX FAIRFIELD CT 15 M1319 26/153 32:32 6:30 2350
123 SHAW MICHAEL FAIRFIELD CT 15 M1319 27/153 32:51 6:33 2108
133 BANTY KARL FAIRFIELD CT 15 M1319 28/153 33:10 6:38 1986
142 TURNER EVAN WILTON CT 14 M1319 29/153 33:36 6:43 228
147 FORD DANIEL STRATFORD CT 16 M1319 30/153 33:40 6:44 2111
161 COLONNESE BRIAN EASTON CT 13 M1319 31/153 34:10 6:49 1402
162 WAYNE THAYER EASTON CT 18 M1319 32/153 34:10 6:49 836
164 COLLINS DAVID FAIRFIELD CT 16 M1319 33/153 34:13 6:50 2754
168 GUMPPER JAMIE FAIRFIELD CT 17 M1319 34/153 34:25 6:52 651
170 HIGGINS BRENDAN FAIRFIELD CT 17 M1319 35/153 34:26 6:53 1631
174 TIERNO MARC FAIRFIELD CT 16 M1319 36/153 34:35 6:55 2249
178 SARA DANNY STRATFORD CT 15 M1319 37/153 34:41 6:56 1459
184 LOZIER MATT FAIRFIELD CT 14 M1319 38/153 34:45 6:57 2548
193 STADEL JOSEPH STAMFORD CT 19 M1319 39/153 34:57 6:59 1189
197 SHUKIE BRIAN EASTON CT 18 M1319 40/153 35:01 7:00 2979
199 TOMLINSON STEVE TRUMBULL CT 16 M1319 41/153 35:03 7:00 2847
209 PIERSON MATTHEW FAIRFIELD CT 18 M1319 42/153 35:15 7:02 2661
213 KERWIN PETER WESTPORT CT 16 M1319 43/153 35:23 7:04 1836
254 DOTAN URI WESTPORT CT 18 M1319 44/153 36:14 7:14 179
272 KIRMAYER TODD FAIRFIELD CT 16 M1319 45/153 36:46 7:21 2853
277 ZINN MATTHEW STRATFORD CT 16 M1319 46/153 36:50 7:21 1988
297 KAVULICH JR. MICHAEL MONROE CT 15 M1319 47/153 37:00 7:23 2457
310 WALKLET NICK FAIRFIELD CT 15 M1319 48/153 37:09 7:25 402
321 GRUPPO MATT FAIRFIELD CT 14 M1319 49/153 37:22 7:28 2850
327 JORDAN WILL WESTPORT CT 19 M1319 50/153 37:25 7:28 2974
330 KIRMAYER NEIL FAIRFIELD CT 16 M1319 51/153 37:27 7:29 2852
346 MCGANN MATTHEW FAIRFIELD CT 14 M1319 52/153 37:41 7:31 1803
357 STAVOLA BRANDON BETHANY CT 15 M1319 53/153 37:51 7:34 1497
370 VITULANO MICHAEL FAIRFIELD CT 17 M1319 54/153 37:56 7:35 2368
404 SCHWARZ CODY WESTPORT CT 16 M1319 55/153 38:19 7:39 397
408 MARSHALL III WILLIAM FAIRFIELD CT 16 M1319 56/153 38:25 7:41 1540
411 DURDEN JAMES TRUMBULL CT 19 M1319 57/153 38:27 7:41 371
413 HARWOOD JIM FAIRFIELD CT 19 M1319 58/153 38:29 7:41 2240
428 MCCABE JASON SHELTON CT 17 M1319 59/153 38:36 7:43 2143
437 CURESKY TODD FAIRFIELD CT 17 M1319 60/153 38:43 7:44 1115
457 NOONAN MATTHEW WESTON CT 13 M1319 61/153 38:58 7:47 2886
462 CUNNINGHAM JAMES STAMFORD CT 18 M1319 62/153 38:59 7:47 1771
482 REID RYAN HUMMELSTOWN PA 16 M1319 63/153 39:14 7:50 709
498 WRIGHT MATT FAIRFIELD CT 18 M1319 64/153 39:20 7:51 1486
509 O'REILLY DANIEL CHESHIRE CT 14 M1319 65/153 39:25 7:53 1552
523 BARBIERO CHRISTOPHER SHELTON CT 17 M1319 66/153 39:33 7:54 2029
542 RYAN COLIN NAUGATUCK CT 17 M1319 67/153 39:43 7:56 34
558 KULHAWIK JORDAN TRUMBULL CT 16 M1319 68/153 39:54 7:58 1669
573 CEFALU JEFFREY FAIRFIELD CT 18 M1319 69/153 40:00 8:00 2009
577 GUZZARD SAM WESTPORT CT 16 M1319 70/153 40:03 8:00 2096
589 MORIARTY MICHAEL FAIRFIELD CT 16 M1319 71/153 40:13 8:02 977
600 CAMPBELL COLIN DARIEN CT 13 M1319 72/153 40:23 8:04 1375
605 SILVERMAN RYAN LAUREL MD 15 M1319 73/153 40:25 8:04 659
613 RYAN CONNOR FAIRFIELD CT 15 M1319 74/153 40:27 8:05 2859
616 CALDWELL MATT EASTON CT 14 M1319 75/153 40:29 8:05 2922
617 ZYGMANT TOM SOUTHPORT CT 14 M1319 76/153 40:29 8:05 376
644 ZYGMANT MATTHEW SOUTHPORT CT 16 M1319 77/153 40:42 8:08 375
655 MOORE TIMOTHY FAIRFIELD CT 18 M1319 78/153 40:47 8:09 303
661 COORDS STEPHEN FAIRFIELD CT 13 M1319 79/153 40:50 8:09 1578
677 CASTALDI PETER WILTON CT 13 M1319 80/153 41:04 8:12 2132
686 KAPLAN HENRY WESTPORT CT 14 M1319 81/153 41:09 8:13 706
699 RAHE CHRISTOPHER SOUTHPORT CT 13 M1319 82/153 41:15 8:15 2311
704 TANG JERRY FAIRFIELD CT 17 M1319 83/153 41:17 8:15 1031
751 LANE CHRIS SOUTHPORT CT 14 M1319 84/153 41:40 8:19 684
753 CARPENTER CASE EASTON CT 13 M1319 85/153 41:40 8:20 2643
754 GENTILE ANDREW WESTPORT CT 14 M1319 86/153 41:41 8:20 2400
756 STUBBS PAUL FAIRFIELD CT 13 M1319 87/153 41:42 8:20 1841
783 LUCAS CHARLIE WESTPORT CT 13 M1319 88/153 41:56 8:22 2906
787 STUBBS SCOTT FAIRFIELD CT 16 M1319 89/153 41:58 8:23 1842
789 FOLLETT ERIC FAIRFIELD CT 16 M1319 90/153 41:59 8:23 826
802 GOLD DAVID WESTPORT CT 17 M1319 91/153 42:05 8:24 1449
853 GINDEK DAVID JR MONROE CT 17 M1319 92/153 42:28 8:29 1763
865 CONOVER MATT SOUTHPORT CT 16 M1319 93/153 42:35 8:30 2777
891 BECHTOLD GAVIN SOUTHPORT CT 14 M1319 94/153 42:48 8:33 922
916 LEWIS PETER SOUTHPORT CT 16 M1319 95/153 43:00 8:35 2231
921 COPELAND SCOTT MONROE CT 17 M1319 96/153 43:06 8:37 2806
926 LEWIS JANSSEN WESTPORT CT 16 M1319 97/153 43:07 8:37 2504
936 GRIFFIN SCOTT FAIRFIELD CT 17 M1319 98/153 43:16 8:39 486
974 THOMPSON ZANDER WESTPORT CT 14 M1319 99/153 43:30 8:41 2560
1069 RIPLEY MICHAEL EASTON CT 15 M1319 100/153 44:18 8:51 991
1093 MACFARLAND JASON MARLBORO NY 19 M1319 101/153 44:30 8:54 1555
1095 PARKER MATTHEW SOUTHPORT CT 18 M1319 102/153 44:33 8:54 963
1144 STAVOLA IAN BETHANY CT 18 M1319 103/153 44:51 8:58 1496
1152 BARUCH MARK FAIRFIELD CT 17 M1319 104/153 44:54 8:58 96
1159 LONSDALE DANE WESTPORT CT 13 M1319 105/153 44:58 8:59 2967
1170 VESELY BOBBY SOUTHPORT CT 14 M1319 106/153 45:01 9:00 1051
1212 MARSHALL GREGORY FAIRFIELD CT 14 M1319 107/153 45:23 9:04 1538
1241 FRISK CARL FAIRFIELD CT 16 M1319 108/153 45:40 9:07 2521
1257 BERNSTEIN DAVID FAIRFIELD CT 14 M1319 109/153 45:47 9:09 2475
1275 LUCIANO CARLO TRUMBULL CT 19 M1319 110/153 45:56 9:11 165
1309 PILLING RAFE WAYNE PA 13 M1319 111/153 46:15 9:14 854
1339 ZILLER DANIEL FAIRFIELD CT 15 M1319 112/153 46:27 9:17 559
1405 BASS NICHOLAS WESTPORT CT 14 M1319 113/153 46:57 9:23 2183
1416 PODOLAK GREGORY SHELTON CT 19 M1319 114/153 47:02 9:24 2384
1424 OMOHUNDRO JR. DAN FAIRFIELD CT 15 M1319 115/153 47:08 9:25 1476
1506 LAYTON TED FAIRFIELD CT 14 M1319 116/153 47:48 9:33 822
1519 WAYNE CHRISTOPHER EASTON CT 16 M1319 117/153 47:53 9:34 834
1561 COOK CHRISTIAN SHELTON CT 13 M1319 118/153 48:14 9:38 794
1577 PARISI DANIEL WESTPORT CT 13 M1319 119/153 48:27 9:41 1826
1592 GLAVIN PAUL NEW CANAAN CT 13 M1319 120/153 48:33 9:42 261
1595 HOLBORN DAVID MEDFIELD MA 17 M1319 121/153 48:34 9:42 342
1604 MURPHY TOM FAIRFIELD CT 14 M1319 122/153 48:36 9:43 1117
1609 MURPHY CHARLES FAIRFIELD CT 14 M1319 123/153 48:37 9:43 2513
1644 JANEWAY ERIC FAIRFIELD CT 15 M1319 124/153 49:01 9:48 1869
1722 SZONDY MATT FAIRFIELD CT 13 M1319 125/153 49:46 9:56 571
1742 WOHL ANDREW EASTON CT 18 M1319 126/153 49:57 9:59 1372
1754 GAYLORD CAMERON WESTPORT CT 14 M1319 127/153 50:03 10:00 1172
1770 PATRY BILL WOODBRIDGE CT 16 M1319 128/153 50:11 10:01 2377
1782 BRINK PETER G. WESTPORT CT 14 M1319 129/153 50:19 10:03 1623
1832 CALLAHAN PETER FAIRFIELD CT 13 M1319 130/153 50:48 10:09 2151
1874 GLENNON CHRISTOPHER BRIDGEPORT CT 19 M1319 131/153 51:07 10:13 827
1959 MORIARTY, JR ROBERT FAIRFIELD CT 13 M1319 132/153 51:57 10:23 981
1995 PODOLAK RYAN SHELTON CT 17 M1319 133/153 52:15 10:26 2385
2023 LUPINACCI PATRICK TRUMBULL CT 13 M1319 134/153 52:36 10:31 1530
2068 NASH BRIAN FAIRFIELD CT 18 M1319 135/153 53:15 10:38 985
2081 KULHAWIK BRETT TRUMBULL CT 14 M1319 136/153 53:23 10:40 1670
2086 WYNN ROBERT STRATFORD CT 16 M1319 137/153 53:25 10:40 1192
2183 PROCTOR TOM SOUTHPORT CT 14 M1319 138/153 55:07 11:01 2907
2187 INGERMAN ZACK WILTON CT 13 M1319 139/153 55:15 11:02 768
2204 RYAN MACKY FAIRFIELD CT 13 M1319 140/153 55:36 11:07 2812
2240 RYAN RICK JR FAIRFIELD CT 15 M1319 141/153 56:05 11:13 2810
2256 EPSTEIN ETHAN EASTON CT 18 M1319 142/153 56:22 11:16 1136
2280 MARESCA MICHAEL FAIRFIELD CT 13 M1319 143/153 56:57 11:23 1731
2318 HARRY JOHN STRATFORD CT 13 M1319 144/153 58:32 11:42 2828
2352 GLAVIN JAKE NEW CANAAN CT 14 M1319 145/153 59:22 11:52 260
2357 SWALLEN CAMERON FAIRFIELD CT 14 M1319 146/153 59:42 11:56 1798
2358 SWALLEN THAYER FAIRFIELD CT 18 M1319 147/153 59:42 11:56 1799
2371 CARPENTER GRANT EASTON CT 15 M1319 148/153 1:00:11 12:01 2639
2380 ANDERSON CHAD EASTON CT 17 M1319 149/153 1:00:40 12:07 2347
2392 DEMARCO PETER NEW CANAAN CT 13 M1319 150/153 1:01:11 12:14 263
2544 NARWOLD MATT FAIRFIELD CT 13 M1319 151/153 1:20:31 16:06 2833
2555 O'REILLY SEAN CHESHIRE CT 14 M1319 152/153 1:23:31 16:41 1551
2572 PLUNKETT BEN NORWALK CT 14 M1319 153/153 1:42:34 20:30 2766
|