| 20-29 Female
24 APAZA ROSA TORRINGTON CT 21 F2029 1/220 28:35 5:43 7
48 SERVIDIO SHARON ALEXANDRIA VA 28 F2029 2/220 29:43 5:56 1186
102 SUTHERLAND JAMIE NEW YORK NY 24 F2029 3/220 32:13 6:26 896
135 RUSSO ALISON STAMFORD CT 28 F2029 4/220 33:15 6:39 387
136 ZIELINSKI ANGELA SOUTHPORT CT 27 F2029 5/220 33:19 6:39 586
140 BEER AMY NEWTOWN CT 26 F2029 6/220 33:28 6:41 1069
141 CROSBY HEATHER DANBURY CT 28 F2029 7/220 33:31 6:42 2941
146 NEVILLE ERIN ST AUGUSTINE FL 26 F2029 8/220 33:39 6:43 16
173 WARD ABBY EASTON CT 24 F2029 9/220 34:33 6:54 749
198 EDELMAN JENNIFER SOUTHPORT CT 22 F2029 10/220 35:01 7:00 2246
211 NEVILLE BECKY HAMDEN CT 27 F2029 11/220 35:18 7:03 2936
267 VALKENBURGH SARAH BROOKLINE MA 24 F2029 12/220 36:33 7:18 334
274 CORRIGAN RACHAEL NEW YORK NY 25 F2029 13/220 36:48 7:21 1212
276 PANARO JENNIFER NORWALK CT 26 F2029 14/220 36:49 7:21 15
322 MEYER KATY BURLINGTON VT 29 F2029 15/220 37:23 7:28 93
325 DESPIRITO LAURIE DARIEN CT 23 F2029 16/220 37:24 7:28 757
326 BOSSE CAITLIN FAIRFIELD CT 29 F2029 17/220 37:24 7:28 118
460 STONE ERICA FAIRFIELD CT 20 F2029 18/220 38:59 7:47 1575
464 STILLMAN JULIE NEW YORK NY 24 F2029 19/220 39:01 7:47 496
507 COHLAN TRACY WACCABUC NV 23 F2029 20/220 39:24 7:52 746
563 ARTHUR JESSYCA WILLIAMSBURG VA 21 F2029 21/220 39:56 7:59 1511
592 PUCHES LAURA REDDING CT 28 F2029 22/220 40:15 8:02 1263
614 RUSH SUSAN FAIRFIELD CT 25 F2029 23/220 40:28 8:05 1411
618 MOORE KRISTEN SHELTON CT 20 F2029 24/220 40:30 8:05 2015
627 MARTIN LINDSAY BETHANY CT 24 F2029 25/220 40:33 8:06 761
633 MACMILLAN CARRIE STAMFORD CT 24 F2029 26/220 40:35 8:07 1941
654 KOZMA HEIDI BROOKLINE MA 25 F2029 27/220 40:46 8:09 2188
682 SCHOPICK EMILY FARMINGTON CT 24 F2029 28/220 41:06 8:13 126
693 HANDLER NICOLE PORT CHESTER NY 25 F2029 29/220 41:12 8:14 2919
715 BALLANTYNE LESLIE NEW YORK NY 27 F2029 30/220 41:24 8:16 697
728 TOMCZYK CARRIE CASTLETON VT 28 F2029 31/220 41:31 8:18 832
742 DALY KATHRYN DARIEN CT 23 F2029 32/220 41:34 8:18 1028
749 DUNKIN AMY NEW YORK NY 28 F2029 33/220 41:39 8:19 884
752 DALY KRISTEN DARIEN CT 27 F2029 34/220 41:40 8:20 1029
763 GOLINO DARBY MILFORD CT 20 F2029 35/220 41:46 8:20 1632
785 WALDINGER ANNE WESTWOOD MA 22 F2029 36/220 41:57 8:23 1187
798 BULL REBA DENVER CO 28 F2029 37/220 42:04 8:24 601
800 MOON SHERYL NEW CANAAN CT 27 F2029 38/220 42:04 8:24 1317
805 FAUSING SUSANNE MORRISTOWN NJ 29 F2029 39/220 42:06 8:24 194
806 PULIE SHERRI EASTON CT 28 F2029 40/220 42:06 8:25 2331
821 JANEWAY LINDSAY FAIRFIELD CT 20 F2029 41/220 42:14 8:26 1870
826 MASON RACHEL PROVIDENCE RI 22 F2029 42/220 42:15 8:26 871
828 MORTON SARA DARIEN CT 29 F2029 43/220 42:16 8:26 1080
836 COLES MEGAN BOSTON MA 26 F2029 44/220 42:21 8:28 335
855 BURKE MICHAELA FAIRFIELD CT 25 F2029 45/220 42:28 8:29 1313
875 KENNEDY LEIGH FAIRFIELD CT 29 F2029 46/220 42:39 8:31 2664
886 LAMBO HEATHER WATERTOWN MA 28 F2029 47/220 42:47 8:33 1383
892 FISHEL KIRSTEN WILTON CT 21 F2029 48/220 42:49 8:33 930
896 HARDMAN HOLLY STRATFORD CT 28 F2029 49/220 42:51 8:34 1462
902 HAYDAR MARISA FAIRFIELD CT 27 F2029 50/220 42:54 8:34 1291
932 DAVENSON GRETCHEN SOUTHBURY CT 29 F2029 51/220 43:13 8:38 1073
940 SLIVA JENNIFER FAIRFIELD CT 25 F2029 52/220 43:17 8:39 1395
941 ROBERTS SARA KATONAH NY 23 F2029 53/220 43:17 8:39 567
949 PHILLIPS SUSANNAH JACKSON WY 27 F2029 54/220 43:20 8:39 676
951 GRABE LAURA SOUTHPORT CT 24 F2029 55/220 43:21 8:39 1683
952 KINSLEY CAROLINE FAIRFIELD CT 21 F2029 56/220 43:21 8:39 1400
960 LEONARD KADIE WEST HARTFORD CT 29 F2029 57/220 43:26 8:41 1429
980 PARSONS ELISA WESTPORT CT 29 F2029 58/220 43:33 8:42 1744
985 LIEBERMAN JUSTINE ATLANTA GA 28 F2029 59/220 43:35 8:42 324
990 CARBONE TRACEY STRATFORD CT 27 F2029 60/220 43:38 8:43 1480
996 NEUBERT PAGE NORWALK CT 22 F2029 61/220 43:42 8:44 620
1002 OTERO NINA FAIRFIELD CT 29 F2029 62/220 43:44 8:44 2522
1003 BARGAS STEPHANIE NEW YORK NY 28 F2029 63/220 43:44 8:44 2822
1010 CONNOLLY JENNIFER FAIRFIELD CT 27 F2029 64/220 43:48 8:45 1638
1025 PARISI TARA SOUTH BOSTON MA 28 F2029 65/220 43:59 8:47 2215
1041 LAWRENCE TIFFANY BURLINGTON VT 26 F2029 66/220 44:06 8:49 166
1057 GROGAN ELIZABETH CAMBRIDGE MA 26 F2029 67/220 44:09 8:49 280
1075 ANTONINI SAM PROVIDENCE RI 28 F2029 68/220 44:21 8:52 104
1083 SHEA JENNIFER REDDING CT 21 F2029 69/220 44:26 8:52 1199
1089 BRUNETTI PATRICIA STRATFORD CT 29 F2029 70/220 44:28 8:53 803
1092 LEE MELINDA ITHACA NY 21 F2029 71/220 44:30 8:53 2109
1102 ALTIERI SARA TRUMBULL CT 24 F2029 72/220 44:35 8:54 2019
1104 LEONARD JULIE NEW YORK NY 28 F2029 73/220 44:36 8:54 531
1110 DURDEN CATHLEEN TRUMBULL CT 23 F2029 74/220 44:38 8:55 370
1120 JACOB ERN WESTPORT CT 28 F2029 75/220 44:41 8:56 40
1127 TRIPPE STACEY NEW YORK NY 28 F2029 76/220 44:44 8:56 1996
1157 MAYHEW CRISTIE NEW YORK NY 29 F2029 77/220 44:57 8:59 192
1171 RAINVILLE CHERYL BOSTON MA 26 F2029 78/220 45:01 9:00 801
1181 GRAHAM KATIE PHILADELPHIA PA 27 F2029 79/220 45:07 9:01 2913
1184 MOORE MICHELLE ATLANTA GA 26 F2029 80/220 45:09 9:01 638
1186 ADVANI DEEPALI NEW YORK NY 26 F2029 81/220 45:10 9:01 196
1194 WATSON AMANDA WESTPORT CT 21 F2029 82/220 45:13 9:02 352
1208 MORRIS KATHERINE NORWALK CT 22 F2029 83/220 45:21 9:04 2691
1213 LAUFER PHOEBE NEW YORK NY 26 F2029 84/220 45:24 9:04 1907
1220 BULL WHITNEY NEW HAVEN CT 20 F2029 85/220 45:30 9:05 602
1238 CHACOS ANDREA CARBONDALE CO 28 F2029 86/220 45:38 9:07 111
1239 CERIELLO THERESA ROSLYN HEIGHTS NY 20 F2029 87/220 45:39 9:07 2991
1246 FISCELLA TARA PROVIDENCE RI 20 F2029 88/220 45:42 9:08 621
1273 LUCIANO GINA HANOVER NH 21 F2029 89/220 45:56 9:11 151
1278 GOLINO DANIELLE BRIGHTON MA 22 F2029 90/220 45:58 9:11 203
1289 DINEEN MAURA WILTON CT 20 F2029 91/220 46:05 9:12 2455
1314 LAYTON REBECCA NEW YORK NY 25 F2029 92/220 46:20 9:15 2040
1334 GLAGE JOLINA NEW YORK NY 24 F2029 93/220 46:25 9:16 2552
1340 KORDELL JEN BOSTON MA 28 F2029 94/220 46:27 9:17 2914
1346 DOMINICK BETHANY MEDFIELD MA 20 F2029 95/220 46:29 9:17 2796
1347 FOCAZIO AMY NEW YORK NY 28 F2029 96/220 46:30 9:18 331
1351 GILLESPIE SARAH-KATE WESTPORT CT 29 F2029 97/220 46:32 9:18 2658
1357 JANKOVSKY SUSAN FAIRFIELD CT 27 F2029 98/220 46:35 9:18 1101
1361 GANINO JENNIFER TRUMBULL CT 25 F2029 99/220 46:36 9:18 2690
1365 GANINO LISA TRUMBULL CT 20 F2029 100/220 46:37 9:19 2689
1390 THAWLEY GINA WESTPORT CT 26 F2029 101/220 46:52 9:22 1282
1391 DENNISTON ALEXANDRA FAIRFIELD CT 20 F2029 102/220 46:52 9:22 1162
1431 FOREHAND AIMEE ARLINGTON VA 23 F2029 103/220 47:12 9:26 391
1432 KOMENDA KATHRYN FAIRFIELD CT 20 F2029 104/220 47:12 9:26 864
1448 O'CONNOR MARISA DARIEN CT 28 F2029 105/220 47:21 9:28 1995
1459 SALMINI MICHELE DARIEN CT 29 F2029 106/220 47:27 9:29 198
1467 DURDEN DIANA TRUMBULL CT 27 F2029 107/220 47:32 9:30 374
1479 ZHANG HAOMIAO STAMFORD CT 22 F2029 108/220 47:39 9:31 1839
1485 SHANER MOLLY FAIRFIELD CT 22 F2029 109/220 47:42 9:32 2238
1486 BILBAO SORAYA BRIDGEPORT CT 29 F2029 110/220 47:42 9:32 2533
1492 COLLINO MEGAN CHICAGO IL 25 F2029 111/220 47:43 9:32 2750
1501 HANLON JENNIFER JAMAICA PLAIN MA 29 F2029 112/220 47:47 9:33 1414
1529 HOWE LINZY HARRISONBURG VA 22 F2029 113/220 47:59 9:35 663
1531 KLEE BETH FAIRFIELD CT 29 F2029 114/220 48:00 9:35 1228
1538 KAY GRETCHEN SANDY HOOK CT 21 F2029 115/220 48:06 9:37 2612
1548 HUNTLEY BETH SOMERVILLE MA 24 F2029 116/220 48:11 9:38 329
1549 WHARTON BROOK DARIEN CT 24 F2029 117/220 48:11 9:38 330
1563 COOK HEATHER NEW YORK NY 20 F2029 118/220 48:15 9:38 793
1575 PUTNAM JUSTINE STRATFORD CT 29 F2029 119/220 48:26 9:41 1493
1617 BUNN CYNTHIA FAIRFIELD CT 28 F2029 120/220 48:47 9:45 319
1618 TABACCHI AIMEE BRIDGEPORT CT 28 F2029 121/220 48:47 9:45 320
1619 GILL ELLEN BROOKLYN NY 28 F2029 122/220 48:49 9:45 497
1628 TINTI MARY FAIRFIELD CT 23 F2029 123/220 48:52 9:46 554
1647 HOGAN ASHLEY FAIRFIELD CT 24 F2029 124/220 49:03 9:48 2692
1648 BENHAM KELLY NEW YORK NY 26 F2029 125/220 49:04 9:48 1041
1652 CUDD ELIZABETH DARIEN CT 25 F2029 126/220 49:06 9:49 617
1664 THOMPSON JENNIFER QUINCY MA 25 F2029 127/220 49:13 9:50 1920
1667 CHIODO JANE BEDFORD NH 27 F2029 128/220 49:14 9:50 674
1685 MCLAUGHLIN S. NEW CANAAN CT 29 F2029 129/220 49:25 9:52 1389
1707 O'CONNELL MEAGEN GREENWICH CT 27 F2029 130/220 49:37 9:55 2553
1708 MARINI JAIME TRUMBULL CT 24 F2029 131/220 49:37 9:55 1157
1709 BARGAS ELKE NEW YORK NY 25 F2029 132/220 49:37 9:55 1424
1710 CLARK GINA WESTPORT CT 28 F2029 133/220 49:37 9:55 1970
1720 KASCHUB CYNTHIA BRIGHTON MA 22 F2029 134/220 49:44 9:56 1351
1734 MACFARLAND JENNIFER MARLBORO NY 22 F2029 135/220 49:53 9:58 1554
1755 HOLMES KIMBERLY NORWALK CT 24 F2029 136/220 50:03 10:00 2402
1757 POLACIK KRISTEN TRUMBULL CT 26 F2029 137/220 50:06 10:01 498
1761 CALLAHAN MEGAN MILFORD CT 29 F2029 138/220 50:08 10:01 1392
1762 KORCHINSKI MOLLY FAIRFIELD CT 22 F2029 139/220 50:08 10:01 2433
1787 BLAKEMORE OONA WESTLAKE OH 25 F2029 140/220 50:23 10:04 1349
1788 LISCIANDRA CATHERINE REDDING CT 25 F2029 141/220 50:25 10:04 136
1796 FELSEN AUDREY FAIRFIELD CT 29 F2029 142/220 50:28 10:05 2823
1798 MONTAGUE JOANNA WILTON CT 25 F2029 143/220 50:30 10:05 1077
1808 ROBERTS KATHERINE NEW YORK NY 26 F2029 144/220 50:36 10:07 664
1821 MELLEN-SMITH ELIZA BOSTON MA 27 F2029 145/220 50:42 10:08 1722
1842 FROST KATHERINE REDDING CT 25 F2029 146/220 50:54 10:10 137
1848 SCHIFF VANESSA SOMERVILLE MA 21 F2029 147/220 50:56 10:11 360
1851 MAHONEY CLARE STRATFORD CT 27 F2029 148/220 50:57 10:11 2257
1856 KOKORDA ELLEN BRIDGEPORT CT 27 F2029 149/220 50:59 10:11 159
1870 THOMAS LOLLY DARIEN CT 27 F2029 150/220 51:05 10:12 636
1877 ANDREW MARTHA A BRIDGEPORT CT 22 F2029 151/220 51:09 10:13 2759
1881 SALLEY KIRSTEN STAMFORD CT 25 F2029 152/220 51:10 10:13 147
1888 FRISK BRITT FAIRFIELD CT 20 F2029 153/220 51:15 10:15 2519
1896 EVERETT JENNY NEW CANAAN CT 24 F2029 154/220 51:20 10:15 2987
1899 WINKS VIKKI STRATFORD CT 29 F2029 155/220 51:21 10:16 72
1902 ROBERTS REBECCA KATONAH NY 21 F2029 156/220 51:23 10:16 568
1911 GLENNON STEPHANIE BRIDGEPORT CT 23 F2029 157/220 51:27 10:17 829
1913 DURDEN CHRISTINE TRUMBULL CT 26 F2029 158/220 51:28 10:17 372
1928 RUBINFELD JENNY NEW CANAAN CT 25 F2029 159/220 51:35 10:18 2305
1929 LINSKEY KRISTIN SOUTHPORT CT 29 F2029 160/220 51:36 10:18 2314
1932 BACHMANN ANNE WILTON CT 28 F2029 161/220 51:37 10:19 1471
1944 SANTA BETH STRATFORD CT 29 F2029 162/220 51:48 10:21 2952
1945 SMOCK THAYER PROVO UT 25 F2029 163/220 51:48 10:21 604
1947 RUBINFELD EMILIE NEW CANAAN CT 27 F2029 164/220 51:52 10:22 2307
1969 FLANAGAN REBECCA STORRS CT 24 F2029 165/220 52:03 10:24 2677
1980 ROSENBLUM JULIE NORWALK CT 21 F2029 166/220 52:09 10:25 2999
1985 SHACKLETON DAWN FAIRFIELD CT 20 F2029 167/220 52:12 10:26 2518
2019 CASTANGO DAWN NORWALK CT 27 F2029 168/220 52:35 10:30 2221
2020 SMITH ALISSA FAIRFIELD CT 20 F2029 169/220 52:35 10:30 2736
2047 BULL JENNIFER MILFORD CT 29 F2029 170/220 53:02 10:36 171
2052 COELHO PAULA TRUMBULL CT 29 F2029 171/220 53:09 10:37 2565
2058 WARREN ABIGAIL STAMFORD CT 26 F2029 172/220 53:10 10:37 2394
2059 CAPUTE WENDY NEW YORK NY 26 F2029 173/220 53:11 10:38 1002
2064 KASE LISA NEWTOWN CT 29 F2029 174/220 53:13 10:38 2492
2082 MAZZEO RACHEL EASTON CT 23 F2029 175/220 53:24 10:40 1014
2088 FROEBERG TINA NORTH HAVEN CT 23 F2029 176/220 53:27 10:41 1944
2100 COLLINS MARY WESTPORT CT 27 F2029 177/220 53:35 10:43 2896
2148 GALLACHER JULIA BOSTON MA 25 F2029 178/220 54:29 10:53 528
2149 HAYES CHRIS ANN SHELTON CT 29 F2029 179/220 54:29 10:53 458
2160 BARKER LIZ TRUMBULL CT 29 F2029 180/220 54:49 10:57 2885
2165 MCGINLEY JACQUI FAIRFIELD CT 27 F2029 181/220 54:58 10:59 2379
2182 NONG CHANTAL NEW HAVEN CT 20 F2029 182/220 55:06 11:01 2409
2205 SHANER MEGHAN FAIRFIELD CT 20 F2029 183/220 55:37 11:07 2235
2212 CALCUTT TIFFANY GROTON MA 28 F2029 184/220 55:41 11:08 2557
2219 LIONELLI CRISTINA FAIRFIELD CT 20 F2029 185/220 55:44 11:08 1039
2220 RIPPEY MEREDITH FAIRFIELD CT 21 F2029 186/220 55:44 11:08 627
2234 CONNOR KELLY FAIRFIELD CT 29 F2029 187/220 55:56 11:11 317
2248 ISAAC LAUREN NORWALK CT 21 F2029 188/220 56:16 11:15 300
2250 SZCZESNY SARAH BOSTON MA 25 F2029 189/220 56:18 11:15 63
2294 MAGUIRE ADRIANA FAIRFIELD CT 26 F2029 190/220 57:29 11:29 2080
2300 CONNOLLY BRIGID STRATFORD CT 22 F2029 191/220 57:43 11:32 540
2302 O'LOUGHLIN BRIDGET FAIRFIELD CT 21 F2029 192/220 57:44 11:32 2572
2315 DOMEIKA AMY NORWALK CT 28 F2029 193/220 58:26 11:41 286
2324 MARTENS KRISTINA DARIEN CT 27 F2029 194/220 58:38 11:43 956
2329 TARBOX ABIGAIL NEW CANAAN CT 23 F2029 195/220 58:42 11:44 2445
2333 CAMANCHO JOHANNA TORRINGTOIN CT 20 F2029 196/220 58:46 11:45 2963
2335 ASHLEY ELIZABETH WESTPORT CT 25 F2029 197/220 58:52 11:46 1713
2348 BOLAND KATHLEEN AMERICUS GA 22 F2029 198/220 59:15 11:50 125
2355 LUKANIEC HEATHER STAMFORD CT 26 F2029 199/220 59:36 11:55 951
2366 FLYNN KELLY MILFORD CT 25 F2029 200/220 1:00:04 12:00 665
2374 MARTENS BRITTNEY DARIEN CT 24 F2029 201/220 1:00:26 12:05 957
2387 OBIDA CHARO NEW CANAAN CT 28 F2029 202/220 1:01:00 12:11 265
2388 GORDON RACHAEL TENAFLY NJ 27 F2029 203/220 1:01:00 12:11 2857
2406 SPARKS AMY HAMDEN CT 25 F2029 204/220 1:02:15 12:26 1110
2428 ZIKARAS DANIELLE SHELTON CT 24 F2029 205/220 1:03:58 12:47 2830
2433 HABORAK MARTHA STRATFORD CT 28 F2029 206/220 1:04:36 12:54 290
2434 BOUCHIER MICHELLE BERKELEY CA 28 F2029 207/220 1:04:42 12:56 2563
2458 THOMAS AMY DARIEN CT 25 F2029 208/220 1:06:19 13:15 637
2462 PAYNE JOANNA NEW YORK NY 26 F2029 209/220 1:07:05 13:24 1155
2465 ANDERSON REBECCA EASTON CT 25 F2029 210/220 1:07:20 13:27 2348
2478 PARKER JENNIER SOUTHPORT CT 20 F2029 211/220 1:08:58 13:47 965
2481 MCGOVERN ELIZABETH NEW CANAAN CT 24 F2029 212/220 1:09:19 13:51 2977
2484 SUTHERLAND ELAINE NEW YORK NY 26 F2029 213/220 1:09:39 13:55 897
2498 BOOTH SARAH SOUTHPORT CT 21 F2029 214/220 1:12:10 14:25 2116
2531 MCMAHON KRISTEN NORWALK CT 25 F2029 215/220 1:18:43 15:44 739
2537 BUCKLEY MEREDITH BRIDGORT CT 27 F2029 216/220 1:19:44 15:56 2981
2539 HOLMES ERIN FAIRFIELD CT 22 F2029 217/220 1:19:50 15:58 2076
2542 HOLMES ELLEN FAIRFIELD CT 28 F2029 218/220 1:20:24 16:04 175
2543 HOLMES MEG FAIRFIELD CT 20 F2029 219/220 1:20:25 16:04 2077
2560 PRESCHLACK ALEX WESTPORT CT 29 F2029 220/220 1:27:51 17:34 1918
|