2001 Results
Age 30-39 Male

30-39

Male


   3 REAL           JORGE       DANBURY         CT 30 M3039   1/421   25:07     5:01   6   
   4 CONDORI        MARCO IVAN  TORRINGTON      CT 35 M3039   2/421   25:23     5:04   8   
   5 RIBEIRO        SERGIO      DANBURY         CT 31 M3039   3/421   25:51     5:10   9   
   7 HARDING        TOM         FAIRFIELD       CT 30 M3039   4/421   26:10     5:14   3005
  21 LUONGO         TOM         NEW ORLEANS     LA 37 M3039   5/421   28:21     5:40   1287
  25 CAMACHO        JOHNNY      TORRINGTOIN     CT 39 M3039   6/421   28:36     5:43   2956
  30 KELLY          ANTHONY     FAIRFIELD       CT 38 M3039   7/421   28:46     5:45   1246
  34 CHRENKA        PAUL        WILTON          CT 37 M3039   8/421   28:56     5:46   344 
  35 GUINTA         KEITH       FAIRFIELD       CT 38 M3039   9/421   28:56     5:47   289 
  38 WHITE III      WATT        STAMFORD        CT 31 M3039  10/421   29:13     5:50   377 
  42 MENDES         EDIMARDO    DANBURY         CT 32 M3039  11/421   29:27     5:53   2984
  45 HARDMAN        ROBERT      SRATFORD        CT 30 M3039  12/421   29:37     5:55   1461
  46 COE            BRIAN       TRUMBULL        CT 39 M3039  13/421   29:38     5:55   686 
  51 OGDEN          MARTY       DANBURY         CT 32 M3039  14/421   29:55     5:59   2931
  53 MOORE          JUSTIN      WILLIAMSTOWN    MA 33 M3039  15/421   30:00     6:00   106 
  57 LAPIDES        PAUL        NIANTIC         CT 38 M3039  16/421   30:13     6:02   37  
  62 DEASE          FRANK       WEST HARTFORD   CT 32 M3039  17/421   30:40     6:07   148 
  69 NICHOLSON      TIM         SARATOGA SPRING NY 34 M3039  18/421   31:04     6:12   305 
  71 LESSER         PETER       NEW YORK        NY 38 M3039  19/421   31:08     6:13   2115
  80 RORICK         MICHEAL     REDDING         CT 35 M3039  20/421   31:25     6:16   1373
  82 SCHMERZLER     ROBERT      WESTPORT        CT 38 M3039  21/421   31:27     6:17   2302
  85 WAITE          MARK        WESTPORT        CT 37 M3039  22/421   31:46     6:20   112 
  86 CONOPASK       JAMES       SOUTHPORT       CT 32 M3039  23/421   31:50     6:21   2680
  87 HOADLEY        BILL        WESTPORT        CT 39 M3039  24/421   31:52     6:22   2299
  89 BRAUN          JEFF        FAIRFIELD       CT 33 M3039  25/421   31:54     6:22   2900
  98 GARRY          MATT        NEW YORK        NY 37 M3039  26/421   32:02     6:24   2439
 101 ZELERMYER      ERIC        CAMBRIDGE       MA 31 M3039  27/421   32:11     6:26   2564
 105 SELBY          PETER       ROCHESTER       NY 31 M3039  28/421   32:16     6:27   1690
 109 O'LEARY        MICHAEL     RIDGEFIELD      CT 38 M3039  29/421   32:23     6:28   1695
 112 ARMAN          MICHAEL     SOUTHPORT       CT 34 M3039  30/421   32:28     6:29   936 
 119 PAPANIKOLAOU   ALEX        SHELTON         CT 32 M3039  31/421   32:44     6:32   1413
 125 SOWKA          JOHN        TRUMBULL        CT 37 M3039  32/421   32:52     6:34   2804
 129 FERGOT         GREGG       STAMFORD        CT 38 M3039  33/421   32:57     6:35   868 
 132 CROSS          MATTHEW     STAMFORD        CT 37 M3039  34/421   33:08     6:37   2095
 139 LEONE II       JOHN        MAMARONECK      NY 38 M3039  35/421   33:27     6:41   2573
 143 DVORAK         TIMOTHY     SHELTON         CT 38 M3039  36/421   33:37     6:43   1387
 152 VOGT           RAY         FAIRFIELD       CT 39 M3039  37/421   33:47     6:45   2524
 153 BERTIE         MICHAEL     PORTLAND        ME 30 M3039  38/421   33:47     6:45   1416
 155 SEIDEMAN       NEAL        WESTPORT        CT 32 M3039  39/421   33:57     6:47   2298
 160 LANDOWNE       STEVE       WESTPORT        CT 39 M3039  40/421   34:09     6:49   1916
 163 SONNEBORN      SAMUEL      SOMERVILLE      MA 30 M3039  41/421   34:12     6:50   1096
 169 MATTHEWS       MICHAEL     SOUTHBURY       CT 39 M3039  42/421   34:25     6:53   970 
 180 ANDERSON       LEE         BRIDGPORT       CT 32 M3039  43/421   34:42     6:56   2393
 182 NICK           TIMOTHY     FAIRFIELD       CT 36 M3039  44/421   34:43     6:56   2310
 183 LICAMELE       MICHAEL     EASTON          CT 36 M3039  45/421   34:44     6:56   2103
 185 TANSLEY        MICHAEL     NORWALK         CT 37 M3039  46/421   34:49     6:57   572 
 187 DONAHUE        BRIAN       SPOKANE         WA 35 M3039  47/421   34:50     6:57   115 
 189 O'CONNOR       MATTHEW     DARIEN          CT 30 M3039  48/421   34:53     6:58   1994
 196 DUFFY          THOMAS      SOUTHPORT       CT 36 M3039  49/421   35:00     6:59   2650
 201 GROSNER        DAVID       FAIRFIELD       CT 30 M3039  50/421   35:05     7:00   562 
 203 ASPHAR         MICHAEL     WESTON          CT 39 M3039  51/421   35:07     7:01   2720
 204 BLOOM          GREG        SOUTHPORT       CT 32 M3039  52/421   35:09     7:01   1721
 212 RICHTER        ROBERT      FAIRFIELD       CT 38 M3039  53/421   35:19     7:03   690 
 214 KANE           KEVIN       FAIRFIELD       CT 32 M3039  54/421   35:25     7:04   961 
 216 GOLDSTEIN      ERIC        SANDY HOOK      CT 35 M3039  55/421   35:31     7:06   2364
 218 WOODBERRY      STURGIS     DARIEN          CT 36 M3039  56/421   35:34     7:06   1925
 220 CALDERON       ABRAHAM     STAMFORD        CT 34 M3039  57/421   35:36     7:06   1201
 221 ULLMANN        RICHARD     WESTPORT        CT 37 M3039  58/421   35:37     7:07   2066
 222 SINCLAIR       RON         HUNTINGTON      CT 33 M3039  59/421   35:39     7:07   1499
 227 ZEGRAS         CHRIS       SOUTHPORT       CT 32 M3039  60/421   35:42     7:08   878 
 228 EVANS          WILLIAM M.  CHICAGO         IL 31 M3039  61/421   35:43     7:08   2353
 232 EVANS          JONATHAN    NEW CANAAN      CT 39 M3039  62/421   35:51     7:10   1982
 237 SCANLAN        DAVID       RIVERSIDE       CT 30 M3039  63/421   35:56     7:11   1207
 239 CARTER         RON         STAMFORD        CT 37 M3039  64/421   35:58     7:11   26  
 241 REDMER         ALAN        WESTPORT        CT 35 M3039  65/421   36:00     7:11   318 
 245 TROKNYA        MICHAEL     FAIRFIELD       CT 31 M3039  66/421   36:03     7:12   2589
 247 TANGUAY        MICHAEL     SOUTHPORT       CT 37 M3039  67/421   36:05     7:13   2357
 248 DVORAK         JAMES       MONROE          CT 34 M3039  68/421   36:06     7:13   1388
 250 WILLIAMS       IAN         SOUTHPORT       CT 35 M3039  69/421   36:07     7:13   2313
 259 WARREN         BARRY       STAMFORD        CT 35 M3039  70/421   36:19     7:15   2160
 266 SPADINGER      ANDREW      SHELTON         CT 37 M3039  71/421   36:30     7:17   2923
 271 STAPLETON      JON         FAIRFIELD       CT 31 M3039  72/421   36:45     7:20   1307
 281 COYLE          JAY         FAIRFIELD       CT 33 M3039  73/421   36:51     7:22   322 
 283 HAHN           ERIC        FAIRFIELD       CT 39 M3039  74/421   36:52     7:22   513 
 284 METELSKI       PETER       FAIRFIELD       CT 38 M3039  75/421   36:53     7:22   1369
 300 DEBALSI        DANNY       WESTPORT        CT 32 M3039  76/421   37:02     7:24   216 
 307 MCDERMOTT      JEROME      MONROE          CT 38 M3039  77/421   37:08     7:25   1919
 315 CARTER         TOM         EASTON          CT 38 M3039  78/421   37:12     7:26   2739
 320 FUSCO          TIMOTHY     BETHANY         CT 38 M3039  79/421   37:21     7:28   1293
 331 PATERNITI      JOHN        NEW YORK        NY 33 M3039  80/421   37:27     7:29   2205
 333 LANGLAND       ROLF        FAIRFIELD       CT 38 M3039  81/421   37:29     7:29   2723
 340 STERNER        SCOTT       FAIRFIELD       CT 32 M3039  82/421   37:34     7:30   2699
 342 DWELLE         NED         FAIRFIELD       CT 38 M3039  83/421   37:34     7:30   1456
 345 YARROW         WALT        WILTON          CT 33 M3039  84/421   37:39     7:31   2405
 360 SHAPIRO        DEAN        WESTON          CT 39 M3039  85/421   37:52     7:34   189 
 362 MYERS          CHRIS       WESTON          CT 36 M3039  86/421   37:53     7:34   517 
 363 BAMBACH        GREGORY     FAIRFIELD       CT 39 M3039  87/421   37:53     7:34   1752
 373 MCKEOWN        LIAM        MONROE          CT 37 M3039  88/421   37:57     7:35   451 
 378 SCIALLO        MICHAEL     STRATFORD       CT 32 M3039  89/421   37:59     7:35   669 
 386 KRAL           CHRISTOPHER FAIRFIELD       CT 35 M3039  90/421   38:08     7:37   737 
 387 HOLEVA         THOMAS      WEST HAVEN      CT 39 M3039  91/421   38:08     7:37   1455
 390 NILAN          GREG        MILFORD         CT 38 M3039  92/421   38:10     7:38   2945
 394 POPPLE         CHRISTOPHER WESTPORT        CT 33 M3039  93/421   38:12     7:38   982 
 396 JENNINGS       CHRISTOPHER SOUTHPORT       CT 35 M3039  94/421   38:12     7:38   227 
 419 POLLARD        MICHAEL     MILFORD         CT 32 M3039  95/421   38:31     7:42   2387
 422 HAMMERSLA      SCOTT       WESTPORT        CT 37 M3039  96/421   38:33     7:42   418 
 423 THOMAS         DAVID       DARIEN          CT 30 M3039  97/421   38:33     7:42   632 
 425 LISTER         EVAN        NORWALK         CT 38 M3039  98/421   38:35     7:42   156 
 430 ZYLSTRA        CHARLES     SOUTHPORT       CT 38 M3039  99/421   38:37     7:43   2891
 431 RAWSON         TED         NORWALK         CT 37 M3039 100/421   38:38     7:43   416 
 444 DESPIRITO      JOHN        FAIRFIELD       CT 35 M3039 101/421   38:48     7:45   1277
 456 DIGLIO         BRIAN       HARRIMAN        NY 30 M3039 102/421   38:57     7:47   1521
 458 RINKO          CHRISTOPHER MONROE          CT 33 M3039 103/421   38:58     7:47   116 
 463 SKLAR          DAVID       WILTON          CT 39 M3039 104/421   39:00     7:47   1777
 465 HOGAN          TERENCE     WESTPORT        CT 39 M3039 105/421   39:02     7:48   127 
 466 WOLFE          BRIAN       WESTPORT        CT 36 M3039 106/421   39:02     7:48   408 
 470 GERMISHUYS     DYLAN       WESTPORT        CT 32 M3039 107/421   39:07     7:49   1516
 474 FOX            DAVID       WEST HARTFORD   CT 34 M3039 108/421   39:09     7:49   134 
 475 MCCORKELL      ADRIAN      BOSTON          MA 34 M3039 109/421   39:09     7:49   1364
 476 ALCOSSER       ANDY        FAIRFIELD       CT 36 M3039 110/421   39:09     7:49   1054
 479 COLBY          PETER       MILFORD         CT 33 M3039 111/421   39:11     7:50   1641
 484 BABER          MICHAEL     WESTON          CT 35 M3039 112/421   39:15     7:50   1078
 486 SHAVEL         LEONARD     GREENWICH       CT 38 M3039 113/421   39:15     7:50   518 
 487 ZENNER         JOHN        FAIRFIELD       CT 33 M3039 114/421   39:16     7:50   722 
 488 DOEHLA         MARK        FAIRFIELD       CT 31 M3039 115/421   39:16     7:50   2798
 497 LOFRISCO       FRANK       DENVER          CO 35 M3039 116/421   39:19     7:51   1393
 505 PUSHNER        GEORGE      FAIRFIELD       CT 31 M3039 117/421   39:23     7:52   2321
 511 PARKER         DOUG        NEW YORK        NY 33 M3039 118/421   39:26     7:53   1581
 514 MORAN          CHRISTIAN   ARLINGTON       VI 33 M3039 119/421   39:29     7:53   2423
 516 OVERLY         REED        FAIRFIELD       CT 36 M3039 120/421   39:30     7:54   2727
 520 PARK           STUART      REDDING         CT 37 M3039 121/421   39:31     7:54   2538
 522 FORAN          JOHN        SOUTHPORT       CT 35 M3039 122/421   39:33     7:54   1537
 533 RABIN          ADAM        NEW YORK        NY 39 M3039 123/421   39:38     7:55   1132
 534 NEWMAN         JAMES       NEW CANAAN      CT 38 M3039 124/421   39:40     7:55   2174
 546 ZIMMERMAN      WAYNE       WESTON          CT 37 M3039 125/421   39:48     7:57   2328
 548 FARRELL        CHRISTOPHER WESTPORT        CT 35 M3039 126/421   39:50     7:57   252 
 554 MOORE          ROBERT      GREENWICH       CT 35 M3039 127/421   39:53     7:58   410 
 559 SULLIVAN       DAVID       WESTPORT        CT 37 M3039 128/421   39:55     7:58   464 
 562 RADCLIFFE      ANDREW      ST JOHN         VI 38 M3039 129/421   39:56     7:59   39  
 567 SESSELBERG     HANK        ROCHESTER       NY 34 M3039 130/421   39:58     7:59   2561
 576 GUTHRIE, JR    BILL        DARIEN          CT 33 M3039 131/421   40:02     8:00   1790
 594 KILBANE        CHRISTOPHER NEW CANAAN      CT 39 M3039 132/421   40:16     8:03   490 
 595 SODERLUND      KARL        FAIRFIELD       CT 39 M3039 133/421   40:16     8:03   2745
 598 PLAVOUKOS      MATT        NEW YORK        NY 33 M3039 134/421   40:22     8:04   2949
 603 MASSEY         ROBERT      GUILFORD        CT 39 M3039 135/421   40:24     8:04   2179
 624 COHEN          SETH        BETHANY         CT 38 M3039 136/421   40:33     8:06   1161
 628 GILMORE        JIM         FAIRFIELD       CT 34 M3039 137/421   40:33     8:06   2904
 632 WOOD           CHRIS       WESTPORT        CT 37 M3039 138/421   40:35     8:06   2995
 639 LYNCH          JACK        TRUMBULL        CT 32 M3039 139/421   40:38     8:07   314 
 640 TIGHE          SEAN        SCOTCH PLAINS   NJ 33 M3039 140/421   40:38     8:07   1560
 645 CUNNINGHAM     JONATHAN    BRIDGEPORT      CT 36 M3039 141/421   40:42     8:08   1881
 652 ALEXANDER      TODD        PORTLAND        ME 31 M3039 142/421   40:46     8:09   1451
 653 MCNICHOLL      AARON       NORWALK         CT 36 M3039 143/421   40:46     8:09   2962
 657 DESPIRITO      ROBERT      DARIEN          CT 38 M3039 144/421   40:48     8:09   756 
 663 O'DONNELL      KEN         MARBLEHEAD      MA 35 M3039 145/421   40:51     8:09   150 
 664 MCMAHON        JOHN        GLASTONBURY     CT 35 M3039 146/421   40:52     8:10   2412
 667 EARLY          JOHN        FAIRFIELD       CT 30 M3039 147/421   40:53     8:10   2701
 670 BERGGREN       BRAD        WESTPORT        CT 35 M3039 148/421   40:56     8:11   1333
 671 PRITCHARD      DAVID       SOUTHPORT       CT 36 M3039 149/421   40:58     8:11   2369
 674 MATTUS         STEVEN      FAIRFIELD       CT 31 M3039 150/421   41:03     8:12   2540
 675 YATES          TYSON       FAIRFIELD       CT 32 M3039 151/421   41:03     8:12   790 
 685 BUCKLEY        TIMOTHY     MISSION HILLS   KS 37 M3039 152/421   41:08     8:13   2700
 690 GILBERT        SCOTT       SANDY HOOK      CT 33 M3039 153/421   41:11     8:13   1280
 695 KING           JEFFREY     STAMFORD        CT 35 M3039 154/421   41:14     8:14   741 
 697 LESTER         RANDY       FAIRFIELD       CT 34 M3039 155/421   41:14     8:14   101 
 701 HODES          ADAM        WESTPORT        CT 39 M3039 156/421   41:16     8:15   1672
 703 BLOOM          DEREK       BOSTON          MA 30 M3039 157/421   41:17     8:15   1723
 705 DUROU          EMANUEL     NEW YORK        NY 30 M3039 158/421   41:18     8:15   898 
 710 SMITH          STEVEN      BRIDGEPORT      CT 39 M3039 159/421   41:20     8:16   881 
 722 SCHIUMO        FRANK       MONROE          CT 38 M3039 160/421   41:28     8:17   1893
 726 WILLIAMS       ROB         WILTON          CT 39 M3039 161/421   41:30     8:18   642 
 729 MCMAHON        DAVID       WILTON          CT 33 M3039 162/421   41:32     8:18   367 
 730 LEAF           SAM         WESTPORT        CT 34 M3039 163/421   41:32     8:18   2532
 733 LUONGO         PETER       DARIEN          CT 38 M3039 164/421   41:32     8:18   2926
 734 CAMPAGNA       ADAM        GREENWICH       CT 39 M3039 165/421   41:33     8:18   1649
 737 ROE            THOMAS      FAIRFIELD       CT 31 M3039 166/421   41:33     8:18   1021
 738 DEMASO         NICHOLAS    FAIRFIELD       CT 35 M3039 167/421   41:33     8:18   1299
 739 PIVARNIK       SAMUEL      FAIRFIELD       CT 32 M3039 168/421   41:34     8:18   802 
 747 RICHETELLI     JAY         FAIRFIELD       CT 36 M3039 169/421   41:38     8:19   2474
 764 MORGAN         AC          NEW YORK        NY 32 M3039 170/421   41:47     8:21   2969
 766 MAHIEU         ROBERT      WESTPORT        CT 39 M3039 171/421   41:48     8:21   97  
 767 FRAY           WILLIAM     FAIRFIELD       CT 38 M3039 172/421   41:48     8:21   108 
 774 DANYLKO        WILLIAM     FAIRFIELD       CT 34 M3039 173/421   41:52     8:22   657 
 777 SHUTKIN        WILLIAM     STAMFORD        CT 38 M3039 174/421   41:53     8:22   2034
 781 BONNER         ROBERT      WASHINGTON      DC 34 M3039 175/421   41:55     8:22   1396
 782 SHEERON        MARTIN      CHATHAM         NJ 31 M3039 176/421   41:55     8:22   2177
 799 BULL           BRAD        DENVER          CO 34 M3039 177/421   42:04     8:24   600 
 819 GRACE          BOB         WESTON          CT 38 M3039 178/421   42:13     8:26   2644
 825 WILKERSON      CHUCK       FAIRFIELD       CT 38 M3039 179/421   42:15     8:26   131 
 835 BOYLE          ED          SOUTHPORT       CT 36 M3039 180/421   42:20     8:27   908 
 840 KLYVER         ADAM        EASTON          CT 34 M3039 181/421   42:22     8:28   2932
 851 REILLY         ROBERT      DARIEN          CT 33 M3039 182/421   42:28     8:29   471 
 862 DAYTON         PETER       CRANBURY        NJ 30 M3039 183/421   42:32     8:30   2391
 863 VARNUM         BOB         FAIRFIELD       CT 39 M3039 184/421   42:32     8:30   1708
 866 JAEGER         RONALD      WILTON          CT 36 M3039 185/421   42:35     8:31   729 
 868 PEMBERTON      ADAM        WEST REDDING    CT 38 M3039 186/421   42:36     8:31   2453
 871 GOLDSTEIN      STEVEN      WESTPORT        CT 38 M3039 187/421   42:38     8:31   204 
 878 NEUGEBAUER     PHIL        FAIRFIELD       CT 32 M3039 188/421   42:41     8:31   551 
 881 ZEGRAS         TODD        SOUTHPORT       CT 30 M3039 189/421   42:43     8:32   877 
 884 MALESKY        GEORGE      MILFORD         CT 35 M3039 190/421   42:45     8:32   2575
 893 FORCIER        CJ          ORANGE          CT 36 M3039 191/421   42:50     8:33   967 
 898 TAMALLANCA     PHIL        EASTON          CT 36 M3039 192/421   42:52     8:34   1403
 906 LEBEL          LAURENCE    FAIRFIELD       CT 36 M3039 193/421   42:57     8:35   120 
 910 NAKAMURA       SAGE        FAIRFIELD       CT 30 M3039 194/421   42:59     8:35   176 
 917 AURAY          DELBERT     SOUTHPORT       CT 39 M3039 195/421   43:01     8:35   2892
 920 SAMPSON        JONATHAN    FAIRFIELD       CT 33 M3039 196/421   43:02     8:36   1974
 924 ZILLING        MARK        SOUTHPORT       CT 38 M3039 197/421   43:07     8:37   2254
 933 MELITA         VINCENT     SOUTHBURY       CT 30 M3039 198/421   43:13     8:38   1074
 935 HARRISON       ERIC        ASBURY PARK     NJ 33 M3039 199/421   43:15     8:38   564 
 937 STAUNTON       STEPHEN     FAIRFIELD       CT 36 M3039 200/421   43:16     8:39   1904
 947 FALLON         BRAD        FAIRFIELD       CT 36 M3039 201/421   43:19     8:39   975 
 958 ANDREN         ERIC        FAIRFIELD       CT 37 M3039 202/421   43:26     8:41   2495
 959 DURAN          ROBERT      FAIRFIELD       CT 37 M3039 203/421   43:26     8:41   1457
 961 HESSEL         STEVE       FAIRFIELD       CT 31 M3039 204/421   43:27     8:41   2010
 964 NAYLOR         ROBERT      NY              NY 32 M3039 205/421   43:28     8:41   714 
 965 MASTERSON      JOHN        STAMFORD        CT 33 M3039 206/421   43:28     8:41   308 
 969 BUNTON         DEREK       APEX            NC 35 M3039 207/421   43:29     8:41   1466
 972 CHACOS         CHARLIE     CARBONDALE      CO 30 M3039 208/421   43:30     8:41   109 
 982 LEONARD        COLIN       WEST HARTFORD   CT 31 M3039 209/421   43:33     8:42   1428
 984 NOLAN          CHRISTOPHER NEW CANAAN      CT 32 M3039 210/421   43:34     8:42   2193
 986 MCGRATH        MARK        DARIEN          CT 31 M3039 211/421   43:35     8:43   299 
 989 CARNEY         GREG        FAIRFIELD       CT 38 M3039 212/421   43:36     8:43   2501
 991 PUTNAM         KURT        STRATFORD       CT 30 M3039 213/421   43:40     8:43   1492
1004 SCHRAER        MARC        NEW YORK        NY 31 M3039 214/421   43:45     8:44   2092
1008 FITZPATRICK    SEAN        NEW YORK        NY 33 M3039 215/421   43:47     8:45   1967
1011 WETZEL         DOUG        WILTON          CT 39 M3039 216/421   43:48     8:45   2577
1020 ROE            PETER       FAIRFIELD       CT 34 M3039 217/421   43:57     8:47   1022
1021 LONGO          MARC        SOUTHPORT       CT 34 M3039 218/421   43:57     8:47   850 
1032 RYAN           KEVIN       NEW YORK        NY 37 M3039 219/421   44:00     8:47   1286
1037 BOUSQUET       JEFF        ANSONIA         CT 33 M3039 220/421   44:01     8:48   2258
1043 MALI           RAJAN       SHELTON         CT 31 M3039 221/421   44:07     8:49   1760
1044 WRENN          KEVIN       BOSTON          MA 36 M3039 222/421   44:07     8:49   1844
1045 KENNEY         TOM         REDDING         CT 35 M3039 223/421   44:08     8:49   1384
1049 BOURKE         JARON       WASHINGTON      DC 35 M3039 224/421   44:08     8:49   731 
1051 WILSON         JEFFREY     FAIRFIELD       CT 36 M3039 225/421   44:09     8:49   2296
1054 COHN           KEN         FAIRFIELD       CT 33 M3039 226/421   44:09     8:49   2365
1056 FARRELLY       THOMAS      TRUMBULL        CT 37 M3039 227/421   44:09     8:49   1740
1063 MARTIN         SEAN        FAIRFIELD       CT 33 M3039 228/421   44:15     8:50   2031
1066 BONNER         PHILIP      STAMFORD        CT 38 M3039 229/421   44:17     8:51   1813
1072 FOWLE          ANDY        BROOKLYN        NY 36 M3039 230/421   44:19     8:51   643 
1073 SCALA          THOMAS      FAIRFIELD       CT 37 M3039 231/421   44:19     8:51   2073
1077 CLARK          DOUG        MADISON         NJ 38 M3039 232/421   44:21     8:52   2763
1080 WARNER         MATTHEW     FAIRFIELD       CT 36 M3039 233/421   44:23     8:52   1129
1086 O'LEARY        STEVE       FAIRFIELD       CT 39 M3039 234/421   44:27     8:53   2760
1101 BONNER JR      HENRY       SOUTHPORT       CT 37 M3039 235/421   44:35     8:54   713 
1107 COLLINS        STEVEN      NEW CANAAN      CT 31 M3039 236/421   44:37     8:55   2389
1111 ELLIOTT        JOSHUA      WESTPORT        CT 30 M3039 237/421   44:39     8:55   429 
1117 HASTINGS       WILLIAM     GLASTONBURY     CT 37 M3039 238/421   44:40     8:56   2133
1123 TURNER         DONALD      WESTPORT        CT 37 M3039 239/421   44:42     8:56   312 
1126 LANG           ROB         BRANFORD        CT 34 M3039 240/421   44:44     8:56   2196
1134 RENZ           GAVIN       BRANFORD        CT 37 M3039 241/421   44:47     8:57   396 
1135 ULLMANN        ROGER       WESTPORT        CT 34 M3039 242/421   44:47     8:57   2067
1138 ARRIAGA        RICH        WILTON          CT 37 M3039 243/421   44:48     8:57   162 
1147 TERRY          MATTHEW     SOUTHPORT       CT 37 M3039 244/421   44:51     8:58   188 
1153 CALLAHAN       TIM         WILTON          CT 38 M3039 245/421   44:54     8:58   2509
1160 LESKO          WILLIAM     STRATFORD       CT 36 M3039 246/421   44:59     8:59   169 
1165 HAYES          ALAN        STAMFORD        CT 31 M3039 247/421   45:00     8:59   393 
1166 GRILLO         BRYAN       WATERTOWN       MA 31 M3039 248/421   45:00     9:00   1288
1168 GOULART        CHUCK       NORWALK         CT 34 M3039 249/421   45:00     9:00   2352
1177 SHEPRO         BILL        HUNTINGTON      CT 33 M3039 250/421   45:05     9:01   405 
1178 MCCORMACK      JIM         FAIRFIELD       CT 30 M3039 251/421   45:06     9:01   2243
1183 RENZULLI       DAVID       NEEDHAM         MA 33 M3039 252/421   45:09     9:01   1399
1192 GILMAN         CHRISTOPHER NORWALK         CT 30 M3039 253/421   45:13     9:02   2731
1199 FLYNN          TOM         FAIRFIELD       CT 36 M3039 254/421   45:14     9:02   2462
1200 ABRAMSON       STUART      CHESHIRE        CT 33 M3039 255/421   45:15     9:02   2261
1204 BAZENAS        JOHN        FAIRFIELD       CT 39 M3039 256/421   45:17     9:03   1406
1205 ASTARITA       KENNETH     STAMFORD        CT 37 M3039 257/421   45:18     9:03   744 
1206 TANGNEY        TERRENCE    FAIRFIELD       CT 36 M3039 258/421   45:20     9:03   2785
1211 DESMOND        SEAN        FAIRFIELD       CT 31 M3039 259/421   45:23     9:04   2094
1214 D'ELIA         DAVID       NEW YORK        NY 33 M3039 260/421   45:24     9:04   2431
1215 FARRELL        JIM         FAIRFIELD       CT 37 M3039 261/421   45:25     9:04   1858
1217 GANSER         RYAN        MILFORD         CT 32 M3039 262/421   45:27     9:05   444 
1223 WOOD           SHANE       BRIDGEPORT      CT 30 M3039 263/421   45:32     9:06   2322
1224 JOSEPH         GEORGE      STAMFORD        CT 38 M3039 264/421   45:32     9:06   1965
1225 TAGGERT        JOHN        WEST HARTFORD   CT 35 M3039 265/421   45:33     9:06   1154
1243 SULLIVAN       TIMOTHY     NEWBURYPORT     MA 33 M3039 266/421   45:41     9:08   1681
1244 MCMANUS        MITCHELL    FAIRFIELD       CT 34 M3039 267/421   45:42     9:08   2207
1250 DECASTRO       RAYMOND     DARIEN          CT 33 M3039 268/421   45:44     9:08   132 
1255 HERLYN         WILLIAM     GREENWICH       CT 33 M3039 269/421   45:46     9:09   606 
1260 KUBIC          ROBERT      STRATFORD       CT 37 M3039 270/421   45:48     9:09   1755
1269 HOMMEL         BRIAN       FAIRFIELD       CT 37 M3039 271/421   45:52     9:10   231 
1270 HORVATH        DAVID       FAIRFIELD       CT 30 M3039 272/421   45:54     9:10   1467
1272 AUSTIN         STEVEN      FAIRFIELD       CT 39 M3039 273/421   45:55     9:11   700 
1274 HICKEY         THOMAS      FAIRFIELD       CT 38 M3039 274/421   45:56     9:11   2755
1276 BORGES         ROBERT      DANVERS         MA 34 M3039 275/421   45:57     9:11   44  
1281 LAROS          WILLIAM     WESTPORT        CT 36 M3039 276/421   46:00     9:11   1289
1288 GIACOBBE       FRANK       STAMFORD        CT 31 M3039 277/421   46:05     9:12   1902
1291 PULIE          JAMES       TRUMBULL        CT 38 M3039 278/421   46:06     9:13   1896
1299 KELLY          JOHN        FAIRFIELD       CT 39 M3039 279/421   46:09     9:13   2545
1300 SACCONE        JOSEPH      MONROE          CT 39 M3039 280/421   46:09     9:13   1614
1302 HAYDON         KEITH       FAIRFIELD       CT 39 M3039 281/421   46:11     9:13   805 
1313 EMSWILER       JON         NEW YORK        NY 30 M3039 282/421   46:19     9:15   2241
1319 SAMOSKEVICH    STEPHEN     TRUMBULL        CT 39 M3039 283/421   46:21     9:16   1427
1321 MIZZONE        MICHAEL     MILFORD         CT 39 M3039 284/421   46:21     9:16   541 
1323 BACKAL         DAVID       CHERRY HILL     NJ 33 M3039 285/421   46:22     9:16   2826
1350 LENDRUM        PETER       FAIRFIELD       CT 36 M3039 286/421   46:31     9:18   629 
1356 URBANI         ALEX        HUNTINGTON      CT 33 M3039 287/421   46:35     9:18   310 
1360 HELLMAN        MARK        NY              NC 37 M3039 288/421   46:36     9:18   333 
1364 STEFFENS       DREW        RALEIGH         NC 32 M3039 289/421   46:37     9:19   694 
1383 DIBICCARI      CHRISTOPHER STAMFORD        CT 37 M3039 290/421   46:49     9:21   1420
1384 WILK           BRIAN       FAIRFIELD       CT 31 M3039 291/421   46:49     9:21   2776
1385 MOORIN         HOWARD      WASHINGTON      DC 30 M3039 292/421   46:49     9:21   2135
1388 HOFFMAN        GERARD      HUNTINGTON      NY 38 M3039 293/421   46:51     9:22   919 
1392 DUGGAN         PATRICK     SOUTHPORT       CT 35 M3039 294/421   46:53     9:22   2502
1394 GROZINGER      STEPHAN     WESTON          CT 32 M3039 295/421   46:54     9:22   1445
1397 LENNON         PATRICK     SOUTHPORT       CT 36 M3039 296/421   46:55     9:22   2994
1400 MACCALLUM      BRIAN       NORWALK         CT 31 M3039 297/421   46:55     9:22   2301
1408 GRABE          DOUG        FAIRFIELD       CT 36 M3039 298/421   46:59     9:23   2860
1409 KAPS           ROBERT      FAIRFIELD       CT 38 M3039 299/421   46:59     9:23   2765
