2001 Results
Age 40-49 Female

40-49

Female


 106 LEBLANC        BARBARA     DARIEN          CT 44 F4049   1/211   32:18     6:27   1964
 151 BAKER          SUSAN       RIDGEFIELD      CT 49 F4049   2/211   33:45     6:44   24  
 208 FOLEY          ELLEN       NEW YORK        NY 44 F4049   3/211   35:13     7:02   1553
 215 VAUGHN         MONICA      WESTPORT        CT 40 F4049   4/211   35:26     7:04   1987
 235 CARROLL        TRISH       DARIEN          CT 42 F4049   5/211   35:55     7:10   2965
 308 BEHRINGER      RONNIE      NORWALK         CT 43 F4049   6/211   37:08     7:25   1482
 344 STUART         SUSAN       FAIRFIELD       CT 46 F4049   7/211   37:37     7:31   719 
 438 MASUK          BARBARA     MONROE          CT 42 F4049   8/211   38:43     7:44   401 
 439 RADZIEWICZ     KATHARINE   FAIRFIELD       CT 41 F4049   9/211   38:43     7:44   1144
 443 DOMINGUEZ      DEANNA      RIDGEFIELD      CT 41 F4049  10/211   38:47     7:45   940 
 472 RYAN           CHRISTY     FAIRFIELD       CT 48 F4049  11/211   39:08     7:49   2858
 500 REBAY          ALEXANDRA   SOUTHPORT       CT 41 F4049  12/211   39:20     7:51   272 
 501 KNAPP          KATHRYN     WESTPORT        CT 41 F4049  13/211   39:21     7:52   1217
 504 CARLIN         NANCY       NEWTOWN         CT 45 F4049  14/211   39:23     7:52   536 
 538 PULIE          LAURA       TRUMBULL        CT 41 F4049  15/211   39:41     7:56   2156
 539 KENEALLY       RACHEL      EASTON          CT 44 F4049  16/211   39:42     7:56   848 
 565 INTRIERI       COLLEEN     FAIRFIELD       CT 41 F4049  17/211   39:57     7:59   1954
 575 MAXHAM         KATE        FAIRFIELD       CT 46 F4049  18/211   40:02     8:00   1223
 579 O'CONNOR       CLAIRE      WESTPORT        CT 45 F4049  19/211   40:05     8:00   2101
 606 LANTZ          ANNE        WILTON          CT 48 F4049  20/211   40:25     8:04   1674
 610 WORRILOW       NANCY       FAIRFIELD       CT 45 F4049  21/211   40:26     8:05   653 
 620 NIELSEN        DEBBIE      OLD GREENWICH   CT 42 F4049  22/211   40:32     8:06   2252
 660 REID           ELIZABETH   HUMMELSTOWN     PA 44 F4049  23/211   40:50     8:09   708 
 681 SERGO          SUSAN       DARIEN          CT 44 F4049  24/211   41:05     8:13   1693
 684 KEARNS         PAMELA      NORWALK         CT 46 F4049  25/211   41:08     8:13   942 
 692 SCHETTINO      SALLY       EASTON          CT 41 F4049  26/211   41:12     8:14   2873
 717 LUPARIELLO     DOROTHY     SHELTON         CT 46 F4049  27/211   41:25     8:16   558 
 746 MENGEL         BETH        FAIRFIELD       CT 44 F4049  28/211   41:37     8:19   1271
 757 CORBIERE       MARY ELLEN  FAIRFIELD       CT 45 F4049  29/211   41:43     8:20   233 
 778 CHIAPPETTA     NANCY       WESTON          CT 49 F4049  30/211   41:53     8:22   244 
 796 CAMPBELL       ANNE        DARIEN          CT 41 F4049  31/211   42:03     8:24   1376
 818 BECK           JULIE       SOUTHPORT       CT 40 F4049  32/211   42:12     8:26   2704
 820 HOSFELT        JANE        FAIRFIELD       CT 42 F4049  33/211   42:13     8:26   212 
 830 TURSI          KAREN       WESTPORT        CT 44 F4049  34/211   42:17     8:27   2530
 854 DAVIS          PAT         EASTON          CT 49 F4049  35/211   42:28     8:29   952 
 905 PRELI          RONA        ORANGE          CT 44 F4049  36/211   42:56     8:35   1009
 908 DEVINE         CATHERINE   NORWALK         CT 46 F4049  37/211   42:58     8:35   546 
 915 MURPHY         DONNA       MILFORD         CT 41 F4049  38/211   42:59     8:35   1176
 954 NOVOTNAK       MARY        SHELTON         CT 42 F4049  39/211   43:22     8:40   688 
 987 PARKER         TIGGIE      SOUTHPORT       CT 49 F4049  40/211   43:36     8:43   1756
 994 VELLTURO       KRIS        KENSINGTON      CT 47 F4049  41/211   43:41     8:44   1397
 998 SCHUMITZ       MARY        MILFORD         CT 41 F4049  42/211   43:42     8:44   1266
1014 SIMPSON        CATHLEEN    BRIDGEPORT      CT 40 F4049  43/211   43:51     8:46   2045
1018 SCHPERO        NANCY       ORANGE          CT 48 F4049  44/211   43:55     8:46   866 
1022 HANSON         SUSAN       WESTPORT        CT 42 F4049  45/211   43:58     8:47   2447
1034 VULCANO        DIANE       DANBURY         CT 46 F4049  46/211   44:01     8:48   1880
1039 STONE          ROBERTA     FAIRFIELD       CT 47 F4049  47/211   44:03     8:48   1573
1042 LASRY          CATHY       WESTPORT        CT 40 F4049  48/211   44:07     8:49   2051
1074 COCHRAN        JULIE       WESTPORT        CT 40 F4049  49/211   44:20     8:52   1174
1091 HUNT           PATRICE     NORWALK         TN 49 F4049  50/211   44:29     8:53   2430
1097 SQUIRES        PATRICIA    NORWALK         CT 44 F4049  51/211   44:33     8:54   1897
1099 TILGHMAN       POLLY       FAIRFIELD       CT 42 F4049  52/211   44:34     8:54   59  
1106 NADEL          JOAN        FAIRFIELD       CT 43 F4049  53/211   44:37     8:55   1205
1115 MATTHEWS       PATRICIA    FAIRFIELD       CT 45 F4049  54/211   44:40     8:55   1906
1125 ZUCKERBROD     CINDY       WESTPORT        CT 42 F4049  55/211   44:43     8:56   2050
1131 ANTISDALE      JOAN        FAIRFIELD       CT 43 F4049  56/211   44:46     8:56   57  
1137 RINTA-TURRY    MATTI       FAIRFIELD       CT 49 F4049  57/211   44:48     8:57   1802
1139 SCHREIBER      ELIZABETH   WESTPORT        CT 43 F4049  58/211   44:49     8:57   2749
1149 ROY            LU ANNE     NORWALK         CT 46 F4049  59/211   44:53     8:58   354 
1174 CEFALU         FRAN        FAIRFIELD       CT 45 F4049  60/211   45:03     9:00   1017
1198 TOBIN          DEBRA       SKAWENTOLES     NY 41 F4049  61/211   45:14     9:02   2820
1230 SAWCH          DEBRA       WESTPORT        CT 43 F4049  62/211   45:34     9:06   894 
1237 BREAUDREAULT   MARY ELLEN  WESTPORT        CT 43 F4049  63/211   45:38     9:07   2709
1242 O'CONNOR       LAURA       FAIRFIELD       CT 41 F4049  64/211   45:41     9:07   1035
1249 CRAW           GIANINE     MONROE          CT 40 F4049  65/211   45:44     9:08   798 
1253 MCCLAIN        SUSAN       MILFORD         CT 47 F4049  66/211   45:45     9:09   1730
1264 FERZOLA        NANCY       STRATFORD       CT 41 F4049  67/211   45:51     9:09   1444
1284 VON EHR        FATIMA      SOUTHPORT       CT 40 F4049  68/211   46:02     9:12   2516
1286 TUREGANO       JOANN       WESTPORT        CT 42 F4049  69/211   46:03     9:12   142 
1293 WHELAN         RUTH        WESTPORT        CT 40 F4049  70/211   46:07     9:13   2047
1295 HAUSMAN        NANETTE     WESTPORT        CT 43 F4049  71/211   46:07     9:13   2049
1307 HOAPER         JILL        FAIRFIELD       CT 43 F4049  72/211   46:14     9:14   2841
1369 FRY            ELIZABETH   WESTPORT        CT 43 F4049  73/211   46:40     9:19   2099
1373 NICKEL         LORENA      FAIRFIELD       CT 45 F4049  74/211   46:45     9:20   1082
1380 AUSTIN         CATHERINE   CHESHIRE        CT 46 F4049  75/211   46:47     9:21   2382
1398 METELSKI       KATHERINE   FAIRFIELD       CT 46 F4049  76/211   46:55     9:22   1371
1399 KNETZGER       DIANE       NEW CANAAN      CT 48 F4049  77/211   46:55     9:22   494 
1421 MCCARTHY       LYNN        SCITUATE        MA 43 F4049  78/211   47:05     9:24   170 
1434 FRZOP          CAROLYN     EASTON          CT 45 F4049  79/211   47:12     9:26   1477
1437 CONNELLY       DIANE       FAIRFIELD       CT 41 F4049  80/211   47:15     9:26   2003
1463 INGOLD         LAURA       WILTON          CT 46 F4049  81/211   47:30     9:30   589 
1470 DELANEY        KAREN       FAIRFIELD       CT 42 F4049  82/211   47:34     9:30   1767
1474 KULHAWIK       STEPHANIE   TRUMBULL        CT 49 F4049  83/211   47:35     9:31   1667
1477 NAKAS          SUSAN       WESTON          CT 47 F4049  84/211   47:38     9:31   2363
1489 BRANCACCIO     MARIA       NORWALK         CT 41 F4049  85/211   47:42     9:32   2351
1490 DREHER         ROSEMARY    STAMFORD        CT 47 F4049  86/211   47:42     9:32   219 
1504 LUTTENSCHLAGER SABINE      DANBURY         CT 46 F4049  87/211   47:48     9:33   379 
1507 COOPER         ELLEN       FAIRFIELD       CT 41 F4049  88/211   47:48     9:33   1046
1509 LONGCOPE       BETH        FAIRFIELD       CT 44 F4049  89/211   47:49     9:33   2719
1535 MINTON         MARY BETH   PELHAM          NY 46 F4049  90/211   48:03     9:36   1650
1554 SUGEL          CHERYL      WESTPORT        CT 43 F4049  91/211   48:12     9:38   2466
1555 KELLY          GAIL        WESTPORT        CT 48 F4049  92/211   48:13     9:38   1170
1556 MONTGOMERY     JOAN        SOUTHPORT       CT 47 F4049  93/211   48:13     9:38   879 
1559 MEYER          PAULA       WESTPORT        CT 47 F4049  94/211   48:14     9:38   1697
1562 ZORFAS         NANCY       WESTPORT        CT 43 F4049  95/211   48:14     9:38   2649
1564 GASSER         GAY         FAIRFIELD       CT 45 F4049  96/211   48:18     9:39   1240
1565 NELSON         BARBARA     FAIRFIELD       CT 40 F4049  97/211   48:18     9:39   2232
1576 RUMMELSBURG    KIM         FAIRFIELD       CT 42 F4049  98/211   48:27     9:41   2901
1581 BRAYTON        MISSY       SHELTON         CT 43 F4049  99/211   48:29     9:41   1634
1584 MONEY          MARY        FAIRFIELD       CT 42 F4049 100/211   48:30     9:41   2622
1605 VALYO          SHARON      TOLLAND         CT 41 F4049 101/211   48:36     9:43   1127
1606 PECK           GEANINE     NEW HAVEN       CT 49 F4049 102/211   48:37     9:43   2959
1607 PATRY          ANN         WOODBRIDGE      CT 47 F4049 103/211   48:37     9:43   2376
1641 WEBB           MAURA       WILTON          CT 42 F4049 104/211   48:59     9:47   1385
1645 GIDEON         LAURA       GUILFORD        CT 41 F4049 105/211   49:01     9:48   2148
1655 VESELY         BONNI-KAY   SOUTHPORT       CT 42 F4049 106/211   49:08     9:49   1048
1658 KANE           KATHLEEN    FAIRFIELD       CT 41 F4049 107/211   49:10     9:49   2449
1661 MARINACCIO     CAROL       TRUMBULL        CT 49 F4049 108/211   49:12     9:50   1099
1677 NGUYEN         KIM         TROY            MI 40 F4049 109/211   49:19     9:51   2121
1687 KALB           TANAH       WESTPORT        CT 40 F4049 110/211   49:27     9:53   447 
1689 CASHEL         SHEILA      FAIRFIELD       CT 48 F4049 111/211   49:28     9:53   2098
1693 ORENSTEIN      JOANNE      TRUMBULL        CT 42 F4049 112/211   49:30     9:53   217 
1700 GALLO          CLAUDIA     WILTON          CT 44 F4049 113/211   49:32     9:54   938 
1702 FARR           ELAINE      TRUMBULL        CT 41 F4049 114/211   49:32     9:54   806 
1703 CURTIS AMES    JULIE       WESTON          CT 41 F4049 115/211   49:35     9:54   955 
1704 AUSITN         ELIZABETH   TRUMBULL        CT 44 F4049 116/211   49:36     9:54   1302
1735 HARWOOD        PEGGY       FAIRFIELD       CT 45 F4049 117/211   49:54     9:58   2239
1743 GLASCOTT       LINDA       WESTON          CT 42 F4049 118/211   49:57     9:59   2420
1763 CUSSON         JEAN        CHELMSFORD      MA 40 F4049 119/211   50:09    10:01   672 
1807 BRINK          SANDRA      WESTPORT        CT 46 F4049 120/211   50:35    10:07   1625
1820 JASPERSE       LINDA       HOUSTON         TX 45 F4049 121/211   50:42    10:08   316 
1829 FOGARTY        SHEILA      EASTON          CT 46 F4049 122/211   50:47    10:09   1853
1831 CALLAHAN       LISA        FAIRFIELD       CT 46 F4049 123/211   50:48    10:09   2149
1839 MCCARTHY       MARY        FAIRFIELD       CT 43 F4049 124/211   50:53    10:10   1786
1845 ULRICH         PAMELA      ORANGE          CT 42 F4049 125/211   50:55    10:10   430 
1846 ROSNER         ELISA       ORANGE          CT 42 F4049 126/211   50:55    10:10   1220
1852 DELIBERTI      COLLEEN     FAIRFIELD       CT 41 F4049 127/211   50:58    10:11   2912
1862 DIZENZO        ALICE       FAIRFIELD       CT 48 F4049 128/211   51:03    10:12   85  
1869 STENGEL        DEBBIE      STRATFORD       CT 42 F4049 129/211   51:05    10:12   960 
1878 LAYTON         KARIN       FAIRFIELD       CT 49 F4049 130/211   51:10    10:13   821 
1883 MEEHAN         ANN         NEWTOWN         CT 42 F4049 131/211   51:11    10:14   2106
1885 HARRY          ELLEN       STRATFORD       CT 40 F4049 132/211   51:12    10:14   1801
1900 MICHTA         CRISTINA    MEMPHIS         TN 49 F4049 133/211   51:21    10:16   1735
1905 CANNELLA       CATHY       FAIRFIELD       CT 42 F4049 134/211   51:25    10:16   2229
1907 JANDA          MAUREEN     FAIRFIELD       CT 45 F4049 135/211   51:26    10:17   2283
1927 REINIGER       BARBARA     NEW CANAAN      CT 41 F4049 136/211   51:35    10:18   1268
1933 RUNKEL         LYDIA       WESTPORT        CT 48 F4049 137/211   51:39    10:19   1971
1939 ZALETA         CATHY       BRIDGEPORT      CT 45 F4049 138/211   51:45    10:20   882 
1997 MURPHY         JULIA       FAIRFIELD       CT 44 F4049 139/211   52:16    10:27   2515
2009 BOYLE          EILEEN      BRIDGEPORT      CT 48 F4049 140/211   52:23    10:28   762 
2015 LAU            YEE SETO    WESTPORT        CT 47 F4049 141/211   52:24    10:28   891 
2026 ADDAZIO        KATHY       GRANGER         IN 42 F4049 142/211   52:39    10:31   730 
2030 LEHN           JANE        FAIRFIELD       CT 40 F4049 143/211   52:39    10:31   275 
2042 WALKER         TAMI        MIDDLEBURY      CT 42 F4049 144/211   52:57    10:35   1706
2048 COYNE-LUPINACC KIM         TRUMBULL        CT 42 F4049 145/211   53:02    10:36   1529
2054 WESLEY         PAMELA      COS COB         CT 47 F4049 146/211   53:10    10:37   1653
2062 MURTHA         MARY ANN    NEWTOWN         CT 44 F4049 147/211   53:13    10:38   2929
2076 CORREA         MARTI       WILTON          CT 42 F4049 148/211   53:20    10:39   769 
2102 LAUX           MARYBETH    WESTPORT        CT 43 F4049 149/211   53:37    10:43   1972
2111 QUINTNER       SUZANNE     ORANGE          CT 46 F4049 150/211   53:50    10:46   161 
2131 CORRIGAN       LISA        SOUTHPORT       CT 47 F4049 151/211   54:14    10:50   2025
2135 DONOGHUE       MARY ANN    NORWALK         CT 40 F4049 152/211   54:17    10:51   796 
2136 O'DONNELL      NANCY E     BRIDGEPORT      CT 42 F4049 153/211   54:19    10:51   1113
2143 SHUSTER        SANDRA      MINNEAPOLIS     MN 41 F4049 154/211   54:25    10:52   1503
2162 RAIMONDI       MARY BETH   TRUMBULL        CT 48 F4049 155/211   54:55    10:58   1324
2170 TUCKER         SARA        WESTPORT        CT 41 F4049 156/211   55:01    11:00   843 
2174 ZIMMERMAN      JOAN        WESTPORT        CT 44 F4049 157/211   55:04    11:00   103 
2188 GOULDEN        MARIBETH    TRUMBULL        CT 42 F4049 158/211   55:17    11:03   598 
2189 LOGUIDICE      ELLENL1     SOUTHPORT       CT 40 F4049 159/211   55:19    11:03   658 
2198 FOLLETT        SUE         FAIRFIELD       CT 45 F4049 160/211   55:31    11:05   2102
2229 PILLING        ANDREA      PHILADELPHIA    PA 48 F4049 161/211   55:52    11:10   852 
2239 CLARK          JODY        WILTON          CT 42 F4049 162/211   56:04    11:12   2637
2262 ZIKARAS        DENISE      SHELTON         CT 49 F4049 163/211   56:27    11:17   718 
2263 GRUBERT        JOAN        RIVERSIDE       CT 40 F4049 164/211   56:27    11:17   2418
2264 ANDREWS        SUZETTE     FAIRFIELD       CT 41 F4049 165/211   56:28    11:17   1037
2269 HAUCK          ANN         FAIRFIELD       CT 46 F4049 166/211   56:34    11:18   1992
2271 RIPLEY         DENISE      EASTON          CT 44 F4049 167/211   56:40    11:20   992 
2285 MC NEE         MARIANNE    WESTPORT        CT 40 F4049 168/211   57:06    11:25   2651
2286 DALY-ZIMMER    HELENE      FAIRFIELD       CT 48 F4049 169/211   57:11    11:26   2547
2291 MESINGER       FRED        FAIRFIELD       CT 42 F4049 170/211   57:24    11:28   484 
2293 CALL           BARBARA     FAIRFIELD       CT 49 F4049 171/211   57:27    11:29   2679
2299 GOULD          BARB        DARIEN          CT 42 F4049 172/211   57:42    11:32   2980
2325 RIMKUNAS       PATRICIA    SEYMOUR         CT 43 F4049 173/211   58:39    11:43   220 
2327 METCALF        JOANNE      RED HOOK        NY 44 F4049 174/211   58:40    11:43   2374
2336 PIERSON        SALLY JACOB FAIRFIELD       CT 45 F4049 175/211   58:53    11:46   550 
2344 BALL           CHRISTY     FAIRFIELD       CT 42 F4049 176/211   59:06    11:48   2277
2346 O'MALLEY       MAURA       BRIDGEPORT      CT 46 F4049 177/211   59:10    11:49   923 
2351 DEMARCO        JULIE       NEW CANAAN      CT 40 F4049 178/211   59:22    11:52   262 
2353 LANZIERO       JOANN       WEST HAVEN      CT 48 F4049 179/211   59:23    11:52   530 
2356 COOK           ELIZABETH   FAIRFIELD       CT 48 F4049 180/211   59:37    11:55   575 
2362 GOLINO         BARBARA     MILFORD         CT 48 F4049 181/211   59:56    11:58   1633
2385 VELLA          DONNA       STAMFORD        CT 45 F4049 182/211 1:00:52    12:10   43  
2393 MORIARTY       BARBARA     FAIRFIELD       CT 44 F4049 183/211 1:01:18    12:15   980 
2405 KEYSER         BEJA        PELHAM          NY 46 F4049 184/211 1:01:49    12:21   1936
2411 DUBNER         MARY JANE   EASTON          CT 47 F4049 185/211 1:02:44    12:32   1401
2414 DUFFY          DIANE       FAIRFIELD       CT 40 F4049 186/211 1:02:51    12:33   1567
2419 MORAN          MARY ANN    OLD GREENWICH   CT 44 F4049 187/211 1:03:03    12:36   1125
2420 HIBBS          LIBBY       SOUTHPORT       CT 40 F4049 188/211 1:03:14    12:38   76  
2423 WELKE          BETSY       SOUTHPORT       CT 43 F4049 189/211 1:03:48    12:45   2236
2424 WEDDLE         EDITE       FAIRFIELD       CT 45 F4049 190/211 1:03:57    12:47   2747
2425 HARTT          ROBBI       FAIRFIELD       CT 40 F4049 191/211 1:03:57    12:47   2863
2426 NUNES          JUDY        GUILFORD        CT 41 F4049 192/211 1:03:58    12:47   461 
2443 FLYNN          JANICE      REDDING         CT 42 F4049 193/211 1:05:25    13:04   2125
2450 KERWIN         JEAN        ELLICOTT CITY   MD 49 F4049 194/211 1:05:47    13:09   2187
2451 GILLESPIE      SOOZI       MILFORD         CT 43 F4049 195/211 1:05:47    13:09   1980
2454 SHARP          KATHLEEN    NORWALK         CT 46 F4049 196/211 1:05:55    13:10   2014
2455 SCHWARZ        JANE ELLEN  VALLEY STREAM   NY 45 F4049 197/211 1:05:55    13:10   2013
2457 MAGNUSSON      MARY        FAIRFIELD       CT 45 F4049 198/211 1:06:02    13:12   2839
2460 ROCCHI         AMY         FAIRFIELD       CT 40 F4049 199/211 1:06:44    13:20   1447
2471 OLSON          MICHELE     NEWTOWN         CT 40 F4049 200/211 1:08:08    13:37   1255
2494 WIRTH          DARICE      SOUTHPORT       CT 40 F4049 201/211 1:11:45    14:20   1600
2503 KLEMER         SUE         WENHAM          MA 46 F4049 202/211 1:12:22    14:28   1960
2506 HARPEREE       CINDY       ALEXANDRIA      VA 41 F4049 203/211 1:12:44    14:32   2744
2511 HASKELL        AMY         FAIRFIELD       CT 46 F4049 204/211 1:14:14    14:50   581 
2514 POWERS         MARTINA     NEW CANAAN      CT 40 F4049 205/211 1:15:05    15:01   268 
2516 GLAVIN         BETSY       NEW CANAAN      CT 40 F4049 206/211 1:15:11    15:01   258 
2528 MARSHALL       KIMBERLY    FAIRFIELD       CT 48 F4049 207/211 1:17:08    15:25   1542
2553 KELLY          KATHY       TRUMBULL        CT 41 F4049 208/211 1:23:24    16:40   1875
2554 LUDWINSKI      DEBBIE      MANASSAS        VA 42 F4049 209/211 1:23:24    16:40   28  
2566 CHACON         PAM         WESTPORT        CT 46 F4049 210/211 1:29:58    17:59   1915
2567 RASMUSSEN      JO          WESTPORT        CT 41 F4049 211/211 1:29:58    17:59   1483
        
        
        
        

Home