| 40-49 Male
9 BUCHANAN GEORGE STAMFORD CT 43 M4049 1/451 26:58 5:23 251
16 BRANDAO JOSE DANBURY CT 43 M4049 2/451 27:47 5:33 2985
20 RICHARDSON DALE TRUMBULL CT 41 M4049 3/451 28:19 5:39 2976
23 SKEHAN KEVIN STRATFORD CT 41 M4049 4/451 28:31 5:42 1346
33 BROWN KEITH WILTON CT 48 M4049 5/451 28:55 5:46 1861
41 AMES OAKES NEW CANAAN CT 48 M4049 6/451 29:23 5:52 2157
44 CRABS RUSS NEW CANAAN CT 44 M4049 7/451 29:29 5:53 2982
52 BRANNIGAN TERRY DARIEN CT 40 M4049 8/451 29:59 5:59 2970
54 BRADLEY ANDREW NORWALK CT 45 M4049 9/451 30:05 6:00 2119
59 BURKE DAVID BETHEL CT 40 M4049 10/451 30:16 6:02 2451
65 MORRIS PATRICK NORWALK CT 46 M4049 11/451 30:45 6:08 1894
68 VINER DREW STRATFORD CT 46 M4049 12/451 30:58 6:11 1636
72 KEATING PAUL FAIRFIELD CT 45 M4049 13/451 31:11 6:14 652
73 SIROTNIK JACK MILFORD CT 47 M4049 14/451 31:12 6:14 529
75 ROSNER BARRY ORANGE CT 45 M4049 15/451 31:19 6:15 1219
78 MORIBER PAUL EASTON CT 45 M4049 16/451 31:23 6:16 2880
81 ZYSK CRAIG SHELTON CT 43 M4049 17/451 31:26 6:16 248
84 MURPHY JIM MONROE CT 47 M4049 18/451 31:44 6:20 186
88 INGHILTERRA ROBERT KATONAH NY 44 M4049 19/451 31:54 6:22 2344
100 HOFFMAN MICHAEL WILTON CT 40 M4049 20/451 32:11 6:26 2507
103 POLITO JOHN FAR HILLS NJ 40 M4049 21/451 32:14 6:26 2916
104 SALVO FRANK NEW CANAAN CT 40 M4049 22/451 32:16 6:27 1502
116 THOMAS BOB FAIRFIELD CT 48 M4049 23/451 32:37 6:31 2044
117 MCANDREW JOHN SOUTHPORT CT 42 M4049 24/451 32:39 6:31 481
120 ZIEGLER JR. GEZA FAIRFIELD CT 40 M4049 25/451 32:46 6:33 2178
122 DUNNE BARRY FAIRFIELD CT 45 M4049 26/451 32:50 6:33 1208
124 FERRIS DAVID MILFORD CT 44 M4049 27/451 32:52 6:34 904
126 MENCHACA TONY WESTPORT CT 45 M4049 28/451 32:54 6:34 1258
130 VAGNONE MICHAEL TRUMBULL CT 46 M4049 29/451 33:01 6:35 56
131 HARRIS MARK BROOKFIELD CT 44 M4049 30/451 33:04 6:36 1984
134 KIRALY JAY FAIRFIELD CT 43 M4049 31/451 33:12 6:38 2269
137 DEVINEY MARK WILTON CT 44 M4049 32/451 33:20 6:40 1124
138 SCHULTAN ROBERT SOUTHPORT CT 45 M4049 33/451 33:26 6:41 2711
144 O'SHEA TOM PRINCETON NJ 43 M4049 34/451 33:38 6:43 1019
145 O'SHEA DANIEL NEW YORK NY 43 M4049 35/451 33:38 6:43 892
150 RUSSO STEPHEN NORWALK CT 40 M4049 36/451 33:42 6:44 2925
154 BRILL DOUG WESTPORT CT 40 M4049 37/451 33:53 6:46 1128
157 CUNNINGHAM KEVIN RYE NY 43 M4049 38/451 34:05 6:48 2917
172 CARBONE SANDY WESTHAMPTON BCH NY 41 M4049 39/451 34:31 6:54 873
175 PLUNKETT TIMOTHY FAIRFIELD CT 43 M4049 40/451 34:36 6:55 1206
181 JACKSON GARY SOUTHPORT CT 49 M4049 41/451 34:42 6:56 356
188 AUER ROBERT BRIDGEPORT CT 43 M4049 42/451 34:53 6:58 1091
190 KURZNER LAURENCE WESTPORT CT 40 M4049 43/451 34:54 6:58 525
194 LOH FRANK TRUMBULL CT 43 M4049 44/451 34:58 6:59 2337
195 NARDONE MICHAEL SOUTHPORT CT 41 M4049 45/451 34:59 6:59 386
205 RILEY MICHAEL SOUTHPORT CT 42 M4049 46/451 35:11 7:01 2724
206 SCHARF LAWRENCE REDDING CT 43 M4049 47/451 35:12 7:02 1727
210 IOVINO FRANK FAIRFIELD CT 42 M4049 48/451 35:17 7:03 1087
225 BROWN MICHAEL ROCKVILLE MD 49 M4049 49/451 35:41 7:08 2604
231 VELLTURO JR. JOHN KENSINGTON CT 44 M4049 50/451 35:50 7:10 1398
236 FASANO MARK SHELTON CT 45 M4049 51/451 35:55 7:11 2182
243 FRIEDMAN RICHARD WESTPORT CT 43 M4049 52/451 36:01 7:12 1245
244 BURROWS BRIAN MILFORD CT 44 M4049 53/451 36:02 7:12 1879
246 GOLDSMITH ROB STAMFORD CT 45 M4049 54/451 36:05 7:12 2386
249 FORD BOB STRATFORD CT 45 M4049 55/451 36:07 7:13 2110
252 VARONE PETER SHELTON CT 43 M4049 56/451 36:10 7:14 1934
253 RILEY JAMES NEW CANAAN CT 41 M4049 57/451 36:11 7:14 1379
255 BRECKER NICK FAIRFIELD CT 42 M4049 58/451 36:14 7:14 2371
257 GREENBERG BRETT WESTPORT CT 40 M4049 59/451 36:17 7:15 1914
261 RADCLIFFE MICHAEL RIVERSIDE CT 44 M4049 60/451 36:22 7:16 646
263 BISHOP MARK H. SEYMOUR CT 46 M4049 61/451 36:24 7:16 1149
264 PIQUETTE ED BRIDGEPORT CT 45 M4049 62/451 36:25 7:16 2359
270 WYNN MICHAEL STRATFORD CT 42 M4049 63/451 36:44 7:20 1334
273 NOLAN THOMAS WESTPORT CT 42 M4049 64/451 36:47 7:21 2697
285 GEER GEORGE DERBY CT 48 M4049 65/451 36:54 7:22 1572
286 DONNELLY MICHAEL NEW CANAAN CT 40 M4049 66/451 36:55 7:22 679
288 MASANOTTI PETER FAIRFIELD CT 46 M4049 67/451 36:57 7:23 2086
291 MORRISON ROBERT WESTPORT CT 41 M4049 68/451 36:58 7:23 1454
292 PIQUETTE MICHAEL TRUMBULL CT 43 M4049 69/451 36:58 7:23 60
294 ROTANZ BOB WESTPORT CT 43 M4049 70/451 36:59 7:23 2908
295 SILVERMAN EDDY LAUREL MD 46 M4049 71/451 37:00 7:23 660
299 HOWARD JASON NORWALK CT 47 M4049 72/451 37:02 7:24 2656
301 DAVIDSON MICHAEL SHELTON CT 42 M4049 73/451 37:03 7:24 1163
309 CODY CHRIS NEW CANAAN CT 46 M4049 74/451 37:08 7:25 1433
314 BOSSE JR. PATRICK FAIRFIELD CT 41 M4049 75/451 37:11 7:26 117
317 TAYLOR GREGORY FAIRFIELD CT 42 M4049 76/451 37:13 7:26 2008
318 DOYING NEAL DARIEN CT 42 M4049 77/451 37:16 7:27 1772
319 THOMPSON PETE WESTPORT CT 49 M4049 78/451 37:19 7:27 473
323 STUART DON FAIRFIELD CT 45 M4049 79/451 37:24 7:28 720
324 TUNSTALL MICHAEL WESTON CT 42 M4049 80/451 37:24 7:28 2688
334 RYAN DEAN FAIRFIELD CT 41 M4049 81/451 37:29 7:29 875
336 PAVONI BRUCE FAIRFIELD CT 41 M4049 82/451 37:30 7:30 2309
339 CODY JOHN FAIRFIELD CT 41 M4049 83/451 37:33 7:30 200
349 SULLIVAN DANIEL FAIRFIELD CT 44 M4049 84/451 37:42 7:32 1053
353 LE CLERC DENNIS FAIRFIELD CT 45 M4049 85/451 37:47 7:33 2356
358 CREHAN MICHAEL FAIRFIELD CT 47 M4049 86/451 37:51 7:34 925
361 GILLESPIE CRAIG FAIRFIELD CT 42 M4049 87/451 37:53 7:34 1023
364 HILLMAN STEVEN WOODBRIDGE CT 48 M4049 88/451 37:54 7:34 1961
366 FAY DOUGLAS FAIRFIELD CT 44 M4049 89/451 37:55 7:34 30
371 RIBNICKY PAUL STRATFORD CT 46 M4049 90/451 37:57 7:35 1133
375 SCHWARTZ WILLIAM WESTPORT CT 43 M4049 91/451 37:58 7:35 2033
380 GRIGGS CHARLES SOUTHPORT CT 42 M4049 92/451 37:59 7:35 1336
382 O'LEARY JOHN STRATFORD CT 49 M4049 93/451 38:02 7:36 1111
383 DINARDO FRANK EASTON CT 45 M4049 94/451 38:03 7:36 2541
384 DOYLE SEAN WEST[PORT CT 43 M4049 95/451 38:05 7:36 748
385 TAIKOWSKI RICHARD FAIRFIELD CT 42 M4049 96/451 38:05 7:36 1741
392 AHLGRUM CHRIS WESTPORT CT 41 M4049 97/451 38:11 7:38 2757
399 FIALKOVICH ROBERT SHELTON CT 48 M4049 98/451 38:15 7:39 862
403 FOLEY PETER FAIRFIELD CT 40 M4049 99/451 38:18 7:39 1838
409 HASKELL RICH FAIRFIELD CT 47 M4049 100/451 38:26 7:41 582
410 SCHPERO JEFFREY ORANGE CT 45 M4049 101/451 38:26 7:41 865
412 VESELY RICHARD SOUTHPORT CT 43 M4049 102/451 38:28 7:41 1049
415 LENNHOFF MICHAEL FAIRFIELD CT 42 M4049 103/451 38:30 7:41 388
416 WALL DANIEL MONROE CT 43 M4049 104/451 38:31 7:42 291
417 D'ANGELO MICHAEL MONROE CT 42 M4049 105/451 38:31 7:42 563
418 DYER GARY WEST KINGSTON RI 40 M4049 106/451 38:31 7:42 1340
421 SCHETTINO JOSEPH EASTON CT 41 M4049 107/451 38:32 7:42 2874
432 GOLGER BOB TRUMBULL CT 40 M4049 108/451 38:39 7:43 226
441 DANAHER JOHN WILTON CT 49 M4049 109/451 38:44 7:44 1569
442 GOUGH RUSSELL RIDGEFIELD CT 43 M4049 110/451 38:46 7:45 2308
445 DACOSTA JIM FAIRFIELD CT 40 M4049 111/451 38:49 7:45 1018
447 FRASER PAUL SOUTHPORT CT 42 M4049 112/451 38:49 7:45 152
448 HALPERN DAVID WESTPORT CT 43 M4049 113/451 38:51 7:46 1978
450 ULIASZ GREGORY BEDFORD NH 43 M4049 114/451 38:53 7:46 874
459 HALVERSON PAUL TRUMBULL CT 42 M4049 115/451 38:58 7:47 2032
471 WASKOM LARRY WILTON CT 47 M4049 116/451 39:08 7:49 2425
477 MIRO RALPH WEST HAVEN CT 46 M4049 117/451 39:10 7:49 1617
478 SCHROEDER CHUCK MILFORD CT 42 M4049 118/451 39:10 7:49 235
480 BAXTER SCOTT DARIEN CT 40 M4049 119/451 39:13 7:50 1770
481 HOOPER MICHAEL FAIRFIELD CT 43 M4049 120/451 39:13 7:50 2842
489 SOUSA ROBERT ORANGE CT 41 M4049 121/451 39:17 7:51 2632
490 MCCARTHY DAVE SCITUATE MA 44 M4049 122/451 39:18 7:51 168
494 REID SPENCE HUMMELSTOWN PA 43 M4049 123/451 39:19 7:51 707
495 BACKE HENRY FAIRFIELD CT 42 M4049 124/451 39:19 7:51 2413
496 DALEY CHRIS FAIRFIELD CT 40 M4049 125/451 39:19 7:51 2517
502 RODE DON NEW YORK NY 42 M4049 126/451 39:22 7:52 128
503 LANTZ THOMAS WILTON CT 48 M4049 127/451 39:22 7:52 1677
508 STEELE JOHN NEW HAVEN CT 43 M4049 128/451 39:24 7:52 1864
510 BLACKWELL THOMAS FAIRFIELD CT 41 M4049 129/451 39:26 7:53 2902
512 PETERSON DAVID WYCKOFF NJ 49 M4049 130/451 39:27 7:53 1061
517 FERNANDES KEITH STRATFORD CT 47 M4049 131/451 39:31 7:54 230
519 KEARNS GARY NEW CANAAN CT 45 M4049 132/451 39:31 7:54 2937
521 TILGHMAN STUART FAIRFIELD CT 42 M4049 133/451 39:32 7:54 58
527 SHERIDAN TOM DARIEN CT 40 M4049 134/451 39:36 7:55 692
528 TURANO DON SOUTHPORT CT 40 M4049 135/451 39:36 7:55 2316
530 BIALKA FRED MILFORD CT 42 M4049 136/451 39:37 7:55 32
541 KING GREG STAMFORD CT 43 M4049 137/451 39:42 7:56 742
543 RYAN JIM NAUGATUCK CT 47 M4049 138/451 39:43 7:56 1923
551 SANDERS MITCHELL NORWALK CT 47 M4049 139/451 39:52 7:58 1793
552 RODIA THOMAS STRATFORD CT 47 M4049 140/451 39:52 7:58 383
553 TAYLOR DANNY BRIDGEPORT CT 45 M4049 141/451 39:53 7:58 2052
555 LANZANO CHRISTOPHER FAIRFIELD CT 43 M4049 142/451 39:53 7:58 1642
570 WESLOW JEFFREY FAIRFIELD CT 41 M4049 143/451 39:59 7:59 1130
574 PERHAC BARRY FAIRFIELD CT 44 M4049 144/451 40:02 8:00 1532
586 FRIEDLAND ED WESTPORT CT 45 M4049 145/451 40:10 8:01 321
588 KELLY WILLIAM FAIRFIELD CT 41 M4049 146/451 40:12 8:02 649
590 LYNCH RAYMOND SEYMOUR CT 44 M4049 147/451 40:14 8:02 1749
591 LINCOLN STEPHEN TRUMBULL CT 42 M4049 148/451 40:14 8:02 2659
601 COOLEY ERIK DELMAR NY 47 M4049 149/451 40:24 8:04 214
607 BRITTS DANTE SOUTHPORT CT 40 M4049 150/451 40:25 8:05 2734
608 COLWELL TODD WESTPORT CT 41 M4049 151/451 40:26 8:05 2655
621 NIELSEN BJORN OLD GREENWICH CT 44 M4049 152/451 40:32 8:06 2253
623 DYROFF EDWARD REDDING CT 41 M4049 153/451 40:32 8:06 45
625 TANIS TOD FAIRFIELD CT 47 M4049 154/451 40:33 8:06 2290
629 OSTROWSKI JOHN STAMFORD CT 41 M4049 155/451 40:34 8:06 1834
634 RUDOLPH RON FAIRFIELD CT 42 M4049 156/451 40:35 8:07 2743
636 BERG JON MONROE CT 47 M4049 157/451 40:37 8:07 47
638 ALEXANDER BILL FAIRFIELD CT 42 M4049 158/451 40:38 8:07 1152
650 ABBOTT WILLIAM BRIDGEPORT CT 49 M4049 159/451 40:44 8:08 2741
656 PUGLISI GEORGE MONROE CT 47 M4049 160/451 40:47 8:09 392
658 TOMLINSON JACK TRUMBULL CT 49 M4049 161/451 40:49 8:09 2848
659 CORRARO MICHAEL SHELTON CT 46 M4049 162/451 40:49 8:09 641
665 WHITELEY HARRY FAIRFIELD CT 48 M4049 163/451 40:53 8:10 1654
673 BRADLEY LARRY WINCHESTER MA 44 M4049 164/451 41:03 8:12 2176
678 FLANAGAN MICHAEL J. STRATFORD CT 49 M4049 165/451 41:04 8:12 2676
680 KOSARKO DAVID BEACON FALLS CT 43 M4049 166/451 41:05 8:12 1754
687 CRANE BOB TRUMBULL CT 46 M4049 167/451 41:10 8:13 1759
688 FRYE DOUG FAIRFIELD CT 49 M4049 168/451 41:10 8:13 2467
694 SPEER BOB MILFORD CT 47 M4049 169/451 41:12 8:14 10
706 RAHE ROD SOUTHPORT CT 48 M4049 170/451 41:18 8:15 1612
711 MCCANN MARTIN TRUMBULL CT 43 M4049 171/451 41:20 8:16 2590
713 INTRIERI BOB FAIRFIELD CT 40 M4049 172/451 41:23 8:16 1955
716 LO GUIDICE MARK SOUTHPORT CT 45 M4049 173/451 41:24 8:16 2742
718 MILENDER STEVEN FAIRFIELD CT 47 M4049 174/451 41:26 8:16 815
719 TARCZALI TIMOTHY NEWTONVILLE MA 42 M4049 175/451 41:26 8:17 1742
720 MOTT PETER FAIRFIELD CT 45 M4049 176/451 41:27 8:17 1857
721 SCHUMITZ BIFF MILFORD CT 44 M4049 177/451 41:27 8:17 1267
736 ISAAC MICHAEL NORWALK CT 47 M4049 178/451 41:33 8:18 449
743 RICHTER PAUL FAIRFIELD CT 40 M4049 179/451 41:35 8:18 2574
748 LUKANIEC PAUL STAMFORD CT 46 M4049 180/451 41:38 8:19 950
755 LAU TONY WESTPORT CT 45 M4049 181/451 41:42 8:20 890
758 SATONICK STEVE ORANGE CT 40 M4049 182/451 41:44 8:20 885
759 EHRISMANN PAUL WESTON CT 40 M4049 183/451 41:44 8:20 172
760 DOROSH STEPHEN BOOTHWYN PA 40 M4049 184/451 41:44 8:20 2975
765 MARAFIOTE PAT WESTON CT 47 M4049 185/451 41:48 8:21 2861
769 STAVOLA MICHAEL BETHANY CT 41 M4049 186/451 41:49 8:21 1495
770 KATZ PHILIP DANVERS MA 42 M4049 187/451 41:50 8:21 2600
771 POSTER DON TRUMBULL CT 45 M4049 188/451 41:50 8:22 2844
773 BYRNE PATRICK FAIRFIELD CT 40 M4049 189/451 41:51 8:22 1753
776 BOHDAN WILLIAM DARIEN CT 46 M4049 190/451 41:53 8:22 1250
779 VONSCHLEUSINGE ARTHUR TRUMBULL CT 42 M4049 191/451 41:53 8:22 369
788 COOK T.J. FAIRFIELD CT 49 M4049 192/451 41:59 8:23 574
793 MALVICINI MIKE FAIRFIELD CT 49 M4049 193/451 42:01 8:24 1085
795 FOLLETT JIM FAIRFIELD CT 47 M4049 194/451 42:03 8:24 824
803 MCKENNA GENE FAIRFIELD CT 40 M4049 195/451 42:05 8:24 2602
813 DONAHUE JOHN TRUMBULL CT 43 M4049 196/451 42:09 8:25 425
814 BOSSE KEVIN STRATFORD CT 45 M4049 197/451 42:09 8:25 1930
817 KISH CARL BRIDGEPORT CT 49 M4049 198/451 42:11 8:26 1687
822 VANDERSLICE PAUL WILTON CT 43 M4049 199/451 42:14 8:26 1265
827 HORAN GREG WOODBRIDGE CT 48 M4049 200/451 42:16 8:26 519
829 CIOFFOLETTI ROBERT SOUTHPORT CT 49 M4049 201/451 42:16 8:27 2297
831 RANELLONE STEVEN EASTCHESTER NY 43 M4049 202/451 42:17 8:27 2326
832 DI CESARE ARTHUR WESTPORT CT 43 M4049 203/451 42:17 8:27 2027
833 O'HARA RAYMOND FAIRFIELD CT 46 M4049 204/451 42:18 8:27 2265
843 WYNNE JACK TRUMBULL CT 40 M4049 205/451 42:23 8:28 2510
846 PORTER BILL WILLISTON VT 46 M4049 206/451 42:27 8:29 520
847 PIERSON DAVID TRUMBULL CT 42 M4049 207/451 42:27 8:29 553
849 MURPHY MICHAEL FAIRFIELD CT 44 M4049 208/451 42:27 8:29 1158
856 MARTIRE ANTHONY STRATFORD CT 41 M4049 209/451 42:28 8:29 1808
858 CRYAN CHRIS SOUTHPORT CT 40 M4049 210/451 42:30 8:29 867
859 FLORIO DANIEL NORWALK CT 45 M4049 211/451 42:30 8:30 1179
860 FLORIO JOHN NORWALK CT 42 M4049 212/451 42:30 8:30 1178
867 MARTEL LES SOUTHPORT CT 49 M4049 213/451 42:36 8:31 2018
874 GANTZ MICHAEL WESTPORT CT 44 M4049 214/451 42:39 8:31 384
879 MCNAMARA MICHAEL FAIRFIELD CT 40 M4049 215/451 42:42 8:32 823
889 SWEENEY MIKE FAIRFIELD CT 46 M4049 216/451 42:47 8:33 795
899 PORTER KEVIN EASTON CT 43 M4049 217/451 42:53 8:34 1331
903 LIPNICK BARRY BROOKFIELD CT 41 M4049 218/451 42:55 8:35 2550
907 BENTIVEGNA JOSEPH FAIRFIELD CT 45 M4049 219/451 42:58 8:35 1976
909 STUBBS DAVID FAIRFIELD CT 46 M4049 220/451 42:59 8:35 1843
911 MASSEY VINCENT STRATFORD CT 48 M4049 221/451 42:59 8:35 437
919 WOOD ERIC NORWALK CT 42 M4049 222/451 43:01 8:36 765
925 GILDEA WILLIAM MILFORD CT 46 M4049 223/451 43:07 8:37 1001
927 GELMETTI PAT KINGSTOWNE VA 41 M4049 224/451 43:08 8:37 1175
929 TRICARICO JAMES WESTPORT CT 41 M4049 225/451 43:10 8:37 2582
930 RANELLONE PAUL TUCKAHOE NY 47 M4049 226/451 43:10 8:37 2325
938 QUIGLEY CHRISTOPHER TRUMBULL CT 40 M4049 227/451 43:16 8:39 53
942 LOZIER PETER FAIRFIELD CT 47 M4049 228/451 43:18 8:39 2549
945 BURNS DAVID FAIRFIELD CT 43 M4049 229/451 43:19 8:39 1494
956 RISSOLO ALAN SOUTHPORT CT 40 M4049 230/451 43:24 8:40 2291
962 KLEPS KEITH FAIRFIELD CT 49 M4049 231/451 43:27 8:41 912
963 COPELAND RON MONROE CT 45 M4049 232/451 43:28 8:41 2805
966 COOKE CARL NORWALK CT 46 M4049 233/451 43:28 8:41 1430
968 HOWLAND REX OLD GREENWICH CT 49 M4049 234/451 43:29 8:41 1647
1001 MURPHY GEORGE FAIRFIELD CT 47 M4049 235/451 43:44 8:44 1118
1006 HEALEY BOB MILFORD CT 45 M4049 236/451 43:46 8:45 2112
1023 GARVEY KEITH NORWALK CT 48 M4049 237/451 43:58 8:47 207
1024 BENVIE DONALD MOUNTAINVILLE NY 47 M4049 238/451 43:58 8:47 323
1029 MITCHELL KENNETH BOSTON MA 41 M4049 239/451 43:59 8:47 2214
1055 O'CONNOR SEAN FAIRFIELD CT 42 M4049 240/451 44:09 8:49 1034
1068 GOLDSTEIN MICHAEL WESTPORT CT 42 M4049 241/451 44:18 8:51 1564
1071 LESTIK MICHAEL SANDY HOOK CT 48 M4049 242/451 44:18 8:51 345
1079 MCNAMARA KEVIN FAIRFIELD CT 41 M4049 243/451 44:22 8:52 1743
1082 GALASKE PHIL WESTPORT CT 40 M4049 244/451 44:24 8:52 1558
1085 NICOLL BRUCE NEWTOWN CT 45 M4049 245/451 44:26 8:53 2958
1087 HANSON RICK WESTPORT CT 41 M4049 246/451 44:27 8:53 2448
1088 MCLAUGHLIN KEVIN CENTERPORT NY 43 M4049 247/451 44:27 8:53 918
1098 WHITAKER TOM NEW CANAAN CT 45 M4049 248/451 44:34 8:54 1463
1108 WATKINS THOMAS FAIRFIELD CT 43 M4049 249/451 44:38 8:55 2918
1112 GONZALEZ NELSON FAIRFIELD CT 48 M4049 250/451 44:39 8:55 1757
1119 SCAGLIA KEN WESTON CT 42 M4049 251/451 44:40 8:56 1225
1124 MILLARD JAMES DARIEN CT 49 M4049 252/451 44:43 8:56 296
1132 CORBIERE JAMES FAIRFIELD CT 47 M4049 253/451 44:46 8:56 234
1141 COCKER THOMAS FAIRFIELD CT 40 M4049 254/451 44:50 8:58 1368
1146 DUNN GORDON SANDY HOOK CT 40 M4049 255/451 44:51 8:58 298
1154 MISENCIK PAUL MILFORD CT 42 M4049 256/451 44:55 8:58 279
1161 SAWCH CHRIS WESTPORT CT 43 M4049 257/451 44:59 8:59 895
1164 CALLAHAN BILL STRATFORD CT 46 M4049 258/451 45:00 8:59 1055
1167 WOODS JOHN SHELTON CT 48 M4049 259/451 45:00 9:00 424
1172 WUENNEMAN TOM STRATFORD CT 40 M4049 260/451 45:02 9:00 38
1175 MITOLA JOHN FAIRFIELD CT 40 M4049 261/451 45:04 9:00 2458
1179 SPRING HANK FAIRFIELD CT 49 M4049 262/451 45:06 9:01 1355
1187 THOMAS JAMES NEW CANAAN CT 41 M4049 263/451 45:10 9:01 1377
1191 HAVEN ALAN MONROE CT 42 M4049 264/451 45:11 9:02 656
1193 KULHAWIK EDWARD TRUMBULL CT 45 M4049 265/451 45:13 9:02 1668
1197 WALSH BILLY TRUMBULL CT 46 M4049 266/451 45:14 9:02 1640
1216 ROBERTSON DAN FAIRFIELD CT 40 M4049 267/451 45:26 9:05 2542
1221 DUBOW BRUCE EASTON CT 42 M4049 268/451 45:31 9:06 1818
1233 MAXHAM DAVID FAIRFIELD CT 47 M4049 269/451 45:36 9:07 1222
1235 CLIFFORD CLINT FAIRFIELD CT 49 M4049 270/451 45:37 9:07 1365
1248 FERRENTINO JERRY MILFORD CT 42 M4049 271/451 45:43 9:08 1191
1252 PAULSON ROLF RIDGEFIELD CT 46 M4049 272/451 45:45 9:09 29
1258 WEISBRUCH JOE ANSONIA CT 42 M4049 273/451 45:47 9:09 1520
1259 BRADY JOSEPH FAIRFIELD CT 43 M4049 274/451 45:48 9:09 1441
1261 GOLPMAN IRVE REDDING CT 43 M4049 275/451 45:49 9:09 2930
1263 KNETZGER HUGH SOUTHPORT CT 44 M4049 276/451 45:49 9:09 2317
1292 RADZIEWICZ STEPHEN FAIRFIELD CT 47 M4049 277/451 46:07 9:13 86
1294 TUBLIN MITCHELL STAMFORD CT 47 M4049 278/451 46:07 9:13 1243
1301 MEAGER PIER FAIRFIELD CT 49 M4049 279/451 46:09 9:13 2696
1304 CRAIG TOMMY FAIRFIELD CT 46 M4049 280/451 46:12 9:14 14
1312 TREMBICKI ALEXANDER FAIRFIELD CT 46 M4049 281/451 46:18 9:15 1556
1315 TOBIN RICH SKAWENTOLES NY 46 M4049 282/451 46:20 9:16 2817
1316 LERMAN LEWIS FAIRFIELD CT 46 M4049 283/451 46:20 9:16 577
1320 KERRISK JERRY DARIEN CT 46 M4049 284/451 46:21 9:16 2818
1324 DEAK CHRISTOPHER MONROE CT 46 M4049 285/451 46:22 9:16 2406
1335 KNUFF JOHN FAIRFIELD CT 42 M4049 286/451 46:26 9:16 2485
1338 ZILLER DAVID FAIRFIELD CT 46 M4049 287/451 46:27 9:17 560
1342 GINDEK DAVID MONROE CT 42 M4049 288/451 46:28 9:17 1762
1345 HAGEDUS RICH FAIRFIELD CT 46 M4049 289/451 46:29 9:17 2877
1362 SMITH FORD FAIRFIELD CT 44 M4049 290/451 46:37 9:19 2738
1370 ROSENAU JOHN FAIRFIELD CT 41 M4049 291/451 46:40 9:19 2721
1374 WALKER MICHAEL OXFORD CT 43 M4049 292/451 46:45 9:20 1851
1376 MCCUSKER THOMAS WESTON CT 41 M4049 293/451 46:46 9:20 2388
1377 URBAN DAVID STRATFORD CT 45 M4049 294/451 46:46 9:21 1566
1379 GORMLEY LARRY RYE NH 47 M4049 295/451 46:47 9:21 2054
1389 ZARICH STUART FAIRFIELD CT 46 M4049 296/451 46:51 9:22 917
1393 RYBA BRIAN RIVERSIDE CT 46 M4049 297/451 46:53 9:22 2928
1401 WETTENSTEIN PAUL TRUMBULL CT 46 M4049 298/451 46:56 9:22 939
1404 PUKLIN ALAN WESTPORT CT 43 M4049 299/451 46:57 9:23 2211
1419 URBANO ANTHONY MILFORD CT 47 M4049 300/451 47:04 9:24 1177
1422 TROMBETTA SAL TRUMBULL CT 44 M4049 301/451 47:07 9:25 202
1428 BRAYTON TIM SHELTON CT 41 M4049 302/451 47:10 9:25 1635
1441 MITCHELL TED STRATFORD CT 45 M4049 303/451 47:18 9:27 1895
1451 INGRAM RICHARD TRUMBULL CT 49 M4049 304/451 47:23 9:28 242
1454 BRADEEN PETER WESTON CT 45 M4049 305/451 47:24 9:28 1284
1455 STILLER BOB TRUMBULL CT 48 M4049 306/451 47:25 9:28 2990
1460 FIELDS BILL FAIRFIELD CT 42 M4049 307/451 47:27 9:29 2672
1466 STEELE JOSEPH NEW HAVEN CT 47 M4049 308/451 47:32 9:30 1862
1472 DELANEY RICHARD FAIRFIELD CT 43 M4049 309/451 47:35 9:30 1768
1473 LANE JEAN SOUTHPORT CT 42 M4049 310/451 47:35 9:31 683
1476 COLEMAN GEORGE FAIRFIELD CT 45 M4049 311/451 47:37 9:31 232
1481 MCGRATH JOSEPH WOODBRIDGE CT 48 M4049 312/451 47:40 9:31 205
1482 BREAULT ROB GUILFORD CT 40 M4049 313/451 47:40 9:31 2146
1484 JOHNSTON JEFF WESTPORT CT 46 M4049 314/451 47:41 9:32 2213
1493 LANDRIGAN TOM TRUMBULL CT 43 M4049 315/451 47:43 9:32 1042
1494 RODIE JR WILFRED STRATFORD CT 40 M4049 316/451 47:43 9:32 1121
1500 BARUCH CARL FAIRFIELD CT 40 M4049 317/451 47:47 9:33 95
1502 SKIBA SKIP FAIRFIELD CT 43 M4049 318/451 47:47 9:33 2333
1508 MORIARTY ROBERT FAIRFIELD CT 46 M4049 319/451 47:49 9:33 978
1513 CONLEY THOMAS FAIRFIELD CT 47 M4049 320/451 47:50 9:33 51
1523 KEELAN WILLIAM WESTPORT CT 42 M4049 321/451 47:56 9:35 2621
1525 JONKER DANIEL NEW CANAAN CT 41 M4049 322/451 47:57 9:35 1146
1526 CANNELLA CHRISTOPHER FAIRFIELD CT 47 M4049 323/451 47:57 9:35 2230
1530 PIERSON ERNIE FAIRFIELD CT 45 M4049 324/451 47:59 9:35 549
1536 SERNIAK JAY FAIRFIELD CT 40 M4049 325/451 48:05 9:36 2011
1550 ROSENBLUM BARRY STAMFORD CT 48 M4049 326/451 48:11 9:38 743
1551 ZACKINSON WALTER SOUTHPORT CT 41 M4049 327/451 48:12 9:38 18
1567 LAMBRON FRED JACKSONVILLE FL 44 M4049 328/451 48:20 9:39 2988
