2001 Results
Age 50-59 Female

50-59

Female



 262 KANE           CAROL       WESTON          CT 56 F5059   1/ 69   36:23     7:16   858 
 525 SYLVESTRO      DEBORAH     FAIRFIELD       CT 50 F5059   2/ 69   39:35     7:55   2870
 540 O'DONNELL      LINDA       WILTON          CT 53 F5059   3/ 69   39:42     7:56   523 
 556 NORMAN         JUNE        MILFORD         CT 55 F5059   4/ 69   39:54     7:58   1728
 583 STILLMAN       SUSAN       WACCABUC        NY 51 F5059   5/ 69   40:08     8:01   506 
 587 PELLEY         MARY ELLEN  TRUMBULL        CT 53 F5059   6/ 69   40:12     8:02   999 
 784 MERRISS        JOHANNA     SAN FRANSISCO   CA 51 F5059   7/ 69   41:57     8:23   2862
 808 WILDERMAN      LAURIE      NEW CANAAN      CT 54 F5059   8/ 69   42:07     8:25   1160
1053 TOLMIE         CATHERINE   HIGHTSTOWN      NJ 52 F5059   9/ 69   44:09     8:49   2227
1084 SHEA           MIMI        REDDING         CT 51 F5059  10/ 69   44:26     8:52   1194
1267 MCCOY          CINDY       KETCHUM         ID 50 F5059  11/ 69   45:52     9:10   2972
1296 TODISCO        PATRICIA    EASTON          CT 54 F5059  12/ 69   46:08     9:13   1725
1328 JARROW         JANE        BLOOMFIELD      CT 50 F5059  13/ 69   46:23     9:16   1011
1331 BADER          DIANE       FAIRFIELD       CT 50 F5059  14/ 69   46:25     9:16   1678
1386 MCGOLDRICK     MARY JANE   FAIRFIELD       CT 50 F5059  15/ 69   46:50     9:21   2319
1402 HEIN           DIANE       FAIRFIELD       CT 55 F5059  16/ 69   46:56     9:22   1514
1450 MINICHINO      JILL        HAMDEN          CT 54 F5059  17/ 69   47:23     9:28   470 
1478 COURTMANCHE    BETSE       NEW HAVEN       CT 57 F5059  18/ 69   47:38     9:31   1070
1491 O'CONNOR       MERCEDES    DARIEN          CT 59 F5059  19/ 69   47:43     9:32   1998
1627 WAKOFF         SHEILA      WILTON          CT 56 F5059  20/ 69   48:52     9:46   932 
1632 SONNEBORN      CLEO        EASTON          CT 53 F5059  21/ 69   48:53     9:46   1098
1639 VOELPERT       JANET       SHELTON         CT 54 F5059  22/ 69   48:59     9:47   726 
1642 VANGEL         KAREN       EASTON          CT 58 F5059  23/ 69   49:00     9:47   2084
1665 MORRISON       CATHRYN     WESTPORT        CT 55 F5059  24/ 69   49:13     9:50   2813
1675 BROMLEY        HELMI       FAIRFIELD       CT 51 F5059  25/ 69   49:19     9:51   2464
1714 WHEELER        CRANDY      FAIRFIELD       CT 56 F5059  26/ 69   49:40     9:56   628 
1784 CRAMOND        DONNA       MONROE          CT 52 F5059  27/ 69   50:22    10:04   512 
1795 MC HUGH        PAT         FAIRFIELD       CT 51 F5059  28/ 69   50:27    10:05   2355
1840 JAGERSON       SHERRY      WESTPORT        CT 57 F5059  29/ 69   50:53    10:10   1746
1860 SANFORD        SHARON      FAIRFIELD       CT 50 F5059  30/ 69   51:03    10:12   1733
1889 SABLE          JANE        WILTON          CT 54 F5059  31/ 69   51:16    10:15   247 
1890 BARRIE         LYNN        WESTPORT        CT 53 F5059  32/ 69   51:17    10:15   1694
1897 BOWDEN         CARLA       WESTPORT        CT 50 F5059  33/ 69   51:20    10:15   2888
1914 OEHLSEN        SUSAN       WESTPORT        CT 50 F5059  34/ 69   51:29    10:17   407 
1931 BACHMANN       CAROL       WILTON          CT 57 F5059  35/ 69   51:37    10:19   1472
1977 SALMINI        BERNADETTE  TRUMBULL        CT 56 F5059  36/ 69   52:08    10:25   886 
1982 BLANK          PATRICIA    TRUMBULL        CT 56 F5059  37/ 69   52:11    10:26   454 
1994 COLES          MARYELLEN   CAPE ELIZABETH  ME 52 F5059  38/ 69   52:15    10:26   1917
2007 BENEPE         PAMELA      EASTON          CT 52 F5059  39/ 69   52:23    10:28   837 
2035 GRASIANO       KATHLEEN    TRUMBULL        CT 51 F5059  40/ 69   52:47    10:33   727 
2037 MC GOVERN      SUZANNE     NEW CANAAN      CT 50 F5059  41/ 69   52:51    10:34   1216
2098 BEDOCS         ELYNOR      HAMDEN          CT 52 F5059  42/ 69   53:34    10:42   33  
2117 TRIPLETT       JANET       STAMFORD        CT 56 F5059  43/ 69   53:58    10:47   2105
2125 BOUTELL        CHRISTY     BOSTON          MA 57 F5059  44/ 69   54:05    10:48   1323
2202 O'DONNELL      KATHRYN     FAIRFIELD       CT 55 F5059  45/ 69   55:33    11:06   74  
2233 RORICK         BARBARA     BETHEL          CT 55 F5059  46/ 69   55:55    11:11   1871
2245 FOREHAND       SANDY       FAIRFIELD       CT 54 F5059  47/ 69   56:13    11:14   390 
2255 CUNNINGHAM     LINDA       FAIRFIELD       CT 53 F5059  48/ 69   56:21    11:16   163 
2279 QUIST          BARBARA     WILTON          CT 52 F5059  49/ 69   56:54    11:22   240 
2334 TARBOX         ANDREA      NEW CANAAN      CT 51 F5059  50/ 69   58:47    11:45   2443
2339 DOLBOW         SANDRA      WILTON          CT 51 F5059  51/ 69   58:58    11:47   1526
2342 CASSIDY        EDITH       BRIDGEPORT      CT 59 F5059  52/ 69   59:05    11:48   2511
2359 HAYES          SHARON A.   SHELTON         CT 52 F5059  53/ 69   59:43    11:56   459 
2363 DIXON WILSON   MARGO       BRIDGEPORT      CT 59 F5059  54/ 69   59:57    11:59   364 
2391 STITES         BETH        BRIDGEPORT      CT 52 F5059  55/ 69 1:01:09    12:13   438 
2395 CHARMOY        BARBARA     TRUMBULL        CT 58 F5059  56/ 69 1:01:26    12:16   2023
2452 MCQUILLAN      LYNN        FAIRFIELD       CT 52 F5059  57/ 69 1:05:48    13:09   1257
2456 BAIN           KATHY       STRATFORD       CT 51 F5059  58/ 69 1:05:59    13:11   1270
2466 SCHWARTZ       ANA         STRATFORD       CT 50 F5059  59/ 69 1:07:25    13:28   110 
2476 KAESTLI        PENNY       WESTPORT        CT 51 F5059  60/ 69 1:08:50    13:46   178 
2485 OTTO           ANN         NORWALK         CT 55 F5059  61/ 69 1:10:10    14:01   592 
2490 KRUMHOLZ       JUNE        SOUTHPORT       CT 50 F5059  62/ 69 1:10:44    14:08   1607
2512 RORICK         KATHLEEN    NORWALK         CT 56 F5059  63/ 69 1:14:37    14:55   1824
2517 LYMAN          MITZI       WESTPORT        CT 50 F5059  64/ 69 1:15:18    15:03   1120
2527 PASSARELLA     ANN         TRUMBULL        CT 57 F5059  65/ 69 1:17:06    15:24   2884
2556 RIEDELL        SHEILA      FAIRFIELD       CT 52 F5059  66/ 69 1:23:49    16:45   2782
2562 HOLBORN        CARRIN      MEDFIELD        MA 52 F5059  67/ 69 1:28:11    17:38   341 
2564 ZDANOWICH      MAZIE       FAIRFIELD       CT 50 F5059  68/ 69 1:28:49    17:45   2303
2565 ATKINSON       LACRETIA    BRIDGEPORT      CT 50 F5059  69/ 69 1:28:50    17:45   2304

Home