2001 Results
Age 50-59 Male

50-59

Male

  32 ROGERS         ELLIOT      SOUTHPORT       CT 51 M5059   1/232   28:51     5:46   100 
  47 ULIASZ         MARK        OXFORD          CT 50 M5059   2/232   29:43     5:56   1646
  79 SWALLER        VIC         STRATFORD       CT 50 M5059   3/232   31:25     6:16   431 
  91 SAMSEL         JOHN        MAMARONECK      NY 58 M5059   4/232   31:55     6:22   1165
  97 COURTMANCHE    JOHN        NEW HAVEN       CT 59 M5059   5/232   32:00     6:24   1071
 118 MERRISS        RAMSAY      WESTPORT        CT 53 M5059   6/232   32:43     6:32   504 
 127 MORONG         GILBERT     STRATFORD       CT 52 M5059   7/232   32:54     6:34   913 
 149 LUCAS          CHARLES     WESTPORT        CT 50 M5059   8/232   33:41     6:44   2905
 156 DIXON          PAUL        BAYSIDE         NY 50 M5059   9/232   34:05     6:48   2942
 158 SYLVESTRO      STEPHEN     FAIRFIELD       CT 51 M5059  10/232   34:07     6:49   2869
 167 FOLSOM         JOHN        POMFRET CENTER  CT 53 M5059  11/232   34:24     6:52   1682
 177 SCOTT          GEOFF       DARIEN\         CT 52 M5059  12/232   34:37     6:55   22  
 223 TAFFEL         JAMES       BARRE           VT 51 M5059  13/232   35:39     7:07   284 
 233 SABRE          ROBERT      FAIRFIELD       CT 51 M5059  14/232   35:53     7:10   2360
 251 PEDERSEN       JOHN        DARIEN          CT 54 M5059  15/232   36:08     7:13   2951
 258 INGOLD         MEL         WILTON          CT 50 M5059  16/232   36:18     7:15   590 
 289 FAGAN          BRIAN       SANDY HOOK      CT 54 M5059  17/232   36:57     7:23   625 
 347 CROSSLAND      ROGER       FAIRFIELD       CT 53 M5059  18/232   37:41     7:32   2876
 351 HAWKEW         MIKE        FAIRFIELD       CT 52 M5059  19/232   37:46     7:33   2468
 365 PETERSON       ALAN        FAIRFIELD       CT 50 M5059  20/232   37:55     7:34   2046
 372 RORICK         PATRICK     BETHEL          CT 55 M5059  21/232   37:57     7:35   1873
 374 RORICK         JOE         BETHEL          CT 56 M5059  22/232   37:57     7:35   610 
 381 PUCHES         AL          REDDING         CT 54 M5059  23/232   38:00     7:35   1262
 398 CAMPBELL       JOHN        NEW CANAAN      CT 52 M5059  24/232   38:14     7:38   2927
 401 WALL           JOSEPH      FAIRFIELD       CT 50 M5059  25/232   38:17     7:39   347 
 405 HILL           MARVIN      TRUMBULL        CT 55 M5059  26/232   38:21     7:40   1410
 406 HYDE           GERALD      FAIRFIELD       CT 58 M5059  27/232   38:22     7:40   1204
 407 DEVINE         JAY         NORWALK         CT 51 M5059  28/232   38:24     7:40   547 
 429 PARKER         TED         FAIRFIELD       CT 50 M5059  29/232   38:37     7:43   2035
 436 BURROUGHS      MIGGS       WESTPORT        CT 55 M5059  30/232   38:42     7:44   1241
 451 KENNEDY        PATRICK     WESTPORT        CT 55 M5059  31/232   38:53     7:46   1616
 453 AMBROSE        PETER       FAIRFIELD       CT 56 M5059  32/232   38:56     7:46   1040
 454 MCHUGH         JEFF        FAIRFIELD       CT 51 M5059  33/232   38:56     7:47   1275
 455 SCANLAN        JAY         WESTPORT        CT 59 M5059  34/232   38:57     7:47   605 
 461 KWESKIN        DAVID       STAMFORD        CT 59 M5059  35/232   38:59     7:47   382 
 544 RANDEL         JAMES       WESTPORT        CT 52 M5059  36/232   39:44     7:56   1319
 545 MCBREARITY     FRANK       NEW CANAAN      CT 59 M5059  37/232   39:44     7:56   505 
 547 MACCARONE      MICHAEL     BRIDGEPORT      CT 51 M5059  38/232   39:48     7:57   615 
 550 WERTSCHING     JOHN        SHELTON         CT 50 M5059  39/232   39:52     7:58   959 
 566 MATTHEWS       CHARLES     FAIRFIELD       CT 55 M5059  40/232   39:57     7:59   1434
 571 PUTNAM         STUART      MONROE          CT 51 M5059  41/232   40:00     7:59   491 
 584 DUNKIN         EUGENE      NEW CANAAN      CT 55 M5059  42/232   40:09     8:01   883 
 593 PROCTOR        CHARLES     SOUTHPORT       CT 51 M5059  43/232   40:15     8:03   1576
 597 O'DONNELL      DAN         WILTON          CT 53 M5059  44/232   40:20     8:03   522 
 602 DRISCOLL       TIMOTHY     FAIRFIELD       CT 58 M5059  45/232   40:24     8:04   1242
 604 ANDERSON       SAM         WESTPORT        CT 50 M5059  46/232   40:25     8:04   2790
 612 STEVENS        JEFFREY     FAIRFIELD       CT 51 M5059  47/232   40:27     8:05   2100
 635 MOON           LLOYD       NEW CANAAN      CT 54 M5059  48/232   40:37     8:07   1316
 637 GOLDEN         JOHN        FAIRFIELD       CT 52 M5059  49/232   40:37     8:07   811 
 642 ESTEY          DUANE       SEYMOUR         CT 59 M5059  50/232   40:39     8:07   1884
 647 PISANI         MIKE        STRATFORD       CT 58 M5059  51/232   40:43     8:08   399 
 648 CROWSHAW                   MILFORD         CT 52 M5059  52/232   40:44     8:08   1769
 666 LEWIS          PETER       EASTON          CT 59 M5059  53/232   40:53     8:10   1800
 691 LOTTY          BOB         FAIRFIELD       CT 55 M5059  54/232   41:11     8:14   820 
 698 MAC DONALD     MAC         FAIRFIELD       CT 51 M5059  55/232   41:15     8:14   2488
 707 MIHALEC        JOHN        FAIRFIELD       CT 54 M5059  56/232   41:18     8:15   1570
 708 BISSET         PAUL        STAMFORD        CT 50 M5059  57/232   41:19     8:15   208 
 741 PELLEY         MARK        TRUMBULL        CT 50 M5059  58/232   41:34     8:18   1000
 761 PODELL         DAVID       WOODBRIDGE      CT 50 M5059  59/232   41:45     8:20   626 
 780 DELUCA         CHARLES     DARIEN          CT 51 M5059  60/232   41:54     8:22   441 
 790 QUIST          RON         WILTON          CT 54 M5059  61/232   42:00     8:24   239 
 792 BIEHL          PAUL        NEW CANAAN      CT 50 M5059  62/232   42:01     8:24   1968
 804 MCGRATH        THOMAS      DARIEN          CT 57 M5059  63/232   42:06     8:24   195 
 809 MARTENS        WILLIAM     DARIEN          CT 55 M5059  64/232   42:07     8:25   958 
 810 BOND           JEFFREY     HIGHTSTOWN      NJ 56 M5059  65/232   42:08     8:25   2226
 823 GOLDSLAGER     BRUCE       ORANGE          CT 50 M5059  66/232   42:15     8:26   2628
 845 LANG           RICHARD     FAIRFIELD       CT 58 M5059  67/232   42:26     8:29   819 
 870 IANTORNO       FABIO       STAMFORD        CT 54 M5059  68/232   42:37     8:31   1548
 876 KENNEDY        THOMAS      FAIRFIELD       CT 55 M5059  69/232   42:39     8:31   2665
 877 SINNOTT        JACK        WACCABUC        NY 54 M5059  70/232   42:40     8:31   472 
 883 FISHEL         ED          WILTON          CT 51 M5059  71/232   42:44     8:32   931 
 887 CARPENTER      PAUL        EASTON          CT 50 M5059  72/232   42:47     8:33   2642
 890 STEIN          ERIC        FAIRFIELD       CT 52 M5059  73/232   42:48     8:33   1699
 918 COHLAN         RICK        WACCABUC        NY 53 M5059  74/232   43:01     8:36   712 
 922 EVANS          WILLIAM S.  FAIRFIELD       CT 55 M5059  75/232   43:06     8:37   2354
 944 BENNETT        WILLIAM     STRATFORD       CT 58 M5059  76/232   43:18     8:39   1716
 953 SHERMAN        LEN         WESTPORT        CT 53 M5059  77/232   43:22     8:40   174 
 973 THEROUX        PAUL        TRUMBULL        CT 52 M5059  78/232   43:30     8:41   2185
 976 KOPSCO         GARY        FAIRFIELD       CT 52 M5059  79/232   43:31     8:41   2401
 988 RZASA          JOSEPH      SHELTON         CT 53 M5059  80/232   43:36     8:43   413 
 995 WAKOFF         GARY        WILTON          CT 57 M5059  81/232   43:41     8:44   934 
1007 MARCUS         RALPH       GREENWICH       CT 54 M5059  82/232   43:46     8:45   998 
1009 GRAVES         JIM         NEW CANAAN      CT 51 M5059  83/232   43:47     8:45   1517
1012 COHEN          IVAN        WESTPORT        CT 58 M5059  84/232   43:49     8:45   1088
1016 BARRETT        GEORGE      STRATFORD       CT 54 M5059  85/232   43:52     8:46   2159
1019 ROE            KENNETH     FAIRFIELD       CT 59 M5059  86/232   43:57     8:47   1020
1028 ESCARILLA      JOSE        BRIDGEPORT      CT 54 M5059  87/232   43:59     8:47   480 
1035 BRITT          WILLIAM     EASTON          CT 53 M5059  88/232   44:01     8:48   2567
1059 MOORE          DENNIS      SHELTON         CT 54 M5059  89/232   44:10     8:50   2016
1067 LEGRANDE       DOUG        WESTPORT        CT 59 M5059  90/232   44:18     8:51   724 
1090 KELLOGG        BRAD        FAIRFIELD       CT 51 M5059  91/232   44:28     8:53   1846
1100 MARTINELLI     JIM         SHELTON         CT 51 M5059  92/232   44:34     8:54   1748
1109 YEMMA          ANDY        WESTPORT        CT 52 M5059  93/232   44:38     8:55   1213
1114 KOMANSKI       EDWARD      FAIRFIELD       DC 56 M5059  94/232   44:39     8:55   288 
1116 O'LOUGHLIN     MARK        FAIRFIELD       CT 51 M5059  95/232   44:40     8:56   2569
1118 SONNEBORN      JONATHAN    EASTON          CT 55 M5059  96/232   44:40     8:56   1097
1148 SISBARRO       ANTHONY     STRATFORD       CT 55 M5059  97/232   44:52     8:58   206 
1150 FRIEDMAN       MICHAEL     WESTPORT        CT 50 M5059  98/232   44:53     8:58   2887
1155 GUMPPER        KEVIN       FAIRFIELD       CT 51 M5059  99/232   44:56     8:58   650 
1163 CHISHOLM       SAM         STAMFORD        CT 59 M5059 100/232   44:59     8:59   25  
1180 BUEKER         PAUL        MONROE          CT 54 M5059 101/232   45:06     9:01   353 
1190 NEUBERT        JEFFREY     NORWALK         CT 59 M5059 102/232   45:11     9:02   619 
1195 MUCCI          DENNIS      TRUMBULL        CT 51 M5059 103/232   45:13     9:02   474 
1203 VOLOSHIN       RON         FAIRFIELD       CT 51 M5059 104/232   45:16     9:03   1226
1207 NELSON         EDWIN       FAIRFIELD       CT 54 M5059 105/232   45:21     9:03   1347
1218 JAFFE          PAUL        WILTON          CT 54 M5059 106/232   45:29     9:05   804 
1232 GRIFFIN        TIM         TRUMBULL        CT 58 M5059 107/232   45:36     9:07   2597
1268 MCCOY          BRIAN       KETCHUM         ID 55 M5059 108/232   45:52     9:10   2973
1279 CORKINDALE     JAMES       BOSTON          MA 50 M5059 109/232   45:58     9:11   1062
1280 SYRSTAD        TOM         STAMFORD        CT 50 M5059 110/232   45:58     9:11   2372
1283 BONDY          RICHARD     WILTON          CT 52 M5059 111/232   46:02     9:12   2136
1290 KEARNEY        RICK        FAIRFIELD       CT 54 M5059 112/232   46:06     9:13   1202
1298 WATSON JR.     MALCOLM     WESTPORT        CT 52 M5059 113/232   46:09     9:13   2300
1306 THOMAS         BRUCE       DARIEN          CT 53 M5059 114/232   46:14     9:14   631 
1318 MC QUADE       FRANCIS V   BRIDGEPORT      CT 55 M5059 115/232   46:21     9:16   2613
1326 GABRIELLE      NOEL        ORANGE          CT 52 M5059 116/232   46:22     9:16   1898
1330 EVANS          ALLAN       WEST HAVEN      CT 57 M5059 117/232   46:25     9:16   1773
1333 SAMSEN         MIKE        STAMFORD        CT 53 M5059 118/232   46:25     9:16   42  
1348 DEARIE         JACK        DARIEN          CT 51 M5059 119/232   46:31     9:18   2085
1354 DENNISTON      BRACKETT    FAIRFIELD       CT 54 M5059 120/232   46:33     9:18   1137
1371 HERMAN         WILLIAM     FAIRFIELD       CT 59 M5059 121/232   46:42     9:20   907 
1372 DALY           MICHAEL     FAIRFIELD       CT 52 M5059 122/232   46:42     9:20   49  
1396 SWERDLOFF      DAVID       STAMFORD        CT 53 M5059 123/232   46:54     9:22   2938
1417 PILLING        WILLIAM S.  WAYNE           PA 52 M5059 124/232   47:03     9:24   855 
1425 MORTON         SETH        DARIEN          CT 58 M5059 125/232   47:09     9:25   1079
1426 GILBERT        JAMES       STRATFORD       CT 52 M5059 126/232   47:09     9:25   1780
1433 SUGARMAN       JAMES       WESTPORT        CT 56 M5059 127/232   47:12     9:26   225 
1443 ROSENZWEIG     FREDRICK    NORWALK         CT 52 M5059 128/232   47:18     9:27   1056
1444 MEDDAUGH       BILL        FAIRFIELD       CT 58 M5059 129/232   47:19     9:27   2625
1461 MOCARSKI SR    DANIEL      CHAMBERLAIN     ME 55 M5059 130/232   47:28     9:29   842 
1462 OCHS           GEORGE      BLACK ROCK      CT 55 M5059 131/232   47:29     9:29   2714
1468 FRANZEN        JOHN        SOUTHPORT       CT 53 M5059 132/232   47:32     9:30   1849
1469 BAKACH         DENNIS      NEW FAIRFIELD   CT 51 M5059 133/232   47:33     9:30   398 
1516 BURNHAM        RANDY       WESTPORT        CT 57 M5059 134/232   47:52     9:34   782 
1524 KOCABA         ROBERT      FAIRFIELD       CT 58 M5059 135/232   47:56     9:35   534 
1528 PERLSTEIN      BRUCE       TRUMBULL        CT 54 M5059 136/232   47:58     9:35   507 
1553 GIAQUINTO      MICHAEL     FAIRFIELD       CT 50 M5059 137/232   48:12     9:38   693 
1585 WERNICKE       ARTHUR      NORWALK         CT 59 M5059 138/232   48:31     9:42   1290
1587 KRAJCI         JOSEPH      FAIRFIELD       CT 52 M5059 139/232   48:32     9:42   614 
1608 NEUBERT        CHRISTOPHER MONROE          CT 52 M5059 140/232   48:37     9:43   753 
1630 BELL           DONALD      SHELTON         CT 58 M5059 141/232   48:53     9:46   689 
1635 MACPHAIL       JOHN        NEW CANAAN      CT 58 M5059 142/232   48:55     9:46   2996
1650 CUDD           ROBERT      DARIEN          CT 55 M5059 143/232   49:06     9:49   618 
1651 DEPINA         JOHN        BRIDGEPORT      CT 58 M5059 144/232   49:06     9:49   31  
1657 HUGHES         JAY         MONROE          CT 50 M5059 145/232   49:09     9:49   508 
1659 RIPLEY         ROBERT      EASTON          CT 52 M5059 146/232   49:10     9:49   990 
1660 BERKE          CHARLES     NEWTOWN         CT 50 M5059 147/232   49:11     9:50   2197
1669 VANGEL         RICH        EASTON          CT 58 M5059 148/232   49:15     9:50   2083
1688 KOCABA         CHRISTOPHER HYANNIS         MA 57 M5059 149/232   49:27     9:53   533 
1690 ENGSTROM       JAN         FAIRFIELD       CT 56 M5059 150/232   49:29     9:53   2273
1691 HOLBORN        DONALD      MEDFIELD        MA 52 M5059 151/232   49:29     9:53   340 
1697 UVA            ANTHONY     STAMFORD        CT 56 M5059 152/232   49:31     9:54   2534
1721 CASEY          MICHAEL     RIDGEFIELD      CT 56 M5059 153/232   49:45     9:56   710 
1724 HAYES          JOHN A.     HUNTINGTON      CT 53 M5059 154/232   49:47     9:57   460 
1732 GROSS          WILLIAM     WESTON          CT 52 M5059 155/232   49:52     9:58   278 
1741 ZAREM          TOM         NORWALK         CT 59 M5059 156/232   49:57     9:59   1016
1746 STEPANEK       DANIEL      NEW CANAAN      CT 57 M5059 157/232   49:59     9:59   238 
1774 HEINE          CHARLES     STAMFORD        CT 59 M5059 158/232   50:14    10:02   1112
1779 YARSON         DAVID       MILFORD         CT 54 M5059 159/232   50:17    10:03   1629
1811 CONNOLLY       JOHN        FAIRFIELD       CT 59 M5059 160/232   50:37    10:07   1639
1813 THOMPSON       JEFFREY     STRATFORD       CT 57 M5059 161/232   50:39    10:07   1789
1816 HOAG           BRUCE       TRUMBULL        FL 55 M5059 162/232   50:40    10:07   277 
1819 SCHWARTZBACH   SPENCER     FAIRFIELD       CT 53 M5059 163/232   50:41    10:07   2397
1827 HODSKA         JAMES       STRATFORD       CT 59 M5059 164/232   50:45    10:09   1432
1834 LOH            BOB         TRUMBULL        CT 56 M5059 165/232   50:49    10:09   1024
1837 BURR           PETER       FAIRFIELD       CT 56 M5059 166/232   50:52    10:10   1352
1849 SCHIFF         MARK        TRUMBULL        CT 56 M5059 167/232   50:56    10:11   359 
1850 MANDANICI      FRANK       BRIDGEPORT      CT 55 M5059 168/232   50:56    10:11   2346
1853 ERWIN          ROBERT      WESTPORT        CT 54 M5059 169/232   50:58    10:11   584 
1857 ROLEWICK       DAVID       WHEATON         IL 55 M5059 170/232   51:00    10:11   1680
1873 MOORE          THOMAS W.   STRATFORD       CT 55 M5059 171/232   51:06    10:13   1809
1880 ANDREW         GORDON G.   RED BANK        NJ 51 M5059 172/232   51:10    10:13   2758
1887 DONZI          JIM         STAMFORD        CT 52 M5059 173/232   51:13    10:14   1386
1892 GLAZER         MICHAEL     NEW CANAAN      CT 54 M5059 174/232   51:18    10:15   1840
1910 GILLESPIE      JOHN        WESTPORT        CT 54 M5059 175/232   51:27    10:17   2657
1925 CROWLEY        BERNARD     BRIDGEPORT      CT 57 M5059 176/232   51:34    10:18   920 
1934 JENKINS        JEFF        TRUMBULL        CT 50 M5059 177/232   51:40    10:19   1105
1941 HOWE           CRAIG       DARIEN          CT 52 M5059 178/232   51:46    10:20   662 
1946 GLENNON        ROBERT      BRIDGEPORT      CT 59 M5059 179/232   51:51    10:22   828 
1951 RUBINFELD      MICHAEL     DOBBS FERRY     NY 54 M5059 180/232   51:54    10:22   2306
1955 ROBERTS        STEVEN      KATONAH         NY 58 M5059 181/232   51:56    10:22   569 
1957 DOMINICK       RICHARD     MEDFIELD        MA 54 M5059 182/232   51:56    10:23   2794
1989 NEE            DAVID       FAIRFIELD       CT 54 M5059 183/232   52:14    10:26   1068
2001 GAYLORD        BRUCE       WESTPORT        CT 53 M5059 184/232   52:20    10:27   1169
2014 SUIDAN         ZUHAIR      NEW CANAAN      CT 57 M5059 185/232   52:24    10:28   1726
2022 MCCLURE        MICHAEL     DANBURY         CT 55 M5059 186/232   52:35    10:30   695 
2024 DOMENA         JOSEPH      MONROE          CT 54 M5059 187/232   52:37    10:31   2821
2031 ESSERTIER      DAVID       WESTPORT        CT 54 M5059 188/232   52:42    10:32   2555
2034 BLANK          JEFF        TRUMBULL        CT 55 M5059 189/232   52:46    10:33   453 
2036 KORCHINSKI     DENNIS      FAIRFIELD       CT 56 M5059 190/232   52:48    10:33   2436
2053 GOMEZ          MAX         GREENWICH       CT 56 M5059 191/232   53:09    10:37   1652
2057 FOLEY          CARL        DANBURY         CT 55 M5059 192/232   53:10    10:37   596 
2065 SETZ           JIM         NEWTOWN         CT 51 M5059 193/232   53:13    10:38   2494
2083 MAZZEO         ROBERT      EASTON          CT 50 M5059 194/232   53:24    10:40   1012
2110 BERGAMI        RON         ORANGE          CT 51 M5059 195/232   53:46    10:45   1761
2164 MALONEY        PETER       WESTPORT        CT 52 M5059 196/232   54:57    10:59   1234
2196 VIBBERT        JOHN        FAIRFIELD       CT 52 M5059 197/232   55:28    11:05   1718
2197 BRINK          PETER L.    WESTPORT        CT 52 M5059 198/232   55:28    11:05   1626
2203 HUYDIC         ED          FAIRFIELD       CT 51 M5059 199/232   55:35    11:06   1823
2216 CRAMOND        JAMES       MONROE          CT 54 M5059 200/232   55:42    11:08   510 
2241 BRAUN          ROBERT      NEW CANAAN      CT 56 M5059 201/232   56:06    11:13   2446
2253 GOODWIN        LANCE       NEW YORK        NY 54 M5059 202/232   56:20    11:16   2069
2260 TUNSTALL       DICK        TRUMBULL        CT 58 M5059 203/232   56:23    11:16   1821
2295 MAGUIRE        PHILIP      FAIRFIELD       CT 55 M5059 204/232   57:30    11:29   2079
2296 FEDER          HAROLD      WESTPORT        CT 53 M5059 205/232   57:31    11:30   1487
2301 CONNOLLY       JAMES       STRATFORD       CT 50 M5059 206/232   57:43    11:32   538 
2311 MOORE          TIM         FAIRFIELD       CT 52 M5059 207/232   58:06    11:37   2038
2313 SOBELMAN       B           WESTPORT        CT 50 M5059 208/232   58:21    11:40   193 
2323 TWARKINS       MICHAEL     EAST HARTFORD   CT 51 M5059 209/232   58:37    11:43   1010
2328 SMITH          PETER       MILFORD         CT 53 M5059 210/232   58:41    11:43   2059
2332 STONE          JONATHAN    FAIRFIELD       CT 52 M5059 211/232   58:44    11:44   2638
2349 MARESCA        ROBERT      FAIRFIELD       CT 51 M5059 212/232   59:17    11:51   1732
2368 FLYNN          KEVIN       MILFORD         CT 50 M5059 213/232 1:00:04    12:00   666 
2375 LAZAR          BOB         EASTON          CT 55 M5059 214/232 1:00:28    12:05   1962
2379 PASQUARELLI    JAMES       SOUTHPORT       CT 55 M5059 215/232 1:00:36    12:07   422 
2383 KLEE           MAURICE     FAIRFIELD       CT 56 M5059 216/232 1:00:49    12:09   1229
2386 YOUNG          JAY         OXFORD          CT 54 M5059 217/232 1:00:55    12:10   869 
2397 SMITH          ANSON       WALLINGFORD     CT 55 M5059 218/232 1:01:30    12:17   2404
2401 GOMBOS         EDWARD      NORWALK         CT 51 M5059 219/232 1:01:33    12:18   993 
2407 ROSENBERG      NATHAN      ORANGE          CT 57 M5059 220/232 1:02:18    12:27   1108
2410 BERKSON        ALAN        FAIRFIELD       CT 52 M5059 221/232 1:02:43    12:32   2978
2412 SHEA           PETER       REDDING         CT 50 M5059 222/232 1:02:46    12:33   1196
2436 MELZER         HARVEY      STAMFORD        CT 58 M5059 223/232 1:04:49    12:57   817 
2461 MURPHY         P           SOUTHPORT       CT 58 M5059 224/232 1:06:58    13:23   2338
2464 LINELL         RICHARD     FAIRFIELD       CT 58 M5059 225/232 1:07:18    13:27   1525
2500 BOOTH          GEORGE      SOUTHPORT       CT 58 M5059 226/232 1:12:11    14:26   2117
2505 SZCZESNY       LEONARD     MONROE          CT 58 M5059 227/232 1:12:38    14:31   65  
2533 FISCHER        BARRY       WESTON          CT 51 M5059 228/232 1:19:08    15:49   2998
2536 SCHWARTZ       ANDREA      STRATFORD       CT 51 M5059 229/232 1:19:41    15:56   35  
2538 BUCKLEY        PHIL        FAIRFIELD       CT 59 M5059 230/232 1:19:45    15:56   2950
2540 SUTHERLAND     RAY         WILTON          CT 58 M5059 231/232 1:20:11    16:02   900 
2548 MCCLUTCHY      JOHN        DARIEN          CT 55 M5059 232/232 1:21:20    16:15   1785



Home