2001 Results
Age 60+

60+

Male

 224 LAUFER         BOB         WESTON          CT 63 M6069   1/ 60   35:40     7:08   1358
 226 MCKINLEY       RON         WESTPORT        CT 60 M6069   2/ 60   35:42     7:08   1806
 279 ILJIN          ALEX        ORANGE          CT 60 M6069   3/ 60   36:51     7:21   11  
 328 SAVAGE         FRED        FAIRFIELD       CT 69 M6069   4/ 60   37:25     7:28   2585
 337 GOLDBLATT      BOB         NEW CANAAN      CT 61 M6069   5/ 60   37:31     7:30   255 
 446 FOGARTY        SEAN        STAMFORD        CT 60 M6069   6/ 60   38:49     7:45   250 
 491 HOOPER         JOHN        WESTPORT        CT 60 M6069   7/ 60   39:18     7:51   788 
 506 BULL           SHERMAN     NEW CANAAN      CT 65 M6069   8/ 60   39:23     7:52   599 
 526 NORMAN         VICTOR      MILFORD         CT 60 M6069   9/ 60   39:35     7:55   1729
 572 LISLE          CARL        FAIRFIELD       CT 64 M6069  10/ 60   40:00     8:00   612 
 643 GENEL          MYRON       WOODBRIGDGE     CT 65 M6069  11/ 60   40:41     8:08   2954
 649 LAUTERBORN     BOB         CHAPEL HILL     NC 65 M6069  12/ 60   40:44     8:08   2960
 669 AGOSTINO       RAY         ORANGE          CT 63 M6069  13/ 60   40:55     8:11   911 
 712 TOMASKO        TERRY       STRATFORD       CT 64 M6069  14/ 60   41:22     8:16   2500
 841 MCLAUGHLIN     BILL        NORWALK         CT 63 M6069  15/ 60   42:22     8:28   1831
1048 PATRICK        GERALD      MILFORD         CT 61 M6069  16/ 60   44:08     8:49   325 
1128 BAINES         CHARLES     WEST HAVEN      CT 60 M6069  17/ 60   44:44     8:56   943 
1176 GALLACHER      JAMES       REMSENBURG      NY 66 M6069  18/ 60   45:05     9:00   527 
1228 TROST          JOHN        NORWALK         CT 61 M6069  19/ 60   45:34     9:06   2361
1251 FRYE           JOHN        FAIRFIELD       CT 61 M6069  20/ 60   45:44     9:08   1856
1287 VANDERBLUE     DIRK        FAIRFIELD       CT 61 M6069  21/ 60   46:04     9:12   1750
1407 GOODMAN        BOB         EAST HAVEN      CT 67 M6069  22/ 60   46:58     9:23   1820
1435 MERRITT        TED         HUNTINGTON      CT 65 M6069  23/ 60   47:13     9:26   406 
1471 KRALL          GEORGE      WOODBRIDGE      CT 65 M6069  24/ 60   47:35     9:30   1561
1640 INDELICATO     JOSEPH      JAMAICA ESTATES NY 60 M6069  25/ 60   48:59     9:47   1122
1666 LOWNEY         ROBERT      NORWALK         CT 60 M6069  26/ 60   49:14     9:50   859 
1738 CATERSON       BOB         MONROE          CT 69 M6069  27/ 60   49:55     9:58   1951
1750 MAHONEY        MAURICE     STRATFORD       CT 66 M6069  28/ 60   50:00    10:00   211 
1769 LAMASTRA       PHILIP      FAIRFIELD       CT 66 M6069  29/ 60   50:11    10:01   1335
1826 HARPER         DICK        STAMFORD        CT 69 M6069  30/ 60   50:45    10:08   1090
1876 STEVENS        JIM         TRUMBULL        CT 69 M6069  31/ 60   51:07    10:13   1837
1938 CASSIDY        KEVIN       BRIDGEPORT      CT 60 M6069  32/ 60   51:44    10:20   2512
1949 NORSWORTHY     DICK        WILTON          CT 66 M6069  33/ 60   51:53    10:22   1065
1954 DICK           JOEY        KATONAH         NY 60 M6069  34/ 60   51:55    10:22   442 
1958 VITKA JR       JOHN        SHELTON         CT 63 M6069  35/ 60   51:57    10:23   41  
2049 RENZ           FRANKLIN    MONROE          CT 61 M6069  36/ 60   53:03    10:36   395 
2105 SERES          JOHN        BRIDGEPORT      CT 69 M6069  37/ 60   53:42    10:44   1227
2123 COCOZZA        TOM         FAIRFIELD       CT 60 M6069  38/ 60   54:04    10:48   1360
2132 ROBINSON       BARRY       WEST REDDING    CT 66 M6069  39/ 60   54:14    10:50   548 
2138 DALY           ROBERT      DARIEN          CT 66 M6069  40/ 60   54:23    10:52   1027
2142 NOVAK          LARRY       STAMFORD        CT 66 M6069  41/ 60   54:25    10:52   1645
2192 PHILIPS        FREDRIC     STAMFORD        CT 61 M6069  42/ 60   55:23    11:04   1812
2222 WALKER         JEB         NEW CANAAN      CT 62 M6069  43/ 60   55:47    11:09   1860
2251 TINTI          ALDO        FAIRFIELD       CT 69 M6069  44/ 60   56:19    11:15   555 
2274 TERBELL        JOE         WESTPORT        CT 60 M6069  45/ 60   56:46    11:21   893 
2282 RUBENSTEIN     HARVEY      W BLOOMFIELD    MI 61 M6069  46/ 60   57:00    11:23   1075
2283 ASHLEY         DANIEL J.   WESTPORT        CT 63 M6069  47/ 60   57:02    11:24   1712
2288 BURKE SR.      SHAUN       LANCASTER       PA 60 M6069  48/ 60   57:16    11:27   1975
2341 O'CONNOR       TIM         DARIEN          CT 60 M6069  49/ 60   59:02    11:48   1997
2354 SMALL          RALPH       CARMEL          NY 69 M6069  50/ 60   59:35    11:54   1064
2421 FELLER         CLIFFORD    WESTON          CT 60 M6069  51/ 60 1:03:48    12:45   273 
2432 OLIVER         RAY         TRUMBULL        CT 64 M6069  52/ 60 1:04:30    12:53   565 
2437 MELZER         FRANKLIN    STAMFORD        CT 67 M6069  53/ 60 1:04:49    12:57   818 
2470 NESTER         WALTER      NORTH HAVEN     CT 67 M6069  54/ 60 1:08:01    13:35   849 
2492 WILCOX         BILL        STAMFORD        CT 63 M6069  55/ 60 1:11:00    14:11   2536
2502 HART           PETER       BRIDGEPORT      CT 60 M6069  56/ 60 1:12:22    14:28   2358
2525 MORAN          JAMES       STRATFORD       CT 62 M6069  57/ 60 1:17:02    15:24   2043
2526 KERTESZ        AL          MONROE          CT 62 M6069  58/ 60 1:17:03    15:24   52  
2557 NONG           ANH         REDLANDS        CA 61 M6069  59/ 60 1:23:54    16:46   2407
2569 SULLIVAN       MIKE        LONG BEACH      NJ 65 M6069  60/ 60 1:35:33    19:06   2894
1898 BERSHTEIN      HERMAN      HAMDEN          CT 76 M70++   1/  4   51:20    10:15   1874
1922 FILEP          CHARLIE     FAIRFIELD       CT 74 M70++   2/  4   51:33    10:18   2005
2330 OLSON          JOHN        BRIDGEPORT      CT 70 M70++   3/  4   58:42    11:44   613 
2523 PEABODY        DAVID       GREENWICH       CT 71 M70++   4/  4 1:16:23    15:16   417 



Female

	
 950 DORNEY         KAREN       ORANGE          CT 60 F6069   1/  6   43:20     8:39   655 
1036 SAVITT         JUDY        BRIDGEPORT      CT 61 F6069   2/  6   44:01     8:48   1524
1081 GOULART        FRANCES     RIDGEFIELD      CT 63 F6069   3/  6   44:24     8:52   1168
1866 HAWKES         LINDA       BRIDGEPORT      CT 60 F6069   4/  6   51:04    10:12   2814
2408 HAYWARD        MARGOT      WESTPORT        CT 67 F6069   5/  6 1:02:35    12:30   257 
2570 RAUCH          GAIL        WILTON          CT 63 F6069   6/  6 1:36:15    19:15   2647
2483 FRANCO         BUNNY       WESTPORT        CT 70 F70++   1/  2 1:09:31    13:54   1180
2501 MAGNUSON       PAT         GREENSBORO      NC 70 F70++   2/  2 1:12:21    14:28   1089



Home