2001 Results
Age 7-12

07-12

Male


 108 GREENWOOD      BILLY       FAIRFIELD       CT 12 M0012   1/ 58   32:22     6:28   1338
 389 HOBERMAN       NICHOLAS    WESTPORT        CT 12 M0012   2/ 58   38:10     7:38   2662
 393 HOBERMAN       ALEX        WESTPORT        CT 10 M0012   3/ 58   38:12     7:38   2663
 420 LANE           BRENDAN     SOUTHPORT       CT 12 M0012   4/ 58   38:32     7:42   685 
 492 LUKANIEC       BRENDAN     STAMFORD        CT 12 M0012   5/ 58   39:18     7:51   949 
 536 INTRIERI       ROB         FAIRFIELD       CT 12 M0012   6/ 58   39:40     7:56   1953
 615 BASAK SMITH    RONNY       EASTON          CT 12 M0012   7/ 58   40:29     8:05   2633
 672 BARLOW         ADAM        SOUTHPORT       CT 12 M0012   8/ 58   41:00     8:11   1868
 714 INTRIERI       TOMMY       FAIRFIELD       CT  9 M0012   9/ 58   41:23     8:16   2180
 750 PAVLIS         MICHAEL     FAIRFIELD       CT 11 M0012  10/ 58   41:39     8:19   2684
 762 DELIBERTI      MATTHEW     FAIRFIELD       CT 12 M0012  11/ 58   41:46     8:20   2911
 791 HIBBS          WILL        SOUTHPORT       CT 12 M0012  12/ 58   42:00     8:24   78  
1027 MAXHAM         KEVIN       FAIRFIELD       CT 10 M0012  13/ 58   43:59     8:47   1224
1219 ORENSTEIN      MAX         TRUMBULL        CT 12 M0012  14/ 58   45:29     9:05   2710
1227 FOGARTY        BRYAN       EASTON          CT 12 M0012  15/ 58   45:33     9:06   1852
1297 TOBIN          PATRICK     SKAWENTOLES     NY 10 M0012  16/ 58   46:08     9:13   2819
1382 RYAN           COLIN       FAIRFIELD       CT 12 M0012  17/ 58   46:48     9:21   2811
1412 TREMBICKI      MATTHEW     FAIRFIELD       CT 12 M0012  18/ 58   47:00     9:24   1557
1499 HARPEREE       MATTHEW     ALEXANDRIA      VA 11 M0012  19/ 58   47:45     9:33   2834
1521 GALATY         JOHN M.     TRUMBULL        CT 10 M0012  20/ 58   47:55     9:35   2272
1656 ZAROOKIAN      ZACHARY     FAIRFIELD       CT 12 M0012  21/ 58   49:08     9:49   2465
1695 NACHEMSON      ANDREW      WILTON          CT 10 M0012  22/ 58   49:30     9:54   937 
1705 CONNELLY       GERARD      FAIRFIELD       CT  9 M0012  23/ 58   49:36     9:55   2002
1728 DAVIS          SHANE       FAIRFIELD       CT  9 M0012  24/ 58   49:49     9:57   2837
1841 PASQUARELLI    COREY       SOUTHPORT       CT  9 M0012  25/ 58   50:54    10:10   423 
1843 RAHE           SAMUEL      SOUTHPORT       CT 11 M0012  26/ 58   50:54    10:10   2312
1908 PIGUE          ROBBIE      SOUTHPORT       CT 12 M0012  27/ 58   51:27    10:17   2081
1940 MARSHALL       MATTHEW J   FAIRFIELD       CT 12 M0012  28/ 58   51:45    10:20   1539
1961 BURNS          RYAN        STRATFORD       CT 12 M0012  29/ 58   51:58    10:23   1886
1986 WAYNE          JAMES       EASTON          CT 11 M0012  30/ 58   52:12    10:26   833 
1990 BOLCER         DEREK       FAIRFIELD       CT 11 M0012  31/ 58   52:14    10:26   69  
2012 CASTALDI       MATTHEW     WILTON          CT 10 M0012  32/ 58   52:24    10:28   2131
2025 LEHN           NICK        FAIRFIELD       CT 12 M0012  33/ 58   52:39    10:31   92  
2032 PROCTOR        CHARLIE     SOUTHPORT       CT  9 M0012  34/ 58   52:45    10:32   1577
2043 BEISPEL        MICHAEL     WESTPORT        CT  9 M0012  35/ 58   52:57    10:35   2592
2045 CARROLL        EDWARD      SOUTHPORT       CT  9 M0012  36/ 58   52:59    10:35   2668
2120 WEINER         GRAHAM      FAIRFIELD       CT 12 M0012  37/ 58   54:02    10:48   2000
2126 HASKELL        JACK        FAIRFELD        CT 12 M0012  38/ 58   54:06    10:48   580 
2139 ANDREW         DANIEL      WESTPORT        CT 11 M0012  39/ 58   54:23    10:52   787 
2151 BRESNAN        SPENCER     WESTPORT        CT 12 M0012  40/ 58   54:33    10:54   846 
2171 CRAMOND        ANTHONY     MONROE          CT 10 M0012  41/ 58   55:02    11:00   511 
2210 CALCUTT        BRIAN       FAIRFIELD       CT  8 M0012  42/ 58   55:41    11:07   1443
2221 HALTENBECK     CAMERON     FAIRFIELD       CT 10 M0012  43/ 58   55:46    11:09   2646
2226 AUGUSTINE      MICHAEL     SOUTHPORT       CT 11 M0012  44/ 58   55:50    11:09   2497
2258 DONAHUE        LIAM        TRUMBULL        CT 10 M0012  45/ 58   56:22    11:16   427 
2267 WEINER         CAMERON     FAIRFIELD       CT  8 M0012  46/ 58   56:33    11:18   2001
2277 FOLEY          CONNOR      MONROE          CT  9 M0012  47/ 58   56:48    11:21   466 
2308 HURSH          MATT        WESTON          CT 11 M0012  48/ 58   57:57    11:35   969 
2320 PILLING        ANDREW      WAYNE           PA 10 M0012  49/ 58   58:32    11:42   856 
2321 TIERNO         MATTHEW     FAIRFIELD       CT 10 M0012  50/ 58   58:32    11:42   2247
2361 FLYNN          MICHAEL     REDDING         CT 11 M0012  51/ 58   59:53    11:58   2128
2376 MCCOLLUM       DAVID       MONROE          CT 12 M0012  52/ 58 1:00:28    12:05   1231
2459 RICHTER        JAMES       FAIRFIELD       CT  9 M0012  53/ 58 1:06:35    13:18   2203
2467 REISS          JAMES       FAIRFIELD       CT  7 M0012  54/ 58 1:07:33    13:30   1143
2495 COLASUONNO     MICHAEL     SOUTHPORT       CT  9 M0012  55/ 58 1:11:45    14:20   1586
2507 ROCCHI         JACOB       FAIRFIELD       CT 12 M0012  56/ 58 1:12:49    14:33   1448
2532 FISCHER        JACK        WESTON          CT  9 M0012  57/ 58 1:19:08    15:49   2997
2551 STORY          TJ          DARIEN          CT 10 M0012  58/ 58 1:22:59    16:35   2909

Female

 473 CELINI         ERICA       EASTON          CT 11 F0012   1/ 45   39:09     7:49   1822
1058 BARTLETT       KIMBERLY    FAIRFIELD       CT 11 F0012   2/ 45   44:10     8:49   2228
1162 BRIGHTON       HADLEY      SOUTHPORT       CT 12 F0012   3/ 45   44:59     8:59   2279
1375 KOSS           CECILY      SOUTHPORT       CT 12 F0012   4/ 45   46:45     9:20   515 
1413 DUNNE          EMILY       FAIRFIELD       CT 12 F0012   5/ 45   47:01     9:24   1209
1457 STEELE         KARA        NEW HAVEN       CT 11 F0012   6/ 45   47:26     9:28   1863
1670 BRINK          KELLEN      WESTPORT        CT 12 F0012   7/ 45   49:15     9:50   1622
1692 BRIGHTON       KELSON      SOUTHPORT       CT 10 F0012   8/ 45   49:29     9:53   2278
1758 SARA           LAUREN      STRATFORD       CT  9 F0012   9/ 45   50:07    10:01   1460
1823 LANE           KATIE       SOUTHPORT       CT  9 F0012  10/ 45   50:43    10:08   687 
1836 PARISI         ERIKA       WESTPORT        CT 11 F0012  11/ 45   50:50    10:09   1825
1859 REMMER         AMY         TRUMBULL        CT 12 F0012  12/ 45   51:02    10:12   2422
1875 WELKE          CARLEY      SOUTHPORT       CT 11 F0012  13/ 45   51:07    10:13   2234
1884 MICHTA         CHELSEA     MEMPHIS         TN 11 F0012  14/ 45   51:12    10:14   1734
1903 PILLING        COLIE       WAYNE           PA 12 F0012  15/ 45   51:23    10:16   853 
1942 BENTIVEGNA     MICHELLE    FAIRFIELD       CT 11 F0012  16/ 45   51:46    10:21   1977
1960 MURPHY         LILLIAN     FAIRFIELD       CT  9 F0012  17/ 45   51:57    10:23   2514
1976 O'CONNOR       CAROLINE    FAIRFIELD       CT 10 F0012  18/ 45   52:07    10:25   2686
1999 LEBLANC        HILARY      DARIEN          CT 12 F0012  19/ 45   52:18    10:27   2403
2041 GRUBERT        OLIVIA      RIVERSIDE       CT 10 F0012  20/ 45   52:56    10:35   2416
2130 GOMBOS         SHANNON     NORWALK         CT 10 F0012  21/ 45   54:12    10:50   996 
2153 PARISI         MADELINE    WESTPORT        CT  9 F0012  22/ 45   54:37    10:55   2060
2167 WEDDLE         EMILY       FAIFIELD        CT 11 F0012  23/ 45   54:59    10:59   2748
2173 HARTT          SARAH KATE  FAIRFIELD       CT 11 F0012  24/ 45   55:03    11:00   2746
2185 GINGRAS        CAROLYN     SANDY HOOK      CT 11 F0012  25/ 45   55:13    11:02   682 
2186 MORIARTY       KATHERINE   FAIRFIELD       CT 11 F0012  26/ 45   55:14    11:02   979 
2191 COOPERMAN      ALLISON     WESTPORT        CT 10 F0012  27/ 45   55:22    11:04   2061
2201 RISSOLO        JORDAN      SOUTHPORT       CT 11 F0012  28/ 45   55:33    11:06   2718
2259 DONAHUE        BRIGID      TRUMBULL        CT 12 F0012  29/ 45   56:23    11:16   426 
2284 MC NEE         SARAH       WESTPORT        CT 10 F0012  30/ 45   57:06    11:24   2652
2372 GOMBOS         ERIN        NORWALK         CT 12 F0012  31/ 45 1:00:12    12:02   995 
2399 NICK           MEGHAN      FAIRFIELD       CT 11 F0012  32/ 45 1:01:32    12:18   2294
2404 O'CONNELL      JENNY       NEWTOWN         CT 11 F0012  33/ 45 1:01:44    12:20   2341
2417 HIBBS          ALLISON     SOUTHPORT       CT 10 F0012  34/ 45 1:02:59    12:35   79  
2422 WELKE          HAYLEY      SOUTHPORT       CT  9 F0012  35/ 45 1:03:48    12:45   2233
2444 FLYNN          MEGAN       REDDING         CT  7 F0012  36/ 45 1:05:25    13:05   2129
2477 SCHETTINO      TAYLOR      EASTON          CT 10 F0012  37/ 45 1:08:51    13:46   2875
2480 MARKELZ        CARLY       FAIRFIELD       CT 10 F0012  38/ 45 1:09:17    13:51   1533
2486 BRUZINSKI      CARA        TRUMBULL        CT 10 F0012  39/ 45 1:10:23    14:04   2224
2499 MURRAY         LUCYANN     BETHESDA        MD 11 F0012  40/ 45 1:12:10    14:25   2587
2520 NGUYEN         LAN         TROY            MI 11 F0012  41/ 45 1:16:21    15:16   2122
2522 COLWELL        AMELIE      WESTPORT        CT 10 F0012  42/ 45 1:16:22    15:16   2653
2530 PAPPAS         JULIANA     FAIRFIELD       CT 10 F0012  43/ 45 1:17:37    15:31   1709
2545 DELUCA         EMILY       FAIRFIELD       CT 12 F0012  44/ 45 1:20:50    16:10   2890
2573 PLUNKETT       MEGHANN     NORWALK         CT 10 F0012  45/ 45 1:43:22    20:40   2767



Home