 |
OVERALL AGE/ DIV
PLACE LAST FIRST CITY SEX DIV PLC/TOT TIME PACE BIB
1 Smits Kyle Washington DC 23 M2029 1/167 24:37 4:55 139
2 Lavallee Roland Bellingham MA 24 M2029 2/167 24:42 4:56 1
3 Harding Tom Westport CT 36 M3039 1/415 26:32 5:18 5
4 DaSilva James Stratford CT 19 M1319 1/124 26:58 5:23 452
5 Silva Emerson Danbury CT 30 M3039 2/415 27:14 5:26 8
6 Colleran Brian stamford DC 21 M2029 3/167 27:21 5:28 856
7 Cheng Yee Huan Norwalk CT 21 M2029 4/167 27:25 5:28 28
8 Foley Ian Easton CT 17 M1319 2/124 27:26 5:29 1740
9 Richey Phil Danbury CT 45 M4049 1/423 27:38 5:31 2904
10 Rosasco Robert Southbury CT 19 M1319 3/124 27:48 5:33 1120
11 Watson III Malcolm Westport CT 20 M2029 5/167 27:53 5:34 1510
12 Mackey Dave Boulder CO 33 M3039 3/415 27:55 5:34 10
13 Rindos Justin Naugatuck CT 18 M1319 4/124 27:56 5:34 2811
14 Ciccarelli John Southbury CT 19 M1319 5/124 28:12 5:38 1417
15 Brelsford Richard Stratford CT 22 M2029 6/167 28:14 5:38 1851
16 Guinta Keith fairfield CT 39 M3039 4/415 28:18 5:39 2593
17 Cleary Andrew New York NY 33 M3039 5/415 28:24 5:40 3
18 Loh Tim Fairfield CT 17 M1319 6/124 28:28 5:41 2418
19 Tebbe Matthew McLean VA 26 M2029 7/167 28:29 5:41 117
20 Feldman Max Easton CT 17 M1319 7/124 28:30 5:42 1774
21 UNKOWN RUNNER / 28:44 5:44 3095
22 Thomas John Fairfield CT 22 M2029 8/167 28:44 5:44 2682
23 White III Watt Stamford CT 31 M3039 6/415 28:45 5:44 1164
24 brown keith Wilton CT 49 M4049 2/423 28:49 5:45 1776
25 Kelly Anthony Fairfield CT 39 M3039 7/415 28:53 5:46 2429
26 Hennessey David Bridgeport CT 21 M2029 9/167 28:55 5:46 2972
27 Visinski Rickey Fairfield CT 17 M1319 8/124 28:57 5:47 1140
28 Weselcouch John Fairfield CT 17 M1319 9/124 29:01 5:47 2656
29 Foley Brian Norwalk CT 35 M3039 8/415 29:01 5:48 1855
30 Jonys Eben Norwalk CT 42 M4049 3/423 29:06 5:48 3085
31 Maces Vasquez Francisco Bridgeport CT 42 M4049 4/423 29:07 5:49 2943
32 Regan James Irvington NY 27 M2029 10/167 29:10 5:49 1294
33 Sherman Gabe New York NY 23 M2029 11/167 29:12 5:50 160
34 Ames Oakes new canaan CT 49 M4049 5/423 29:13 5:50 2875
35 Vogt Rich Fairfield CT 29 M2029 12/167 29:16 5:51 2479
36 Tiroletto Frank Orange CT 42 M4049 6/423 29:21 5:51 2912
37 Koniers James Stratford CT 22 M2029 13/167 29:21 5:52 2673
38 O'Malley Michael Southport CT 50 M5059 1/200 29:34 5:54 1150
39 Downey William Westport CT 19 M1319 10/124 29:37 5:55 1801
40 Moraes Maria Danbury CT 29 F2029 1/212 29:40 5:55 9
41 Pantin David New Haven CT 41 M4049 7/423 29:42 5:56 2913
42 Frankel Ian Madison CT 45 M4049 8/423 29:43 5:56 1132
43 Schwartz John Weston CT 39 M3039 9/415 30:09 6:01 1620
44 Pilla Jack Charlotte VT 44 M4049 9/423 30:15 6:02 2825
45 Ellison Gus Redding CT 27 M2029 14/167 30:30 6:05 170
46 Bradley Andrew Norwalk CT 46 M4049 10/423 30:31 6:05 2798
47 Pesce Richard Vienna VA 36 M3039 10/415 30:36 6:07 3299
48 Dease Frank West Hartford CT 33 M3039 11/415 30:41 6:08 294
49 Rosner Barry Orange CT 46 M4049 11/423 30:50 6:09 1921
50 Greenwood Joseph Keene NH 38 M3039 12/415 30:51 6:10 2214
51 Desautelle Mark darien CT 35 M3039 13/415 30:51 6:10 1421
52 Crosby Heather Danbury CT 29 F2029 2/212 30:52 6:10 1929
53 Collins David Fairfield CT 17 M1319 11/124 30:54 6:10 84
54 Ford James Southport CT 18 M1319 12/124 30:55 6:11 1433
55 Goldblatt Douglas Woburn MA 28 M2029 15/167 30:59 6:11 3291
56 Rorick Mike Cambridge MA 36 M3039 14/415 31:04 6:12 1051
57 Piccirillo Richard New York NY 36 M3039 15/415 31:05 6:13 2064
58 Gallace Robert Monroe CT 39 M3039 16/415 31:07 6:13 900
59 O'Connor Daniel Fairfield CT 13 M1319 13/124 31:13 6:14 2785
60 Lucas Charles Wesport CT 51 M5059 2/200 31:19 6:15 1367
61 Wisher Glen Westport CT 39 M3039 17/415 31:20 6:15 2883
62 Xeller John Branford CT 19 M1319 14/124 31:22 6:16 3007
63 McAndrew John Southport CT 43 M4049 12/423 31:24 6:16 1881
64 Samsel John Mamaroneck NY 59 M5059 3/200 31:29 6:17 3015
65 Cunningham Jonathan Bridgeport CT 30 M3039 18/415 31:36 6:19 1206
66 Iannucci Craig Wilton CT 25 M2029 16/167 31:37 6:19 2255
67 Restuccia Anthony Norwalk CT 26 M2029 17/167 31:37 6:19 2154
68 Emerson Charles C. Stratford CT 18 M1319 15/124 31:41 6:20 2348
69 Young Dan Jersey City NJ 25 M2029 18/167 31:43 6:20 844
70 Inghilterra Robert Norwalk CT 46 M4049 13/423 31:46 6:20 1479
71 Remley Evan Cos Cob CT 25 M2029 19/167 31:48 6:21 2573
72 Brannigan Terry Darien CT 41 M4049 14/423 31:48 6:21 549
73 Bria Andrew New York NY 28 M2029 20/167 31:50 6:21 2527
74 Denaro Lou Oxford CT 42 M4049 15/423 31:52 6:22 1346
75 Gingras Richie Sandy Hook CT 18 M1319 16/124 31:56 6:23 317
76 Lonsdale Tyler Westport CT 16 M1319 17/124 32:00 6:24 2643
77 Courtmanche John New Haven CT 60 M6069 1/ 57 32:01 6:24 558
78 Beck Dede New Canaan CT 40 F4049 1/224 32:02 6:24 26
79 O'Donnell Christoph Cambridge MA 24 M2029 21/167 32:04 6:24 2084
80 Mehlhope Carl darien CT 45 M4049 16/423 32:14 6:26 2664
81 Zelermyer Eric Cambridge MA 32 M3039 19/415 32:14 6:26 2539
82 Nichols Daniel Ansonia CT 28 M2029 22/167 32:18 6:27 310
83 Fialkovich John Sandy Hook CT 22 M2029 23/167 32:19 6:27 14
84 Ziegler Jr. Geza Fairfield CT 41 M4049 17/423 32:20 6:28 1728
85 Parker Philip Scarsdale NY 38 M3039 20/415 32:21 6:28 1000
86 Greenwood Bill Fairfield CT 44 M4049 18/423 32:22 6:28 2279
87 Beer Amy Newtown CT 27 F2029 3/212 32:31 6:30 1377
88 Fenzel Jim Washington D.C DC 28 M2029 24/167 32:31 6:30 2088
89 Salvo Frank New Canaan CT 41 M4049 19/423 32:34 6:30 2815
90 Russo Mike Naugatuck CT 17 M1319 18/124 32:34 6:30 24
91 Vagnone Michael Trumbull CT 47 M4049 20/423 32:35 6:30 33
92 McCaul Brian Boston MA 39 M3039 21/415 32:37 6:31 1271
93 Kaplan Steven Westport CT 18 M1319 19/124 32:37 6:31 1649
94 Arman Michael Southport CT 36 M3039 22/415 32:38 6:31 404
95 Sirotnik Jack Milford CT 48 M4049 21/423 32:43 6:32 1468
96 Menchaca Tony Westport CT 46 M4049 22/423 32:44 6:32 1531
97 O'Leary Michael Wilton CT 39 M3039 23/415 32:44 6:32 1806
98 Zielinski Angela Southport CT 28 F2029 4/212 32:45 6:32 1151
99 Bell Nigel weston CT 28 M2029 25/167 32:45 6:32 1401
100 Steinkraus Rebecca Sandy Hook CT 40 F4049 2/224 32:46 6:32 103
101 Kreitler Paul Bridgeport CT 24 M2029 26/167 32:48 6:33 214
102 Vogt Ray Fairfield CT 40 M4049 23/423 32:52 6:34 2895
103 Turner Stephen New Canaan CT 34 M3039 24/415 32:55 6:34 3018
104 Sutherland Jamie Wilton CT 25 F2029 5/212 33:03 6:36 1445
105 Dvorak Timothy Shelton CT 39 M3039 25/415 33:06 6:37 1645
106 King Sean Norwalk CT 25 M2029 27/167 33:06 6:37 2413
107 Mulia Adam Westport CT 26 M2029 28/167 33:12 6:38 1047
108 Emerson Paul J. Stratford CT 17 M1319 20/124 33:12 6:38 2347
109 Sichel Andrew Westport CT 16 M1319 21/124 33:14 6:38 2787
110 Shaw Michael Fairfield CT 16 M1319 22/124 33:16 6:39 898
111 Colonnese Brian Easton CT 15 M1319 23/124 33:19 6:39 1910
112 Dunne Barry Fairfield CT 46 M4049 24/423 33:20 6:40 1227
113 Sciallo Michael Stratford CT 33 M3039 26/415 33:21 6:40 218
114 Burgess Grant Westport CT 16 M1319 24/124 33:23 6:40 2859
115 Butcher Pascale Fairfield CT 40 F4049 3/224 33:25 6:40 588
116 Macintosh Charles New YOrk NY 24 M2029 29/167 33:28 6:41 2849
117 Gannon Christine Fairfield CT 36 F3039 1/295 33:29 6:41 441
118 Gaylord Jesse Westport CT 18 M1319 25/124 33:30 6:42 1605
119 Hanrahan Devin Westport CT 16 M1319 26/124 33:31 6:42 2574
120 Scott Geoff Chapel Hill NC 53 M5059 4/200 33:31 6:42 2295
121 Tierno Marc Fairfield CT 17 M1319 27/124 33:31 6:42 1984
122 Crocker Jonathan Westport CT 15 M1319 28/124 33:31 6:42 369
123 Sylvestro Stephen Fairfield CT 52 M5059 5/200 33:33 6:42 1244
124 Jarboe Paul Wilton CT 18 M1319 29/124 33:34 6:42 3011
125 Wright Matt Fairfield CT 18 M1319 30/124 33:36 6:43 885
126 Holzman Sloan Westport CT 16 M1319 31/124 33:37 6:43 1322
127 Murphy Jim monroe CT 48 M4049 25/423 33:39 6:43 181
128 Leska Shaun Bristol CT 23 M2029 30/167 33:40 6:43 251
129 Sarrel Eugene Fairfield CT 24 M2029 31/167 33:41 6:44 2167
130 Merriss Ramsay Westport CT 54 M5059 6/200 33:43 6:44 536
131 Keating Paul Fairfield CT 46 M4049 26/423 33:47 6:45 132
132 Tansley Michael norwalk CT 38 M3039 27/415 33:48 6:45 2533
133 Thomas Bob Fairfield CT 49 M4049 27/423 33:49 6:45 2444
134 Mazzeo Robert Easton CT 26 M2029 32/167 33:50 6:45 1473
135 Dorfer John Portland OR 24 M2029 33/167 33:51 6:46 850
136 Lee Brian Fairfield CT 42 M4049 28/423 33:52 6:46 2298
137 Landowne Steve Westport CT 40 M4049 29/423 33:55 6:46 1672
138 Cross Matthew Stamford CT 39 M3039 28/415 33:58 6:47 439
139 Roberts Hal Somerville MA 29 M2029 34/167 33:59 6:47 1827
140 Hansson Michael New York NY 43 M4049 30/423 33:59 6:47 2626
141 Conopask James Southport CT 33 M3039 29/415 34:00 6:47 2887
142 Schnurr Brian Fairfield CT 22 M2029 35/167 34:03 6:48 2165
143 Hoffman Michael Wilton CT 41 M4049 31/423 34:05 6:48 2736
144 Matthews Michael Southbury CT 39 M3039 30/415 34:06 6:49 556
145 O'Shea Thomas Princeton NJ 44 M4049 32/423 34:09 6:49 767
146 O'Shea Daniel New York NY 45 M4049 33/423 34:09 6:49 753
147 Paterniti John NY NY 34 M3039 31/415 34:11 6:49 2201
148 Bird Terence New York NY 33 M3039 32/415 34:12 6:50 928
149 Naclerio Matthew Easton CT 39 M3039 33/415 34:14 6:50 2655
150 Butcher Paul Fairfield CT 40 M4049 34/423 34:17 6:51 587
151 Halbert Jim Naugatuck CT 17 M1319 32/124 34:21 6:52 23
152 Scanlan David Riverside CT 31 M3039 34/415 34:22 6:52 273
153 Topper James Boston MA 27 M2029 36/167 34:23 6:52 3035
154 Metelski Peter Fairfield CT 39 M3039 35/415 34:25 6:52 150
155 Mally Ed Westport CT 41 M4049 35/423 34:29 6:53 3285
156 Oehlsen Matthew Westport CT 15 M1319 33/124 34:29 6:53 2729
157 Peterson Kevin Westport CT 15 M1319 34/124 34:30 6:53 546
158 McGlone Mike Norwalk CT 38 M3039 36/415 34:31 6:54 1104
159 Gelmetti Pat Alexandria VA 42 M4049 36/423 34:32 6:54 760
160 Dvorak James Monroe CT 35 M3039 37/415 34:33 6:54 1646
161 Kolek Louis Westport CT 30 M3039 38/415 34:33 6:54 1895
162 Selby Peter Rochester NY 32 M3039 39/415 34:35 6:54 476
163 Carter Ron Westport CT 38 M3039 40/415 34:36 6:55 592
164 Brady Joseph Fairfield CT 44 M4049 37/423 34:37 6:55 664
165 Russo Stephen Norwalk CT 41 M4049 38/423 34:38 6:55 1498
166 Debalsi Danny Westport CT 33 M3039 41/415 34:39 6:55 381
167 Grosner David Fairfield CT 31 M3039 42/415 34:39 6:55 1547
168 Margius Tom Milford CT 47 M4049 39/423 34:43 6:56 2578
169 Crawford Bruce New Canaan CT 48 M4049 40/423 34:43 6:56 2095
170 Cleary Kirsten Philadelphia PA 34 F3039 2/295 34:46 6:57 1785
171 Kontra Steve Easton CT 46 M4049 41/423 34:46 6:57 1107
172 Pattison Alicia Stamford CT 24 F2029 6/212 34:47 6:57 2153
173 Germain Dan Newtown CT 40 M4049 42/423 34:48 6:57 1592
174 Kane Emily New York NY 23 F2029 7/212 34:50 6:57 2024
175 Kaufman Aaron Norwalk CT 29 M2029 37/167 34:57 6:59 2253
176 Ferris David Huntington CT 45 M4049 43/423 34:59 6:59 1298
177 Young Whitney Oxford CT 16 M1319 35/124 35:04 7:00 580
178 Murray Edward New Canaan CT 32 M3039 43/415 35:05 7:00 1751
179 Sonneborn Samuel Somerville MA 31 M3039 44/415 35:07 7:01 386
180 McCaul Robin Boston MA 35 F3039 3/295 35:08 7:01 1273
181 Lucas Charlie Wesport CT 14 M1319 36/124 35:10 7:01 1366
182 Flannery Blake New Canaan CT 19 M1319 37/124 35:11 7:01 2658
183 Bennett Stephen Darien CT 49 M4049 44/423 35:11 7:02 3049
184 Urquhart III John Southport CT 20 M2029 38/167 35:13 7:02 2492
185 Russo Alison Norwalk CT 29 F2029 8/212 35:13 7:02 177
186 Hodson Daniel Trumbull CT 15 M1319 38/124 35:15 7:02 3006
187 Pemberton Andrew Wilton CT 34 M3039 45/415 35:17 7:03 1905
188 Kusntiz Joseph Farifield CT 26 M2029 39/167 35:18 7:03 336
189 Nick Meghan Fairfield CT 12 F0012 1/ 23 35:19 7:03 48
190 Meara Regina Fairfield CT 32 F3039 4/295 35:20 7:03 49
191 Nardone Michael Southport CT 42 M4049 45/423 35:24 7:04 1992
192 Donovan Mark Los Angeles CA 35 M3039 46/415 35:24 7:04 891
193 Gueterman Joe Southport CT 32 M3039 47/415 35:26 7:04 1668
194 Griggs Charles Southport CT 43 M4049 46/423 35:27 7:05 1170
195 Anderson Lee Fairfield CT 33 M3039 48/415 35:33 7:06 175
196 Dugdale Tracey Reston VA 42 F4049 4/224 35:35 7:06 2661
197 Kiraly Jay Fairfield CT 44 M4049 47/423 35:38 7:07 621
198 Keith Karin Fairfield CT 33 F3039 5/295 35:42 7:08 759
199 Schiff Doug Darien CT 32 M3039 49/415 35:45 7:09 881
200 Kline John Fairfield CT 40 M4049 48/423 35:49 7:09 2073
201 Hahn James Arlington VA 42 M4049 49/423 35:49 7:09 2386
202 Taft Ted Wilton CT 51 M5059 7/200 35:50 7:10 2281
203 Fazio Roger Wakefield RI 35 M3039 50/415 35:51 7:10 2634
204 Meyer Katy Burlington VT 30 F3039 6/295 35:51 7:10 1545
205 Curran Tom Fairfield CT 32 M3039 51/415 35:54 7:10 2831
206 Nilan Greg Milford CT 39 M3039 52/415 35:54 7:10 2584
207 Colello Glen Southport CT 33 M3039 53/415 35:55 7:11 1439
208 Hahn Eric Fairfield CT 40 M4049 50/423 35:56 7:11 1626
209 Johnson Christian Fairfield CT 34 M3039 54/415 35:57 7:11 1483
210 Gilbert Jenifer Fairfield CT 37 F3039 7/295 35:57 7:11 2864
211 Alcosser Andy Fairfield CT 37 M3039 55/415 35:58 7:11 1017
212 Floersch Meg Westport CT 35 F3039 8/295 35:59 7:11 207
213 Lambert Peter South Boston MA 24 M2029 40/167 36:00 7:11 594
214 Lonsdale Dane Westport CT 13 M1319 39/124 36:00 7:11 2644
215 Harris Dorrie Westport CT 33 F3039 9/295 36:01 7:12 1152
216 Nallen John Westport CT 45 M4049 51/423 36:04 7:12 573
217 Masanotti Peter Fairfield CT 47 M4049 52/423 36:04 7:12 2899
218 Rorick John Bethel CT 56 M5059 8/200 36:04 7:12 1573
219 Walklet Nick Fairfield CT 16 M1319 40/124 36:05 7:13 1198
220 Bishop Mark H. Seymour CT 47 M4049 53/423 36:06 7:13 1989
221 Loh Frank Trumbull CT 44 M4049 54/423 36:07 7:13 579
222 Nassra Nick Danbury CT 36 M3039 56/415 36:08 7:13 2000
223 Kaplan Henry Westport CT 15 M1319 41/124 36:09 7:13 807
224 Fraser Paul Southport CT 43 M4049 55/423 36:10 7:13 136
225 Licamele III Michael Southport CT 37 M3039 57/415 36:10 7:13 2710
226 Howard Livingston Westport CT 30 M3039 58/415 36:10 7:14 2599
227 Tanguay Michael Southport CT 38 M3039 59/415 36:12 7:14 2889
228 CHRISTY PETER STRATFORD CT 44 M4049 56/423 36:12 7:14 1094
229 CHRISTY VERONICA STRATFORD CT 30 F3039 10/295 36:13 7:14 1095
230 Beinstein Paul Hoboken NJ 33 M3039 60/415 36:15 7:14 1968
231 Ritchie John Fairfield CT 22 M2029 41/167 36:16 7:15 2381
232 Cebulski Roman easton CT 27 M2029 42/167 36:19 7:15 116
233 Schwartz Douglas Norwalk CT 29 M2029 43/167 36:22 7:16 644
234 Haines Robert darien CT 34 M3039 61/415 36:22 7:16 2212
235 McDermott Jerome Monroe CT 39 M3039 62/415 36:23 7:16 1932
236 Howard III William Wilton CT 42 M4049 57/423 36:24 7:16 2056
237 Small Craig Williamsville NY 35 M3039 63/415 36:24 7:16 2900
238 Taylor Gregory Fairfield CT 43 M4049 58/423 36:25 7:16 1255
239 Brannigan Laurie Darien CT 33 F3039 11/295 36:25 7:16 550
240 Winter Jeff Stamford CT 30 M3039 64/415 36:27 7:17 2616
241 Brindley Sam Chicago IL 24 M2029 44/167 36:27 7:17 2401
242 Maltzman Reed San Francisco CA 35 M3039 65/415 36:28 7:17 2613
243 Castellucci Frank Arlington MA 30 M3039 66/415 36:28 7:17 1764
244 Parrish Amanda Chicago IL 20 F2029 9/212 36:31 7:17 632
245 Greenberg Brett Westport CT 41 M4049 59/423 36:32 7:18 1085
246 Edmonds Kathleen Fairfield CT 39 F3039 12/295 36:33 7:18 1201
247 Meyer Christopher Bridgeport CT 29 M2029 45/167 36:34 7:18 745
248 Pacilio John Southport CT 38 M3039 67/415 36:35 7:18 1216
249 Lynch Colleen Milford CT 17 F1319 1/105 36:35 7:18 2329
250 Shapiro Dean Weston CT 40 M4049 60/423 36:36 7:19 191
251 Balamaci Thomas New York NY 24 M2029 46/167 36:37 7:19 202
252 Wolfe Brian Atlantic Beach FL 37 M3039 68/415 36:38 7:19 939
253 Foarde Timothy Fairfield CT 41 M4049 61/423 36:39 7:19 2529
254 Friedman Richard Westport CT 44 M4049 62/423 36:39 7:19 1472
255 CODY JOHN FAIRFIELD CT 42 M4049 63/423 36:40 7:19 130
256 Baron Patty Morristown NJ 29 F2029 10/212 36:41 7:19 2561
257 McKinley Ron Westport CT 61 M6069 2/ 57 36:42 7:20 577
258 Goldberg Carolyn Westport CT 19 F1319 2/105 36:43 7:20 2853
259 Kane Carol Weston CT 57 F5059 1/ 72 36:44 7:20 749
260 Gosselin Jennifer San Franciscp CA 35 F3039 13/295 36:47 7:21 1648
261 Fasano Mark Southport CT 46 M4049 64/423 36:49 7:21 1809
262 Hartnett Chris Southport CT 44 M4049 65/423 36:51 7:21 2795
263 Arthur Jessyca Allston MA 22 F2029 11/212 36:52 7:22 620
264 Billish-Fitter Kelli Fairfield CT 39 F3039 14/295 36:52 7:22 1268
265 Parker Douglas New York NY 34 M3039 69/415 36:53 7:22 1001
266 Doying Josh Darien CT 15 M1319 42/124 36:56 7:23 1632
267 Overly Reed Fairfield CT 37 M3039 70/415 36:57 7:23 3039
268 Scheetz Bob fairfield CT 37 M3039 71/415 36:58 7:23 503
269 Schneider Karen New York NY 34 F3039 15/295 36:59 7:23 2065
270 Peterson Scott Fairfield CT 25 M2029 47/167 37:00 7:24 2067
271 Lesser Peter Milford CT 39 M3039 72/415 37:00 7:24 1975
272 Peterson Alan Fairfield CT 51 M5059 9/200 37:00 7:24 2066
273 Kerrisk Jerry Darien CT 47 M4049 66/423 37:02 7:24 17
274 Palmgren Philip New York NY 33 M3039 73/415 37:02 7:24 852
275 Reiss David Fairfield CT 39 M3039 74/415 37:03 7:24 2278
276 Passaro Christopher Stamford CT 29 M2029 48/167 37:04 7:24 1091
277 Lawrence James Westport CT 36 M3039 75/415 37:06 7:25 2992
278 Crehan Michael Fairfield CT 48 M4049 67/423 37:06 7:25 1953
279 Crehan Jeff Fairfield CT 14 M1319 43/124 37:06 7:25 1954
280 Schreiber Libby Westport CT 44 F4049 5/224 37:06 7:25 2746
281 Pedersen John Darien CT 55 M5059 10/200 37:07 7:25 3072
282 Bartlett Michelle Fairfield CT 37 F3039 16/295 37:08 7:25 2271
283 Ripley Robert Easton CT 53 M5059 11/200 37:09 7:25 1081
284 Longeland Rolf Southport CT 39 M3039 76/415 37:10 7:25 2947
285 Beaudoin Mark Westport CT 42 M4049 68/423 37:10 7:25 2800
286 Evans Jonathan New Canaan CT 40 M4049 69/423 37:11 7:26 2657
287 Robertson Allison Southport CT 44 F4049 6/224 37:14 7:26 2722
288 Wilderman Brett New Canaan CT 25 M2029 49/167 37:15 7:27 668
289 Sterner Scott Fairfield CT 33 M3039 77/415 37:16 7:27 98
290 Hoover Mike Fairfield CT 36 M3039 78/415 37:16 7:27 2316
291 Redmer Alan Westport CT 36 M3039 79/415 37:16 7:27 1426
292 French Bryan Fairfield CT 25 M2029 50/167 37:17 7:27 1595
293 Loomis Aaron Burlington VT 35 M3039 80/415 37:17 7:27 1546
294 Tunstall Michael Weston CT 43 M4049 70/423 37:18 7:27 1873
295 Conover Matt Southport CT 17 M1319 44/124 37:19 7:27 2488
296 Holmes Christopher Providence RI 28 M2029 51/167 37:21 7:28 1296
297 Coords Stephen Fairfield CT 14 M1319 45/124 37:22 7:28 976
298 Plavoukos Matt New York NY 34 M3039 81/415 37:26 7:29 875
299 zylstra charlie southport CT 39 M3039 82/415 37:27 7:29 1864
300 Driggs James fairfield CT 23 M2029 52/167 37:28 7:29 418
301 Landowne Judith baltimore MD 38 F3039 17/295 37:28 7:29 1381
302 Nakas Al Weston CT 50 M5059 12/200 37:29 7:29 1339
303 Rotanz Bob Westport CT 44 M4049 71/423 37:31 7:30 2921
304 Dienstag Glenn Fairfield CT 44 M4049 72/423 37:32 7:30 843
305 Goldblatt Bob New Canaan CT 62 M6069 3/ 57 37:32 7:30 691
306 Berggren Brad Westport CT 36 M3039 83/415 37:32 7:30 182
307 Forehand Ann Marie Southport CT 37 F3039 18/295 37:33 7:30 2248
308 Norman Victor Milford CT 61 M6069 4/ 57 37:35 7:30 979
309 Park Stuart Redding CT 38 M3039 84/415 37:38 7:31 239
310 Bartlett Hugh Fairfield CT 36 M3039 85/415 37:39 7:31 2270
311 Gumpper Jamie Fairfield CT 18 M1319 46/124 37:40 7:31 959
312 Rorick Joe Bethel CT 57 M5059 13/200 37:40 7:31 586
313 Filc Allison Cambridge MA 23 F2029 12/212 37:41 7:31 1872
314 Moore Robert Greenwich CT 36 M3039 86/415 37:41 7:32 726
315 Currier Dana Sheffield MA 22 F2029 13/212 37:41 7:32 596
316 Kral Christopher fairfield CT 36 M3039 87/415 37:42 7:32 178
317 Behringer Ronnie Norwalk CT 44 F4049 7/224 37:44 7:32 1717
318 Reidy Brian Fairfield CT 27 M2029 53/167 37:46 7:33 1956
319 Kane Kevin Norwalk CT 33 M3039 88/415 37:48 7:33 342
320 Schettino Joseph Easton CT 42 M4049 73/423 37:50 7:33 99
321 Weitzer Alan Fairfield CT 18 M1319 47/124 37:51 7:34 2754
322 Lubell Karina Washington DC 22 F2029 14/212 37:52 7:34 1972
323 Doying Neal Darien CT 43 M4049 74/423 37:56 7:34 1633
324 Stuart Don Fairfield CT 46 M4049 75/423 37:56 7:35 1203
325 McGrath Mark Darien CT 32 M3039 89/415 37:57 7:35 185
326 Auer Robert Bridgeport CT 44 M4049 76/423 37:58 7:35 1568
327 GOULART CHUCK NORWALK CT 35 M3039 90/415 37:58 7:35 1616
328 Lennon Patrick Southport CT 37 M3039 91/415 37:59 7:35 1406
329 kail dorian westport CT 35 F3039 19/295 37:59 7:35 1745
330 Rizzo Michael Bridgeport CT 26 M2029 54/167 38:00 7:35 1763
331 Manna Chris North Branford CT 50 M5059 14/200 38:02 7:36 1844
332 Davis Jon Easton CT 18 M1319 48/124 38:05 7:36 1239
333 Folsom John Pomfret Center CT 54 M5059 15/200 38:10 7:37 688
334 Hyde Gerald Fairfield CT 59 M5059 16/200 38:11 7:38 295
335 Jankovsky Joseph Fairfield CT 31 M3039 92/415 38:14 7:38 32
336 Powers John Norwalk CT 32 M3039 93/415 38:15 7:38 2818
337 Massa Kimberly Southport CT 35 F3039 20/295 38:15 7:39 1471
338 Halverson Paul Trumbull CT 43 M4049 77/423 38:16 7:39 2480
339 Winslow Toni Wilton CT 42 F4049 8/224 38:17 7:39 2737
340 Jennings Chris Southport CT 36 M3039 94/415 38:19 7:39 1252
341 Dumoulin Derrick Norwalk CT 32 M3039 95/415 38:19 7:39 2234
342 Tobin Chris Washington DC 28 M2029 55/167 38:20 7:39 610
343 Lister Evan Norwalk CT 39 M3039 96/415 38:20 7:40 392
344 Davidson Michael Shelton CT 43 M4049 78/423 38:22 7:40 604
345 Gow Jacquie Glen Cove NY 54 F5059 2/ 72 38:23 7:40 945
346 Listokin Ted Stamford CT 36 M3039 97/415 38:25 7:40 1070
347 Doyle Tim Fairfield CT 37 M3039 98/415 38:25 7:41 3014
348 Dineen Brian Wilton CT 26 M2029 56/167 38:27 7:41 2135
349 KMETZ ROBERT MILFORD CT 37 M3039 99/415 38:28 7:41 109
350 Lewittes William New York NY 25 M2029 57/167 38:29 7:41 1386
351 Durden James Trumbull CT 20 M2029 58/167 38:29 7:41 2226
352 Lewis Kyle Paeonian Spring VA 33 M3039 100/415 38:30 7:42 2699
353 Zinn Matthew Stratford CT 17 M1319 49/124 38:31 7:42 2217
354 Cohen Joshua Weston CT 34 M3039 101/415 38:31 7:42 2615
355 Masuk Barbara Monroe CT 43 F4049 9/224 38:32 7:42 1155
356 Masuk Sam Monroe CT 45 M4049 79/423 38:33 7:42 1156
357 Cohlan Tracy New York NY 24 F2029 15/212 38:36 7:43 916
358 Rinko Christopher monroe CT 34 M3039 102/415 38:36 7:43 176
359 Nicotra Todd Richmond VA 27 M2029 59/167 38:36 7:43 1374
360 Woods Melanie Milford CT 41 F4049 10/224 38:37 7:43 2449
361 Marciano Martin New York NY 39 M3039 103/415 38:37 7:43 2059
362 Castle David Fairfield CT 22 M2029 60/167 38:38 7:43 957
363 Holmes Thomas Durham NC 51 M5059 17/200 38:39 7:43 591
364 Lennhoff Michael Fairfield CT 43 M4049 80/423 38:40 7:43 277
365 Weslow Jeffrey Fairfield CT 42 M4049 81/423 38:41 7:44 115
366 Gibson Charles Richmond VA 30 M3039 104/415 38:42 7:44 909
367 Maxham Katie Fairfield CT 47 F4049 11/224 38:42 7:44 1495
368 Sampson Jonathan Fairfield CT 34 M3039 105/415 38:43 7:44 1035
