Pequot Runners
Home About Us Join Pequot Thanksgiving Day Race Community Blog News / Archive Contact Us Pequot Runners
Pequot Runners
2004 Race Results – All Ages Return to Race Results Page
 
OVERALL                                           AGE/         DIV  
PLACE   LAST        FIRST       CITY              SEX DIV    PLC/TOT   TIME     PACE   BIB
 
   1 Ribeiro        Sergio      Waterbury       CT 34 M3039   1/415   25:37     5:07   2595
   2 Hennessey      David       Bridgeport      CT 23 M2029   1/175   25:39     5:07   1547
   3 Pullins        Jerry       Lawrence        KS 29 M2029   2/175   25:43     5:08   1091
   4 Rosasco        Robert      Southbury       CT 20 M2029   3/175   25:47     5:09   1849
   5 Dasilva        James       Stratford       CT 21 M2029   4/175   26:05     5:12   1423
   6 UNKOWN RUNNER                                             /      26:23     5:16   1   
   7 Gallagher      Brendan     Brookfield      CT 24 M2029   5/175   27:16     5:27   1431
   8 Rindos         Justin      Naugatuck       CT 20 M2029   6/175   27:18     5:27   2050
   9 LINGLE         MARK        STAMFORD        CT 38 M3039   2/415   27:19     5:27   76  
  10 O'Keefe        Ryan        Southport       CT 18 M1319   1/164   27:20     5:27   15  
  11 Harding        Tom         Westport        CT 38 M3039   3/415   27:28     5:29   1116
  12 Buchanan       George      Stamford        CT 46 M4049   1/499   27:34     5:30   1922
  13 MACARI         JERRY       NY              NY 45 M4049   2/499   27:48     5:33   3141
  14 RICHEY         PHIL        DANBURY         CT 47 M4049   3/499   27:58     5:35   68  
  15 Wyper          James       Darien          CT 15 M1319   2/164   28:15     5:38   2759
  16 Patrick        Matthew     New York        NY 33 M3039   4/415   28:29     5:41   3315
  17 Kelly          Anthony     Fairfield       CT 41 M4049   4/499   28:31     5:42   2364
  18 Hodson         Dan         Trumbull        CT 17 M1319   3/164   28:44     5:44   2040
  19 Shaw           Michael     Fairfield       CT 18 M1319   4/164   28:44     5:44   942 
  20 Burgess        Grant       Litchfield      CT 18 M1319   5/164   28:51     5:46   981 
  21 Vogt           Rich        Fairfield       CT 31 M3039   5/415   28:59     5:47   2872
  22 Visitoke       Rickey      Fairfield       CT 19 M1319   6/164   29:03     5:48   60  
  23 Skehan         Kevin       Stratford       CT 44 M4049   5/499   29:07     5:49   2950
  24 VARTOSO        ANATOLIE    STAMFORD        CT 36 M3039   6/415   29:10     5:49   88  
  25 Dumoulin       Derrick     Norwalk         CT 34 M3039   7/415   29:11     5:49   774 
  26 Pantin         David       New Haven       CT 43 M4049   6/499   29:12     5:50   2323
  27 Janosikova - M Katarina    Richmond Hill   NY 24 F2029   1/248   29:20     5:51   2974
  28 Colleran       Brian       Incline Village NV 23 M2029   7/175   29:22     5:52   920 
  29 Frankel        Ian         Madison         CT 47 M4049   7/499   29:24     5:52   1836
  30 MURRAY         ROBERT      BROOKFEILD      CT 35 M3039   8/415   29:28     5:53   3178
  31 Zengo          Mary        Wilton          CT 39 F3039   1/261   29:29     5:53   2594
  32 CALVEY         JONATHAN    NEW YORK        NY 25 M2029   8/175   29:30     5:53   69  
  33 White Iii      Watt        Stamford        CT 33 M3039   9/415   29:38     5:55   625 
  34 Kaplan         Steven      Westport        CT 20 M2029   9/175   29:43     5:56   823 
  35 Tebbe          Matt        New Haven       CT 28 M2029  10/175   29:44     5:56   1379
  36 Brelsford      Richard     Stratford       CT 24 M2029  11/175   29:48     5:57   1937
  37 Hogrefe        Tom         Wolcott         CT 49 M4049   8/499   29:50     5:57   691 
  38 Loeser         John        Weston          CT 16 M1319   7/164   29:57     5:59   2963
  39 Harris         Derick      W Hartford      CT 36 M3039  10/415   29:57     5:59   2822
  40 Peattie        Robert      Corvallis       OR 48 M4049   9/499   30:06     6:00   2988
  41 Regan          James       Sneads Ferry    NC 29 M2029  12/175   30:12     6:02   1266
  42 Wieciorkowska  Zofia       Stratford       CT 41 F4049   1/244   30:14     6:02   2   
  43 Anderson       Lee         Fairfield       CT 35 M3039  11/415   30:18     6:03   398 
  44 WILLS          FRED        STRATFORD       CT 20 M2029  13/175   30:30     6:05   3171
  45 ALEXANDER      SAM         GREENWICH       CT 16 M1319   8/164   30:31     6:05   100 
  46 Cross          Matthew     Stamford        CT 41 M4049  10/499   30:35     6:06   2103
  47 Levene         Michael     Redding         CT 13 M1319   9/164   30:36     6:06   2247
  48 Bradley        Andrew      Norwalk         CT 48 M4049  11/499   30:37     6:07   2347
  49 Watson Iii     Malcolm     Westport        CT 22 M2029  14/175   30:41     6:08   1828
  50 Rorick         Micheal     Boston          MA 38 M3039  12/415   30:45     6:08   754 
  51 Crosby         Heather     Danbury         CT 31 F3039   2/261   30:46     6:09   2980
  52 Ray            Ian         Easton          CT 41 M4049  12/499   30:46     6:09   3095
  53 Macintyre      Mark        Stamford        CT 46 M4049  13/499   30:48     6:09   2727
  54 Thomas         John        Fairfield       CT 24 M2029  15/175   30:52     6:10   1626
  55 Doocy          Paul        Southport       CT 47 M4049  14/499   30:52     6:10   457 
  56 SCHWARTZ       JOHN        RIDGEFIELD      CT 41 M4049  15/499   30:53     6:10   89  
  57 Uliasz         Mark        Oxford          CT 53 M5059   1/229   30:56     6:11   2155
  58 Groff          Ike         New Canaan      CT 35 M3039  13/415   30:58     6:11   1378
  59 Umbreit        Jeff        Milford         CT 45 M4049  16/499   31:09     6:13   1307
  60 Spector        Seth        Southport       CT 29 M2029  16/175   31:11     6:14   3064
  61 Lomax          Ed          Bridgeport      CT 37 M3039  14/415   31:14     6:14   1755
  62 WHELAN         JOE         NEWTOWN         CT 40 M4049  17/499   31:16     6:15   3238
  63 Harding        Thomas      Fairfield       CT 50 M5059   2/229   31:17     6:15   3027
  64 Koniers        James       Worcester       MA 24 M2029  17/175   31:17     6:15   2577
  65 Desautelle     Mark        Darien          CT 37 M3039  15/415   31:19     6:15   2827
  66 Sherman        Gabriel     Brooklyn        NY 25 M2029  18/175   31:20     6:15   434 
  67 Gingras        Richie      Sandy Hook      CT 20 M2029  19/175   31:21     6:15   194 
  68 Conopask       James       Southport       CT 35 M3039  16/415   31:25     6:16   343 
  69 Brannigan      Terence     Darien          CT 43 M4049  18/499   31:27     6:17   1515
  70 Provey         Joseph      Fairfield       CT 26 M2029  20/175   31:31     6:17   2867
  71 CONDE          JUAN        NEW CANAAN      CT 41 M4049  19/499   31:31     6:17   72  
  72 Holland        Tom         Darien, Ct      CT 35 M3039  17/415   31:32     6:18   3010
  73 Calder         Adrian      Virginia Beach  VA 30 M3039  18/415   31:32     6:18   1556
  74 UNKOWN RUNNER                                             /      31:32     6:18   9999
  75 Petersen       Kevin       Westport        CT 17 M1319  10/164   31:32     6:18   1224
  76 UNKOWN RUNNER                                             /      31:39     6:19   9999
  77 Murphy         James       Monroe          CT 50 M5059   3/229   31:48     6:21   2020
  78 KURASE         EDWARD      NORWALK         CT 45 M4049  20/499   31:50     6:21   3248
  79 MCGALE         YVES        NEW CANAAN      CT 42 M4049  21/499   31:51     6:21   71  
  80 Landowne       Steve       Westport        CT 42 M4049  22/499   31:51     6:21   1183
  81 Johnson        Christian   Fairfield       CT 36 M3039  19/415   31:55     6:22   245 
  82 UNKOWN RUNNER                                             /      31:58     6:23   9999
  83 Sutherland     Jamie       Wilton          CT 27 F2029   2/248   32:05     6:24   2208
  84 GARCIA         VICTOR      BRIDGEPORT      CT 30 M3039  20/415   32:07     6:25   74  
  85 Crocker        Jonathan    Westport        CT 17 M1319  11/164   32:08     6:25   1584
  86 Michelson      Joseph      Fairfield       CT 17 M1319  12/164   32:08     6:25   349 
  87 Anderson       Tim         Weston          CT 15 M1319  13/164   32:10     6:25   2486
  88 Rosner         Barry       Orange          CT 48 M4049  23/499   32:10     6:25   2222
  89 Flynn          Janice      Redding         CT 45 F4049   2/244   32:15     6:26   1189
  90 Turner         Stephen     New Canaan      CT 36 M3039  21/415   32:16     6:27   1264
  91 Kane           Matt        Fairfield       CT 14 M1319  14/164   32:22     6:28   961 
  92 UNKOWN RUNNER                                             /      32:23     6:28   9999
  93 Moriber        Paul        Easton          CT 48 M4049  24/499   32:23     6:28   1339
  94 Geller         Bruce       Westport        CT 35 M3039  22/415   32:26     6:29   251 
  95 Inghitterra    Robert      Norwalk         CT 48 M4049  25/499   32:28     6:29   2920
  96 Mc Hugh        Cynthia     Fairfield       CT 44 F4049   3/244   32:29     6:29   2927
  97 Lesser         Peter       Milford         CT 41 M4049  26/499   32:33     6:30   2465
  98 SHAPIRO        SHEA        FAIRFIELD       CT 21 M2029  21/175   32:36     6:30   3164
  99 Vogt           Ray         Fairfield       CT 42 M4049  27/499   32:36     6:30   55  
 100 Mulia          Adam        Brooklyn        NY 28 M2029  22/175   32:37     6:31   1137
 101 Schnurr        Brian       Weston          CT 24 M2029  23/175   32:38     6:31   1085
 102 Higgins        Kevin       Fairfield       CT 22 M2029  24/175   32:38     6:31   2734
 103 Ogden          Martin      Danbury         CT 35 M3039  23/415   32:39     6:31   2088
 104 Sirotnik       Jack        Milford         CT 50 M5059   4/229   32:39     6:31   1921
 105 MACARI         CARA        NY              NY 33 F3039   3/261   32:40     6:31   3142
 106 Lucas          Charles     Westport        CT 53 M5059   5/229   32:42     6:32   2772
 107 Gallace        Robert      Monroe          CT 41 M4049  28/499   32:44     6:32   57  
 108 Vosburgh       Matt        Fairfield       CT 16 M1319  15/164   32:49     6:33   1408
 109 Rothstein      Jeremy      Westport        CT 17 M1319  16/164   32:50     6:33   2524
 110 Courtmanche    John        New Haven       CT 62 M6069   1/ 70   32:55     6:34   1535
 111 Oconnor        Dan         Fairfield       CT 40 M4049  29/499   32:56     6:34   2015
 112 Kavulich       John        Monroe          CT 16 M1319  17/164   32:58     6:35   2729
 113 Swaller        Victor      Stratford       CT 53 M5059   6/229   32:59     6:35   1727
 114 Beck           Dede        New Canaan      CT 42 F4049   4/244   33:03     6:36   2427
 115 Sonneborn      Sam         Somerville      MA 33 M3039  24/415   33:05     6:36   2409
 116 Gustavson      Don         Bridgeport      CT 30 M3039  25/415   33:06     6:37   2589
 117 Cunningham     Jonathan    Bridgeport      CT 32 M3039  26/415   33:07     6:37   237 
 118 Knapp          Frank       Darien          CT 35 M3039  27/415   33:09     6:37   3011
 119 Asen           Julie       Fairfield       CT 23 F2029   3/248   33:13     6:38   547 
 120 Bloom          Gregory     Southport       CT 35 M3039  28/415   33:14     6:38   1565
 121 Greenwood      Bill        Fairfield       CT 46 M4049  30/499   33:18     6:39   1233
 122 Nevin          Joan        Westport        CT 37 F3039   4/261   33:19     6:39   1134
 123 Zdziarski      Andrew      Monterey        MA 33 M3039  29/415   33:20     6:39   1409
 124 Foster         Mark        Bethel          CT 39 M3039  30/415   33:25     6:40   2560
 125 Butcher        Pascale     Southport       CT 42 F4049   5/244   33:26     6:41   157 
 126 Metelski       Peter       Fairfield       CT 41 M4049  31/499   33:27     6:41   252 
 127 Hunter         Bill        Fairfield       CT 42 M4049  32/499   33:28     6:41   2708
 128 Zielinski      Greg        Fairfield       CT 21 M2029  25/175   33:33     6:42   1806
 129 GERMAIN        DAN         NEWTOWN         CT 42 M4049  33/499   33:33     6:42   83  
 130 Ziegler Jr.    Geza        Fairfield       CT 43 M4049  34/499   33:35     6:42   2042
 131 Morris         Jesse       Weston          CT 17 M1319  18/164   33:35     6:42   1530
 132 Spadinger      Andrew      Shelton         CT 40 M4049  35/499   33:35     6:42   3128
 133 Strahota       Richard     Darien          CT 47 M4049  36/499   33:36     6:43   2765
 134 Rooney         Chris       Darien          CT 36 M3039  31/415   33:37     6:43   587 
 135 O'Halloran     Michael     Wilton          CT 17 M1319  19/164   33:38     6:43   513 
 136 Mahoney        Dabney      Westport        CT 44 F4049   6/244   33:46     6:45   2375
 137 Sellon         Jonathan    Westport        CT 17 M1319  20/164   33:47     6:45   1767
 138 Barlas         Mitchell    New York        NY 37 M3039  32/415   33:49     6:45   817 
 139 Master         Randy       Norwalk         CT 34 M3039  33/415   33:53     6:46   1457
 140 Jordan         Will        Westport        CT 22 M2029  26/175   33:53     6:46   456 
 141 TARISH         LAURA       WESTPORT        CT 39 F3039   5/261   33:56     6:46   3244
 142 UNKOWN RUNNER                                             /      33:57     6:47   9999
 143 Wisher         Glen        Westport        CT 41 M4049  37/499   33:57     6:47   652 
 144 SCHOLZ         STEPHEN     FAIRFIELD       CT 30 M3039  34/415   33:59     6:47   85  
 145 LUKEASA        TIM         WESTPORT        CT 35 M3039  35/415   34:00     6:47   3156
 146 Russo          Stephen     Norwalk         CT 43 M4049  38/499   34:00     6:47   1428
 147 Schongar       Steve       Milford         CT 43 M4049  39/499   34:01     6:47   1001
 148 Dvorak         James       Monroe          CT 37 M3039  36/415   34:01     6:47   2810
 149 Arman          Michael     Fairfield       CT 38 M3039  37/415   34:04     6:48   285 
 150 Sciallo        Michael     Stratford       CT 35 M3039  38/415   34:05     6:48   551 
 151 Pavoni         Bruce       Fairfield       CT 44 M4049  40/499   34:09     6:49   1531
 152 UNKOWN RUNNER                                             /      34:11     6:49   56  
 153 Knetzger       Edwin       Fairfield       CT 53 M5059   7/229   34:11     6:49   2551
 154 Thomas         Bob         Fairfield       CT 51 M5059   8/229   34:12     6:50   1945
 155 Carbone        Craig       Westhampton Bch NY 44 M4049  41/499   34:15     6:50   1618
 156 Framularo      Vincent     Trumbull        CT 23 M2029  27/175   34:16     6:50   3106
 157 Jackson        Matthew     Southport       CT 22 M2029  28/175   34:16     6:50   1697
 158 Rohr           Andrew      Easton          CT 17 M1319  21/164   34:17     6:51   1928
 159 Smith          Nathaniel   Needham         MA 48 M4049  42/499   34:17     6:51   399 
 160 Johnson        J. P.       Port Chester    NY 24 M2029  29/175   34:17     6:51   2030
 161 Bellfy         Sarah       Lebanon         NH 22 F2029   4/248   34:18     6:51   2578
 162 Brill          Matthew     Westport        CT 12 M0012   1/ 88   34:18     6:51   1575
 163 Canner         Mike        Faifield        CT 37 M3039  39/415   34:21     6:51   1646
 164 Schiff         Doug        Darien          CT 34 M3039  40/415   34:21     6:51   2825
 165 Topper         James       Boston          MA 29 M2029  30/175   34:21     6:51   1360
 166 Carpenter      Claudia     Southport       CT 48 F4049   7/244   34:23     6:52   584 
 167 Soter          Alex        Shelton         CT 19 M1319  22/164   34:24     6:52   789 
 168 LOFRISCO       FRANK       DENVER          CO 38 M3039  41/415   34:27     6:53   87  
 169 Leone Ii       John        New Rochelle    NY 41 M4049  43/499   34:28     6:53   2987
 170 UNKOWN RUNNER                                             /      34:29     6:53   9999
 171 Dalto          Rob         Darien          CT 17 M1319  23/164   34:29     6:53   2757
 172 Sylvestro      Stephen     Fairfield       CT 54 M5059   9/229   34:32     6:54   825 
 173 Healing        Paul        Del Mar         CA 34 M3039  42/415   34:32     6:54   54  
 174 Reh            John        Leland          NC 29 M2029  31/175   34:34     6:54   472 
 175 Swain (ed)     Christopher Colchester      VT 36 M3039  43/415   34:36     6:55   2794
 176 Peterson       Alan        Fairfield       CT 53 M5059  10/229   34:37     6:55   1978
 177 Peterson       Scott       Fairfield       CT 27 M2029  32/175   34:37     6:55   1979
 178 Paul           Samuel      West Hartford   CT 42 M4049  44/499   34:38     6:55   1391
 179 Wainer         Paul        Westport        CT 15 M1319  24/164   34:39     6:55   1143
 180 Silverman      Ed          Laurel          MD 49 M4049  45/499   34:40     6:55   1592
 181 MCKEENS        MATT        WESTPORT        CT 18 M1319  25/164   34:40     6:55   3222
 182 Anderson       Nick        Weston          CT 17 M1319  26/164   34:42     6:56   2487
 183 Maxham         Kevin       Fairfield       CT 13 M1319  27/164   34:44     6:56   1948
 184 Vagnone        Michael     Trumbull        CT 49 M4049  46/499   34:44     6:56   2654
 185 Kwok           Patrick     Fairfield       CT 34 M3039  44/415   34:47     6:57   1097
 186 UNKOWN RUNNER                                             /      34:49     6:57   3192
 187 Sallick        Peter       Westport        CT 39 M3039  45/415   34:50     6:57   885 
 188 Gentile        Andrew      Westport        CT 17 M1319  28/164   34:53     6:58   3036
 189 Hoberman       Max         Westport        CT 10 M0012   2/ 88   34:54     6:58   46  
 190 Hahn           Eric        Fairfield       CT 42 M4049  47/499   34:55     6:58   476 
 191 Tuffy          Lisa        New Canaan      CT 38 F3039   6/261   34:56     6:59   2399
 192 Diamond        Russell     Westport        CT 35 M3039  46/415   34:56     6:59   1557
 193 Olmsted        Rich        New Haven       CT 50 M5059  11/229   34:57     6:59   2694
 194 Castellucci    Frank       Arlington       MA 32 M3039  47/415   34:58     6:59   444 
 195 Johnson        Eric        Farirfield      CT 32 M3039  48/415   35:01     7:00   1989
 196 Lynch          William     Fairfield       CT 21 M2029  33/175   35:03     7:00   2342
 197 Curran         Tom         Fairfield       CT 34 M3039  49/415   35:03     7:00   1101
 198 Mc Coy         Alex        Southport       CT 22 M2029  34/175   35:04     7:00   2923
 199 Kiraly         Jay         Fairfield       CT 46 M4049  48/499   35:06     7:00   272 
 200 Zukauskas      Erik        Fairfield       CT 25 M2029  35/175   35:06     7:00   820 
 201 Kontra         Steve       Easton          CT 48 M4049  49/499   35:08     7:01   993 
 202 Schwartz       Douglas     Stamford        CT 31 M3039  50/415   35:09     7:01   936 
 203 Pierson        Matthew     Fairfield       CT 21 M2029  36/175   35:10     7:01   783 
 204 Keogh          Blake       Fairfield       CT 22 M2029  37/175   35:11     7:02   1107
 205 Wagner         Mike        Redding         CT 16 M1319  29/164   35:14     7:02   959 
 206 HOFFMAN        MICHAEL     WILTON          CT 43 M4049  50/499   35:14     7:02   64  
 207 Fox            Rod         New Canaan      CT 41 M4049  51/499   35:15     7:02   3087
 208 Doocy          Sean        Southport       CT 15 M1319  30/164   35:16     7:02   458 
 209 Gannon         Christine   Fairfield       CT 38 F3039   7/261   35:17     7:03   1671
 210 Pittignano     Vincent     Stamford        CT 35 M3039  51/415   35:18     7:03   113 
 211 Merriss        Ramsay      Westport        CT 56 M5059  12/229   35:19     7:03   647 
 212 Gross          Daniel      Westport        CT 37 M3039  52/415   35:20     7:03   1437
 213 Zielinski      Angela      Fairfield       CT 30 F3039   8/261   35:20     7:03   2596
 214 Chacon         Isaac       Norwalk         CT 15 M1319  31/164   35:22     7:04   1658
 215 Lapides        Michael     Orange          CT 16 M1319  32/164   35:22     7:04   2102
 216 Bollman        Sarah       Fairfield       CT 40 F4049   8/244   35:22     7:04   2115
 217 Phillips       Sean        Milford         CT 15 M1319  33/164   35:23     7:04   2740
 218 Carusone       Joe         Norwalk         CT 39 M3039  53/415   35:24     7:04   2276
 219 Nilan          Greg        Milford         CT 41 M4049  52/499   35:26     7:04   2803
 220 Tansley        Michael     Norwalk         CT 40 M4049  53/499   35:27     7:05   824 
 221 Donahue        Brian       Spokane         WA 38 M3039  54/415   35:29     7:05   308 
 222 Connelly       Paul        Chittenango     NY 45 M4049  54/499   35:29     7:05   703 
 223 McCauley       Bob         Monroe          CT 42 M4049  55/499   35:30     7:05   365 
 224 Wilderman      Brett       New Canaan      CT 27 M2029  38/175   35:32     7:06   833 
 225 Dvorak         Timothy     Shelton         CT 41 M4049  56/499   35:34     7:06   2809
 226 Hopkins        Tj          Greenwich       NY 16 M1319  34/164   35:37     7:07   1389
 227 Stapleton      Jon         Southport       CT 34 M3039  55/415   35:37     7:07   484 
 228 Vallerie       Ed          Stratford       CT 40 M4049  57/499   35:39     7:07   941 
 229 Thomas         Sarah       Brookfield      CT 19 F1319   1/112   35:40     7:07   1417
 230 Massey Iii     Vincent     Stratford       CT 26 M2029  39/175   35:41     7:08   2904
 231 Bower          Jay         Weston          CT 36 M3039  56/415   35:43     7:08   2762
 232 Walklet        Nicholas    Fairfield       CT 18 M1319  35/164   35:44     7:08   200 
 233 Nilan          Michael     Trumbull        CT 15 M1319  36/164   35:44     7:08   2193
 234 Cataldi        Paolo       Medford         MA 33 M3039  57/415   35:44     7:08   425 
 235 Loery          Gordon      Redding         CT 43 M4049  58/499   35:45     7:08   2464
 236 Fialkovich     Robert      Shelton         CT 51 M5059  13/229   35:45     7:08   67  
 237 Overby         Reed        Fairfield       CT 39 M3039  58/415   35:45     7:08   2651
 238 Riley          Michael     Southport       CT 45 M4049  59/499   35:46     7:09   489 
 239 Furth          David       Westport        CT 41 M4049  60/499   35:46     7:09   2316
 240 Parrish        Clay        Westport        CT 14 M1319  37/164   35:47     7:09   263 
 241 Seanor         William     Fairfield       CT 38 M3039  59/415   35:47     7:09   198 
 242 Kennedy        Chuck       Trumbull        CT 46 M4049  61/499   35:47     7:09   2851
 243 Malehorn       Jeffrey     Westport        CT 43 M4049  62/499   35:48     7:09   956 
 244 Alcosser       Andy        Fairfield       CT 39 M3039  60/415   35:48     7:09   709 
 245 Mc Coy         Chris       Southport       CT 19 M1319  38/164   35:48     7:09   2922
 246 Costello       William     Cheshire        CT 42 M4049  63/499   35:49     7:09   1405
 247 Bennett        Stephen     Darien          CT 51 M5059  14/229   35:49     7:09   22  
 248 Harris         Dorrie      Westport        CT 35 F3039   9/261   35:52     7:10   1532
 249 Cook           Tim         Southport       CT 42 M4049  64/499   35:54     7:10   58  
 250 Dembski        Matt        Westport        CT 33 M3039  61/415   35:55     7:10   2910
 251 Carter         Ron         Westport        CT 40 M4049  65/499   35:55     7:10   164 
 252 Dermody        Kerry       Erieville       NY 14 F1319   2/112   35:58     7:11   2520
 253 Debalsi        Danny       Westport        CT 35 M3039  62/415   35:59     7:11   588 
 254 Gurney         Dean        Fairfield       CT 27 M2029  40/175   36:00     7:11   393 
 255 Dineen         Brian       New York        NY 29 M2029  41/175   36:03     7:12   1821
 256 Caffery        William     Westport        CT 16 M1319  39/164   36:05     7:12   3123
 257 Rosenau        Max         Fairfield       CT 17 M1319  40/164   36:09     7:13   756 
 258 Farmer         Steven      Hampstead       MD 33 M3039  63/415   36:11     7:14   453 
 259 Baker          Josh        Brighton        MA 31 M3039  64/415   36:11     7:14   687 
 260 Murphy         Paola       Fairfield       CT 41 F4049   9/244   36:12     7:14   917 
 261 Cristobal      Brendon     Westport        CT 15 M1319  41/164   36:13     7:14   2482
 262 Mengel         Beth        Southport       CT 47 F4049  10/244   36:15     7:14   2296
 263 Dejoseph       Mike        Norwalk         CT 33 M3039  65/415   36:16     7:15   1458
 264 Burton         Mark        Fairfield       CT 42 M4049  66/499   36:17     7:15   523 
 265 Lozier         Jessica     Fairfield       CT 19 F1319   3/112   36:19     7:15   2977
 266 Behringer      Ronnie      Norwalk         CT 46 F4049  11/244   36:19     7:15   2829
 267 Nardone        Michael     Southport       CT 44 M4049  67/499   36:19     7:15   2053
 268 Bender         Michael     Boyertown       PA 36 M3039  66/415   36:21     7:15   1136
 269 Purchas        Harriette   Westport        CT 40 F4049  12/244   36:23     7:16   2768
 270 Kaplan         Henry       Westport        CT 17 M1319  42/164   36:23     7:16   822 
 271 Gregory        John        Brewster        NY 20 M2029  42/175   36:24     7:16   975 
 272 Jackson        Kristen     Southport       CT 19 F1319   4/112   36:25     7:16   1696
 273 HASLEE         LAURA       BOSTON          MA 22 F2029   5/248   36:26     7:16   49  
 274 Howard Iii     William     Wilton          CT 44 M4049  68/499   36:27     7:17   2774
 275 Park           Stuart      Redding         CT 40 M4049  69/499   36:28     7:17   130 
 276 Reidy          Michael     Fairfield       CT 26 M2029  43/175   36:29     7:17   137 
 277 Brindley       Sam         Chicago         IL 26 M2029  44/175   36:29     7:17   461 
 278 Capone         Lauren      Fairfield       CT 16 F1319   5/112   36:29     7:17   3093
 279 France         Dan         Westport        CT 56 M5059  15/229   36:30     7:17   2389
 280 Cristobal      Keaton      Westport        CT 15 M1319  43/164   36:32     7:18   2481
 281 Hopkins        Ryan        Greenwich       NY 14 M1319  44/164   36:33     7:18   1390
 282 Gilbert        Jenifer     Fairfield       CT 39 F3039  10/261   36:36     7:19   2376
 283 Stymacks       Matt        Fairfield       CT 16 M1319  45/164   36:37     7:19   1765
 284 Costello       Michael     Fairfield       CT 46 M4049  70/499   36:37     7:19   246 
 285 Pucci Jr       Joseph      Westport        CT 37 M3039  67/415   36:37     7:19   373 
 286 Coords         Stephen     Fairfield       CT 16 M1319  46/164   36:39     7:19   1927
 287 Harring        Holly       Fairfield       CT 20 F2029   6/248   36:39     7:19   2381
 288 Hanrahan       Jason       Westport        CT 16 M1319  47/164   36:41     7:19   3034
 289 Hopkins        Deirdre     Greenwich       CT 42 F4049  13/244   36:41     7:19   1387
 290 LOFTUS         BILL        WESTPORT        CT 46 M4049  71/499   36:41     7:19   3194
 291 Gaylord        Cameron     Westport        CT 17 M1319  48/164   36:42     7:20   1630
 292 Stephenson     Tom         Brooklyn        NY 26 M2029  45/175   36:43     7:20   429 
 293 Prince         William     Westport        CT 15 M1319  49/164   36:43     7:20   2751
 294 Lang           Greg        Wesptort        CT 39 M3039  68/415   36:44     7:20   3012
 295 Huydic         Phillip     Fairfield       CT 16 M1319  50/164   36:47     7:21   1774
 296 Nallen         John        Westport        CT 47 M4049  72/499   36:48     7:21   1652
 297 Polito         John        Tewksbury       NJ 43 M4049  73/499   36:48     7:21   673 
 298 Keogh          Devin       Fairfield       CT 15 M1319  51/164   36:49     7:21   1110
 299 Crehan         Jeff        Fairfield       CT 16 M1319  52/164   36:50     7:21   1853
 300 Montero        Richard     Easton          CT 33 M3039  69/415   36:51     7:21   1062
 301 Kustas         Pam         Cambridge       MA 35 F3039  11/261   36:52     7:22   2793
 302 Ordonez        Herb        Cos Cob         CT 14 M1319  53/164   36:52     7:22   706 
 303 Cortellessa    Nicolas     Southport       CT 12 M0012   3/ 88   36:56     7:23   2870
 304 Pierson        John        Fairfield       CT 14 M1319  54/164   36:58     7:23   782 
 305 Basak-smith    Ronny       Easton          CT 15 M1319  55/164   37:00     7:23   3029
 306 UNKOWN RUNNER                                             /      37:00     7:23   9999
 307 O'Keefe        Bob         Ipswich         MA 50 M5059  16/229   37:00     7:23   3084
 308 O'Hare         Michael     Fairfield       CT 40 M4049  74/499   37:01     7:24   2893
 309 Bertie         Michael     Shelton         CT 33 M3039  70/415   37:03     7:24   679 
 310 PIQUETTE       MICHAEL     TRUMBULL        CT 46 M4049  75/499   37:03     7:24   3237
 311 Joseloff       Ben         Westport        CT 22 M2029  46/175   37:03     7:24   1313
 312 Lendrum        Peter       Fairfield       CT 39 M3039  71/415   37:04     7:24   2199
 313 Colello        Glen        Southport       CT 35 M3039  72/415   37:05     7:24   606 
 314 Nicotra        Todd        Hamden          CT 29 M2029  47/175   37:05     7:24   2545
 315 Zylstra        Charlie     Southport       CT 41 M4049  76/499   37:05     7:25   844 
 316 Barlow         Adam        Southport       CT 15 M1319  56/164   37:06     7:25   1502
 317 Dobson         Louise      Westport        CT 41 F4049  14/244   37:06     7:25   1236
 318 Brindley       Peter       New York        NY 28 M2029  48/175   37:07     7:25   1460
 319 Neugebauer     Phil        Fairfield       CT 35 M3039  73/415   37:08     7:25   1803
 320 Marcus         Derek       Stamford        CT 26 M2029  49/175   37:10     7:25   933 
 321 Matthews       Michael     Southbury       CT 41 M4049  77/499   37:11     7:26   1899
 322 Neugebauer     Elisabeth   Fairfield       CT 35 F3039  12/261   37:13     7:26   1804
 323 Stein          Sara        Westport        CT 24 F2029   7/248   37:13     7:26   1250
 324 Sterner        Scott       Fairfield       CT 35 M3039  74/415   37:14     7:26   1286
 325 Russo          Alison      Norwalk         CT 31 F3039  13/261   37:15     7:27   765 
 326 McLeran        Ian         Stamford        CT 30 M3039  75/415   37:17     7:27   1304
 327 Desautelle     Kristin     Darien          CT 37 F3039  14/261   37:17     7:27   2828
 328 Brannigan      Laurie      Darien          CT 36 F3039  15/261   37:17     7:27   1516
 329 Dunne          Barry       Fairfield       CT 48 M4049  78/499   37:18     7:27   1642
 330 UNKOWN RUNNER                                             /      37:19     7:27   9999
 331 Stuart         Don         Fairfield       CT 48 M4049  79/499   37:20     7:27   2235
 332 Ritzinger      Greg        Newtown         CT 47 M4049  80/499   37:22     7:28   2714
