Pequot Runners
Home About Us Join Pequot Thanksgiving Day Race Community Blog News / Archive Contact Us Pequot Runners
Pequot Runners
2006 Race Results – All Ages Return to Race Results Page
 
  OVERALL                                                       AGE                  AGE GRP      
  PLACE LAST NAME       FIRST NAME      TOWN            STATE GROUP     TIME  PACE   PLACE   BIB
      1 SMITS           KYLE            BALTIMORE          MD M2029    25:51  5:10   1/148     1
      2 MARANTZ         CAMERON         WESTPORT           CT M1319    26:21  5:15   1/171  2308
      3 BURDETT         FRANCES         WORCESTER          MA M4049    26:43  5:20   1/407  3231
      4 WELLS           KIT             MANSFIELD          MA M3039    27:20  5:27   1/312  1978
      5 LEVENE          MICHAEL         REDDING            CT M1319    27:24  5:28   2/171  1014
      6 HODSON          DANIEL          TRUMBULL           CT M1319    27:29  5:29   3/171  3263
      7 KANE            MATT            FAIRFIELD          CT M1319    27:32  5:30   4/171  1689
      8 HARDING         TOM             WESTPORT           CT M4049    27:37  5:31   2/407  1616
      9 GARCIA          FRANCISCO       BRIDGEPORT         CT M3039    28:07  5:37   2/312  3191
     10 CALVEY          JONATHAN        DARIEN             CT M2029    28:11  5:38   2/148  2933
     11 DUMOULIN        DERRICK         NORWALK            CT M3039    28:16  5:39   3/312  1863
     12 ABBOTT          CHRIS           NEW YORK           NY M3039    28:25  5:40   4/312  2494
     13 WILLS           FRED            STRATFORD          CT M2029    28:29  5:41   3/148  1937
     14 LOESER          JOHN            WESTON             CT M1319    28:48  5:45   5/171     5
     15 WATSON III      MALCOLM         WESTPORT           CT M2029    28:51  5:46   4/148  2127
     16 JOE             WHELAN          NEWTOWN            CT M4049    28:59  5:47   3/407  2004
     17 RICHARDSON      DALE            TRUMBULL           CT M4049    29:03  5:48   4/407  2925
     18 MULIA           ADAM            BROOKLYN           NY M3039    29:22  5:52   5/312  1967
     19 PHILLIPS        SEAN            MILFORD            CT M1319    29:25  5:52   6/171  1082
     20 PEATTIE         ROBERT          CORVALLIS          OR M5059    29:34  5:54   1/197  1243
     21 OLIVEIRA        EDWALDO         DANBURY            CT M3039    29:40  5:55   6/312  3197
     22 TIROLETTO       FRANK           ORANGE             CT M4049    29:43  5:56   5/407  2207
     23 KELLY           ANTHONY         FAIRFIELD          CT M4049    29:45  5:56   6/407  2557
     24 LLOYD           BRIAN           DARIEN             CT M2029    29:47  5:57   5/148  1589
     25 GAYLORD         CAMERON         WESTPORT           CT M1319    29:52  5:58   7/171  1345
     26 ANDERSON        TIM             WESTON             CT M1319    29:56  5:59   8/171  2210
     27 O'MALLEY        MICHAEL         SOUTHPORT          CT M5059    29:56  5:59   2/197  1144
     28 KAPLAN          STEVEN          WESTPORT           CT M2029    29:58  5:59   6/148  3114
     29 FIALKOVICH      JOHN            BURLINGTON         VT M2029    30:01  6:00   7/148  3195
     30 TRISCOTT        JULIAN          NEW YORK           NY M3039    30:03  6:00   7/312  2285
     31 ANDERSON        LEE             FAIRFIELD          CT M3039    30:08  6:01   8/312   521
     32 RORICK          MICHEAL         CAMBRIDGE          MA M4049    30:25  6:04   7/407   672
     33 CROSS           MATTHEW         STAMFORD           CT M4049    30:26  6:04   8/407  2842
     34 TEBBE           MATT            SILVER SPRING      MD M3039    30:29  6:05   9/312    53
     35 LEMBERGER       SHARON          STAMFORD           CT F3039    30:30  6:05   1/218  1486
     36 MERKLE          HELEN           TRUMBULL           CT F3039    30:32  6:06   2/218  2403
     37 BRELSFORD       RICHARD         NEW CANAAN         CT M2029    30:36  6:06   8/148  2422
     38 SULLIVAN        TIM             BRONXVILLE         NY M4049    30:37  6:07   9/407  2772
     39 DOHERTY         GEORGE          DOVER              MA M4049    30:39  6:07  10/407  2472
     40 SUTHERLAND      JAMIE           NEW YORK           NY F3039    30:42  6:08   3/218  2284
     41 ROBEY           CONNOR          REDDING            CT M1319    30:44  6:08   9/171   876
     42 COLLINS         JASON           GREENFIELD         MA M3039    30:45  6:08  10/312  1437
     43 ZENGO           MARY            WILTON             CT F4049    30:46  6:09   1/204  3199
     44 MATTHEWS        BRIAN           BOULDER            CO M2029    30:46  6:09   9/148  1762
     45 O'HALLORAN      LAWRENCE        WILTON             CT M2029    30:47  6:09  10/148  3016
     46 BROWN           KEITH           WILTON             CT M5059    30:51  6:10   3/197  2711
     47 WEST            MITCH           WILTON             CT M3039    30:53  6:10  11/312  2291
     48 ESPINO          MARTIN          TRUMBULL           CT M4049    30:56  6:11  11/407  3220
     49 OTTEN           KRISTIAN        FAIRFIELD          CT M1319    30:59  6:11  10/171  1687
     50 CHENG           YEE-NING        NORWALK            CT M1319    31:04  6:12  11/171  1864
     51 PANTIN          DAVID           NEW HAVEN          CT M4049    31:08  6:13  12/407  3201
     52 KOFFSKY         DANIEL          MIAMI              FL M4049    31:17  6:15  13/407  2662
     53 ZUKAUSKAS       ERIK            BRIDGEPORT         CT M2029    31:19  6:15  12/148  2960
     54 SORENSEN        ANDREW          EASTON             CT M2029    31:19  6:15  11/148  2235
     55 ROGERS          ELLIOTT         SOUTHPORT          CT M5059    31:26  6:16   4/197   817
     56 BINNS           GREG            SOUTHPORT          CT M2029    31:29  6:17  13/148  3153
     57 GROFF           IKE             NEW CANAAN         CT M3039    31:33  6:18  12/312  1016
     58 KENNEDY         EMRE            WESTPORT           CT M2029    31:36  6:18  14/148  3115
     59 PARRISH         AMANDA          WASHINGTON         DC F2029    31:41  6:19   1/191   603
     60 GUSTAVSON       DON             BRIDGEPORT         CT M3039    31:41  6:19  13/312  3127
     61 MAY             SAMUEL          NEW YORK           NY M3039    31:42  6:20  14/312  2464
     62 KOPP            BRENDAN         FAIRFIELD          CT M1319    31:44  6:20  12/171   303
     63 BRADLEY         DREW            ROWAYTON           CT M5059    31:54  6:22   5/197  2054
     64 CROSBY          HEATHER         DANBURY            CT F3039    32:03  6:24   4/218  2421
     65 MC DONOUGH      BART            WESTON             CT M3039    32:04  6:24  15/312  3175
     66 HUNTER          BILL            FAIRFIELD          CT M4049    32:04  6:24  14/407  1890
     67 PIERSON         JOHN            FAIRFIELD          CT M1319    32:08  6:25  13/171  1471
     68 PROVEY          JOSEPH          FAIRFIELD          CT M2029    32:09  6:25  15/148   980
     69 LESKA           SHAUN           WEST HARTFORD      CT M2029    32:13  6:26  16/148   506
     70 EDDY            PETER           RIDGEFIELD         CT M3039    32:14  6:26  16/312  2816
     71 REH             JOHN            SHELTON            CT M3039    32:16  6:27  17/312   329
     72 PERRY           DANA            NEW CANAAN         CT M4049    32:19  6:27  15/407  1848
     73 MAIOCCO         ADAM            BRIDGEPORT         CT M2029    32:22  6:28  17/148  1029
     74 XICOHTENCATL    VICTOR          BRIDGEPORT         CT M3039    32:22  6:28  18/312  3241
     75 SLOAN           MAX             WESTON             CT M1319    32:24  6:28  14/171  2258
     76 LISTER          EVAN            NORWALK            CT M4049    32:24  6:28  16/407   539
     77 FOSTER          MARK            BETHEL             CT M4049    32:28  6:29  17/407   149
     78 GELLER          BRUCE           WESTPORT           CT M3039    32:31  6:30  19/312    29
     79 HENNESSEY       DAVID           BRIDGEPORT         CT M2029    32:32  6:30  18/148  3129
     80 COTTON          JORDAN          WESTPORT           CT M1319    32:36  6:30  15/171  2696
     81 DEASE           FRANK           WEST HARTFORD      CT M3039    32:40  6:31  20/312  2077
     82 LEVENE          TOM             WESTON             CT M1319    32:43  6:32  16/171  1807
     83 BRANNIGAN       TERRY           WESTPORT           CT M4049    32:46  6:32  18/407  2525
     84 WYNN            ROBERT          STRATFORD          CT M2029    32:48  6:33  19/148  2099
     85 OGDEN           MARTIN          DANBURY            CT M3039    32:49  6:33  21/312  3059
     86 JUST            ALLAN           BRIGHTON           MA M2029    32:54  6:34  20/148   307
     87 ZIELINSKI       JEFFREY         FAIRFIELD          CT M2029    32:54  6:34  21/148   380
     88 BRADLEY         CAIT            FAIRFIELD          CT F2029    32:56  6:34   2/191  3090
     89 TREAT           CHRISTOPHER     WEST HAVEN         CT M3039    32:56  6:34  22/312  1975
     90 NOLAN           DOUG            FAIRFIELD          CT M3039    33:03  6:36  23/312  3254
     91 CROCKER         JON             WESTPORT           CT M1319    33:10  6:37  17/171  2358
     92 KONIERS         JAMES           BENSALEM           PA M2029    33:11  6:38  22/148  3233
     93 BOTTINI         KATIE           WILTON             CT F2029    33:21  6:40   3/191  1521
     94 MELLO           MATT            WESTON             CT M1319    33:24  6:40  18/171  2983
     95 CALKINS         ELIAS           FAIRFIELD          CT M1319    33:24  6:40  19/171  2819
     96 METELSKI        PETER           FAIRFIELD          CT M4049    33:26  6:41  19/407  1227
     97 GARTSU          NICK            TRUMBULL           CT M1319    33:26  6:41  20/171  3226
     98 OTTEN           CARL            FAIRFIELD          CT M4049    33:28  6:41  20/407  1686
     99 VOS             SHARON          RIVERSIDE          CT F5059    33:32  6:42    1/55  2699
    100 SCIALLO         MICHAEL         STRATFORD          CT M3039    33:36  6:43  24/312   138
    101 BATSON          JAMES           DARIEN             CT M4049    33:39  6:43  21/407  3164
    102 NICOTRA         TODD            HAMDEN             CT M3039    33:40  6:43  25/312  2447
    103 MOTT            KEVIN           STAMFORD           CT M1319    33:41  6:44  21/171  2980
    104 PORCA           STEFAN          FAIRFIELD          CT M2029    33:42  6:44  23/148  3075
    105 THOMAS          BOB             FAIRFIELD          CT M5059    33:46  6:45   6/197  2154
    106 BIERI           ALEX            DETROIT            MI M3039    33:47  6:45  26/312    16
    107 MAKO            CALVIN          SUNDERLAND         MA M1319    33:48  6:45  22/171  3085
    108 CRAMOND         ANTHONY         MONROE             CT M1319    33:52  6:46  23/171  2420
    109 DESAUTELLE      MARK            DARIEN             CT M3039    33:53  6:46  27/312  2008
    110 PARMITER        IAN             FAIRFIELD          CT M4049    33:54  6:46  22/407  1098
    111 SCHOLZ          STEPHEN         FAIRFIELD          CT M3039    33:55  6:46  28/312    77
    112 OLMSTED         RICH            NEW HAVEN          CT M5059    33:56  6:46   7/197  3027
    113 HUYDIC          EDDIE           FAIRFIELD          CT M2029    33:57  6:47  24/148   764
    114 HOBERMAN        MAX             WESTPORT           CT M0012    33:59  6:47    1/50  3055
    115 ALLEN           DAVID           WESTPORT           CT M3039    34:00  6:47  29/312  1583
    116 PAVLIS          MICHAEL         FAIRFIELD          CT M1319    34:00  6:47  24/171  2872
    117 CONOPASK        JAMES           SOUTHPORT          CT M3039    34:01  6:48  30/312  3083
    118 THOMAS          JOHN            STAMFORD           CT M2029    34:02  6:48  25/148  2821
    119 GARCIA          VICTOR          BRIDGEPORT         CT M2029    34:05  6:48  26/148  3190
    120 KUROSE          EDWARD          NORWALK            CT M4049    34:06  6:48  23/407  1798
    121 KNUTSON         CRAIG           WILTON             CT M4049    34:11  6:49  24/407  1323
    122 CARTER          RON             WESTPORT           CT M4049    34:12  6:50  25/407    92
    123 PAVONI          BRUCE           FAIRFIELD          CT M4049    34:12  6:50  26/407  1465
    124 BORGIA          BRYAN           NORWALK            CT M3039    34:15  6:50  31/312  2808
    125 ROSNER          BARRY           ORANGE             CT M5059    34:16  6:50   8/197   761
    126 NULF            DAVID           FAIRFIELD          CT M3039    34:16  6:50  32/312  1325
    127 COURTMANCHE     JOHN            NEW HAVEN          CT M6069    34:17  6:51    1/55   903
    128 CLEVELAND       PATRICK         NEW CANAAN         CT M1319    34:17  6:51  25/171  2968
    129 HAHN            ERIC            FAIRFIELD          CT M4049    34:20  6:51  27/407  1274
    130 DINEEN          BRIAN           WILTON             CT M3039    34:21  6:51  33/312   241
    131 WINJUM          PETER           FAIRFIELD          CT M4049    34:22  6:52  28/407  2574
    132 FRENCH          BRYAN           FAIRFIELD          CT M3039    34:22  6:52  34/312    38
    133 OLIVEIRA        WESLEY                                M3039    34:24  6:52  35/312  3270
    134 LESSER          PETER           MILFORD            CT M4049    34:25  6:52  29/407  1428
    135 BARNA           STEPHEN         EASTON             CT M1319    34:27  6:53  26/171  2350
    136 MAXHAM          KEVIN           FAIRFIELD          CT M1319    34:27  6:53  27/171   887
    137 RORICK          MATTHEW         NORWALK            CT M2029    34:28  6:53  27/148   847
    138 MATTHEWS        BRAD            STAMFORD           CT M4049    34:28  6:53  30/407  1761
    139 KIRSCH          STEVEN          RIDGEFIELD         CT M3039    34:29  6:53  36/312  2999
    140 FLYNN           JANICE          REDDING            CT F4049    34:29  6:53   2/204    63
    141 ATTLE           STEPHEN         FAIRFIELD          CT M4049    34:30  6:53  31/407   478
    142 BENNETT         STEVE           DARIEN             CT M5059    34:31  6:54   9/197  2029
    143 WEINSHEL        RANDY           FAIRFIELD          CT M3039    34:34  6:54  37/312    74
    144 NAYOR           DAVID           NEW YORK           NY M3039    34:35  6:54  38/312   452
    145 MASTER          RANDY           NORWALK            CT M3039    34:39  6:55  39/312  1429
    146 GAVEY           KEVIN           FAIRFIELD          CT M1319    34:40  6:55  28/171  2948
    147 MCCOLLUM        REBECCA         MONROE             CT F1319    34:41  6:56    1/87  2182
    148 BOOKER          DONALD          APEX               NC M4049    34:41  6:56  32/407  1875
    149 MUSK            HOWARD          NEW YORK           NY M4049    34:42  6:56  33/407  3006
    150 EDELMAN         SEAN            WESTPORT           CT M1319    34:42  6:56  29/171  2683
    151 ROBSON          THOMAS          WESTPORT           CT M1319    34:43  6:56  30/171  1027
    152 BECK            DEDE            NEW CANAAN         CT F4049    34:45  6:56   3/204  2379
    153 ZOPP            NICK            STAMFORD           CT M2029    34:46  6:57  28/148   814
    154 LAM             CHUNWANG        TRUMBULL           CT M3039    34:46  6:57  40/312   101
    155 PETERSEN        ALEX            WESTPORT           CT M1319    34:47  6:57  31/171  2785
    156 BARTLETT        BRIAN           FAIRFIELD          CT M3039    34:48  6:57  41/312  1688
    157 KIRALY          JAY             FAIRFIELD          CT M4049    34:50  6:57  34/407   613
    158 DISCENZA        STEVE           SHELTON            CT M1319    34:51  6:58  32/171   962
    159 PETERSON        MEGAN           FAIRFIELD          CT F2029    34:54  6:58   4/191  2399
    160 ROSS            TOMMY           DARIEN             CT M1319    34:57  6:59  34/171  3237
    161 SANDBERG        WILLEM          DARIEN             CT M1319    34:57  6:59  33/171  3236
    162 RAHE            SAM             SOUTHPORT          CT M1319    34:58  6:59  35/171   689
    163 CORTELLESSA     NICOLAS         SOUTHPORT          CT M1319    34:58  6:59  36/171  2593
    164 PECHKIS         DANIEL          WILLIAMSBURG       VA M2029    34:58  6:59  29/148  1609
    165 KELLY           VINCE           WESTPORT           CT M4049    35:01  7:00  35/407   710
    166 LOH             FRANK           TRUMBULL           CT M4049    35:01  7:00  36/407   367
    167 SWALLER         VICTOR          STRATFORD          CT M5059    35:01  7:00  10/197  2167
    168 TURNER          STEVE           COLUMBIA           MD M3039    35:04  7:00  42/312  3196
    169 O'CALLAGHAN     SHANNON         FAIRFIELD          CT M3039    35:06  7:00  43/312   143
    170 BRILL           DOUGLAS         WESTPORT           CT M4049    35:06  7:00  37/407   214
    171 ANDERSON        NICK            WESTON             CT M1319    35:07  7:01  37/171  2209
    172 GANNON          CHRISTINE       FAIRFIELD          CT F4049    35:08  7:01   4/204  1133
    173 HYDE            MATTHEW         NEW YORK           NY M2029    35:08  7:01  30/148    93
    174 CUNNINGHAM      JONATHAN        BRIDGEPORT         CT M3039    35:09  7:01  44/312  1086
    175 HUYDIC          PHILLIP         FAIRFIELD          CT M1319    35:09  7:01  38/171   768
    176 THOMAS          CHUCK           DARIEN             CT M4049    35:11  7:01  38/407  3026
    177 MOSUNIC         CHRISTOPHER     EASTON             CT M3039    35:13  7:02  45/312  2461
    178 CURRAN          TOM             FAIRFIELD          CT M3039    35:14  7:02  46/312  2686
    179 FAGAN           JEFFREY         GAITHERSBURG       MD M2029    35:15  7:02  31/148  1577
    180 KONTRA          STEVE           EASTON             CT M5059    35:16  7:02  11/197  3072
    181 DIAMOND         RUSSELL         WESTPORT           CT M3039    35:17  7:03  48/312  3002
    182 SPIEGEL         MATTHEW         WESTPORT           CT M4049    35:17  7:03  39/407  1358
    183 BOWER           JAY             WESTON             CT M3039    35:17  7:03  47/312  2070
    184 NILAN           GREG            MILFORD            CT M4049    35:18  7:03  40/407  2798
    185 BEER            AMY             WASHINGTON         DC F3039    35:19  7:03   5/218  2762
    186 FENZEL          JAMES           WASHINGTON         DC M3039    35:21  7:03  49/312  2761
    187 BURTON          R.              FAIRFIELD          CT M4049    35:22  7:04  41/407   674
    188 JENNINGS        CHRIS           SOUTHPORT          CT M4049    35:27  7:05  42/407   853
    189 LUONGO          PAT             DARIEN             CT M1319    35:28  7:05  39/171  2628
    190 TARACKA         RICK            FAIRFIELD          CT M4049    35:29  7:05  43/407  2245
    191 VOGT            RAY             FAIRFIELD          CT M4049    35:31  7:05  45/407  3082
    192 PIECK           RAYMOND         STAMFORD           CT M4049    35:31  7:06  44/407  2923
    193 RIBEIRO         GERALDO         DANBURY            CT M5059    35:32  7:06  12/197  3202
    194 SMITH           NATHAN          NEEDHAM            MA M5059    35:36  7:06  13/197  1403
    195 BIEDER          EVAN            SOUTHPORT          CT M1319    35:38  7:07  40/171  3203
    196 CAPOZZA         SCOTT           BRIDGEPORT         CT M3039    35:38  7:07  50/312  2609
    197 VEREL           PATRICK         NORWALK            CT M3039    35:39  7:07  51/312  2818
    198 ESPOSITO        CHRISTOPHE      WESTPORT           CT M1319    35:40  7:07  41/171  2329
    199 AUSTIN          STEVEN          FAIRFIELD          CT M4049    35:40  7:07  46/407   792
    200 GUTHRIE, JR.    WILLIAM         DARIEN             CT M3039    35:40  7:07  52/312   191
    201 TUFFY           LISA            NEW CANAAN         CT F4049    35:41  7:08   5/204  2900
    202 EDELMAN         ADAM            WESTPORT           CT M1319    35:42  7:08  42/171  2685
    203 LLOYD           KEVIN           DARIEN             CT M5059    35:42  7:08  14/197  1588
    204 LOZIER          JESSICA         FAIRFIELD          CT F2029    35:44  7:08   5/191   282
    205 FRANCESCHI      PABLO           NORWALK            CT M2029    35:49  7:09  32/148   849
    206 GROSSMAN        DAVID           NORWALK            CT M1319    35:49  7:09  43/171  2697
    207 ELLIS           ZACHARY         WESTON             CT M1319    35:50  7:09  44/171  2966
    208 WERNER          TOM             NORWALK            CT M4049    35:52  7:10  48/407  2268
    209 SHANAHAN        MICHAEL         STAMFORD           CT M4049    35:52  7:10  47/407  3256
    210 TOPPER          JAMES           DARIEN             CT M3039    35:54  7:10  53/312   747
    211 MCCAMBLEY       WILL            WESTPORT           CT M1319    35:54  7:10  45/171   121
    212 BROWN           BILL            TRUMBULL           CT M4049    35:55  7:10  49/407  3229
    213 HANSSON         MICHAEL         NEW YORK           NY M4049    35:56  7:11  50/407  2511
    214 OVERBY          REED            FAIRFILED          CT M4049    35:57  7:11  51/407  1841
    215 AMSTER          ADAM            CONCORD            MA M2029    35:57  7:11  33/148  3189
    216 SZEFC           CHRISTOPHER     NORWALK            CT M2029    35:59  7:11  34/148  1070
    217 WITTMAN         MATTHEW         FAIRFIELD          CT M1319    35:59  7:11  46/171  1849
    218 KNAPP           PETER           WESTPORT           CT M1319    35:59  7:11  47/171  1630
    219 NEVINS          COLIN           BRIDGEPORT         CT M1319    36:00  7:11  48/171  3155
    220 MAKES           NICK            SOUTHPORT          CT M1319    36:00  7:12  49/171   767
    221 BARTLETT        MICHELLE        FAIRFIELD          CT F4049    36:02  7:12   6/204  2532
    222 NARDONE         MICHAEL         SOUTHPORT          CT M4049    36:02  7:12  52/407  2377
    223 KERRISK         LUKE            DARIEN             CT M1319    36:05  7:12  50/171  3159
    224 KLINGMAN        RICK            DARIEN             CT M4049    36:05  7:12  53/407    59
    225 MAREUIL         ROMAIN          WASHINGTON         DC M2029    36:06  7:13  35/148   462
    226 TAYLOR          GREGORY         FAIRFIELD          CT M4049    36:10  7:13  54/407  2341
    227 ZAROOKIAN       ZACHARY         FAIRFIELD          CT M1319    36:13  7:14  51/171  2017
    228 ZYLSTRA         CHARLIE         SOUTHPORT          CT M4049    36:13  7:14  55/407  1081
    229 NALLEN          JOHN            WESTPORT           CT M4049    36:15  7:14  57/407  1406
    230 PICCOLELLO      DAN             WINFIELD           IL M4049    36:15  7:14  56/407  2645
    231 MCGRATH         MATT            STOW               MA M3039    36:15  7:15  54/312   794
    232 BARNA           DAVID           EASTON             CT M1319    36:17  7:15  52/171  2429
    233 MCCARTHY        JEREMY          FAIRFIELD          CT M1319    36:17  7:15  53/171   538
    234 PETERSON        TAYLOR          FAIRFIELD          CT M1319    36:21  7:15  54/171  2958
    235 SYLVESTRO       STEPHEN         FAIRFIELD          CT M5059    36:22  7:16  15/197  2364
    236 KWOK            PATRICK         FAIRFIELD          CT M3039    36:23  7:16  55/312   737
    237 MCGRATH         MICHAEL         FAIRFIELD          CT M2029    36:25  7:16  36/148  3028
    238 ZIELINSKI       ANGELA          FAIRFIELD          CT F3039    36:27  7:17   6/218  1328
    239 ARZI            DAVID           WESTON             CT M4049    36:27  7:17  58/407  2523
    240 KEATING         PAUL            FAIRFIELD          CT M5059    36:29  7:17  16/197  1654
    241 BROWN           PATRICK         BALTIMORE          MD M3039    36:29  7:17  56/312  3230
    242 BRINDLEY        SAM             BOSTON             MA M2029    36:30  7:17  37/148   337
    243 ROBINS          JULIAN          WESTPORT           CT M4049    36:31  7:17  59/407  3162
    244 MORRIS          COLIN           STAMFORD           CT M3039    36:33  7:18  57/312  2303
    245 FARLEY          KAREN           STRATFORD          CT F3039    36:34  7:18   7/218  1934
    246 KELLY           JACK            PHILADELPHIA       PA M4049    36:34  7:18  60/407  2509
    247 LOGAN           NICK            LEWISBORO          NY M2029    36:35  7:18  39/148  2318
    248 HEWITT          JEREMY          STRATFORD          CT M2029    36:35  7:18  38/148  2062
    249 MCCAMBLEY       JAKE            WESTPORT           CT M1319    36:35  7:18  55/171   122
    250 MERRISS         RAMSAY          WESTON             CT M5059    36:39  7:19  17/197   373
    251 SORBELLO        SHAWN           BETHEL             CT M3039    36:40  7:19  58/312  2092
    252 SORENSEN        ALEX            EASTON             CT M2029    36:41  7:19  40/148  2236
    253 DEJOSEPH        MICHAEL         NORWALK            CT M3039    36:41  7:19  59/312  2663
    254 GINGRAS         RICHIE          SANDY HOOK         CT M2029    36:42  7:20  41/148   648
    255 DAMIANOS        CHRIS           WESTPORT           CT M4049    36:42  7:20  61/407   779
    256 SMITH           KARIE           WESTPORT           CT F2029    36:43  7:20   6/191  2307
    257 VELLTURO        KEVIN           KENSINGTON         CT M1319    36:45  7:20  56/171   960
    258 CARPENTER       KEVIN           AVON               CT M1319    36:46  7:20  57/171  2133
    259 MONTAGUE        ROBERT          MURRAY             KY M2029    36:46  7:20  42/148   330
    260 DEEB            CHRIS           MILFORD            CT M3039    36:46  7:21  60/312  1245
    261 EGURBIDE        JAVIER          NEW YORK           NY M3039    36:47  7:21  61/312  1238
    262 URQUHART III    JOHN            SOUTHPORT          CT M2029    36:47  7:21  43/148  1410
    263 KELLY           ANDREW          FAIRFIELD          CT M1319    36:47  7:21  58/171  1527
    264 HOLMES          CHRISTOPHER     PROVIDENCE         RI M3039    36:48  7:21  62/312  2935
    265 JOHNSON         ERIC            FAIRFIELD          CT M3039    36:49  7:21  63/312  2281
    266 COSTELLO        MICHAEL         FAIRFIELD          CT M4049    36:53  7:22  62/407   624
    267 REIDY           MICHAEL         BRONXVILLE         NY M2029    36:53  7:22  44/148   699
    268 FOLDY           DANIEL          WOODBRIDGE         CT M1319    36:53  7:22  59/171  2847
    269 JOZEFICK        FRANK           MILFORD            CT M4049    36:54  7:22  63/407  2463
    270 GLAVIN          CLARKE          DARIEN             CT M1319    36:54  7:22  60/171  2453
    271 STAHL           RICK            DARIEN             CO M3039    36:56  7:23  64/312   597
    272 ROBEY           MATTHEW         REDDING            CT M4049    36:59  7:23  64/407   877
    273 MARKHAM         PETER           DARIEN             CT M3039    37:01  7:24  66/312   220
    274 STERNER         SCOTT           FAIRFIELD          CT M3039    37:01  7:24  65/312  2895
    275 CIZEK-BRANNIGAN LAURIE          WESTPORT           CT F3039    37:02  7:24   8/218  2524
    276 GLASS           DAVE            NEW YORK           NY M2029    37:05  7:24  45/148   261
    277 LUKENS          TIMOTHY         WESTPORT           CT M3039    37:06  7:25  67/312  1986
    278 BURNINGHAM      JENNIFER        MAHOPAC            NY F2029    37:07  7:25   7/191   813
    279 STRANGE         MICHAEL         MAMARONECK         NY M2029    37:07  7:25  46/148   318
    280 GARDNER         MICHAEL         NORWALK            CT M4049    37:08  7:25  65/407  1173
    281 MUIR            NANCY           EASTON             CT F2029    37:09  7:25   8/191  2535
    282 ZIEGLER JR      GEZA            FAIRFIELD          CT M4049    37:09  7:25  66/407  2636
    283 SIEBERT         JOE             FAIRFIELD          CT M4049    37:10  7:25  67/407    23
    284 PUCCI JR        JOSEPH          WESTPORT           CT M3039    37:11  7:26  68/312  3029
    285 BRINDLEY        PETER           NEW YORK           NY M3039    37:14  7:26  70/312   604
    286 MANDEVILLE      COURTNEY        CHAPEL HILL        NC M1319    37:14  7:26  61/171  1775
    287 XICOHTENCATL    EDGAR           BRIDGEPORT         CT M3039    37:14  7:26  69/312  3240
    288 SLOAT           JOLENE          NEW YORK           NY F2029    37:16  7:27   9/191   987
    289 MORRISON        SCOTT           WESTPORT           CT M3039    37:17  7:27  71/312  2583
    290 ALCOSSER        ANDY            FAIRFIELD          CT M4049    37:18  7:27  68/407    47
    291 SCHIFF          DOUG            DARIEN             CT M3039    37:18  7:27  72/312  2638
    292                                                       M3039    37:20  7:27  74/312  3142
    293 HENDERSON       JOSEPH          FAIRFIELD          CT M3039    37:20  7:27  73/312  2239
    294 DEMBSKI         MATT            WESTPORT           CT M3039    37:21  7:28  75/312  2889
    295 MURPHY          PAOLA           FAIRFIELD          CT F4049    37:21  7:28   7/204  1102
    296 HERSAM          ANDREW          DARIEN             CT M4049    37:23  7:28  70/407  1671
    297 WYCKOFF         THOMAS          FAIRFIELD          CT M4049    37:23  7:28  69/407   682
    298 CARUSO          DENISE          WESTPORT           CT F3039    37:25  7:28   9/218  2552
    299 SZABO           ALEX            FAIRFIELD          CT M2029    37:26  7:29  47/148  1300
    300 RASSON          BARBARA         WESTPORT           CT F5059    37:28  7:29    2/55  3177
    301 CANALE          STEVE           FAIFIELD           CT M4049    37:29  7:29  71/407   883
    302 WIENER          JOSH            FAIRFIELD          CT M1319    37:31  7:30  62/171  2438
    303 KIMPTON         STEVE           STAMFORD           CT M4049    37:32  7:30  72/407  1051
    304 GRAMBLING       GREG            NEW YORK           NY M2029    37:32  7:30  48/148  2626
    305 BARTLETT        HUGH            FAIRFIELD             M4049    37:34  7:30  73/407  3046
    306 KOTSAFTIS       ANDREW          MIDDLEBURY         CT M1319    37:34  7:30  63/171  1535
    307 LIEBER          JONATHAN        WESTPORT           CT M3039    37:34  7:30  76/312  1158
    308 LOZIER          CHRISSY         FAIRFIELD          CT F1319    37:35  7:30    2/87   284
    309 CAREY           CHRIS           SOUTHBURY          CT M4049    37:37  7:31  74/407  3260
    310 GOMBOS          SHANNON         NORWALK            CT F1319    37:37  7:31    3/87  2116
    311 SAUER           TERRY           WESTPORT           CT M4049    37:37  7:31  75/407  2373
    312 CRAIGHEAD       SCOTT           FAIRFIELD          CT M4049    37:38  7:31  76/407  1248
    313 JAMES           KRISTOFFER      WESTPORT           CT M2029    37:40  7:31  49/148  2257
    314 KAESTLI         ALICIA          WESTPORT           CT F1319    37:46  7:32    4/87   690
    315 HENDERSON       COREY           NEW YORK           NY M3039    37:46  7:32  77/312   257
    316 DURDEN          JAMES           TRUMBULL           CT M2029    37:46  7:32  50/148  2907
    317 DAUNAIS         DEREK           STAMFORD           CT M3039    37:47  7:33  78/312  1094
    318 SCOPAZ          LAUREN          BOSTON             MA F2029    37:47  7:33  10/191  1690
